Superior
Timing, LLC 
Men: 0- 1 2-11 12-13 14-15 16-17 18-19 20-29 30-39 40-49 50-59 60-69 70-99 
Women: 0- 1 2-11 12-13 14-15 16-17 18-19 20-29 30-39 40-49 50-59 60-69 70-99 
| 10 Mile | |||||||||
| Overall Female Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Sarah Moravchik | Mason WI | 3432 | 31 | 1 | 49:56.4 | 5:00/M | 
 |  | 
| 2 | Libbey Endersbe | Cable WII | 3439 | 13 | 2 | 53:09.3 | 5:19/M | 3:12.9 |  | 
| 3 | Carley Endersbe |  | 3438 | 13 | 3 | 53:10.0 | 5:19/M | 3:13.6 |  | 
| 
 | |||||||||
| Female 11 and Under | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Alexis Proudy |  | 3430 | 10 | 7 | 1:04:36.3 | 6:28/M | 
 |  | 
| 
 | |||||||||
| Female 12 to 13 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Kate Liphart |  | 3417 | 13 | 5 | 1:00:59.2 | 6:06/M | 
 |  | 
| 
 | |||||||||
| Female 40 to 49 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Beth Reed |  | 3435 | 44 | 4 | 1:00:49.4 | 6:05/M | 
 |  | 
| 2 | Kristy Liphart |  | 3407 | 44 | 6 | 1:01:01.9 | 6:06/M | 0:12.5 |  | 
| 3 | Chris Jarosinski |  | 3411 | 42 | 8 | 1:22:41.4 | 8:16/M | 21:52.0 |  | 
| 
 | |||||||||
| Overall Male Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Aaron Swanson |  | 3444 | 36 | 1 | 32:26.9 | 3:15/M | 
 |  | 
| 2 | Kelly McKnights |  | 3424 | 37 | 2 | 33:42.0 | 3:22/M | 1:15.1 |  | 
| 3 | Tom Meyer |  | 3426 | 43 | 3 | 33:58.1 | 3:24/M | 1:31.2 |  | 
| 
 | |||||||||
| Male 11 and Under | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Colin Liphart |  | 3434 | 10 | 29 | 1:00:46.6 | 6:05/M | 
 |  | 
| 2 | Alex Ledin |  | 3414 | 8 | 32 | 1:13:16.7 | 7:20/M | 12:30.1 |  | 
| 3 | Andrew Jarosinski |  | 3410 | 11 | 34 | 1:22:40.1 | 8:16/M | 21:53.5 |  | 
| 
 | |||||||||
| Male 12 to 13 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Kevin Geisen |  | 3408 | 13 | 8 | 40:26.5 | 4:03/M | 
 |  | 
| 2 | Ian Liphart |  | 3433 | 13 | 16 | 46:52.6 | 4:41/M | 6:26.1 |  | 
| 3 | Ross Ledin |  | 3413 | 12 | 17 | 47:02.9 | 4:42/M | 6:36.4 |  | 
| 
 | |||||||||
| Male 14 to 15 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Ben Bulorsky |  | 3437 | 15 | 11 | 44:40.5 | 4:28/M | 
 |  | 
| 2 | Stephen Anderson | White Bear, MN | 3405 | 15 | 15 | 46:15.2 | 4:38/M | 1:34.7 |  | 
| 3 | Jake Liphart |  | 3418 | 15 | 23 | 51:42.0 | 5:10/M | 7:01.5 |  | 
| 4 | Eric Faber |  | 3427 | 14 | 26 | 55:29.9 | 5:33/M | 10:49.4 |  | 
| 
 | |||||||||
| Male 20 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Scott St. Germain |  | 3429 | 29 | 30 | 1:04:37.4 | 6:28/M | 
 |  | 
| 
 | |||||||||
| Male 30 to 39 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Matt Hudson |  | 3409 | 32 | 5 | 34:53.3 | 3:29/M | 
 |  | 
| 2 | Curt Cline |  | 3406 | 36 | 6 | 35:47.3 | 3:35/M | 0:54.0 |  | 
| 3 | Mike Weispfenning |  | 3425 | 31 | 9 | 40:30.2 | 4:03/M | 5:36.9 |  | 
| 4 | Paul Osmak | Mason WI | 3436 | 35 | 14 | 45:59.2 | 4:36/M | 11:05.9 |  | 
| 
 | |||||||||
| Male 40 to 49 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Tom Gaier |  | 3428 | 48 | 4 | 34:03.6 | 3:24/M | 
 |  | 
| 2 | Tim Schwenzfeier |  | 3431 | 49 | 7 | 39:01.6 | 3:54/M | 4:58.0 |  | 
| 3 | Dennis Liphart |  | 3419 | 44 | 10 | 41:59.9 | 4:12/M | 7:56.3 |  | 
| 4 | Ken Mackey |  | 3420 | 47 | 13 | 45:50.6 | 4:35/M | 11:47.0 |  | 
| 5 | Paul Beekma |  | 3442 | 46 | 18 | 47:50.0 | 4:47/M | 13:46.4 |  | 
| 6 | Myron Ollanketo | Marengo WI | 3421 | 49 | 20 | 48:50.6 | 4:53/M | 14:47.0 |  | 
| 7 | Lon Anderson |  | 3443 | 48 | 22 | 49:50.3 | 4:59/M | 15:46.7 |  | 
| 8 | Mick Endersbe |  | 3440 | 49 | 24 | 53:10.7 | 5:19/M | 19:07.1 |  | 
| 9 | David Secord |  | 3422 | 43 | 25 | 55:02.1 | 5:30/M | 20:58.5 |  | 
| 10 | Pete Ledin |  | 3415 | 42 | 33 | 1:13:17.6 | 7:20/M | 39:14.0 |  | 
| 
 | |||||||||
| Male 50 to 59 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Jim Anderson |  | 3401 | 57 | 12 | 44:41.4 | 4:28/M | 
 |  | 
| 2 | Bryan Anderson | White Bear, MN | 3402 | 50 | 19 | 48:46.9 | 4:53/M | 4:05.5 |  | 
| 3 | Mark Ledin |  | 3416 | 51 | 27 | 56:11.1 | 5:37/M | 11:29.7 |  | 
| 
 | |||||||||
| Male 60 to 69 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Jerry Jergenson |  | 3423 | 60 | 21 | 49:24.5 | 4:56/M | 
 |  | 
| 2 | Rick Lecher |  | 3412 | 68 | 28 | 56:40.4 | 5:40/M | 7:15.9 |  | 
| 3 | Jim Heinz |  | 3441 | 69 | 31 | 1:06:54.9 | 6:41/M | 17:30.4 |  | 
| 
 | |||||||||
| Tandem | |||||||||
| Female 0-99 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back |  | 
| 1 | Skylar Pankratz |  | 3445 |  | 1 | 1:10:46.4 | 7:05/M | 
 |  | 
*Overall place
within gender.