Copperman Triathlon 2009
August 01, 2009
Results By Superior Timing, LLC
Male Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 237 Two Tigers & a Whale 2:07:02.3
237 Drew Meyer Swim 3 16:07.6 16:07.6 16:07.6 32:14/M
237 Pete Karinen Bike 1 1:02:43.8 1:19:33.9 1:19:33.9 2:44/M
237 Daniel Wood Run 9 46:51.1 2:07:02.3 2:07:02.3 9:22/M
2 219 Soldier, Sailor, Senior 2:07:52.6
219 Kirk Klemme Swim 5 20:08.2 20:08.2 20:08.2 40:16/M
219 Mike Salmi Bike 3 1:10:30.4 1:31:22.8 1:31:22.8 3:04/M
219 Jay Clancy Run 2 35:54.6 2:07:52.6 2:07:52.6 7:11/M
3 227 Eagle Harbor Fire 2:09:15.8
227 Steve Stolarick Swim 6 21:40.5 21:40.5 21:40.5 43:20/M
227 Michael Radigan Bike 2 1:08:48.5 1:31:12.3 1:31:12.3 2:59/M
227 Joe Caron Run 3 37:20.1 2:09:15.8 2:09:15.8 7:28/M
4 246 Need Name 4 2:13:43.0
246 Remi Olsson Swim 4 16:23.3 16:23.3 16:23.3 32:46/M
246 Oscar Karinen Bike 4 1:10:58.9 1:28:03.8 1:28:03.8 3:05/M
246 Sal Sharp Run 8 45:05.1 2:13:43.0 2:13:43.0 9:01/M
5 212 Two Old Bucks & a Spike 2:19:51.0
212 Peter Larson Swim 8 24:18.6 24:18.6 24:18.6 48:36/M
212 Roger Tervo Bike 6 1:14:06.2 1:39:06.5 1:39:06.5 3:13/M
212 Ken Larson Run 6 40:08.9 2:19:51.0 2:19:51.0 8:02/M
6 202 The Herbivores 2:20:01.6
202 Herb Schnabel Swim 2 15:53.4 15:53.4 15:53.4 31:46/M
202 Wil Shapton Bike 7 1:15:03.4 1:31:38.9 1:31:38.9 3:16/M
202 Mat Moore Run 10 47:44.9 2:20:01.6 2:20:01.6 9:33/M
7 236 Hope It Floats 2:21:43.9
236 Chuck Nelson Swim 7 24:11.0 24:11.0 24:11.0 48:22/M
236 Mike Hauswirth Bike 5 1:13:50.9 1:38:46.6 1:38:46.6 3:13/M
236 Mick Hagwell Run 7 42:11.3 2:21:43.9 2:21:43.9 8:26/M
8 242 Quick Step 2:22:05.1
242 Bruce Macdonald Swim 9 27:02.7 27:02.7 27:02.7 54:04/M
242 Alex Macdonald Bike 8 1:15:03.5 1:42:38.6 1:42:38.6 3:16/M
242 Evan Macdonald Run 5 38:54.8 2:22:05.1 2:22:05.1 7:47/M
9 200 Splash, Flash, Dash 2:47:20.2
200 Dave Parrell Swim 10 33:00.3 33:00.3 33:00.3 66:00/M
200 Rich Wolfe Bike 9 1:34:49.5 2:08:29.0 2:08:29.0 4:07/M
200 Virgil Hanold Run 4 38:06.8 2:47:20.2 2:47:20.2 7:37/M
10 205 Three Decades 2:47:38.1
205 Rob Meyer Swim 1 14:08.2 14:08.2 14:08.2 28:16/M
205 Dennis Garver Bike 99999
205 George Eakin Run 1 34:28.8 2:47:38.1 2:47:38.1 6:54/M
Female Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 222 No Nuts Just Guts 1:57:13.8
222 Laurie Smith Swim 1 15:22.9 15:22.9 15:22.9 30:44/M
222 Diane Supanich Bike 1 1:07:13.7 1:23:08.4 1:23:08.4 2:55/M
222 Amy Roberts Run 2 33:27.0 1:57:13.8 1:57:13.8 6:41/M
2 235 Left Behind 2:04:58.7
235 Desiree Ward Swim 4 16:51.3 16:51.3 16:51.3 33:42/M
235 Tricia Stein Bike 2 1:08:24.5 1:25:52.6 1:25:52.6 2:58/M
235 Tricia Stein Run 3 37:20.9 2:04:58.7 2:04:58.7 7:28/M
3 240 Earth, Wind & Fire 2:09:55.0
240 Meghan Shoup Swim 3 16:31.1 16:31.1 16:31.1 33:02/M
240 Karin Cooper Bike 3 1:13:39.5 1:30:48.8 1:30:48.8 3:12/M
240 Sara Beiring Run 6 38:29.9 2:09:55.0 2:09:55.0 7:42/M
4 238 BAB 2:18:30.6
238 Thea Balicki Swim 5 17:05.4 17:05.4 17:05.4 34:10/M
238 Emily Oppliger Bike 5 1:17:34.2 1:35:18.6 1:35:18.6 3:22/M
238 Ruth Oppliger Run 7 42:34.7 2:18:30.6 2:18:30.6 8:31/M
5 228 Edgy Veggies 2:18:40.4
228 Julie Jarvey Swim 11 21:22.8 21:22.8 21:22.8 42:44/M
228 Anne Jarvey Bike 7 1:22:47.2 1:44:49.1 1:44:49.1 3:36/M
228 Jill Smith Run 1 33:11.7 2:18:40.4 2:18:40.4 6:38/M
6 201 Czech Chicks 2:18:42.0
201 Emily Washeleski Swim 2 15:33.7 15:33.7 15:33.7 31:06/M
201 Jean Fettig Bike 8 1:23:42.7 1:39:57.9 1:39:57.9 3:38/M
201 Erin Carter Run 4 38:06.7 2:18:42.0 2:18:42.0 7:37/M
7 206 One Size Smaller 2:22:27.6
206 Kimberly Salmi Swim 9 20:28.0 20:28.0 20:28.0 40:56/M
206 Susan Sullivan Bike 4 1:17:23.4 1:38:42.7 1:38:42.7 3:22/M
206 Lisa Mikkola Run 8 43:04.7 2:22:27.6 2:22:27.6 8:37/M
8 245 Keweenaw Gems 2:27:46.2
245 Regina Johnson Swim 12 22:31.6 22:31.6 22:31.6 45:02/M
245 Erin Johnson Bike 6 1:19:12.4 1:42:24.4 1:42:24.4 3:27/M
245 Margaret Johnson Run 9 44:45.3 2:27:46.2 2:27:46.2 8:57/M
9 239 M34M 2:29:50.1
239 Sandra Nordstrom Swim 6 18:09.3 18:09.3 18:09.3 36:18/M
239 Kirsti Taivalkoski Bike 9 1:24:10.4 1:43:11.4 1:43:11.4 3:40/M
239 Karen Hendrickson Run 10 46:01.7 2:29:50.1 2:29:50.1 9:12/M
10 223 Bete Grise Cousins 2:34:13.5
223 Heather Rilei Swim 13 22:42.3 22:42.3 22:42.3 45:24/M
223 Char Milas Bike 12 1:32:09.2 1:55:19.8 1:55:19.8 4:00/M
223 Jenna Milas Run 5 38:17.6 2:34:13.5 2:34:13.5 7:39/M
11 207 Just Do It! 2:36:36.4
207 Barbara Wheeler Swim 7 18:09.9 18:09.9 18:09.9 36:18/M
207 Michele Donahue Bike 10 1:29:35.3 1:48:27.7 1:48:27.7 3:54/M
207 Diane Tuohimaa Run 12 47:33.2 2:36:36.4 2:36:36.4 9:31/M
12 230 Powerpuff girls 2:39:58.5
230 Jessica Blotter Swim 8 18:57.8 18:57.8 18:57.8 37:54/M
230 Rachel Johnson Bike 11 1:31:48.1 1:51:33.2 1:51:33.2 3:59/M
230 Caroline Chudy Run 11 47:29.4 2:39:58.5 2:39:58.5 9:30/M
13 209 Need Name 2 2:48:12.7
209 Kirsten Stellmaker Swim 10 20:54.1 20:54.1 20:54.1 41:48/M
209 Joyce Kuske Bike 13 1:33:18.3 1:55:00.9 1:55:00.9 4:03/M
209 Joyce Kuske Run 13 50:46.3 2:48:12.7 2:48:12.7 10:09/M
CoEd Team
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 243 TAT-2D 1:48:10.9
243 Jeni Jobst Swim 4 16:28.0 16:28.0 16:28.0 32:56/M
243 CJ Lepisto Bike 1 1:00:04.4 1:17:01.6 1:17:01.6 2:37/M
243 Arnie Kinnunen Run 1 30:40.3 1:48:10.9 1:48:10.9 6:08/M
2 221 Chix and Stix 1:59:20.2
221 Kelci Donahue Swim 1 14:27.0 14:27.0 14:27.0 28:54/M
221 Jane Gregg Bike 9 1:10:41.9 1:25:43.2 1:25:43.2 3:04/M
221 Ben Jaszczak Run 5 33:06.2 1:59:20.2 1:59:20.2 6:37/M
3 199 Minor Bruising Allowed 2:02:09.8
199 Melissa Roberts Swim 18 24:28.8 24:28.8 24:28.8 48:56/M
199 Brett Hamlin Bike 5 1:03:30.1 1:28:32.5 1:28:32.5 2:46/M
199 Ray Sharp Run 3 33:02.6 2:02:09.8 2:02:09.8 6:36/M
4 218 Team MBK 2:03:12.0
218 Kristin Kytta Swim 12 21:16.8 21:16.8 21:16.8 42:32/M
218 Mark Klein Bike 2 1:00:56.0 1:22:48.0 1:22:48.0 2:39/M
218 Bobbi Wood Run 12 39:50.6 2:03:12.0 2:03:12.0 7:58/M
5 210 Romans 15:5 Racing 2:04:10.0
210 Julie Cischke Swim 15 22:23.0 22:23.0 22:23.0 44:46/M
210 Christopher Cischke Bike 4 1:03:26.8 1:26:31.0 1:26:31.0 2:45/M
210 Charles Margraves Run 8 37:02.2 2:04:10.0 2:04:10.0 7:24/M
6 247 Last Minute 2:04:11.9
247 Dickie Selfe Swim 3 15:56.7 15:56.7 15:56.7 31:52/M
247 Diane Ursu Bike 15 1:13:56.6 1:30:37.3 1:30:37.3 3:13/M
247 Matthew Barkley Run 4 33:05.9 2:04:11.9 2:04:11.9 6:37/M
7 229 Team Awesome 2:08:34.1
229 Rebecca Haataja Swim 2 15:27.2 15:27.2 15:27.2 30:54/M
229 Josh Manninen Bike 10 1:12:15.5 1:28:52.8 1:28:52.8 3:08/M
229 Todd Keteri Run 9 39:06.6 2:08:34.1 2:08:34.1 7:49/M
8 208 Two Bulldogs and a Gremlin 2:08:45.3
208 Sophia Witting Swim 8 17:04.4 17:04.4 17:04.4 34:08/M
208 Brett Hauswirth Bike 14 1:13:41.0 1:31:14.8 1:31:14.8 3:12/M
208 Kyle Hauswirth Run 7 36:57.0 2:08:45.3 2:08:45.3 7:23/M
9 233 Brick House 2:14:15.6
233 Megan Smith Swim 5 16:34.7 16:34.7 16:34.7 33:08/M
233 Jim Kramer Bike 16 1:16:45.9 1:34:01.0 1:34:01.0 3:20/M
233 Mandy Scott Run 11 39:36.3 2:14:15.6 2:14:15.6 7:55/M
10 224 Daze Training - 0 2:16:02.0
224 Kyle Smith Swim 10 21:03.4 21:03.4 21:03.4 42:06/M
224 Ann Vollrath Bike 19 1:21:13.5 1:42:58.0 1:42:58.0 3:32/M
224 Zach Vahakangas Run 2 32:34.2 2:16:02.0 2:16:02.0 6:31/M
11 248 Team Lime Green 2:16:50.5
248 Annika Wheeler Swim 6 16:52.7 16:52.7 16:52.7 33:44/M
248 Zeb Featherly Bike 12 1:13:19.6 1:30:51.0 1:30:51.0 3:11/M
248 Isabel Sharp Run 15 45:23.2 2:16:50.5 2:16:50.5 9:05/M
12 232 Three Lutes 2:18:28.3
232 Rene Johnson Swim 21 25:38.5 25:38.5 25:38.5 51:16/M
232 Peter Vorhes Bike 8 1:10:07.9 1:36:32.5 1:36:32.5 3:03/M
232 Liz Siivola Run 13 41:04.4 2:18:28.3 2:18:28.3 8:13/M
13 203 Cleveland Rocks 2:19:35.7
203 PJ McCreight Swim 22 26:32.6 26:32.6 26:32.6 53:04/M
203 Don H. De Yampert Bike 3 1:01:29.2 1:28:49.6 1:28:49.6 2:40/M
203 Joe McCreight Run 23 50:09.9 2:19:35.7 2:19:35.7 10:02/M
14 215 Raasio Contracting 2:20:28.4
215 Kenrich Gockenbach Swim 17 22:43.1 22:43.1 22:43.1 45:26/M
215 Chris Raasio Bike 6 1:09:22.3 1:32:48.2 1:32:48.2 3:01/M
215 Serenity Schoonover Run 18 47:02.5 2:20:28.4 2:20:28.4 9:24/M
15 234 Pythagorean Theorem 2:21:57.1
234 Becky Perkins Swim 9 19:29.6 19:29.6 19:29.6 38:58/M
234 Joseph Dehaan Bike 11 1:12:42.9 1:32:50.3 1:32:50.3 3:10/M
234 Laura Hess Run 20 48:34.6 2:21:57.1 2:21:57.1 9:43/M
16 214 Huuki 2:23:12.2
214 Ann Huuki Swim 16 22:29.3 22:29.3 22:29.3 44:58/M
214 Matthew Huuki Bike 7 1:09:41.4 1:32:54.8 1:32:54.8 3:02/M
214 Jenell Huuki Run 22 49:35.1 2:23:12.2 2:23:12.2 9:55/M
17 220 Unstoppable Force 2:24:54.4
220 Brock Horton Swim 14 21:55.2 21:55.2 21:55.2 43:50/M
220 Laura Woodbeck Bike 18 1:18:47.3 1:41:15.0 1:41:15.0 3:26/M
220 Chris Lytie Run 14 43:05.9 2:24:54.4 2:24:54.4 8:37/M
18 231 two 30's and a 40 2:28:30.5
231 Lisa Meyer Swim 13 21:45.0 21:45.0 21:45.0 43:30/M
231 Lori Witting Bike 21 1:25:47.1 1:48:18.3 1:48:18.3 3:44/M
231 Chris Tok Run 10 39:27.6 2:28:30.5 2:28:30.5 7:53/M
19 225 Team Jamsen 2:31:25.1
225 Charles Jamsen Swim 19 24:57.8 24:57.8 24:57.8 49:54/M
225 Kirsten Jamsen Bike 17 1:18:17.8 1:43:51.7 1:43:51.7 3:24/M
225 Gabriel Jamsen Run 17 46:57.7 2:31:25.1 2:31:25.1 9:23/M
20 241 Birch Street Bandits 2:31:47.2
241 Elizabeth MacInnes, Swim 24 30:55.0 30:55.0 30:55.0 61:50/M
241 Eric Peterson Bike 13 1:13:34.8 1:45:06.3 1:45:06.3 3:12/M
241 Laura MacInnes, Run 16 46:01.1 2:31:47.2 2:31:47.2 9:12/M
21 226 Need Name 1 2:41:45.0
226 Chris Coy Swim 20 25:14.3 25:14.3 25:14.3 50:28/M
226 Linda Kinnunen Bike 22 1:26:24.6 1:52:10.7 1:52:10.7 3:45/M
226 Theresa Frantti Run 21 48:54.3 2:41:45.0 2:41:45.0 9:47/M
22 213 Chers Team 2:51:33.8
213 Cheryl Ruohonen Swim 23 27:37.9 27:37.9 27:37.9 55:14/M
213 Brian Hannon Bike 23 1:30:16.2 1:58:25.7 1:58:25.7 3:55/M
213 Kenna Farrey Run 24 52:30.2 2:51:33.8 2:51:33.8 10:30/M
23 217 Team JADE 2:51:52.5
217 Jason Evans Swim 11 21:13.0 21:13.0 21:13.0 42:26/M
217 Amy Evans Bike 24 1:32:19.2 1:54:28.2 1:54:28.2 4:01/M
217 Diana Evans Run 26 56:34.6 2:51:52.5 2:51:52.5 11:19/M
24 244 Team BAM 2:52:59.8
244 Chris Marr Swim 7 16:57.6 16:57.6 16:57.6 33:54/M
244 Barb Marr Bike 26 1:59:40.0 2:17:19.2 2:17:19.2 5:12/M
244 Chris Marr Run 6 35:01.0 2:52:59.8 2:52:59.8 7:00/M
25 204 Honkytonk Tridonkydonk 2:54:45.5
204 Katie Green Swim 25 31:19.5 31:19.5 31:19.5 62:38/M
204 Jeff Schmidt Bike 20 1:25:38.5 1:57:28.6 1:57:28.6 3:43/M
204 Rachelle Clare Run 25 56:31.1 2:54:45.5 2:54:45.5 11:18/M
26 100 Team 100 3:01:53.1
100 Theresa Rekawek Swim 26 33:11.8 33:11.8 33:11.8 66:22/M
100 Mike Bell Bike 25 1:38:39.6 2:12:37.0 2:12:37.0 4:17/M
100 Will Bell Run 19 47:39.7 3:01:53.1 3:01:53.1 9:32/M