Superior Bike Fest - Circuit Race

Overall Summary

June 27, 2010


Results By Superior Timing, LLC

USAC Men Pro 1,2,

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Thomas Andrew Burke                        226        M/30            6     28:14.25       
       2    Derek Graham                                89        M/29            6     28:14.42       
       3    Mac Brennan                                187        M/19            6     28:14.49       
       4    Jason Swiatlowski                           84        M/40            6     28:15.40       
       5    Alexander Vanias                           225        M/19            6     28:20.24       
       6    Mike L Tacchella                            93        M/27            6     29:08.18       
       7    Nathaniel E Williams                       190        M/29            6     29:08.38       
       8    Joshua W Tarrant                            58        M/28            6     29:25.17       
       9    Zachary Maino                              114        M/21            6     29:26.18       
      10    Christopher Chase                          237        M/24            6     29:26.23       
      11    Jimi Minnema                               168        M/31            6     29:33.78       
      12    Derek Witte                                 48        M/35            6     29:46.10       
      13    Andrew T Florian                           206        M/20            6     30:00.22       
      14    Jimmi Dale McMurray                        117        M/44            6     30:37.34       

USAC Men Cat 3

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Martin Vecchio                             183        M/25            4     18:57.09       
       2    Brian Hofstra                               79        M/24            4     18:57.53       
       3    Thomas M Behan                              75        M/33            4     18:57.54       
       4    Chris Lynch                                238        M/20            4     18:57.63       
       5    Daniel R Yankus                            223        M/29            4     18:57.69       
       6    Michael Ventoln                            800        M/99            4     18:57.94       
       7    Collin Snyder                              177        M/24            4     18:58.07       
       8    Peter Beels                                 92        M/22            4     18:58.10       
       9    Patrick Robb                               210        M/40            4     18:58.45       
      10    Bryan Underwood                            197        M/20            4     18:58.49       
      11    Mark Bush                                  224        M/28            4     18:58.99       
      12    Scott Hoffner                              214        M/19            4     18:59.01       
      13    Matthew Favoino                            301        M/22            4     18:59.07       
      14    Joel Gaff Jr.                              120        M/30            4     19:00.83       
      15    Trae Michael Bott                          100        M/22            4     19:01.19       
      16    Tim R Barrons                              208        M/40            4     19:02.94       
      17    Nate Benke                                 157        M/27            4     19:03.08       
      18    Brent Wiersema                             219        M/38            4     19:03.64       
      19    Todd R Davidson                            142        M/22            4     19:04.51       
      20    Jesse Bell                                  45        M/31            4     19:25.84       
      21    Ricardo Cotto                              161        M/33            4     19:44.23       
      22    Mark A Hotchkin                            104        M/29            4     19:44.49       
      23    Tim Jenema                                 159        M/40            4     19:48.34       
      24    Scott Howard                               200        M/40            4     20:57.41       

USAC Men Masters 35 +

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Derek Anderson                              98        M/37            3     14:39.75       
       2    Dave Fanslow                               173        M/43            3     14:40.53       
       3    James Johnson                               30        M/43            3     14:40.80       
       4    Terry Ritter                               215        M/43            3     14:41.72       
       5    Dan Korienek                               128        M/38            3     14:41.95       
       6    Andrew Weir                                251        M/35            3     14:43.02       
       7    Tom Linck                                  209        M/43            3     14:43.18       
       8    Jason Patrick Stephenson                    62        M/37            3     14:43.32       
       9    Rich Stark                                  46        M/44            3     14:44.76       
      10    Michael Ventoln                            269        M/44            3     14:56.51       
      11    Rodger Bowser                              109        M/34            3     15:04.57       
      12    Matt Colligan                              234        M/40            2     09:53.10       
      13    Jeff Juntti                                154        M/41            2     09:59.57       
      14    Paul Havens                                201        M/38            2     10:00.83       

USAC Men Cat 4

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Brian Cermak                               186        M/23            3     14:54.35       
       2    Marcus Bush                                 56        M/26            3     14:54.50       
       3    Tom Carpenter                              480        M/32            3     14:54.65       
       4    Anthony J Prentice                         165        M/21            3     14:54.81       
       5    Cameron Marshall                           181        M/22            3     14:55.06       
       6    Ben Cox                                    382        M/23            3     14:55.35       
       7    William Ellerbruch                          64        M/39            3     14:55.65       
       8    Rex Reist                                  285        M/31            3     14:55.95       
       9    Douglas M Jacobsen                         185        M/30            3     14:56.21       
      10    Steve Dale                                 198        M/34            3     14:57.60       
      11    Derek Gibbs                                129        M/34            3     15:02.26       
      12    Dennis Hamel                                55        M/43            3     16:43.36       
      13    Tim Palomaki                               299        M/30            2     10:17.16       
      14    Paul Smith                                 284        M/25            2     10:20.25       
      15    Raym McLeod                                 44        M/50            2     10:20.40       

USAC Men Masters 45 +

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Stephen Andriese                           121        M/44            3     13:59.00       
       2    Dan Klein                                  300        M/45            3     14:04.25       
       3    Daniel Hofstra                              80        M/49            3     14:04.29       
       4    Craig Steven Webb                           68        M/50            3     14:08.66       
       5    Mark Cahn                                  133        M/50            3     14:15.02       
       6    Myles J Weitzman                           204        M/53            3     14:15.11       
       7    John C Devere                              123        M/50            3     14:20.33       
       8    Fredrick Anderson                           14        M/54            3     14:28.83       
       9    James Ignash                               184        M/46            3     14:30.95       
      10    Peter Worden                               139        M/46            3     14:33.85       
      11    Norman Licht                               166        M/52            3     15:20.65       
      12    Tom Mahaney                                278        M/53            3     15:24.84       
      13    Mark Warner                                116        M/52            3     15:38.25       
      14    Anthony Phreed                              20        M/48            3     16:08.76       
      15    Bernie Clincke                             103        M/53            3     16:50.65       

USAC Cat 5 Men

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Jonathan Kuck                              239        M/20            3     15:23.16       
       2    Derek Delzer                               108        M/26            3     15:23.29       
       3    Levi Kirkpatrick                           240        M/23            3     15:29.65       
       4    Jeff Scott Chapin                          140        M/26            3     15:30.98       
       5    John Boyle                                 205        M/24            3     15:34.43       
       6    John Meachum                               192        M/44            3     15:47.12       
       7    Scott Huber                                112        M/22            3     16:18.76       
       8    Jason Luther                               227        M/36            3     16:46.50       
       9    Jim Marietti                               258        M/43            3     16:54.85       
      10    Dan Fiorenza                               242        M/19            3     17:44.88       
      11    Tom Fitz                                    21        M/48            3     18:10.22       
      12    Joseph King                                 12        M/23            3     18:26.14       

USAC Women Open Cat 1,2

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Johanna Schmidt                             23        F/36            4     21:02.60       
       2    Amy L Stauffer                             179        F/33            4     21:02.69       
       3    Mackenzie R Woodring                       178        F/31            4     21:07.63       
       4    Susan Vigland                               85        F/41            4     21:13.80       
       5    Toni Musto                                 106        F/20            4     21:13.92       

USAC Cat 4 Women

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Melissa Fritz                              162        F/36            3     16:05.36       
       2    Bridgette Widrig                           233        F/33            3     16:05.68       
       3    Christina Bennett                          241        F/28            3     16:43.95       
       4    Fern Spence                                195        F/42            3     17:05.41       
       5    Roxane Kruse                               217        F/33            3     17:35.87       
       6    Patricia Weiss                             248        F/19            3     20:22.60       

USAC Jr Men 14 & Under

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Sean Brownell                               27        M/14            3     18:31.08       
       2    Nathan Perkins                             130        M/13            3     18:31.43       
       3    Austin Connelly                            244        M/11            3     18:35.70       
       4    Ian Durand                                 146        M/12            3     19:06.23       
       5    Keegan Korienek                            126        M/11            3     21:55.06       

USAC Jr Women 14 & Under

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Kieran Devere                              122        F/12            3     19:04.31       
       2    Katie Hamel                                 54        F/13            3     23:26.84       

Mountain Chase

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Mary Erspamer                              229        F/51            1     49:22.26       

USAC Men Masters 55 +

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Lars Welton                                189        M/56            3     14:47.35       
       2    David Burke                                296        M/55            3     15:18.65       

USAC Women Cat 3

    Place    Name                                    Bib No   Gender/Age        Laps     Time         
       1    Kim Chapman                                160        F/36            4     21:02.80       
       2    Lauri Brockmiller                          134        F/35            4     22:25.94       
       3    Marci Coco-Bultemeier                      218        F/39            4     22:52.24       
       4    Rachel Decker                              191        F/38            4     23:11.98       
       5    Amy Jenema                                 158        F/37            4     24:50.43       
       6    Michelle Howard                            199        F/39            4     24:52.22       
       7    Jennifer C Rautiola                        102        F/22            4     25:48.49