Miner's Revenge :: Mountain Bike Race

Age Group Detail

July 10, 2010


Results By Superior Timing, LLC

Expert

Female 36 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Val Foley                                   72        F/36            3                     2:27:43.96
                                                                      Lap   1           43:57.79          43:57.79
                                                                      Lap   2           48:41.18        1:32:38.97
                                                                      Lap   3           55:04.99        2:27:43.96

     DNF    Michele Ericsson                            92        F/36            1                     1:05:26.96
                                                                      Lap   1         1:05:26.96        1:05:26.96

Male 35 and under

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Tom Carpenter                              100        M/35            4                     2:13:56.69
                                                                      Lap   1           30:25.98          30:25.98
                                                                      Lap   2           33:39.51        1:04:05.49
                                                                      Lap   3           35:23.36        1:39:28.85
                                                                      Lap   4           34:27.84        2:13:56.69

       2    Steve Elmer                                126        M/27            4                     2:19:52.98
                                                                      Lap   1           32:58.50          32:58.50
                                                                      Lap   2           34:51.70        1:07:50.20
                                                                      Lap   3           35:17.44        1:43:07.64
                                                                      Lap   4           36:45.34        2:19:52.98

       3    Paul Belknap                                62        M/35            4                     2:21:49.71
                                                                      Lap   1           35:57.95          35:57.95
                                                                      Lap   2           34:57.90        1:10:55.85
                                                                      Lap   3           35:15.57        1:46:11.42
                                                                      Lap   4           35:38.29        2:21:49.71

       4    Jon Best                                    75        M/35            4                     2:27:32.05
                                                                      Lap   1           34:59.23          34:59.23
                                                                      Lap   2           37:16.49        1:12:15.72
                                                                      Lap   3           37:07.73        1:49:23.45
                                                                      Lap   4           38:08.60        2:27:32.05

       5    Mark Nyholm                                 23        M/31            4                     2:28:33.26
                                                                      Lap   1           34:51.87          34:51.87
                                                                      Lap   2           36:34.39        1:11:26.26
                                                                      Lap   3           37:22.65        1:48:48.91
                                                                      Lap   4           39:44.35        2:28:33.26

       6    Mikael Kilpela                             118        M/35            4                     2:30:26.79
                                                                      Lap   1           34:39.03          34:39.03
                                                                      Lap   2           37:53.03        1:12:32.06
                                                                      Lap   3           38:10.33        1:50:42.39
                                                                      Lap   4           39:44.40        2:30:26.79

       7    Ryan Tervo                                 113        M/35            4                     2:36:56.91
                                                                      Lap   1           31:53.08          31:53.08
                                                                      Lap   2           36:11.14        1:08:04.22
                                                                      Lap   3           44:31.59        1:52:35.81
                                                                      Lap   4           44:21.10        2:36:56.91

       8    Jay Woodbeck                                70        M/35            4                     2:37:35.45
                                                                      Lap   1           36:26.76          36:26.76
                                                                      Lap   2           44:10.07        1:20:36.83
                                                                      Lap   3           38:30.96        1:59:07.79
                                                                      Lap   4           38:27.66        2:37:35.45

       9    Jeffrey Squires                             56        M/20            4                     2:38:17.25
                                                                      Lap   1           38:04.41          38:04.41
                                                                      Lap   2           39:44.55        1:17:48.96
                                                                      Lap   3           41:40.66        1:59:29.62
                                                                      Lap   4           38:47.63        2:38:17.25

      10    Robert Plotezka                             38        M/34            4                     2:48:59.31
                                                                      Lap   1           38:47.10          38:47.10
                                                                      Lap   2           43:05.78        1:21:52.88
                                                                      Lap   3           42:50.50        2:04:43.38
                                                                      Lap   4           44:15.93        2:48:59.31

      11    Dan Mead                                    86        M/35            4                     2:59:47.16
                                                                      Lap   1           37:50.30          37:50.30
                                                                      Lap   2           43:33.27        1:21:23.57
                                                                      Lap   3           47:56.91        2:09:20.48
                                                                      Lap   4           50:26.68        2:59:47.16

      12    Ivan Van Order                              87        M/35            4                     3:04:53.89
                                                                      Lap   1           43:11.36          43:11.36
                                                                      Lap   2           45:43.85        1:28:55.21
                                                                      Lap   3           51:14.82        2:20:10.03
                                                                      Lap   4           44:43.86        3:04:53.89

      13    Andrew Joda                                 66        M/35            4                     3:07:30.57
                                                                      Lap   1           41:00.92          41:00.92
                                                                      Lap   2           48:10.80        1:29:11.72
                                                                      Lap   3           48:51.01        2:18:02.73
                                                                      Lap   4           49:27.84        3:07:30.57

     DNF    Justin Weber                               104        M/35            3                     1:44:02.90
                                                                      Lap   1           32:07.59          32:07.59
                                                                      Lap   2           35:32.73        1:07:40.32
                                                                      Lap   3           36:22.58        1:44:02.90

     DNF    Ryan Roeser                                 60        M/35            3                     2:31:11.57
                                                                      Lap   1           43:40.46          43:40.46
                                                                      Lap   2           50:28.49        1:34:08.95
                                                                      Lap   3           57:02.62        2:31:11.57

     DNF    Zach Carlson                                69        M/35            2                     1:15:37.95
                                                                      Lap   1           34:46.53          34:46.53
                                                                      Lap   2           40:51.42        1:15:37.95

     DNF    John Mancini                                12        M/27            2                     1:46:49.67
                                                                      Lap   1           44:34.00          44:34.00
                                                                      Lap   2         1:02:15.67        1:46:49.67

Male 36 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Bart Rodberg                               141        M/36            4                     2:20:28.16
                                                                      Lap   1           34:35.19          34:35.19
                                                                      Lap   2           34:45.13        1:09:20.32
                                                                      Lap   3           35:57.16        1:45:17.48
                                                                      Lap   4           35:10.68        2:20:28.16

       2    Aaron Swanson                               96        M/37            4                     2:22:31.94
                                                                      Lap   1           34:31.53          34:31.53
                                                                      Lap   2           34:30.47        1:09:02.00
                                                                      Lap   3           36:05.64        1:45:07.64
                                                                      Lap   4           37:24.30        2:22:31.94

       3    Chris Schmidt                               82        M/36            4                     2:33:56.33
                                                                      Lap   1           34:35.78          34:35.78
                                                                      Lap   2           36:46.63        1:11:22.41
                                                                      Lap   3           42:40.81        1:54:03.22
                                                                      Lap   4           39:53.11        2:33:56.33

       4    Glen Lerlie                                 46        M/49            4                     2:35:53.65
                                                                      Lap   1           34:57.33          34:57.33
                                                                      Lap   2           38:43.49        1:13:40.82
                                                                      Lap   3           40:41.69        1:54:22.51
                                                                      Lap   4           41:31.14        2:35:53.65

       5    Curt Cline                                  13        M/37            4                     2:38:11.84
                                                                      Lap   1           35:42.03          35:42.03
                                                                      Lap   2           39:05.15        1:14:47.18
                                                                      Lap   3           40:57.42        1:55:44.60
                                                                      Lap   4           42:27.24        2:38:11.84

       6    John Ericsson                               93        M/36            4                     2:39:32.15
                                                                      Lap   1           37:44.50          37:44.50
                                                                      Lap   2           40:01.19        1:17:45.69
                                                                      Lap   3           41:02.46        1:58:48.15
                                                                      Lap   4           40:44.00        2:39:32.15

       7    Patrick Szubielak                           71        M/36            4                     2:46:25.62
                                                                      Lap   1           38:11.64          38:11.64
                                                                      Lap   2           40:29.35        1:18:40.99
                                                                      Lap   3           45:10.58        2:03:51.57
                                                                      Lap   4           42:34.05        2:46:25.62

       8    Robert Zimmermann                           33        M/44            4                     2:58:54.06
                                                                      Lap   1           41:20.51          41:20.51
                                                                      Lap   2           44:55.64        1:26:16.15
                                                                      Lap   3           46:07.91        2:12:24.06
                                                                      Lap   4           46:30.00        2:58:54.06

       9    Bob Carpenter                              101        M/36            4                     3:35:22.29
                                                                      Lap   1           46:08.61          46:08.61
                                                                      Lap   2           53:22.71        1:39:31.32
                                                                      Lap   3           58:57.04        2:38:28.36
                                                                      Lap   4           56:53.93        3:35:22.29

     DNF    Scott Manning                                3        M/46            3                     3:48:58.02
                                                                      Lap   1         1:09:46.29        1:09:46.29
                                                                      Lap   2         1:17:54.42        2:27:40.71
                                                                      Lap   3         1:21:17.31        3:48:58.02

     DNF    Paul Roltgen                                27        M/42            2                     1:18:46.13
                                                                      Lap   1           38:45.72          38:45.72
                                                                      Lap   2           40:00.41        1:18:46.13

     DNF    Tom Woody                                   83        M/36            2                     1:30:43.40
                                                                      Lap   1           43:43.30          43:43.30
                                                                      Lap   2           47:00.10        1:30:43.40

     DNF    Mike Pryor                                 114        M/36            2                     1:35:48.04
                                                                      Lap   1           45:29.61          45:29.61
                                                                      Lap   2           50:18.43        1:35:48.04

Sport

Female 35 and under

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Kelly Johnson                               49        F/31            2                     1:36:18.70
                                                                      Lap   1           46:45.56          46:45.56
                                                                      Lap   2           49:33.14        1:36:18.70

       2    Lynn Maki                                   79        F/35            2                     1:39:54.31
                                                                      Lap   1           48:34.88          48:34.88
                                                                      Lap   2           51:19.43        1:39:54.31

       3    Jackie Johnson                             115        F/35            2                     1:45:11.56
                                                                      Lap   1           51:09.32          51:09.32
                                                                      Lap   2           54:02.24        1:45:11.56

       4    Emily Humes                                138        F/35            2                     1:48:29.35
                                                                      Lap   1           54:10.90          54:10.90
                                                                      Lap   2           54:18.45        1:48:29.35

       5    Colleen Sharpe                              20        F/22            2                     1:56:22.25
                                                                      Lap   1           57:46.40          57:46.40
                                                                      Lap   2           58:35.85        1:56:22.25

       6    Michelle Loomis                             58        F/22            2                     2:04:23.35
                                                                      Lap   1         1:04:33.91        1:04:33.91
                                                                      Lap   2           59:49.44        2:04:23.35

       7    Jane Gregg                                 108        F/35            2                     2:04:29.08
                                                                      Lap   1         1:05:12.53        1:05:12.53
                                                                      Lap   2           59:16.55        2:04:29.08

       8    Jill Blecke                                 37        F/26            2                     2:28:58.93
                                                                      Lap   1         1:08:17.29        1:08:17.29
                                                                      Lap   2         1:20:41.64        2:28:58.93

       9    Anna Thompson                               11        F/25            2                     2:37:31.54
                                                                      Lap   1         1:12:30.38        1:12:30.38
                                                                      Lap   2         1:25:01.16        2:37:31.54

     DNF    Angela Holtgard                             91        F/35            1                     1:17:50.66
                                                                      Lap   1         1:17:50.66        1:17:50.66

     DNF    Erin Angeli                                 89        F/35            1                     1:23:01.76
                                                                      Lap   1         1:23:01.76        1:23:01.76

     DNF    Katie Retzloff                              76        F/35            1                     1:27:32.70
                                                                      Lap   1         1:27:32.70        1:27:32.70

Female 36 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Tanya Schwartz                             142        F/36            2                     1:55:21.85
                                                                      Lap   1           58:19.10          58:19.10
                                                                      Lap   2           57:02.75        1:55:21.85

       2    Margaret Twichell                          120        F/36            2                     2:00:42.47
                                                                      Lap   1           57:53.14          57:53.14
                                                                      Lap   2         1:02:49.33        2:00:42.47

       3    Paula Leppanen                             123        F/36            2                     2:28:02.05
                                                                      Lap   1         1:14:00.45        1:14:00.45
                                                                      Lap   2         1:14:01.60        2:28:02.05

       4    Rebecca Steffensen                         136        F/36            2                     2:49:53.05
                                                                      Lap   1         1:19:22.47        1:19:22.47
                                                                      Lap   2         1:30:30.58        2:49:53.05

Male 35 and under

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Pete Karinen                                40        M/14            2                     1:08:03.76
                                                                      Lap   1           33:13.28          33:13.28
                                                                      Lap   2           34:50.48        1:08:03.76

       2    Caleb Wendel                               109        M/35            2                     1:09:58.16
                                                                      Lap   1           34:55.46          34:55.46
                                                                      Lap   2           35:02.70        1:09:58.16

       3    Seth Deland                                 64        M/35            2                     1:10:37.13
                                                                      Lap   1           34:51.21          34:51.21
                                                                      Lap   2           35:45.92        1:10:37.13

       4    Parker McColl                              116        M/35            2                     1:10:57.62
                                                                      Lap   1           34:04.42          34:04.42
                                                                      Lap   2           36:53.20        1:10:57.62

       5    Matt Belic                                 133        M/35            2                     1:12:33.14
                                                                      Lap   1           35:55.28          35:55.28
                                                                      Lap   2           36:37.86        1:12:33.14

       6    Kyle Ekstrum                                88        M/35            2                     1:17:09.49
                                                                      Lap   1           37:53.04          37:53.04
                                                                      Lap   2           39:16.45        1:17:09.49

       7    Ben Noren                                   59        M/18            2                     1:18:35.93
                                                                      Lap   1           37:38.19          37:38.19
                                                                      Lap   2           40:57.74        1:18:35.93

       8    Kai Sharpe                                 110        M/35            2                     1:20:24.57
                                                                      Lap   1           38:07.91          38:07.91
                                                                      Lap   2           42:16.66        1:20:24.57

       9    Dominic Frankini                            48        M/19            2                     1:20:41.73
                                                                      Lap   1           38:52.37          38:52.37
                                                                      Lap   2           41:49.36        1:20:41.73

      10    Kip Hartman                                102        M/35            2                     1:22:20.80
                                                                      Lap   1           38:48.60          38:48.60
                                                                      Lap   2           43:32.20        1:22:20.80

      11    Robert Rinfret                              78        M/35            2                     1:22:36.21
                                                                      Lap   1           41:26.63          41:26.63
                                                                      Lap   2           41:09.58        1:22:36.21

      12    Ryan Erdmann                               106        M/35            2                     1:22:41.77
                                                                      Lap   1           40:31.29          40:31.29
                                                                      Lap   2           42:10.48        1:22:41.77

      13    William Nardi                               42        M/30            2                     1:23:26.71
                                                                      Lap   1           41:28.12          41:28.12
                                                                      Lap   2           41:58.59        1:23:26.71

      14    John McFadden                                5        M/19            2                     1:23:55.56
                                                                      Lap   1           41:15.81          41:15.81
                                                                      Lap   2           42:39.75        1:23:55.56

      15    Anthony Mattioli                             8        M/19            2                     1:25:19.97
                                                                      Lap   1           42:07.94          42:07.94
                                                                      Lap   2           43:12.03        1:25:19.97

      16    Zach Wagner                                 43        M/19            2                     1:26:55.44
                                                                      Lap   1           42:02.47          42:02.47
                                                                      Lap   2           44:52.97        1:26:55.44

      17    Travis Davidsavor                           14        M/30            2                     1:28:01.49
                                                                      Lap   1           43:40.62          43:40.62
                                                                      Lap   2           44:20.87        1:28:01.49

      18    Steve Vizanko                              128        M/35            2                     1:28:26.12
                                                                      Lap   1           41:11.09          41:11.09
                                                                      Lap   2           47:15.03        1:28:26.12

      19    Connor McColl                              130        M/35            2                     1:28:34.11
                                                                      Lap   1           43:08.81          43:08.81
                                                                      Lap   2           45:25.30        1:28:34.11

      20    Jon Klimowicz                              127        M/35            2                     1:29:14.36
                                                                      Lap   1           44:25.84          44:25.84
                                                                      Lap   2           44:48.52        1:29:14.36

      21    Bo Schinke                                   7        M/17            2                     1:30:39.16
                                                                      Lap   1           44:31.85          44:31.85
                                                                      Lap   2           46:07.31        1:30:39.16

      22    Nils Hemppl                                134        M/35            2                     1:32:57.80
                                                                      Lap   1           43:27.36          43:27.36
                                                                      Lap   2           49:30.44        1:32:57.80

      23    Douglas Kozeluh                             44        M/21            2                     1:33:25.43
                                                                      Lap   1           45:38.24          45:38.24
                                                                      Lap   2           47:47.19        1:33:25.43

      24    Nathan Iltis                                95        M/35            2                     1:34:00.24
                                                                      Lap   1           44:04.85          44:04.85
                                                                      Lap   2           49:55.39        1:34:00.24

      25    Ben Franson                                 67        M/35            2                     1:35:15.15
                                                                      Lap   1           58:09.43          58:09.43
                                                                      Lap   2           37:05.72        1:35:15.15

      26    Dillon Vial                                 53        M/24            2                     1:35:39.12
                                                                      Lap   1           46:57.73          46:57.73
                                                                      Lap   2           48:41.39        1:35:39.12

      27    Darren Christopher                         105        M/35            2                     1:36:26.10
                                                                      Lap   1           47:46.81          47:46.81
                                                                      Lap   2           48:39.29        1:36:26.10

      28    Nathan Warner                               55        M/21            2                     1:38:22.69
                                                                      Lap   1           49:46.28          49:46.28
                                                                      Lap   2           48:36.41        1:38:22.69

      29    Chris Worlow                                52        M/22            2                     1:39:21.01
                                                                      Lap   1           44:51.71          44:51.71
                                                                      Lap   2           54:29.30        1:39:21.01

      30    Nathan McFarren                            111        M/35            2                     1:39:57.15
                                                                      Lap   1           49:23.76          49:23.76
                                                                      Lap   2           50:33.39        1:39:57.15

      31    Justin Engwis                               30        M/20            2                     1:40:26.49
                                                                      Lap   1           48:47.52          48:47.52
                                                                      Lap   2           51:38.97        1:40:26.49

      32    Mario Frankini                              47        M/19            2                     1:40:28.36
                                                                      Lap   1           49:45.10          49:45.10
                                                                      Lap   2           50:43.26        1:40:28.36

      33    Tyler Guggemos                              25        M/22            2                     1:41:50.96
                                                                      Lap   1           48:14.72          48:14.72
                                                                      Lap   2           53:36.24        1:41:50.96

      34    James Bialas                                61        M/35            2                     1:42:39.64
                                                                      Lap   1           50:51.64          50:51.64
                                                                      Lap   2           51:48.00        1:42:39.64

      35    Trevor Moser                                29        M/20            2                     1:45:05.48
                                                                      Lap   1           46:26.55          46:26.55
                                                                      Lap   2           58:38.93        1:45:05.48

      36    Cory Feivor                                 21        M/22            2                     1:48:37.99
                                                                      Lap   1           51:10.63          51:10.63
                                                                      Lap   2           57:27.36        1:48:37.99

      37    Mckinley Olsen                              54        M/19            2                     1:53:29.61
                                                                      Lap   1           52:58.15          52:58.15
                                                                      Lap   2         1:00:31.46        1:53:29.61

      38    Mick Theodoru                               74        M/35            2                     1:54:20.94
                                                                      Lap   1           51:44.95          51:44.95
                                                                      Lap   2         1:02:35.99        1:54:20.94

      39    Lukas Morse                                 28        M/22            2                     1:57:04.80
                                                                      Lap   1           57:18.02          57:18.02
                                                                      Lap   2           59:46.78        1:57:04.80

      40    Casey L'Huillier                            10        M/14            2                     2:00:36.24
                                                                      Lap   1           57:04.30          57:04.30
                                                                      Lap   2         1:03:31.94        2:00:36.24

      41    Matthew Chard                               80        M/35            2                     2:01:19.56
                                                                      Lap   1         1:01:50.69        1:01:50.69
                                                                      Lap   2           59:28.87        2:01:19.56

      42    Daniel Dubiel                               19        M/22            2                     2:10:10.19
                                                                      Lap   1         1:02:49.16        1:02:49.16
                                                                      Lap   2         1:07:21.03        2:10:10.19

      43    Remi Olsson                                132        M/35            2                     2:12:11.64
                                                                      Lap   1         1:02:02.79        1:02:02.79
                                                                      Lap   2         1:10:08.85        2:12:11.64

      44    Benjamin Guettler                           45        M/21            2                     2:12:41.00
                                                                      Lap   1         1:05:10.49        1:05:10.49
                                                                      Lap   2         1:07:30.51        2:12:41.00

      45    Charles Bulinski                            26        M/23            2                     2:17:01.60
                                                                      Lap   1         1:06:29.00        1:06:29.00
                                                                      Lap   2         1:10:32.60        2:17:01.60

      46    Bryan Swenson                               36        M/20            2                     2:37:53.28
                                                                      Lap   1         1:10:18.10        1:10:18.10
                                                                      Lap   2         1:27:35.18        2:37:53.28

     DNF    John Ruggles                                84        M/35            1                     1:00:12.69
                                                                      Lap   1         1:00:12.69        1:00:12.69

Male 36 and over

    Place    Name                                    Bib No   Gender/Age        Laps     Time           Total Time
       1    Kyle Franson                                68        M/42            2                     1:13:08.35
                                                                      Lap   1           35:40.39          35:40.39
                                                                      Lap   2           37:27.96        1:13:08.35

       2    Scott Benkarski                             18        M/42            2                     1:17:41.30
                                                                      Lap   1           36:33.09          36:33.09
                                                                      Lap   2           41:08.21        1:17:41.30

       3    Doug McColl                                117        M/36            2                     1:28:34.34
                                                                      Lap   1           43:10.07          43:10.07
                                                                      Lap   2           45:24.27        1:28:34.34

       4    Dennis Barber                                9        M/50            2                     1:29:37.12
                                                                      Lap   1           44:03.70          44:03.70
                                                                      Lap   2           45:33.42        1:29:37.12

       5    Gerry Neher                                121        M/36            2                     1:32:41.53
                                                                      Lap   1           41:57.48          41:57.48
                                                                      Lap   2           50:44.05        1:32:41.53

       6    Wayne Schuster                              98        M/47            2                     1:33:29.26
                                                                      Lap   1           44:58.02          44:58.02
                                                                      Lap   2           48:31.24        1:33:29.26

       7    Michael Neusser                            103        M/36            2                     1:34:30.70
                                                                      Lap   1           44:09.01          44:09.01
                                                                      Lap   2           50:21.69        1:34:30.70

       8    Charles Talhelm                             15        M/36            2                     1:35:02.52
                                                                      Lap   1           45:55.47          45:55.47
                                                                      Lap   2           49:07.05        1:35:02.52

       9    Charles Aukland                            139        M/36            2                     1:36:14.87
                                                                      Lap   1           47:01.55          47:01.55
                                                                      Lap   2           49:13.32        1:36:14.87

      10    Pete Betz                                  131        M/36            2                     1:36:45.65
                                                                      Lap   1           49:35.30          49:35.30
                                                                      Lap   2           47:10.35        1:36:45.65

      11    Mark Corrigan                               85        M/36            2                     1:37:17.85
                                                                      Lap   1           53:26.39          53:26.39
                                                                      Lap   2           43:51.46        1:37:17.85

      12    Kelly Laakso                                81        M/36            2                     1:41:52.14
                                                                      Lap   1           49:09.64          49:09.64
                                                                      Lap   2           52:42.50        1:41:52.14

      13    Ed Tresedder                                 6        M/56            2                     1:42:25.66
                                                                      Lap   1           49:43.05          49:43.05
                                                                      Lap   2           52:42.61        1:42:25.66

      14    Lyle Michaels                              122        M/36            2                     1:43:02.53
                                                                      Lap   1           51:21.07          51:21.07
                                                                      Lap   2           51:41.46        1:43:02.53

      15    Bob Hendrickson                            135        M/36            2                     1:44:08.84
                                                                      Lap   1           47:45.16          47:45.16
                                                                      Lap   2           56:23.68        1:44:08.84

      16    Don Lachepelle                             119        M/36            2                     1:44:23.85
                                                                      Lap   1           48:46.38          48:46.38
                                                                      Lap   2           55:37.47        1:44:23.85

      17    Bruce Olson                                 99        M/58            2                     1:46:30.37
                                                                      Lap   1           53:29.71          53:29.71
                                                                      Lap   2           53:00.66        1:46:30.37

      18    Bruce Harvey                                63        M/36            2                     1:47:58.69
                                                                      Lap   1           53:47.10          53:47.10
                                                                      Lap   2           54:11.59        1:47:58.69

      19    Timothy Freeman                             35        M/44            2                     1:54:59.67
                                                                      Lap   1           48:27.72          48:27.72
                                                                      Lap   2         1:06:31.95        1:54:59.67

      20    Jerome Wilson                               22        M/41            2                     1:55:27.45
                                                                      Lap   1           57:51.03          57:51.03
                                                                      Lap   2           57:36.42        1:55:27.45

      21    Terry Dahl                                 107        M/36            2                     1:55:40.28
                                                                      Lap   1           54:37.83          54:37.83
                                                                      Lap   2         1:01:02.45        1:55:40.28

      22    Jim Ferris                                  77        M/36            2                     2:03:55.10
                                                                      Lap   1         1:01:06.79        1:01:06.79
                                                                      Lap   2         1:02:48.31        2:03:55.10

      23    Ron Stevens                                 16        M/50            2                     2:05:36.50
                                                                      Lap   1           54:01.98          54:01.98
                                                                      Lap   2         1:11:34.52        2:05:36.50

      24    Gabriel Ticho                              137        M/36            2                     2:05:58.19
                                                                      Lap   1           57:45.19          57:45.19
                                                                      Lap   2         1:08:13.00        2:05:58.19

      25    Martin Trevethan                            65        M/36            2                     2:06:34.49
                                                                      Lap   1           58:21.01          58:21.01
                                                                      Lap   2         1:08:13.48        2:06:34.49

      26    Jim Pardon                                 125        M/36            2                     2:09:25.03
                                                                      Lap   1         1:00:56.40        1:00:56.40
                                                                      Lap   2         1:08:28.63        2:09:25.03

      27    Gary Vidlund                               112        M/36            2                     2:11:54.34
                                                                      Lap   1         1:05:10.37        1:05:10.37
                                                                      Lap   2         1:06:43.97        2:11:54.34

      28    Gordon Leppanen                             97        M/61            2                     2:27:51.48
                                                                      Lap   1         1:06:25.52        1:06:25.52
                                                                      Lap   2         1:21:25.96        2:27:51.48

     DNF    Carl Loomis                                 57        M/51            1                       49:11.60
                                                                      Lap   1           49:11.60          49:11.60

     DNF    Craig Atwood                                34        M/46            1                       56:50.80
                                                                      Lap   1           56:50.80          56:50.80