Miner's Revenge :: Mountain Bike Race
Age Group Summary
July 10, 2010
Results By Superior Timing, LLC
Expert
Female 36 and over
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Val Foley 72 F/36 3 2:27:43.96 8:12/M 18.000
DNF Michele Ericsson 92 F/36 1 1:05:26.96 10:54/M 6.000
Male 35 and under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tom Carpenter 100 M/35 4 2:13:56.69 5:35/M 24.000
2 Steve Elmer 126 M/27 4 2:19:52.98 5:50/M 24.000
3 Paul Belknap 62 M/35 4 2:21:49.71 5:55/M 24.000
4 Jon Best 75 M/35 4 2:27:32.05 6:09/M 24.000
5 Mark Nyholm 23 M/31 4 2:28:33.26 6:11/M 24.000
6 Mikael Kilpela 118 M/35 4 2:30:26.79 6:16/M 24.000
7 Ryan Tervo 113 M/35 4 2:36:56.91 6:32/M 24.000
8 Jay Woodbeck 70 M/35 4 2:37:35.45 6:34/M 24.000
9 Jeffrey Squires 56 M/20 4 2:38:17.25 6:36/M 24.000
10 Robert Plotezka 38 M/34 4 2:48:59.31 7:02/M 24.000
11 Dan Mead 86 M/35 4 2:59:47.16 7:29/M 24.000
12 Ivan Van Order 87 M/35 4 3:04:53.89 7:42/M 24.000
13 Andrew Joda 66 M/35 4 3:07:30.57 7:49/M 24.000
DNF Justin Weber 104 M/35 3 1:44:02.90 5:47/M 18.000
DNF Ryan Roeser 60 M/35 3 2:31:11.57 8:24/M 18.000
DNF Zach Carlson 69 M/35 2 1:15:37.95 6:18/M 12.000
DNF John Mancini 12 M/27 2 1:46:49.67 8:54/M 12.000
Male 36 and over
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Bart Rodberg 141 M/36 4 2:20:28.16 5:51/M 24.000
2 Aaron Swanson 96 M/37 4 2:22:31.94 5:56/M 24.000
3 Chris Schmidt 82 M/36 4 2:33:56.33 6:25/M 24.000
4 Glen Lerlie 46 M/49 4 2:35:53.65 6:30/M 24.000
5 Curt Cline 13 M/37 4 2:38:11.84 6:35/M 24.000
6 John Ericsson 93 M/36 4 2:39:32.15 6:39/M 24.000
7 Patrick Szubielak 71 M/36 4 2:46:25.62 6:56/M 24.000
8 Robert Zimmermann 33 M/44 4 2:58:54.06 7:27/M 24.000
9 Bob Carpenter 101 M/36 4 3:35:22.29 8:58/M 24.000
DNF Scott Manning 3 M/46 3 3:48:58.02 12:43/M 18.000
DNF Paul Roltgen 27 M/42 2 1:18:46.13 6:34/M 12.000
DNF Tom Woody 83 M/36 2 1:30:43.40 7:34/M 12.000
DNF Mike Pryor 114 M/36 2 1:35:48.04 7:59/M 12.000
Sport
Female 35 and under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Kelly Johnson 49 F/31 2 1:36:18.70 8:02/M 12.000
2 Lynn Maki 79 F/35 2 1:39:54.31 8:20/M 12.000
3 Jackie Johnson 115 F/35 2 1:45:11.56 8:46/M 12.000
4 Emily Humes 138 F/35 2 1:48:29.35 9:02/M 12.000
5 Colleen Sharpe 20 F/22 2 1:56:22.25 9:42/M 12.000
6 Michelle Loomis 58 F/22 2 2:04:23.35 10:22/M 12.000
7 Jane Gregg 108 F/35 2 2:04:29.08 10:22/M 12.000
8 Jill Blecke 37 F/26 2 2:28:58.93 12:25/M 12.000
9 Anna Thompson 11 F/25 2 2:37:31.54 13:08/M 12.000
DNF Angela Holtgard 91 F/35 1 1:17:50.66 12:58/M 6.000
DNF Erin Angeli 89 F/35 1 1:23:01.76 13:50/M 6.000
DNF Katie Retzloff 76 F/35 1 1:27:32.70 14:35/M 6.000
Female 36 and over
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tanya Schwartz 142 F/36 2 1:55:21.85 9:37/M 12.000
2 Margaret Twichell 120 F/36 2 2:00:42.47 10:04/M 12.000
3 Paula Leppanen 123 F/36 2 2:28:02.05 12:20/M 12.000
4 Rebecca Steffensen 136 F/36 2 2:49:53.05 14:09/M 12.000
Male 35 and under
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Pete Karinen 40 M/14 2 1:08:03.76 5:40/M 12.000
2 Caleb Wendel 109 M/35 2 1:09:58.16 5:50/M 12.000
3 Seth Deland 64 M/35 2 1:10:37.13 5:53/M 12.000
4 Parker McColl 116 M/35 2 1:10:57.62 5:55/M 12.000
5 Matt Belic 133 M/35 2 1:12:33.14 6:03/M 12.000
6 Kyle Ekstrum 88 M/35 2 1:17:09.49 6:26/M 12.000
7 Ben Noren 59 M/18 2 1:18:35.93 6:33/M 12.000
8 Kai Sharpe 110 M/35 2 1:20:24.57 6:42/M 12.000
9 Dominic Frankini 48 M/19 2 1:20:41.73 6:43/M 12.000
10 Kip Hartman 102 M/35 2 1:22:20.80 6:52/M 12.000
11 Robert Rinfret 78 M/35 2 1:22:36.21 6:53/M 12.000
12 Ryan Erdmann 106 M/35 2 1:22:41.77 6:53/M 12.000
13 William Nardi 42 M/30 2 1:23:26.71 6:57/M 12.000
14 John McFadden 5 M/19 2 1:23:55.56 7:00/M 12.000
15 Anthony Mattioli 8 M/19 2 1:25:19.97 7:07/M 12.000
16 Zach Wagner 43 M/19 2 1:26:55.44 7:15/M 12.000
17 Travis Davidsavor 14 M/30 2 1:28:01.49 7:20/M 12.000
18 Steve Vizanko 128 M/35 2 1:28:26.12 7:22/M 12.000
19 Connor McColl 130 M/35 2 1:28:34.11 7:23/M 12.000
20 Jon Klimowicz 127 M/35 2 1:29:14.36 7:26/M 12.000
21 Bo Schinke 7 M/17 2 1:30:39.16 7:33/M 12.000
22 Nils Hemppl 134 M/35 2 1:32:57.80 7:45/M 12.000
23 Douglas Kozeluh 44 M/21 2 1:33:25.43 7:47/M 12.000
24 Nathan Iltis 95 M/35 2 1:34:00.24 7:50/M 12.000
25 Ben Franson 67 M/35 2 1:35:15.15 7:56/M 12.000
26 Dillon Vial 53 M/24 2 1:35:39.12 7:58/M 12.000
27 Darren Christopher 105 M/35 2 1:36:26.10 8:02/M 12.000
28 Nathan Warner 55 M/21 2 1:38:22.69 8:12/M 12.000
29 Chris Worlow 52 M/22 2 1:39:21.01 8:17/M 12.000
30 Nathan McFarren 111 M/35 2 1:39:57.15 8:20/M 12.000
31 Justin Engwis 30 M/20 2 1:40:26.49 8:22/M 12.000
32 Mario Frankini 47 M/19 2 1:40:28.36 8:22/M 12.000
33 Tyler Guggemos 25 M/22 2 1:41:50.96 8:29/M 12.000
34 James Bialas 61 M/35 2 1:42:39.64 8:33/M 12.000
35 Trevor Moser 29 M/20 2 1:45:05.48 8:45/M 12.000
36 Cory Feivor 21 M/22 2 1:48:37.99 9:03/M 12.000
37 Mckinley Olsen 54 M/19 2 1:53:29.61 9:27/M 12.000
38 Mick Theodoru 74 M/35 2 1:54:20.94 9:32/M 12.000
39 Lukas Morse 28 M/22 2 1:57:04.80 9:45/M 12.000
40 Casey L'Huillier 10 M/14 2 2:00:36.24 10:03/M 12.000
41 Matthew Chard 80 M/35 2 2:01:19.56 10:07/M 12.000
42 Daniel Dubiel 19 M/22 2 2:10:10.19 10:51/M 12.000
43 Remi Olsson 132 M/35 2 2:12:11.64 11:01/M 12.000
44 Benjamin Guettler 45 M/21 2 2:12:41.00 11:03/M 12.000
45 Charles Bulinski 26 M/23 2 2:17:01.60 11:25/M 12.000
46 Bryan Swenson 36 M/20 2 2:37:53.28 13:09/M 12.000
DNF John Ruggles 84 M/35 1 1:00:12.69 10:02/M 6.000
Male 36 and over
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Kyle Franson 68 M/42 2 1:13:08.35 6:06/M 12.000
2 Scott Benkarski 18 M/42 2 1:17:41.30 6:28/M 12.000
3 Doug McColl 117 M/36 2 1:28:34.34 7:23/M 12.000
4 Dennis Barber 9 M/50 2 1:29:37.12 7:28/M 12.000
5 Gerry Neher 121 M/36 2 1:32:41.53 7:43/M 12.000
6 Wayne Schuster 98 M/47 2 1:33:29.26 7:47/M 12.000
7 Michael Neusser 103 M/36 2 1:34:30.70 7:53/M 12.000
8 Charles Talhelm 15 M/36 2 1:35:02.52 7:55/M 12.000
9 Charles Aukland 139 M/36 2 1:36:14.87 8:01/M 12.000
10 Pete Betz 131 M/36 2 1:36:45.65 8:04/M 12.000
11 Mark Corrigan 85 M/36 2 1:37:17.85 8:06/M 12.000
12 Kelly Laakso 81 M/36 2 1:41:52.14 8:29/M 12.000
13 Ed Tresedder 6 M/56 2 1:42:25.66 8:32/M 12.000
14 Lyle Michaels 122 M/36 2 1:43:02.53 8:35/M 12.000
15 Bob Hendrickson 135 M/36 2 1:44:08.84 8:41/M 12.000
16 Don Lachepelle 119 M/36 2 1:44:23.85 8:42/M 12.000
17 Bruce Olson 99 M/58 2 1:46:30.37 8:53/M 12.000
18 Bruce Harvey 63 M/36 2 1:47:58.69 9:00/M 12.000
19 Timothy Freeman 35 M/44 2 1:54:59.67 9:35/M 12.000
20 Jerome Wilson 22 M/41 2 1:55:27.45 9:37/M 12.000
21 Terry Dahl 107 M/36 2 1:55:40.28 9:38/M 12.000
22 Jim Ferris 77 M/36 2 2:03:55.10 10:20/M 12.000
23 Ron Stevens 16 M/50 2 2:05:36.50 10:28/M 12.000
24 Gabriel Ticho 137 M/36 2 2:05:58.19 10:30/M 12.000
25 Martin Trevethan 65 M/36 2 2:06:34.49 10:33/M 12.000
26 Jim Pardon 125 M/36 2 2:09:25.03 10:47/M 12.000
27 Gary Vidlund 112 M/36 2 2:11:54.34 11:00/M 12.000
28 Gordon Leppanen 97 M/61 2 2:27:51.48 12:19/M 12.000
DNF Carl Loomis 57 M/51 1 49:11.60 8:12/M 6.000
DNF Craig Atwood 34 M/46 1 56:50.80 9:28/M 6.000