Copperman Triathlon 2010
August 01, 2009
Results By Superior Timing LLC.
Male Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 289 Two Badgers & a Longhorn 1:53:25.0
289 Zach Carder Swim 1 10:06.3 10:06.3 20:12/M
289 Parker McColl Bike 2 1:03:21.3 1:14:15.5 21.8MPH
289 Connor McColl Run 1 38:33.7 1:53:25.0 7:43/M
2 290 Tigers 1:59:20.5
290 Remi Olsson Swim 3 14:29.2 14:29.2 28:58/M
290 Pete Karinen Bike 1 1:00:37.4 1:15:36.8 22.8MPH
290 Daniel Wood Run 7 43:04.7 1:59:20.5 8:37/M
3 285 The Incredible's 2:06:02.9
285 Vladi Kotov Swim 2 13:57.2 13:57.2 27:54/M
285 Kirk Lufkin Bike 4 1:08:48.2 1:23:45.3 20.1MPH
285 Petio Kotov Run 4 41:34.0 2:06:02.9 8:19/M
4 291 Nonesuch 2:07:59.9
291 Thomas Hintz Swim 4 16:02.5 16:02.5 32:04/M
291 Adam Umbarger Bike 3 1:08:11.1 1:24:56.2 20.2MPH
291 Gregory Strzyzykowski Run 5 42:17.9 2:07:59.9 8:27/M
5 263 Two Old Bucks & a Spike 2:15:03.6
263 Peter Larson Swim 7 22:55.9 22:55.9 45:50/M
263 Roger Tervo Bike 5 1:11:51.2 1:35:34.8 19.2MPH
263 Ken Larson Run 3 38:49.3 2:15:03.6 7:46/M
6 265 U.S. Coast Guard 2:28:50.3
265 Nowell Johnson Swim 5 18:34.7 18:34.7 37:08/M
265 Matthew Trombley Bike 6 1:20:33.5 1:39:52.3 17.1MPH
265 Jonathan Porter Run 8 48:09.0 2:28:50.3 9:38/M
7 288 Team Moran 2:40:05.9
288 Peter Moran Swim 6 18:51.0 18:51.0 37:42/M
288 Peter Moran Bike 7 1:35:18.6 1:56:43.2 14.5MPH
288 Dan Fuhrnann Run 6 42:27.2 2:40:05.9 8:29/M
8 259 Sounded like a great idea 3 months ago 2:46:18.7
259 Dave Parrell Swim 8 26:16.7 26:16.7 52:32/M
259 Kenn Puchalski Bike 8 1:38:54.1 2:06:37.6 14.0MPH
259 Rich Wolfe Run 2 38:45.4 2:46:18.7 7:45/M
Female Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 264 Team UP 2:06:02.9
264 Laurie Smith Swim 2 14:30.8 14:30.8 29:00/M
264 Dorothy Jamison Bike 9 1:18:24.3 1:33:39.6 17.6MPH
264 Amy Roberts Run 1 31:41.4 2:06:02.9 6:20/M
2 270 Team Jax 2:06:16.0
270 Jill Blecke Swim 4 15:53.3 15:53.3 31:46/M
270 Jackie Johnson Bike 1 1:08:52.8 1:26:24.6 20.0MPH
270 Kelly Johnson Run 2 39:05.3 2:06:16.0 7:49/M
3 269 kaka-maka-ala-poof! 2:17:31.7
269 Hannah Gundlach Swim 1 12:53.1 12:53.1 25:46/M
269 Dana Neufeld Bike 8 1:18:19.5 1:31:52.9 17.6MPH
269 Sarah Lyle Run 7 44:57.7 2:17:31.7 8:59/M
4 267 Team Awesome 2:17:40.9
267 Jessica Blotter Swim 6 16:04.0 16:04.0 32:08/M
267 Rachel Johnson Bike 6 1:16:33.3 1:33:29.9 18.0MPH
267 Caroline Chudy Run 4 43:21.3 2:17:40.9 8:40/M
5 286 Just For Fun 2:20:11.4
286 Heather Rilei Swim 9 19:19.7 19:19.7 38:38/M
286 Shannon Lehto Bike 3 1:10:54.3 1:31:04.9 19.5MPH
286 Jennifer Dessellier Run 12 48:22.7 2:20:11.4 9:40/M
6 279 Just 2 Teachers & a RN 2:20:20.6
279 Cathy Olsson Swim 5 15:58.2 15:58.2 31:56/M
279 Julie Giachino Bike 7 1:18:09.8 1:35:07.5 17.7MPH
279 Sarah Steber Run 6 44:14.4 2:20:20.6 8:51/M
7 282 Keweenaw Gems 2:21:37.1
282 Regina Johnson Swim 8 18:31.4 18:31.4 37:02/M
282 Erin Johnson Bike 5 1:13:45.9 1:33:08.3 18.7MPH
282 Margaret Johnson Run 11 47:35.3 2:21:37.1 9:31/M
8 254 Cruise Along 2:22:06.0
254 Mary Craik Swim 14 25:38.4 25:38.4 51:16/M
254 Deb Laurie Bike 2 1:10:17.1 1:36:47.8 19.6MPH
254 Deb Laurie Run 5 43:31.8 2:22:06.0 8:42/M
9 266 **Need a Name** 2:27:28.2
266 Lisa Meyer Swim 7 18:23.8 18:23.8 36:46/M
266 Lori Witting Bike 13 1:24:15.4 1:43:26.9 16.4MPH
266 Kim Campioni Run 3 43:12.3 2:27:28.2 8:38/M
10 280 Dog-Gone-Girls 2:29:43.1
280 Helga Baum Swim 15 26:20.3 26:20.3 52:40/M
280 Susan Serafini Bike 4 1:13:09.3 1:40:14.7 18.9MPH
280 Kate Larsen Run 13 48:34.1 2:29:43.1 9:43/M
11 258 Two Bags & A Dish 2:31:18.5
258 Joni Moore Swim 3 15:51.7 15:51.7 31:42/M
258 Mary Ann Krug Bike 14 1:28:03.4 1:44:40.7 15.7MPH
258 Nicole Koepke Run 10 46:01.0 2:31:18.5 9:12/M
12 271 Karens Team 2:33:32.0
271 Karen Schlaff Swim 11 23:56.3 23:56.3 47:52/M
271 Caitlan Pionke Bike 12 1:22:51.4 1:47:31.2 16.7MPH
271 Jessica Schlaff Run 8 45:07.4 2:33:32.0 9:01/M
13 257 The Blondtourage 2:33:39.0
257 Nicki Ferrin Swim 12 24:35.5 24:35.5 49:10/M
257 Jane Rowe Bike 11 1:21:27.6 1:46:56.8 16.9MPH
257 Laura Grovagel Run 9 45:48.2 2:33:39.0 9:10/M
14 273 Beauty Brawns and Brains 2:48:02.7
273 Tami Blotter Swim 16 29:45.1 29:45.1 59:30/M
273 Pat Shearer Bike 10 1:20:59.7 1:51:52.4 17.0MPH
273 Beth Johnson Run 14 55:11.4 2:48:02.7 11:02/M
15 261 First Time 40's 2:59:38.9
261 Sarah Aho Swim 10 23:00.4 23:00.4 46:00/M
261 Teresa Johnson Bike 15 1:39:15.0 2:03:21.1 13.9MPH
261 Tamara Pietila Run 15 55:15.8 2:59:38.9 11:03/M
16 256 Taken on the Hooe 3:28:45.3
256 Katie Green Swim 13 25:17.6 25:17.6 50:34/M
256 Rachelle Clare Bike 16 1:40:22.9 2:06:31.1 13.7MPH
256 Coleen Green Run 16 1:21:07.3 3:28:45.3 16:13/M
CoEd Team
Place Team No Bib No Team/Participant Name Event Rank Time Total Time Pace
1 292 Cinder Blocks 1:47:09.1
292 Laura Carroll Swim 1 12:27.0 12:27.0 24:54/M
292 Jon Neufeld Bike 1 1:00:54.7 1:14:01.0 22.7MPH
292 Arnie Kinnunen Run 2 32:26.7 1:47:09.1 6:29/M
2 284 Team Bassett Hound 1:51:49.3
284 Missy Whalen Swim 6 13:58.6 13:58.6 27:56/M
284 Christina Bennett Bike 4 1:04:16.2 1:19:08.3 21.5MPH
284 Matt Kern Run 1 32:04.0 1:51:49.3 6:25/M
3 294 Here We Go! 1:55:11.0
294 Judith Paul Swim 8 15:57.3 15:57.3 31:54/M
294 Evan Holmes Bike 2 1:03:31.6 1:20:06.7 21.7MPH
294 William Nolan Run 3 34:17.0 1:55:11.0 6:51/M
4 287 2 Bulldogs & a Gremlin 2:01:17.8
287 Sophia Witting Swim 3 12:48.3 12:48.3 25:36/M
287 Brett Hauswirth Bike 10 1:10:12.9 1:23:44.6 19.7MPH
287 Kyle Hauswirth Run 6 36:48.7 2:01:17.8 7:22/M
5 272 Romans 15:5 Racing 2:01:21.7
272 Ivette Margraves Swim 15 19:12.6 19:12.6 38:24/M
272 Christopher Cischke Bike 3 1:03:49.7 1:23:57.3 21.6MPH
272 Charles Margraves Run 5 36:34.5 2:01:21.7 7:19/M
6 277 Beat Evan 2:05:28.2
277 Kate Griffith Swim 4 13:13.0 13:13.0 26:26/M
277 John Griffith Bike 9 1:09:40.5 1:23:35.7 19.8MPH
277 Jane Griffith Run 9 41:02.3 2:05:28.2 8:12/M
7 251 Family Tris 2:07:37.9
251 Jen Schottke Swim 7 15:14.4 15:14.4 30:28/M
251 Brad Schottke Bike 5 1:06:21.5 1:22:12.4 20.8MPH
251 Jess Shamie Run 17 44:47.2 2:07:37.9 8:57/M
8 295 Last Minute Tri 2:12:25.0
295 Kimberly Salmi Swim 11 18:26.6 18:26.6 36:52/M
295 Peter Vorhes Bike 6 1:08:46.1 1:28:11.0 20.1MPH
295 Liz Siivola Run 13 43:17.5 2:12:25.0 8:39/M
9 278 Team Treme 2:13:29.6
278 Sara Beiring Swim 16 19:19.3 19:19.3 38:38/M
278 Damon Beiring Bike 11 1:12:49.9 1:32:58.5 19.0MPH
278 Sara Beiring Run 7 39:37.2 2:13:29.6 7:55/M
10 260 Rassio Constracting 2:15:03.7
260 Jake Collaer Swim 12 18:48.8 18:48.8 37:36/M
260 Chris Raasio Bike 12 1:12:52.0 1:32:17.1 18.9MPH
260 Serenity Schoonover Run 11 41:59.5 2:15:03.7 8:24/M
11 262 2 Freshmen & a Senior 2:15:29.8
262 Pam Hannon Swim 18 22:11.8 22:11.8 44:22/M
262 Connor Hannon Bike 15 1:15:42.6 1:38:25.9 18.2MPH
262 Raymond Brice Run 4 36:27.9 2:15:29.8 7:17/M
12 268 2 Gentlemen & a Blonde 2:18:18.7
268 Rob Meyer Swim 2 12:46.8 12:46.8 25:32/M
268 Dennis Garver Bike 17 1:19:27.9 1:33:33.5 17.4MPH
268 Jessica Keys Run 15 43:51.7 2:18:18.7 8:46/M
13 249 Triple Trouble 2:22:37.3
249 Theresa Parrott Swim 9 16:43.4 16:43.4 33:26/M
249 Jake Laforge Bike 18 1:20:29.4 1:38:11.4 17.1MPH
249 Julie Laforge Run 14 43:30.5 2:22:37.3 8:42/M
14 293 Team Jam 2:23:52.6
293 Mark Young Swim 23 28:52.6 28:52.6 57:44/M
293 Julie Hamar Bike 8 1:08:53.4 1:38:24.8 20.0MPH
293 Angelea Young Run 16 44:42.3 2:23:52.6 8:56/M
15 274 More Cowbell!! 2:24:11.6
274 Elizabeth MacInnes Swim 22 28:06.4 28:06.4 56:12/M
274 Eric Peterson Bike 7 1:08:50.9 1:37:53.4 20.0MPH
274 Bob Richards Run 18 45:27.9 2:24:11.6 9:05/M
16 252 The Ultimate Trio's 2:28:27.4
252 Katie Peltier Swim 5 13:52.5 13:52.5 27:44/M
252 Tony Peltier Bike 24 1:33:21.7 1:47:56.0 14.8MPH
252 Daniel Datto Run 8 39:41.9 2:28:27.4 7:56/M
17 255 The Herbivores 2:31:00.4
255 Barbara Liimatainen Swim 14 19:00.5 19:00.5 38:00/M
255 Wil Shapton Bike 14 1:14:47.0 1:34:46.8 18.5MPH
255 Carl Cadwallader Run 23 55:01.4 2:31:00.4 11:00/M
18 253 Washed Up on the Beach 2:33:04.0
253 Ann West Swim 20 24:15.9 24:15.9 48:30/M
253 Sheila Milligan Bike 20 1:25:02.4 1:50:05.8 16.2MPH
253 Bryan Suits Run 12 42:07.5 2:33:04.0 8:25/M
19 276 Kronge 2:33:16.5
276 Tina Condon Swim 17 19:26.5 19:26.5 38:52/M
276 Vincent Condon Bike 23 1:30:14.8 1:50:37.9 15.3MPH
276 Todd Schmidt Run 10 41:33.3 2:33:16.5 8:19/M
20 281 Slainte 2:34:41.7
281 Shelley Farrey Swim 19 23:37.2 23:37.2 47:14/M
281 Jeff Farrey Bike 16 1:16:21.5 1:40:38.2 18.1MPH
281 Brian Hannon Run 22 53:17.7 2:34:41.7 10:39/M
21 275 e-Lemon-ators 2:35:41.9
275 Megan Petras Swim 10 18:07.1 18:07.1 36:14/M
275 Thomas Briggs Bike 13 1:14:01.1 1:35:13.3 18.6MPH
275 Thomas Briggs Run 24 59:36.0 2:35:41.9 11:55/M
22 250 sporty and over 40 2:38:40.6
250 Stan Kaczmarek Swim 21 25:23.8 25:23.8 50:46/M
250 Patricia Koskiniemi Bike 19 1:23:03.4 1:49:15.0 16.6MPH
250 Lisa Clouthier Run 19 48:29.1 2:38:40.6 9:42/M
23 296 Team Harbor Haus 2:40:30.5
296 Molly Lavanway Swim 13 18:53.0 18:53.0 37:46/M
296 Name Need Bike 22 1:28:44.4 1:49:44.4 15.6MPH
296 Jessica Baroni Run 20 49:53.1 2:40:30.5 9:59/M
24 283 CC&E 2:54:45.9
283 Cheryl Jarl Swim 24 37:37.7 37:37.7 75:14/M
283 Colleen Lemler Bike 21 1:25:05.9 2:03:28.4 16.2MPH
283 Ed Lemler Run 21 50:18.2 2:54:45.9 10:04/M