Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 
 Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99 
| 5K | |||||||||
| Overall Female Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Rachel Sutherland | Baraga MI | 95 | 16 | 1 | 22:43.3 | 4:33/K | 
 | |
| Top | |||||||||
| Female 14 and under | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Erica Leclaire | Dollar Bay MI | 105 | 14 | 4 | 24:06.2 | 4:49/K | 
 | |
| 2 | Ireland Ingram | Baraga MI | 91 | 12 | 17 | 30:41.9 | 6:08/K | 6:35.7 | |
| 3 | Rebecca Naumenko | Hancock MI | 42 | 12 | 20 | 31:21.9 | 6:16/K | 7:15.7 | |
| Top | |||||||||
| Female 15 to 19 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Meghan Stan | Houghton MI | 79 | 19 | 3 | 23:18.6 | 4:40/K | 
 | |
| 2 | Olivia Ingram | Baraga MI | 94 | 15 | 9 | 28:14.9 | 5:39/K | 4:56.3 | |
| 3 | Katie Schjoth | Baraga MI | 92 | 15 | 10 | 28:15.1 | 5:39/K | 4:56.5 | |
| Top | |||||||||
| Female 20 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Ellen Pokorney | Buffalo MN | 76 | 21 | 7 | 27:45.9 | 5:33/K | 
 | |
| 2 | Jill Blecke | Green Bay WI | 40 | 26 | 8 | 27:47.7 | 5:33/K | 0:01.8 | |
| 3 | Amber Oja | Painesdale MI | 45 | 20 | 11 | 28:52.8 | 5:46/K | 1:06.8 | |
| 4 | Vanessa Dieterman | Houghton MI | 77 | 21 | 12 | 28:58.2 | 5:48/K | 1:12.3 | |
| 5 | Emily Washeleski | 28 | 24 | 13 | 29:33.4 | 5:55/K | 1:47.4 | ||
| 6 | Lauren Hanson | Houghton MI | 4 | 23 | 15 | 30:29.8 | 6:06/K | 2:43.9 | |
| 7 | Amanda Klein | Hancock MI | 109 | 28 | 16 | 30:32.6 | 6:06/K | 2:46.7 | |
| 8 | Ashley Corbielle | 37 | 21 | 22 | 32:07.2 | 6:25/K | 4:21.2 | ||
| 9 | Crystal Holzberger | 54 | 29 | 25 | 35:18.6 | 7:04/K | 7:32.7 | ||
| Top | |||||||||
| Female 30 to 39 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Sara Beiring | Calumet MI | 6 | 34 | 2 | 22:54.8 | 4:35/K | 
 | |
| 2 | Amy Moyle | 29 | 33 | 6 | 26:24.8 | 5:17/K | 3:29.9 | ||
| 3 | Penny Milkey | Lake Linden MI | 99 | 33 | 18 | 31:01.6 | 6:12/K | 8:06.7 | |
| 4 | Mia Collins | Hancock MI | 24 | 31 | 19 | 31:18.0 | 6:16/K | 8:23.1 | |
| 5 | Devin Seppala | Laurium MI | 117 | 30 | 21 | 31:34.4 | 6:19/K | 8:39.5 | |
| 6 | Rebecca Middlebrook | 57 | 35 | 26 | 36:16.3 | 7:15/K | 13:21.4 | ||
| 7 | Lisa Meyer | 13 | 38 | 28 | 36:23.1 | 7:17/K | 13:28.3 | ||
| Top | |||||||||
| Female 40 to 49 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Cheryl Delong | Calumet MI | 78 | 43 | 5 | 25:25.3 | 5:05/K | 
 | |
| 2 | Jean Fettig | 27 | 48 | 14 | 29:52.2 | 5:58/K | 4:26.9 | ||
| Top | |||||||||
| Female 50 to 59 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Gladys Dupuis | 72 | 51 | 23 | 32:19.1 | 6:28/K | 
 | ||
| 2 | Carrie Richards | Houghton MI | 3 | 50 | 24 | 32:31.1 | 6:30/K | 0:12.0 | |
| 3 | Elizabeth Gilreath | 52 | 50 | 27 | 36:22.7 | 7:16/K | 4:03.6 | ||
| Top | |||||||||
| Female 60 to 69 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Jan Kotajarvi | 53 | 63 | 29 | 43:50.1 | 8:46/K | 
 | ||
| Top | |||||||||
| Overall Male Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Patrick Russell | Houghton MI | 100 | 34 | 1 | 17:13.4 | 3:27/K | 
 | |
| Top | |||||||||
| Male 14 and under | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Jacob Colling | Chassell MI | 81 | 14 | 5 | 20:07.5 | 4:01/K | 
 | |
| 2 | Kyle Leclaire | Dollar Bay MI | 104 | 12 | 10 | 22:44.6 | 4:33/K | 2:37.1 | |
| Top | |||||||||
| Male 15 to 19 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Wes Woodhouse | Houghton MI | 110 | 19 | 4 | 19:23.4 | 3:53/K | 
 | |
| 2 | Tyler Lewis | 33 | 18 | 6 | 20:18.3 | 4:04/K | 0:54.8 | ||
| 3 | Joey Rickard | Lanse MI | 93 | 17 | 7 | 20:29.6 | 4:06/K | 1:06.2 | |
| 4 | Derek Waldorf | Houghton MI | 111 | 19 | 11 | 23:12.6 | 4:38/K | 3:49.2 | |
| 5 | William Ross-Geroux | Baraga MI | 90 | 17 | 13 | 25:01.1 | 5:00/K | 5:37.6 | |
| Top | |||||||||
| Male 20 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Zach Heenan | Appleton WI | 98 | 20 | 2 | 18:36.8 | 3:43/K | 
 | |
| 2 | Robert Prigga | Houghton MI | 116 | 22 | 3 | 18:57.8 | 3:47/K | 0:20.9 | |
| 3 | Clay Klien | 43 | 21 | 8 | 21:12.1 | 4:14/K | 2:35.2 | ||
| 4 | Joshua Ehlert | 38 | 20 | 9 | 21:38.6 | 4:20/K | 3:01.7 | ||
| 5 | Shawn Wiegand | Houghton MI | 36 | 22 | 14 | 25:24.2 | 5:05/K | 6:47.4 | |
| 6 | Tyler Wright | Lake Linden MI | 120 | 21 | 15 | 25:48.0 | 5:10/K | 7:11.1 | |
| 7 | Jared Tormala | Toivola MI | 121 | 23 | 16 | 25:50.8 | 5:10/K | 7:13.9 | |
| 8 | Tim Stiles | Calumet MI | 89 | 27 | 17 | 26:00.8 | 5:12/K | 7:24.0 | |
| Top | |||||||||
| Male 30 to 39 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Tom Colling | Chassell MI | 80 | 39 | 19 | 27:17.8 | 5:27/K | 
 | |
| Top | |||||||||
| Male 40 to 49 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Wil Shapton | 66 | 40 | 20 | 31:36.2 | 6:19/K | 
 | ||
| Top | |||||||||
| Male 50 to 59 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Bryan Suits | 25 | 55 | 12 | 23:50.6 | 4:46/K | 
 | ||
| 2 | Bob Rienards | 2 | 54 | 18 | 26:40.5 | 5:20/K | 2:49.9 | ||
| 10K | |||||||||
| Top | |||||||||
| Overall Female Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Amy Roberts | Houghton MI | 20 | 31 | 1 | 40:50.5 | 4:05/K | 
 | |
| Top | |||||||||
| Female 15 to 19 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Adeline Kariainen | Dollar Bay MI | 47 | 16 | 11 | 53:35.1 | 5:22/K | 
 | |
| Top | |||||||||
| Female 20 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Stacy Nordstrom | 39 | 25 | 4 | 47:56.7 | 4:48/K | 
 | ||
| 2 | Hanna Stadem | Houghton MI | 17 | 23 | 5 | 48:40.5 | 4:52/K | 0:43.7 | |
| 3 | Alicia Poyhonen | Laurium MI | 101 | 22 | 6 | 51:07.8 | 5:07/K | 3:11.0 | |
| 4 | Samantha Kerlin | 59 | 20 | 7 | 51:33.8 | 5:09/K | 3:37.0 | ||
| 5 | Emily Johnson | Hancock MI | 83 | 27 | 9 | 52:49.7 | 5:17/K | 4:52.9 | |
| 6 | Mandy Houston | Hancock MI | 7 | 21 | 16 | 1:02:27.8 | 6:15/K | 14:31.0 | |
| 7 | Crystal Marier | South Range MI | 56 | 27 | 17 | 1:02:28.1 | 6:15/K | 14:31.3 | |
| 8 | Elise Ehrensing | 30 | 23 | 19 | 1:07:36.6 | 6:46/K | 19:39.8 | ||
| 9 | Danielle Rowe | 46 | 23 | 20 | 1:07:36.8 | 6:46/K | 19:40.0 | ||
| Top | |||||||||
| Female 30 to 39 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Ann Hoover | Hancock MI | 114 | 38 | 2 | 43:38.6 | 4:22/K | 
 | |
| 2 | Jennifer Johnson | 44 | 39 | 8 | 52:19.6 | 5:14/K | 8:41.0 | ||
| 3 | Amy Madsen | Hancock MI | 64 | 34 | 10 | 53:19.3 | 5:20/K | 9:40.7 | |
| 4 | Katie Brewster | Houghton MI | 84 | 31 | 12 | 55:06.3 | 5:31/K | 11:27.6 | |
| 5 | Jessica Keys | Hancock MI | 82 | 30 | 13 | 55:14.0 | 5:31/K | 11:35.4 | |
| 6 | Janie Anderson | 67 | 33 | 14 | 57:40.3 | 5:46/K | 14:01.6 | ||
| 7 | Peggy Johnson | 68 | 32 | 15 | 59:03.1 | 5:54/K | 15:24.4 | ||
| Top | |||||||||
| Female 40 to 49 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Shawna Oppliger | Hancock MI | 88 | 49 | 3 | 44:00.8 | 4:24/K | 
 | |
| 2 | Holly Rivest | Lake Linden MI | 58 | 49 | 18 | 1:02:38.1 | 6:16/K | 18:37.2 | |
| Top | |||||||||
| Female 50 to 59 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Karena Schmidt | 50 | 51 | 21 | 1:08:58.7 | 6:54/K | 
 | ||
| Top | |||||||||
| Overall Male Open Winners | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Tom Wood | Houghton MI | 85 | 41 | 1 | 40:45.8 | 4:05/K | 
 | |
| Top | |||||||||
| Male 20 to 29 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Brandon Mosche | Saint Cloud MN | 106 | 23 | 3 | 43:31.2 | 4:21/K | 
 | |
| Top | |||||||||
| Male 30 to 39 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Craig Tarvainen | Chassell MI | 73 | 39 | 5 | 44:36.5 | 4:28/K | 
 | |
| 2 | Mike Kamm | Laurium MI | 112 | 39 | 8 | 53:37.3 | 5:22/K | 9:00.7 | |
| 3 | Matthew Nagel | Calumet MI | 96 | 37 | 10 | 1:09:53.3 | 6:59/K | 25:16.7 | |
| Top | |||||||||
| Male 40 to 49 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Craig Hughes | Hancock MI | 102 | 44 | 6 | 45:52.8 | 4:35/K | 
 | |
| Top | |||||||||
| Male 50 to 59 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Ken Wikgren | Marquette MI | 87 | 53 | 2 | 42:33.3 | 4:15/K | 
 | |
| 2 | Brian Aho | Atlantic Mine MI | 75 | 57 | 4 | 43:44.0 | 4:22/K | 1:10.6 | |
| 3 | Mark Roberts | 18 | 58 | 7 | 51:15.1 | 5:08/K | 8:41.7 | ||
| 4 | Bill Fezzey | Lake Linden MI | 115 | 58 | 9 | 54:10.7 | 5:25/K | 11:37.3 | |
| 5K Walk | |||||||||
| Top | |||||||||
| Female 0-99 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Patricia Fezzey | Lake Linden MI | 113 | 57 | 1 | 40:42.4 | 8:08/K | 
 | |
| 2 | Barb Liimatainen | 63 | 39 | 2 | 40:42.7 | 8:08/K | 0:00.2 | ||
| 3 | Stacey Lassila | 62 | 31 | 3 | 42:36.9 | 8:31/K | 1:54.4 | ||
| 4 | Amy Hughes | Hancock MI | 118 | 47 | 4 | 43:40.3 | 8:44/K | 2:57.8 | |
| 5 | Elizabeth MacInnes | 5 | 57 | 5 | 44:26.4 | 8:53/K | 3:43.9 | ||
| 6 | Mary Drew | 61 | 54 | 6 | 46:24.1 | 9:17/K | 5:41.6 | ||
| 7 | Mickey Hodges | 49 | 99 | 7 | 46:24.4 | 9:17/K | 5:41.9 | ||
| 8 | Taylor Kous | 16 | 17 | 8 | 46:28.5 | 9:18/K | 5:46.0 | ||
| 9 | Tammy Kous | 14 | 41 | 9 | 46:30.3 | 9:18/K | 5:47.8 | ||
| 10 | Courtney David | Hancock MI | 97 | 20 | 10 | 49:48.1 | 9:58/K | 9:05.7 | |
| 11 | Donna Krey | 60 | 71 | 11 | 52:14.7 | 10:27/K | 11:32.2 | ||
| 12 | Nancy Jean Beaudoin | Hancock MI | 74 | 58 | 12 | 52:15.4 | 10:27/K | 11:32.9 | |
| 13 | Bobbie Deroche | 12 | 52 | 13 | 54:28.4 | 10:54/K | 13:45.9 | ||
| 14 | Bonnie Olli | 11 | 55 | 14 | 54:32.5 | 10:54/K | 13:50.0 | ||
| 15 | Debbie Judnich | 19 | 54 | 15 | 54:32.7 | 10:54/K | 13:50.2 | ||
| 16 | Rachel Gerbig | Lake Linden MI | 107 | 15 | 16 | 54:35.1 | 10:55/K | 13:52.6 | |
| 17 | Sierra Bishop | 26 | 35 | 17 | 57:42.8 | 11:32/K | 17:00.3 | ||
| 18 | Karen Labell | 8 | 45 | 18 | 57:47.2 | 11:33/K | 17:04.8 | ||
| Top | |||||||||
| Male 0-99 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Mark Madsen | 65 | 39 | 1 | 42:00.8 | 8:24/K | 
 | ||
| 2 | Bruce Beaudoin | 23 | 50 | 2 | 44:14.0 | 8:51/K | 2:13.1 | ||
| 3 | Ian Beaudoin | 22 | 11 | 3 | 44:14.4 | 8:51/K | 2:13.5 | ||
| 4 | Craig Kous | 15 | 42 | 4 | 46:30.7 | 9:18/K | 4:29.8 | ||
| 5 | Levi Miller | Houghton MI | 103 | 22 | 5 | 49:47.5 | 9:57/K | 7:46.6 | |
| 6 | Bryce Audette | Laurium MI | 108 | 15 | 6 | 54:35.3 | 10:55/K | 12:34.4 | |
| 7 | Richard K | 48 | 60 | 7 | 1:01:30.6 | 12:18/K | 19:29.8 | ||
| Stroller Derby | |||||||||
| Top | |||||||||
| Female 0-99 | |||||||||
| Place | Name | City | Bib No | Age | Overall | Time | Pace | Time Back | |
| 1 | Brett Hamlin | 69 | 40 | 1 | 32:25.6 | 6:29/K | 
 | ||
| 2 | Dorothy Jamison | 10 | 49 | 2 | 43:17.4 | 8:39/K | 10:51.8 | ||
*Overall place within gender.