Fit Stripper Snow Bike Adventure

Overall Detail

March 06, 2011


Results By Superior Timing, LLC

Snow Bike 8 LAP

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    PABLO BRUNETTI                                        M/39            8                 12.1MPH    10.400      51:41.8
                                                                      Lap   1             6:13.6    12.5MPH     1.300       6:13.6
                                                                      Lap   2             6:21.3    12.3MPH     2.600      12:34.9
                                                                      Lap   3             6:29.7    12.0MPH     3.900      19:04.7
                                                                      Lap   4             6:33.7    11.9MPH     5.200      25:38.4
                                                                      Lap   5             6:32.4    11.9MPH     6.500      32:10.8
                                                                      Lap   6             6:54.8    11.3MPH     7.800      39:05.7
                                                                      Lap   7             4:58.7    15.7MPH     9.100      44:04.5
                                                                      Lap   8             7:37.3    10.2MPH    10.400      51:41.8

       2    TYLER GAUTHIER                                        M/28            8                 12.1MPH    10.400      51:42.3
                                                                      Lap   1             6:14.2    12.5MPH     1.300       6:14.2
                                                                      Lap   2             6:20.4    12.3MPH     2.600      12:34.7
                                                                      Lap   3             6:31.0    12.0MPH     3.900      19:05.7
                                                                      Lap   4             6:31.2    12.0MPH     5.200      25:37.0
                                                                      Lap   5             6:34.3    11.9MPH     6.500      32:11.3
                                                                      Lap   6             6:53.1    11.3MPH     7.800      39:04.5
                                                                      Lap   7             6:58.0    11.2MPH     9.100      46:02.6
                                                                      Lap   8             5:39.7    13.8MPH    10.400      51:42.3

       3    TYLER JENEMA                                          M/24            8                 12.0MPH    10.400      51:50.1
                                                                      Lap   1             6:13.9    12.5MPH     1.300       6:13.9
                                                                      Lap   2             6:20.3    12.3MPH     2.600      12:34.2
                                                                      Lap   3             6:30.9    12.0MPH     3.900      19:05.1
                                                                      Lap   4             6:29.6    12.0MPH     5.200      25:34.8
                                                                      Lap   5             6:35.8    11.8MPH     6.500      32:10.6
                                                                      Lap   6             6:54.9    11.3MPH     7.800      39:05.5
                                                                      Lap   7             6:56.7    11.3MPH     9.100      46:02.3
                                                                      Lap   8             5:47.8    13.5MPH    10.400      51:50.1

       4    TOM CARPENTER                                         M/32            8                 12.0MPH    10.400      52:00.2
                                                                      Lap   1             6:13.7    12.5MPH     1.300       6:13.7
                                                                      Lap   2             6:20.6    12.3MPH     2.600      12:34.3
                                                                      Lap   3             6:30.4    12.0MPH     3.900      19:04.7
                                                                      Lap   4             6:30.6    12.0MPH     5.200      25:35.4
                                                                      Lap   5             6:35.3    11.8MPH     6.500      32:10.7
                                                                      Lap   6             6:55.2    11.3MPH     7.800      39:06.0
                                                                      Lap   7             6:56.3    11.3MPH     9.100      46:02.4
                                                                      Lap   8             5:57.8    13.1MPH    10.400      52:00.2

       5    COLBY LASH                                            M/32            8                 11.7MPH    10.400      53:13.0
                                                                      Lap   1             6:15.1    12.5MPH     1.300       6:15.1
                                                                      Lap   2             6:28.3    12.1MPH     2.600      12:43.5
                                                                      Lap   3             6:50.7    11.4MPH     3.900      19:34.3
                                                                      Lap   4             6:54.7    11.3MPH     5.200      26:29.0
                                                                      Lap   5             6:29.0    12.0MPH     6.500      32:58.0
                                                                      Lap   6             6:39.8    11.7MPH     7.800      39:37.8
                                                                      Lap   7             6:42.5    11.6MPH     9.100      46:20.4
                                                                      Lap   8             6:52.6    11.4MPH    10.400      53:13.0

       6    GLEN LERLIE                                           M/50            8                 11.5MPH    10.400      54:03.5
                                                                      Lap   1             6:14.6    12.5MPH     1.300       6:14.6
                                                                      Lap   2             6:20.6    12.3MPH     2.600      12:35.2
                                                                      Lap   3             6:31.1    12.0MPH     3.900      19:06.4
                                                                      Lap   4             6:34.0    11.9MPH     5.200      25:40.4
                                                                      Lap   5             6:30.7    12.0MPH     6.500      32:11.2
                                                                      Lap   6             7:31.3    10.4MPH     7.800      39:42.5
                                                                      Lap   7             6:58.3    11.2MPH     9.100      46:40.8
                                                                      Lap   8             7:22.6    10.6MPH    10.400      54:03.5

       7    ANDY GREGG                                            M/41            8                 11.4MPH    10.400      54:45.3
                                                                      Lap   1             6:20.5    12.3MPH     1.300       6:20.5
                                                                      Lap   2             6:32.2    11.9MPH     2.600      12:52.8
                                                                      Lap   3             6:41.4    11.7MPH     3.900      19:34.3
                                                                      Lap   4             6:37.3    11.8MPH     5.200      26:11.6
                                                                      Lap   5             6:39.7    11.7MPH     6.500      32:51.4
                                                                      Lap   6             6:59.3    11.2MPH     7.800      39:50.7
                                                                      Lap   7             7:26.7    10.5MPH     9.100      47:17.4
                                                                      Lap   8             7:27.9    10.5MPH    10.400      54:45.3

       8    JEREMY HANSEN                                         M/34            8                 11.3MPH    10.400      55:24.3
                                                                      Lap   1             6:15.3    12.5MPH     1.300       6:15.3
                                                                      Lap   2             6:46.1    11.5MPH     2.600      13:01.4
                                                                      Lap   3             6:55.5    11.3MPH     3.900      19:56.9
                                                                      Lap   4             7:00.6    11.1MPH     5.200      26:57.6
                                                                      Lap   5             6:56.1    11.3MPH     6.500      33:53.7
                                                                      Lap   6             7:14.8    10.8MPH     7.800      41:08.5
                                                                      Lap   7             7:00.1    11.1MPH     9.100      48:08.7
                                                                      Lap   8             7:15.6    10.8MPH    10.400      55:24.3

       9    DANNY HILL                                            M/51            8                 11.1MPH    10.400      56:13.1
                                                                      Lap   1             6:21.2    12.3MPH     1.300       6:21.2
                                                                      Lap   2             6:46.5    11.5MPH     2.600      13:07.8
                                                                      Lap   3             6:48.6    11.5MPH     3.900      19:56.4
                                                                      Lap   4             7:00.8    11.1MPH     5.200      26:57.3
                                                                      Lap   5             7:08.0    10.9MPH     6.500      34:05.3
                                                                      Lap   6             7:16.8    10.7MPH     7.800      41:22.2
                                                                      Lap   7             7:14.3    10.8MPH     9.100      48:36.5
                                                                      Lap   8             7:36.6    10.3MPH    10.400      56:13.1

SNOW BIKE 4 LAP

    Place    Name                                    Bib No   Gender/Age        Laps     Time         Pace    Distance  Total Time
       1    CAROL JACKSON                                         M/59            4                  5:35/M     5.200      29:00.5
                                                                      Lap   1             6:57.8     5:21/M     1.300       6:57.8
                                                                      Lap   2             7:10.3     5:31/M     2.600      14:08.2
                                                                      Lap   3             7:21.0     5:39/M     3.900      21:29.3
                                                                      Lap   4             7:31.2     5:47/M     5.200      29:00.5

       2    STEVE KREBS                                           M/47            4                  5:45/M     5.200      29:56.4
                                                                      Lap   1             6:59.4     5:22/M     1.300       6:59.4
                                                                      Lap   2             7:11.3     5:32/M     2.600      14:10.8
                                                                      Lap   3             7:40.1     5:54/M     3.900      21:51.0
                                                                      Lap   4             8:05.4     6:13/M     5.200      29:56.4

       3    LINDSEY HENDERSON                                     F/30            4                  6:20/M     5.200      32:54.5
                                                                      Lap   1             7:28.8     5:45/M     1.300       7:28.8
                                                                      Lap   2             8:25.4     6:28/M     2.600      15:54.3
                                                                      Lap   3             8:26.6     6:29/M     3.900      24:20.9
                                                                      Lap   4             8:33.5     6:35/M     5.200      32:54.5

       4    PETE ZENTI                                            M/64            4                  6:20/M     5.200      32:54.9
                                                                      Lap   1             7:27.8     5:44/M     1.300       7:27.8
                                                                      Lap   2             8:08.5     6:15/M     2.600      15:36.4
                                                                      Lap   3             8:35.0     6:36/M     3.900      24:11.4
                                                                      Lap   4             8:43.4     6:42/M     5.200      32:54.9

       5    KENT JENEMA                                           M/52            4                  7:29/M     5.200      38:54.6
                                                                      Lap   1            12:16.2     9:26/M     1.300      12:16.2
                                                                      Lap   2             8:16.2     6:22/M     2.600      20:32.5
                                                                      Lap   3             9:37.7     7:24/M     3.900      30:10.2
                                                                      Lap   4             8:44.3     6:43/M     5.200      38:54.6