Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99 
 Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98 99-99 
| Overall Female Open Winners | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 1 | Kathryn Schaus | 408 | 49 | 1 | 6:32.9 | 0:53.3 | 1 | 1:03:03.6 | 20.9 | 0:36.1 | 1 | 24:01.8 | 8:00 | 
 | 1:35:07.9 | 
| Top | ||||||||||||||||
| Female 19 and under | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 10 | Stefanie Sippl | 432 | 19 | 1 | 4:21.7 | 1:42.6 | 1 | 1:11:06.8 | 18.6 | 0:54.9 | 4 | 29:35.9 | 9:52 | 
 | 1:47:42.0 | 
| 2 | 18 | Andrea Ostenso | 469 | 16 | 4 | 6:36.2 | 2:01.7 | 4 | 1:26:27.2 | 15.3 | 0:34.1 | 1 | 20:24.1 | 6:48 | 8:21.4 | 1:56:03.5 | 
| 3 | 20 | Bonnie Nutt | 474 | 16 | 5 | 7:38.3 | 1:42.5 | 2 | 1:18:37.2 | 16.8 | 0:21.7 | 3 | 29:18.7 | 9:46 | 9:56.5 | 1:57:38.6 | 
| 4 | 22 | Lisa Oswald | 480 | 18 | 7 | 8:22.7 | 1:36.4 | 3 | 1:18:41.5 | 16.8 | 0:37.4 | 5 | 29:46.6 | 9:55 | 11:22.7 | 1:59:04.7 | 
| 5 | 32 | Victoria Ostenso | 479 | 18 | 2 | 5:34.0 | 2:16.1 | 6 | 1:35:04.5 | 13.9 | 0:35.0 | 2 | 25:20.0 | 8:27 | 21:07.8 | 2:08:49.8 | 
| 6 | 36 | Faith Lucas | 500 | 14 | 6 | 7:59.1 | 2:16.7 | 5 | 1:31:50.7 | 14.4 | 1:52.1 | 6 | 31:43.5 | 10:34 | 28:00.3 | 2:15:42.4 | 
| 7 | 40 | Eryn Moon | 473 | 19 | 3 | 5:50.3 | 3:46.2 | 7 | 1:35:42.4 | 13.8 | 0:22.6 | 7 | 34:09.2 | 11:23 | 32:08.8 | 2:19:50.9 | 
| Top | ||||||||||||||||
| Female 20 to 24 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 24 | Julie Heinrichs | 478 | 22 | 1 | 7:00.0 | 1:47.6 | 1 | 1:16:41.9 | 17.2 | 0:54.0 | 1 | 33:50.3 | 11:17 | 
 | 2:00:13.9 | 
| 2 | 38 | Tara Bowers | 481 | 23 | 2 | 7:37.6 | 1:10.8 | 2 | 1:31:25.2 | 14.4 | 1:19.9 | 2 | 34:56.8 | 11:39 | 16:16.5 | 2:16:30.4 | 
| Top | ||||||||||||||||
| Female 25 to 29 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 2 | Lori Thompson | 405 | 27 | 4 | 7:37.9 | 0:27.1 | 1 | 1:04:14.1 | 20.6 | 0:23.3 | 2 | 23:53.9 | 7:58 | 
 | 1:36:36.5 | 
| 2 | 9 | Boofy Mishnick | 415 | 28 | 1 | 6:44.4 | 1:02.5 | 3 | 1:15:40.7 | 17.4 | 0:36.0 | 1 | 23:24.2 | 7:48 | 10:51.4 | 1:47:27.9 | 
| 3 | 14 | Jessica Rasmussen | 468 | 27 | 5 | 8:38.4 | 0:54.1 | 4 | 1:16:16.3 | 17.3 | 0:33.0 | 3 | 26:30.6 | 8:50 | 16:16.0 | 1:52:52.5 | 
| 4 | 15 | Amy Heinrichs | 459 | 25 | 2 | 7:04.3 | 1:52.2 | 2 | 1:15:25.2 | 17.5 | 1:16.5 | 4 | 27:21.0 | 9:07 | 16:22.7 | 1:52:59.3 | 
| DNF | DNF | Kristi Speer | 446 | 29 | 3 | 7:13.1 | 1:44.6 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Top | ||||||||||||||||
| Female 30 to 34 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 5 | Geri Droessler | 420 | 33 | 1 | 6:16.3 | 0:57.9 | 2 | 1:12:24.4 | 18.2 | 0:37.4 | 2 | 24:54.2 | 8:18 | 
 | 1:45:10.5 | 
| 2 | 8 | Kristin Tennessen | 442 | 33 | 2 | 6:36.9 | 1:34.7 | 1 | 1:12:08.8 | 18.3 | 1:36.9 | 1 | 24:52.2 | 8:17 | 1:39.3 | 1:46:49.8 | 
| 3 | 13 | Rachel Skime | 497 | 33 | 4 | 7:56.0 | 1:21.7 | 3 | 1:14:05.7 | 17.8 | 0:44.4 | 3 | 27:07.2 | 9:02 | 6:04.6 | 1:51:15.1 | 
| 4 | 26 | Britt Bushman | 503 | 33 | 5 | 8:36.1 | 2:48.2 | 5 | 1:22:02.7 | 16.1 | 0:24.7 | 5 | 28:37.8 | 9:32 | 17:19.2 | 2:02:29.7 | 
| 5 | 30 | Jill Mihm | 443 | 32 | 6 | 9:00.7 | 2:27.5 | 4 | 1:18:35.6 | 16.8 | 1:04.4 | 6 | 32:29.8 | 10:50 | 18:27.6 | 2:03:38.1 | 
| 6 | 33 | Claudia Mathison | 431 | 34 | 3 | 7:31.0 | 2:04.9 | 6 | 1:30:23.1 | 14.6 | 1:32.7 | 4 | 27:36.1 | 9:12 | 23:57.5 | 2:09:08.0 | 
| Top | ||||||||||||||||
| Female 35 to 39 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 4 | Nicole Finstad | 462 | 37 | 2 | 5:40.9 | 1:05.5 | 1 | 1:08:33.0 | 19.3 | 0:32.3 | 1 | 23:52.4 | 7:57 | 
 | 1:39:44.2 | 
| 2 | 17 | Jennifer Wahlstrom | 486 | 37 | 5 | 7:48.4 | 1:10.0 | 2 | 1:17:25.1 | 17.1 | 1:03.7 | 2 | 27:50.3 | 9:17 | 15:33.5 | 1:55:17.8 | 
| 3 | 21 | Misty Kleist | 419 | 36 | 3 | 5:46.2 | 1:02.8 | 3 | 1:17:33.8 | 17.0 | 0:30.2 | 6 | 34:02.6 | 11:21 | 19:11.4 | 1:58:55.7 | 
| 4 | 29 | Tracy Senkbeil | 483 | 35 | 6 | 8:23.6 | 1:58.3 | 4 | 1:21:06.8 | 16.3 | 1:02.2 | 4 | 30:46.0 | 10:15 | 23:32.8 | 2:03:17.1 | 
| 5 | 31 | Christina Cooper | 450 | 39 | 4 | 7:31.9 | 1:13.0 | 5 | 1:23:10.1 | 15.9 | 0:53.6 | 5 | 33:44.0 | 11:15 | 26:48.3 | 2:06:32.6 | 
| 6 | 35 | Cheryl Schroeder | 423 | 38 | 1 | 5:16.9 | 3:04.3 | 6 | 1:32:45.3 | 14.2 | 0:34.7 | 3 | 30:37.2 | 10:12 | 32:34.3 | 2:12:18.6 | 
| Top | ||||||||||||||||
| Female 40 to 44 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 6 | Carol Melms | 417 | 42 | 3 | 6:02.0 | 1:11.9 | 3 | 1:11:46.4 | 18.4 | 1:53.1 | 1 | 25:51.9 | 8:37 | 
 | 1:46:45.5 | 
| 2 | 11 | Jill Gurtner | 475 | 42 | 1 | 5:37.7 | 1:17.4 | 2 | 1:10:50.2 | 18.6 | 0:36.3 | 3 | 29:22.7 | 9:47 | 0:58.9 | 1:47:44.5 | 
| 3 | 12 | Joleyn Smithing | 410 | 43 | 4 | 6:14.2 | 1:11.7 | 1 | 1:10:46.8 | 18.7 | 1:01.7 | 5 | 31:24.2 | 10:28 | 3:53.2 | 1:50:38.8 | 
| 4 | 16 | Kristin Palecek | 458 | 41 | 2 | 5:43.9 | 1:41.3 | 4 | 1:17:12.8 | 17.1 | 1:16.0 | 2 | 27:15.1 | 9:05 | 6:23.8 | 1:53:09.4 | 
| 5 | 27 | Ann Knox-Bauer | 508 | 44 | 7 | 8:35.8 | 1:29.3 | 6 | 1:22:32.0 | 16.0 | 0:36.3 | 4 | 29:31.2 | 9:50 | 15:59.2 | 2:02:44.8 | 
| 6 | 28 | Liz Huempfner | 453 | 41 | 5 | 7:50.5 | 1:40.6 | 5 | 1:17:18.9 | 17.1 | 1:04.7 | 7 | 35:16.6 | 11:45 | 16:25.9 | 2:03:11.5 | 
| 7 | 39 | Shelley Moon | 464 | 41 | 6 | 8:18.1 | 1:19.2 | 7 | 1:35:41.8 | 13.8 | 0:22.5 | 6 | 34:08.9 | 11:23 | 33:05.2 | 2:19:50.8 | 
| Top | ||||||||||||||||
| Female 45 to 49 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 23 | Amy Louis | 429 | 46 | 1 | 7:36.2 | 0:40.4 | 1 | 1:18:30.8 | 16.8 | 0:59.1 | 1 | 32:14.1 | 10:45 | 
 | 2:00:00.7 | 
| 2 | 42 | Dee Warzyn | 488 | 49 | 2 | 10:48.7 | 1:29.8 | 2 | 1:29:58.0 | 14.7 | 1:19.5 | 2 | 46:46.5 | 15:35 | 30:21.9 | 2:30:22.7 | 
| Top | ||||||||||||||||
| Female 50 to 54 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 3 | Paula Liske | 422 | 51 | 1 | 6:52.1 | 0:49.0 | 1 | 1:04:32.7 | 20.5 | 0:28.6 | 1 | 24:36.5 | 8:12 | 
 | 1:37:19.1 | 
| 2 | 34 | Arla Homann | 463 | 50 | 2 | 9:11.0 | 2:08.1 | 2 | 1:24:36.2 | 15.6 | 0:44.1 | 2 | 35:01.4 | 11:40 | 34:21.7 | 2:11:40.9 | 
| 3 | 41 | Linda Daubner | 506 | 51 | 3 | 12:39.4 | 2:57.0 | 3 | 1:33:51.3 | 14.1 | 1:00.0 | 3 | 38:35.8 | 12:52 | 51:44.5 | 2:29:03.7 | 
| 4 | 43 | Jan Mealman | 451 | 54 | 4 | 13:08.4 | 3:17.7 | 4 | 1:34:10.2 | 14.0 | 1:05.2 | 4 | 42:42.2 | 14:14 | 57:04.8 | 2:34:24.0 | 
| Top | ||||||||||||||||
| Female 60 to 64 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 19 | Karyn Rasmussen | 465 | 60 | 2 | 8:00.8 | 1:22.7 | 2 | 1:17:52.0 | 17.0 | 0:26.4 | 1 | 28:35.0 | 9:32 | 
 | 1:56:17.1 | 
| 2 | 25 | Connie Meek | 444 | 64 | 1 | 7:52.8 | 2:50.8 | 1 | 1:17:45.7 | 17.0 | 1:22.7 | 2 | 31:13.5 | 10:24 | 4:48.5 | 2:01:05.7 | 
| 3 | 37 | Ann Amundson | 493 | 61 | 3 | 8:27.5 | 1:13.4 | 3 | 1:28:15.9 | 15.0 | 0:27.1 | 3 | 37:42.4 | 12:34 | 19:49.3 | 2:16:06.5 | 
| Top | ||||||||||||||||
| Top Phillips, WI Athlete | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 7 | Pamela Onchuck | 504 | 99 | 1 | 8:01.7 | 1:56.7 | 1 | 1:12:59.2 | 18.1 | 0:20.7 | 1 | 23:29.8 | 7:50 | 
 | 1:46:48.3 | 
| Top | ||||||||||||||||
| Overall Male Open Winners | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 1 | Kyle Schmidt | 413 | 36 | 1 | 6:05.9 | 1:28.2 | 1 | 56:34.2 | 23.3 | 0:32.2 | 1 | 18:57.1 | 6:19 | 
 | 1:23:37.8 | 
| Top | ||||||||||||||||
| Male 19 and under | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 19 | Brandon Lenz | 430 | 19 | 5 | 7:37.3 | 3:09.3 | 1 | 1:05:31.7 | 20.1 | 0:46.1 | 1 | 23:57.1 | 7:59 | 
 | 1:41:01.8 | 
| 2 | 39 | Alexander Fox | 492 | 17 | 4 | 7:29.7 | 1:22.6 | 2 | 1:19:27.7 | 16.6 | 0:25.9 | 3 | 25:18.9 | 8:26 | 13:03.2 | 1:54:05.0 | 
| 3 | 41 | Andrew Slade | 457 | 16 | 2 | 5:42.4 | 2:19.6 | 3 | 1:21:30.9 | 16.2 | 0:41.5 | 2 | 24:11.8 | 8:04 | 13:24.6 | 1:54:26.4 | 
| 4 | 43 | Cody Houdek | 455 | 18 | 3 | 6:00.7 | 2:26.7 | 4 | 1:21:44.5 | 16.2 | 0:31.0 | 5 | 25:34.9 | 8:31 | 15:16.2 | 1:56:18.0 | 
| 5 | 46 | Tyler Slade | 471 | 18 | 1 | 5:42.1 | 2:34.1 | 5 | 1:26:48.1 | 15.2 | 0:29.9 | 4 | 25:34.2 | 8:31 | 20:06.7 | 2:01:08.6 | 
| 6 | 52 | Joseph Melby | 470 | 17 | 6 | 8:43.9 | 3:19.1 | 6 | 1:27:50.7 | 15.0 | 0:31.7 | 6 | 26:52.2 | 8:57 | 26:16.0 | 2:07:17.9 | 
| 7 | 56 | Otto Lucas | 499 | 14 | 7 | 8:52.9 | 2:25.6 | 7 | 1:48:16.6 | 12.2 | 0:29.0 | 7 | 33:08.9 | 11:03 | 52:11.3 | 2:33:13.2 | 
| Top | ||||||||||||||||
| Male 20 to 24 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 27 | Mike Evon | 440 | 24 | 2 | 6:28.7 | 1:56.6 | 1 | 1:13:30.6 | 18.0 | 0:18.0 | 5 | 27:53.0 | 9:18 | 
 | 1:50:07.0 | 
| 2 | 28 | Jason Larusso | 445 | 24 | 3 | 6:38.7 | 1:47.5 | 2 | 1:13:40.0 | 17.9 | 0:45.6 | 4 | 27:15.3 | 9:05 | 0:00.0 | 1:50:07.1 | 
| 3 | 30 | Casey Williams | 501 | 20 | 4 | 7:08.8 | 1:12.8 | 4 | 1:17:32.1 | 17.0 | 0:24.5 | 1 | 24:34.1 | 8:11 | 0:45.3 | 1:50:52.4 | 
| 4 | 31 | Chris Benishek | 406 | 22 | 1 | 4:38.9 | 1:00.6 | 5 | 1:18:23.3 | 16.8 | 0:28.2 | 3 | 26:22.7 | 8:47 | 0:46.9 | 1:50:54.0 | 
| 5 | 36 | Shane Forrest | 489 | 24 | 5 | 7:44.2 | 2:50.1 | 3 | 1:17:14.8 | 17.1 | 0:30.6 | 2 | 24:53.5 | 8:18 | 3:06.4 | 1:53:13.5 | 
| Top | ||||||||||||||||
| Male 25 to 29 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 8 | Rob Stieber | 487 | 27 | 3 | 6:05.7 | 0:45.5 | 1 | 1:03:23.8 | 20.8 | 0:23.1 | 1 | 22:29.5 | 7:30 | 
 | 1:33:07.7 | 
| 2 | 14 | Brandon Sharpe | 437 | 27 | 4 | 6:17.2 | 1:18.6 | 2 | 1:05:38.6 | 20.1 | 0:53.6 | 2 | 24:04.4 | 8:01 | 5:04.9 | 1:38:12.7 | 
| 3 | 21 | Danial Zepplin | 426 | 26 | 2 | 5:58.2 | 2:09.3 | 3 | 1:07:52.9 | 19.4 | 1:01.7 | 3 | 25:34.2 | 8:31 | 9:28.7 | 1:42:36.5 | 
| 4 | 44 | Will Evon | 441 | 28 | 5 | 6:25.2 | 2:43.2 | 4 | 1:17:11.1 | 17.1 | 0:30.1 | 4 | 29:32.1 | 9:51 | 23:14.1 | 1:56:21.9 | 
| 5 | 49 | John Welch | 428 | 29 | 1 | 5:22.4 | 2:12.6 | 5 | 1:22:46.9 | 15.9 | 1:16.1 | 5 | 32:39.0 | 10:53 | 31:09.3 | 2:04:17.1 | 
| Top | ||||||||||||||||
| Male 30 to 34 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 7 | Ryan Mihm | 424 | 32 | 1 | 5:39.7 | 1:27.5 | 1 | 1:02:40.3 | 21.1 | 1:06.2 | 1 | 21:34.2 | 7:11 | 
 | 1:32:28.0 | 
| 2 | 13 | Mishnick Todd | 416 | 32 | 3 | 6:43.9 | 0:57.5 | 2 | 1:05:53.8 | 20.0 | 0:49.6 | 2 | 23:29.1 | 7:50 | 5:26.0 | 1:37:54.0 | 
| 3 | 15 | Ryan Moran | 402 | 32 | 2 | 5:50.1 | 1:38.0 | 3 | 1:06:10.3 | 19.9 | 0:46.9 | 4 | 24:40.0 | 8:13 | 6:37.5 | 1:39:05.5 | 
| 4 | 23 | Danny Milks | 466 | 30 | 5 | 8:49.9 | 1:36.8 | 4 | 1:09:22.5 | 19.0 | 1:05.6 | 3 | 24:26.5 | 8:09 | 12:53.5 | 1:45:21.5 | 
| 5 | 53 | Paul Dischler | 439 | 31 | 4 | 6:44.6 | 2:11.0 | 6 | 1:24:13.5 | 15.7 | 0:32.1 | 6 | 36:20.5 | 12:07 | 37:33.8 | 2:10:01.9 | 
| 6 | 54 | Nicholas Sippel | 412 | 32 | 6 | 10:15.0 | 3:30.3 | 5 | 1:23:42.5 | 15.8 | 1:43.1 | 5 | 35:12.2 | 11:44 | 41:55.3 | 2:14:23.3 | 
| Top | ||||||||||||||||
| Male 35 to 39 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 6 | Patrick Zimmer | 421 | 35 | 1 | 5:53.4 | 1:57.8 | 1 | 1:01:58.9 | 21.3 | 0:53.0 | 1 | 21:05.1 | 7:02 | 
 | 1:31:48.3 | 
| 2 | 18 | Jonathon Sopha | 472 | 39 | 2 | 5:57.0 | 2:20.8 | 2 | 1:08:12.3 | 19.4 | 0:49.6 | 2 | 23:41.2 | 7:54 | 9:12.7 | 1:41:01.0 | 
| 3 | 40 | Neil Wahlstrom | 485 | 37 | 3 | 6:56.3 | 1:16.3 | 3 | 1:15:58.7 | 17.4 | 1:03.8 | 3 | 28:57.2 | 9:39 | 22:24.0 | 1:54:12.3 | 
| Top | ||||||||||||||||
| Male 40 to 44 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 4 | Thomas Guelzow II | 403 | 41 | 1 | 5:08.3 | 0:35.9 | 1 | 57:08.9 | 23.1 | 0:30.4 | 2 | 24:48.8 | 8:16 | 
 | 1:28:12.5 | 
| 2 | 9 | Gerald Luazon | 496 | 42 | 5 | 6:59.7 | 0:47.5 | 2 | 1:02:26.4 | 21.1 | 0:30.8 | 1 | 22:24.1 | 7:28 | 4:56.2 | 1:33:08.7 | 
| 3 | 17 | Steven Smithing | 411 | 43 | 3 | 6:48.6 | 1:17.5 | 4 | 1:04:18.6 | 20.5 | 0:46.9 | 5 | 27:03.5 | 9:01 | 12:02.9 | 1:40:15.4 | 
| 4 | 22 | Rick Masters | 454 | 40 | 9 | 9:31.2 | 1:36.9 | 3 | 1:03:55.9 | 20.7 | 2:05.2 | 4 | 26:36.2 | 8:52 | 15:33.0 | 1:43:45.5 | 
| 5 | 24 | John Bauer | 507 | 44 | 2 | 6:31.9 | 1:22.4 | 5 | 1:09:03.8 | 19.1 | 0:31.7 | 7 | 28:42.2 | 9:34 | 17:59.6 | 1:46:12.1 | 
| 6 | 32 | Patrick Winger | 414 | 44 | 4 | 6:52.8 | 1:47.5 | 6 | 1:10:53.6 | 18.6 | 1:15.8 | 8 | 30:06.9 | 10:02 | 22:44.3 | 1:50:56.9 | 
| 7 | 34 | Tim Gehrke | 447 | 42 | 6 | 7:00.0 | 1:47.1 | 7 | 1:11:52.9 | 18.4 | 1:11.8 | 9 | 30:15.3 | 10:05 | 23:54.8 | 1:52:07.3 | 
| 8 | 35 | David Cooper | 436 | 41 | 8 | 8:01.9 | 1:45.1 | 8 | 1:14:14.9 | 17.8 | 1:00.7 | 6 | 27:06.9 | 9:02 | 23:57.2 | 1:52:09.7 | 
| 9 | 38 | Colin Hoogland | 494 | 44 | 7 | 7:18.9 | 1:01.9 | 9 | 1:19:06.7 | 16.7 | 0:47.5 | 3 | 25:48.8 | 8:36 | 25:51.5 | 1:54:04.0 | 
| 10 | 50 | Scott Kiser | 490 | 44 | 10 | 10:40.3 | 2:07.6 | 10 | 1:21:03.7 | 16.3 | 0:27.1 | 10 | 30:24.9 | 10:08 | 36:31.3 | 2:04:43.8 | 
| Top | ||||||||||||||||
| Male 45 to 49 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 2 | Timothy Louis | 401 | 47 | 3 | 5:28.9 | 0:39.0 | 1 | 55:27.7 | 23.8 | 0:42.4 | 1 | 21:23.0 | 7:08 | 
 | 1:23:41.1 | 
| 2 | 11 | Rob Ribbe | 452 | 46 | 1 | 4:59.0 | 1:06.4 | 3 | 1:05:59.3 | 20.0 | 0:38.3 | 2 | 23:27.2 | 7:49 | 12:29.2 | 1:36:10.4 | 
| 3 | 26 | Chip Edgar | 456 | 46 | 2 | 5:05.6 | 0:59.8 | 5 | 1:11:32.8 | 18.5 | 0:56.4 | 6 | 31:12.4 | 10:24 | 26:06.0 | 1:49:47.2 | 
| 4 | 33 | Michael Smithing | 418 | 46 | 6 | 7:24.6 | 2:27.8 | 4 | 1:09:44.7 | 18.9 | 1:32.8 | 5 | 30:27.7 | 10:09 | 27:56.6 | 1:51:37.8 | 
| 5 | 45 | Eric Dunlap | 427 | 47 | 5 | 6:54.1 | 2:43.8 | 6 | 1:19:36.8 | 16.6 | 0:22.8 | 3 | 27:22.9 | 9:07 | 33:19.3 | 1:57:00.5 | 
| 6 | 51 | Sam Slade | 502 | 45 | 7 | 7:25.5 | 3:01.4 | 7 | 1:25:18.9 | 15.5 | 2:09.2 | 4 | 27:25.7 | 9:08 | 41:39.6 | 2:05:20.8 | 
| DNF | DNF | Mark Bittner | 498 | 45 | 4 | 5:37.7 | 1:05.0 | 2 | 1:02:03.0 | 21.3 | 1:51.0 | 
 | 
 | 
 | 
 | |
| Top | ||||||||||||||||
| Male 50 to 54 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 5 | Audun Mikkelson | 404 | 53 | 1 | 5:04.6 | 0:36.7 | 2 | 1:00:40.2 | 21.8 | 0:35.3 | 1 | 22:57.3 | 7:39 | 
 | 1:29:54.4 | 
| 2 | 10 | Gerard Wolfe | 491 | 50 | 2 | 6:31.5 | 1:27.4 | 1 | 59:32.7 | 22.2 | 1:08.7 | 2 | 27:12.9 | 9:04 | 5:58.8 | 1:35:53.3 | 
| 3 | 29 | Robert Nicksic | 476 | 54 | 3 | 7:40.2 | 1:03.7 | 3 | 1:11:07.1 | 18.6 | 2:06.2 | 3 | 28:44.5 | 9:35 | 20:47.4 | 1:50:41.9 | 
| 4 | 55 | Paul Schwartz | 495 | 52 | 4 | 9:01.6 | 2:23.2 | 4 | 1:26:36.3 | 15.2 | 0:59.7 | 4 | 42:03.5 | 14:01 | 51:10.0 | 2:21:04.4 | 
| Top | ||||||||||||||||
| Male 55 to 59 | ||||||||||||||||
| Overall* | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Time | Total | |||||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Back | Time | 
| 1 | 3 | Greg Pautsch | 409 | 59 | 2 | 6:37.8 | 0:41.6 | 1 | 55:23.0 | 23.8 | 0:30.4 | 1 | 22:40.0 | 7:33 | 
 | 1:25:53.0 | 
| 2 | 25 | Tom Brunner | 482 | 55 | 1 | 5:33.5 | 1:14.1 | 2 | 1:13:18.5 | 18.0 | 0:55.6 | 2 | 28:32.5 | 9:31 | 23:41.3 | 1:49:34.4 | 
| Top | ||||||||||||||||
