Suicide Mud Plunge Missing Info

Overall Finish List

August 27, 2011


Results By Superior Timing LLC

                                                                          Start      Finish       Net
 Place   Name                              Bib No  City                    Time       Time        Time   
    1    Unknown Chip: A340B26                94                        13:00:37.6 13:06:14.0      5:36.4 
    2    Unknown Partic. 749                 749                        12:57:34.9 13:07:43.5     10:08.5 
    3    Unknown Partic. 699                 699                        10:03:20.4 10:29:25.5     26:05.1 
    4    Unknown Partic. 697                 697                        10:22:19.8 10:59:22.6     37:02.8 
    5    Unknown Chip: A2404DF                93                        10:28:45.0 11:06:57.5     38:12.5 
    6    Unknown Partic. 689                 689                        10:21:05.3 11:00:36.9     39:31.5 
    7    Unknown Chip: A240442                92                        10:09:47.6 10:54:08.7     44:21.0 
    8    Unknown Partic. 710                 710                        10:28:51.0 11:19:12.7     50:21.6 
    9    Unknown Partic. 709                 709                        10:28:51.2 11:19:13.0     50:21.8 
   10    Unknown Partic. 708                 708                        10:28:51.1 11:19:13.0     50:21.8 
   11    Unknown Partic. 707                 707                        10:28:50.9 11:19:13.4     50:22.4 
   12    Unknown Partic. 698                 698                        10:21:57.8 11:14:26.7     52:28.8 
   13    Unknown Partic. 664                 664                        10:35:09.1 11:31:05.1     55:56.0 
   14    Unknown Chip: A233E6B               340                                   10:29:07.9  10:29:07.9 
  DNF    Unknown Chip: A234132                91                                                          
  DNF    Unknown Partic. 713                 667                                                          
  DNF    Unknown Partic. 714                 668                                                          
  DNF    Unknown Partic. 715                 669                                                          
  DNF    Unknown Partic. 716                 670