Suicide Mud Plunge
August 27, 2011
Results By Superior Timing LLC
Final Team Results
Coed Team
Team - CrossFit 906 Finish Position - 1
Team Score (times): 25:21.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 75 Kristin Anderson M 1 1 24:47.4 24:47.4
2 76 Shay Korpi M 2 3 25:23.7 25:05.6
3 74 Jill Korpi M 3 6 25:27.8 25:13.0
4 77 Brandon Lawson M 8 14 25:47.7 25:21.7
Team - Team UP Finish Position - 2
Team Score (times): 25:45.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 570 George Eaken M 4 4 25:45.3 25:45.3
2 572 Laurie Ketari-Smith M 5 9 25:45.8 25:45.6
3 569 Tina Eaken M 6 15 25:45.8 25:45.6
4 571 Amy Roberts M 7 22 25:46.2 25:45.8
Team - MFD643 Finish Position - 3
Team Score (times): 26:30.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 71 Kirk Vogler M 9 9 26:30.6 26:30.6
2 72 Mike Gwinn M 10 19 26:30.8 26:30.7
3 73 Carleigh Hillier M 11 30 26:31.1 26:30.8
4 70 Kurt Hillier M 12 42 26:31.2 26:30.9
Team - CLUB BOYE - ANYTIME FITNESS Finish Position - 4
Team Score (times): 27:12.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 681 Jeff Keupper M 13 13 26:47.0 26:47.0
2 682 No Name M 14 27 26:56.1 26:51.6
3 680 Jayne Szukalowski M 15 42 27:33.4 27:05.5
4 683 No Name M 16 58 27:33.5 27:12.5
Team - Crazy Anytimers Finish Position - 5
Team Score (times): 30:47.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 554 Kyle Lajoye M 17 17 30:32.5 30:32.5
2 555 Josh Harju M 18 35 30:37.3 30:34.9
3 556 Andrew Portale M 19 54 30:38.5 30:36.1
4 553 Liz Mathie M 24 78 31:22.4 30:47.7
Team - Mudder Truckers Finish Position - 6
Team Score (times): 31:05.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 105 Jamie Sundberg M 20 20 31:01.4 31:01.4
2 106 Austin Corp M 21 41 31:05.7 31:03.6
3 103 Bobby Carlson M 22 63 31:06.0 31:04.4
4 104 Diana Sundberg M 23 86 31:07.2 31:05.1
Team - Three Trolls & A Yooper Finish Position - 7
Team Score (times): 31:52.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 654 Brenton Fitzpatrick M 25 25 31:52.6 31:52.6
2 653 Emily Strazzinski M 26 51 31:52.7 31:52.6
3 655 William Brown M 27 78 31:52.8 31:52.7
4 656 Becky Rotter M 28 106 31:53.0 31:52.8
Team - Troopers Finish Position - 8
Team Score (times): 32:49.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 44 Nick Rye M 29 29 32:34.2 32:34.2
2 42 Kurt Lang M 30 59 32:44.6 32:39.4
3 41 Kelly Birkeland M 31 90 32:59.5 32:46.1
4 43 Jolie Wycinski M 32 122 33:00.9 32:49.8
Team - Advance America Finish Position - 9
Team Score (times): 35:10.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 7 Cory Blight M 33 33 35:01.6 35:01.6
2 6 Martin Renaldi Negaunee MI M 34 67 35:12.3 35:07.0
3 8 Kim Barr M 35 102 35:13.0 35:09.0
4 5 Kelly Beard M 36 138 35:13.2 35:10.0
Team - Martin Sports Apparel Finish Position - 10
Team Score (times): 35:42.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 80 Tia Dobson M 37 37 35:41.9 35:41.9
2 81 Luke Gray M 38 75 35:42.1 35:42.0
3 78 Caylie Gray M 39 114 35:42.2 35:42.1
4 79 Andrew Lesage M 40 154 35:42.5 35:42.2
Team - CF906 Finish Position - 11
Team Score (times): 36:36.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 67 Chris Hillier M 41 41 36:36.6 36:36.6
2 69 Tina Mattson M 42 83 36:36.8 36:36.7
3 66 Nathan Williams M 43 126 36:36.8 36:36.7
4 68 Kristen Hillier M 44 170 36:37.3 36:36.9
Team - Our Name Is Mud Finish Position - 12
Team Score (times): 39:31.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 457 Clair MacGregor M 45 45 39:31.2 39:31.2
2 459 Ben Platt M 46 91 39:31.3 39:31.2
3 456 Andrew Crunkleton M 47 138 39:31.5 39:31.3
4 458 Steve Tatzmann M 48 186 39:31.7 39:31.4
Team - Bring The Pain Finish Position - 13
Team Score (times): 40:50.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 585 Troy Henderson M 49 49 40:50.6 40:50.6
2 584 Kellie Mason M 50 99 40:50.9 40:50.8
3 582 Dan Mason M 51 150 40:51.0 40:50.8
4 583 Eric Mason M 52 202 40:51.2 40:50.9
Team - GLIFWC Swamp Spirits Finish Position - 14
Team Score (times): 41:16.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 20 Dan North M 53 53 41:11.8 41:11.8
2 19 Matt Kniskern M 54 107 41:12.5 41:12.2
3 18 Fred Maulson M 55 162 41:17.6 41:14.0
4 17 Heather Naigus M 56 218 41:25.6 41:16.9
Team - SNAP Hit and Mud Squad Finish Position - 15
Team Score (times): 42:44.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 673 Cory Wheeler M 57 57 42:42.1 42:42.1
2 675 Sarah Olson M 58 115 42:43.5 42:42.8
3 672 Cody Wheeler M 59 174 42:45.7 42:43.8
4 674 Maegan Hendershot M 60 234 42:46.6 42:44.5
Team - Mud Butt Finish Position - 16
Team Score (times): 43:16.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 539 Adam Smith M 61 61 43:16.2 43:16.2
2 564 Lynn Pesch M 62 123 43:16.4 43:16.3
3 541 Kelly Sager M 63 186 43:16.5 43:16.4
4 540 Katie Smith M 64 250 43:16.9 43:16.5
Team - Team Andersen Finish Position - 17
Team Score (times): 45:15.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 576 David Andersen M 68 68 45:14.7 45:14.7
2 573 Will Andersen M 69 137 45:15.3 45:15.0
3 575 Kierstin Olson M 70 207 45:15.4 45:15.2
4 574 Marianne Andersen M 71 278 45:15.6 45:15.3
Team - The Compound Finish Position - 18
Team Score (times): 45:18.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 628 Emily Schneider M 72 72 45:18.5 45:18.5
2 627 Brandon Croney M 73 145 45:18.7 45:18.6
3 629 David Silverstein M 74 219 45:18.7 45:18.6
4 626 Jessica Croney M 75 294 45:18.9 45:18.7
Team - UPC Finish Position - 19
Team Score (times): 46:07.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 49 Katie Menard M 76 76 46:05.9 46:05.9
2 50 Josh Menard M 77 153 46:08.2 46:07.1
3 51 Rosanna Yoder M 78 231 46:08.7 46:07.6
4 52 Lacy Gregg M 79 310 46:08.9 46:07.9
Team - 3 Mitch and a Lady Finish Position - 20
Team Score (times): 46:21.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 463 Josh Mitchell M 80 80 46:20.9 46:20.9
2 460 Dan Mitchell M 81 161 46:21.0 46:20.9
3 461 Andrew Mitchell M 82 243 46:21.1 46:21.0
4 462 Stephanie Nelson M 83 326 46:21.6 46:21.2
Team - Charter Champions Finish Position - 21
Team Score (times): 46:30.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 247 Joel Stephans M 84 84 46:29.8 46:29.8
2 250 Michaelene Kreski M 85 169 46:30.0 46:29.9
3 248 Katie Mechling M 86 255 46:30.2 46:30.0
4 249 Michille Stephans M 87 342 46:30.5 46:30.1
Team - Up-Stream Finish Position - 22
Team Score (times): 47:10.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 98 Kevin Stanek M 89 89 47:09.3 47:09.3
2 96 Sarah Stream M 90 179 47:10.1 47:09.7
3 95 Matthew Barron M 91 270 47:11.2 47:10.2
4 97 Eric Stream M 92 362 47:11.3 47:10.5
Team - Border Grill 3 Finish Position - 23
Team Score (times): 48:11.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 89 Nick Allers M 93 93 48:10.6 48:10.6
2 87 Mary Moe M 94 187 48:11.1 48:10.8
3 90 Eli Lea M 95 282 48:11.2 48:11.0
4 88 Wes Bellefeuille M 96 378 48:11.3 48:11.1
Team - Team Dandelion Finish Position - 24
Team Score (times): 48:39.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 543 Jerry Rudden M 97 97 48:25.5 48:25.5
2 542 Dana Rudden M 98 195 48:43.3 48:34.4
3 544 Karl Zueger M 99 294 48:43.9 48:37.6
4 545 Jill Zueger M 100 394 48:44.9 48:39.4
Team - 906ers Finish Position - 25
Team Score (times): 48:54.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 265 Byron Koski M 101 101 48:54.3 48:54.3
2 264 Shannon Terres M 102 203 48:54.6 48:54.5
3 263 Nichole Asgaard M 103 306 48:54.8 48:54.6
4 266 Lori Demarinis M 104 410 48:55.1 48:54.7
Team - LIVE FULL THROTTLE Finish Position - 26
Team Score (times): 51:23.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 3 Diana Baldini M 105 105 51:22.4 51:22.4
2 1 Carrie Harvala M 106 211 51:23.4 51:22.9
3 4 Jesse Baldini M 107 318 51:23.4 51:23.1
4 2 Jesse Harvala M 108 426 51:23.7 51:23.2
Team - Muskrats Finish Position - 27
Team Score (times): 51:55.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 33 Lauren Veale M 109 109 51:55.2 51:55.2
2 36 Garrett Schramm M 110 219 51:55.3 51:55.2
3 34 Adam Lavigne Marquette MI M 111 330 51:55.4 51:55.3
4 35 Lindsay Schramm M 112 442 51:55.7 51:55.4
Team - Lakeshore Photography Finish Position - 28
Team Score (times): 52:30.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 660 Mark Gordon M 113 113 52:13.2 52:13.2
2 657 Laura Gordon M 114 227 52:34.3 52:23.7
3 658 Adrian Bush M 115 342 52:36.5 52:28.0
4 659 Whitney Posthumus M 116 458 52:38.6 52:30.6
Team - Fox Force Four Finish Position - 29
Team Score (times): 53:20.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 27 Kevin Blanck Ishpeming MI M 117 117 53:19.4 53:19.4
2 28 Heidi Blanck M 118 235 53:19.8 53:19.6
3 26 Andrea L'Huillier M 119 354 53:20.6 53:19.9
4 25 Chris Richards M 120 474 53:21.2 53:20.3
Team - Sundquist Finish Position - 30
Team Score (times): 53:35.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 117 Jeff Wright M 121 121 53:35.3 53:35.3
2 118 Jamie Morin M 122 243 53:35.5 53:35.4
3 116 Kelly Larson M 123 366 53:35.7 53:35.5
4 115 Amy Sundquist M 124 490 53:36.1 53:35.6
Team - Team HelenPalooza Finish Position - 31
Team Score (times): 54:25.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 101 Brad Nelson M 125 125 54:25.4 54:25.4
2 99 Brad Harvala M 126 251 54:25.6 54:25.5
3 102 Beth Nelson M 127 378 54:25.8 54:25.6
4 100 Nicole Harvala M 128 506 54:26.1 54:25.7
Team - Elmer Mudder Finish Position - 32
Team Score (times): 55:11.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 609 Taylor Tillotson M 129 129 55:11.2 55:11.2
2 612 Maya Hardie M 130 259 55:12.0 55:11.6
3 610 Amy Beauchamp M 131 390 55:12.1 55:11.7
4 611 Adam Noel M 132 522 55:12.3 55:11.9
Team - No Name Finish Position - 33
Team Score (times): 56:11.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 732 Kathleen Ken F 134 134 56:10.3 56:10.3
2 733 Emery Gyr M 135 269 56:11.0 56:10.7
3 734 Doug Darnbull M 136 405 56:11.2 56:10.9
4 731 Julia Hemphill F 137 542 56:11.3 56:11.0
Team - Dirt N H2O Slide Finish Position - 34
Team Score (times): 56:18.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 24 Mike Knack M 138 138 56:18.8 56:18.8
2 23 Samantha St Aubin M 139 277 56:18.8 56:18.8
3 21 Carol Dunstan M 140 417 56:19.0 56:18.8
4 22 Lynn St Aubin M 141 558 56:19.0 56:18.9
Team - Mud Plunge Team Crud Finish Position - 35
Team Score (times): 56:20.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 55 Christy Black M 133 133 56:06.7 56:06.7
2 54 Jim Black M 142 275 56:22.4 56:14.5
3 53 Kim Black M 143 418 56:26.2 56:18.4
4 56 Emily Stack M 144 562 56:26.4 56:20.4
Team - This Was Your Idea Finish Position - 36
Team Score (times): 57:23.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 30 Mark McNeill Marquette MI M 145 145 57:21.1 57:21.1
2 31 Rob Jeannette M 146 291 57:21.1 57:21.1
3 32 Michelle Jeanette M 147 438 57:24.0 57:22.1
4 29 Jennifer Difalco M 148 586 57:25.6 57:23.0
Team - Running Dirty Finish Position - 37
Team Score (times): 57:27.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 455 Amber Picket M 149 149 57:26.7 57:26.7
2 453 Nicole Hattamer M 150 299 57:26.8 57:26.8
3 452 Bryce Hattamer M 151 450 57:27.3 57:26.9
4 454 Ian Hutchens M 152 602 57:27.8 57:27.1
Team - Border Grill Finish Position - 38
Team Score (times): 58:23.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 86 Kayla Meyer M 153 153 58:21.7 58:21.7
2 85 Brian Harkness M 154 307 58:23.8 58:22.8
3 83 Dan Torres M 155 462 58:24.0 58:23.2
4 84 Patrick Gabler M 156 618 58:25.1 58:23.7
Team - Village Chiropractic Finish Position - 39
Team Score (times): 1:01:32.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 62 Teri Haynes M 157 157 1:01:31.8 1:01:31.8
2 63 Tammy Karp M 158 315 1:01:32.0 1:01:31.9
3 64 Blaine Barabas M 159 474 1:01:32.3 1:01:32.1
4 65 Rebecca Akers M 160 634 1:01:32.8 1:01:32.2
Team - Negaunee Border Grill Finish Position - 40
Team Score (times): 1:04:29.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 244 Allen Dunfield M 161 161 1:04:29.1 1:04:29.1
2 245 Kayleigh Kangas M 162 323 1:04:29.5 1:04:29.3
3 243 Becka Johnson M 163 486 1:04:30.1 1:04:29.6
4 246 Anne Lalonde M 164 650 1:04:30.4 1:04:29.8
Team - Mary Ghiardi Finish Position - 41
Team Score (times): 1:05:49.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 716 Brenda Morales M 165 165 1:05:49.0 1:05:49.0
2 714 Brad Ghiardi M 166 331 1:05:49.7 1:05:49.3
3 713 Mary Ghiardi M 167 498 1:05:49.8 1:05:49.5
4 715 Brant Rice M 168 666 1:05:50.0 1:05:49.6
Team - Expat Eagles Finish Position - 42
Team Score (times): 1:06:06.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 451 Denton Henkelmen M 169 169 1:06:05.2 1:06:05.2
2 449 Adam Shultz M 170 339 1:06:06.0 1:06:05.6
3 450 Karen Henkelmen M 171 510 1:06:06.5 1:06:05.9
4 448 Katie Shultz M 172 682 1:06:06.8 1:06:06.1
Team - Team Awesome Finish Position - 43
Team Score (times): 1:06:27.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 114 Kristen Denryter M 173 173 1:06:24.5 1:06:24.5
2 113 David Ruppel M 174 347 1:06:27.8 1:06:26.2
3 112 Troy Drebenstedt M 175 522 1:06:29.2 1:06:27.2
4 111 Lindsey Stahlmann M 176 698 1:06:30.1 1:06:27.9
Team - Mud Puppies Finish Position - 44
Team Score (times): 1:07:12.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 121 Jake Kari M 177 177 1:07:11.1 1:07:11.1
2 120 Jamie Dolan M 178 355 1:07:11.7 1:07:11.4
3 119 Nadine Kari M 179 534 1:07:12.0 1:07:11.6
4 122 Tyler Dolan M 180 714 1:07:13.9 1:07:12.2
Team - CRYSTALITES Finish Position - 45
Team Score (times): 1:08:28.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 10 Tony Pope M 181 181 1:07:38.1 1:07:38.1
2 11 Dave Dagenais M 182 363 1:08:44.1 1:08:11.1
3 9 Vicky Crystal M 183 546 1:08:45.3 1:08:22.5
4 12 Abbi Adamini M 184 730 1:08:45.6 1:08:28.3
Team - The Flyin' Feathers Finish Position - 46
Team Score (times): 1:09:42.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 46 Shelli Feathers M 185 185 1:09:41.8 1:09:41.8
2 45 Derek Feathers M 186 371 1:09:42.5 1:09:42.2
3 47 Ken Woodbury M 187 558 1:09:43.4 1:09:42.6
4 48 Kathy Woodbury M 188 746 1:09:43.6 1:09:42.9
Team - SCI Cleaning & Maintenance Finish Position - 47
Team Score (times): 1:12:46.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 107 Melissa Harris M 189 189 1:12:46.0 1:12:46.0
2 109 Kaylin Marshall M 190 379 1:12:46.2 1:12:46.1
3 110 Leticia Jungeira M 191 570 1:12:46.3 1:12:46.2
4 108 Craig Perry M 192 762 1:12:46.4 1:12:46.2
Team - Half Crazy Finish Position - 48
Team Score (times): 1:19:10.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 40 Scott Shoenborn M 196 196 1:19:10.7 1:19:10.7
2 39 Candy Shoenborn M 197 393 1:19:10.7 1:19:10.7
3 37 Kathryn Nelson M 198 591 1:19:11.0 1:19:10.8
4 38 Michael Nelson Perry MI M 199 790 1:19:11.1 1:19:10.9
Team - Bell Team 2 Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 127 Valerie Carraher M 88 88 46:34.1 46:34.1
Team - Costal Fish Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 16 Mike Griener M 193 193 1:16:13.8 1:16:13.8
2 13 Jody Parker M 194 387 1:16:17.3 1:16:15.5
3 14 Randall Parker M 195 582 1:16:19.1 1:16:16.7
Team - Liberache Unit Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 61 Audrey Strong M 65 65 44:21.6 44:21.6
2 60 Robby Rajala M 66 131 44:22.0 44:21.8
3 59 Jen Rajala M 67 198 44:22.1 44:21.9
Final Team Results
Male Team
Team - Follow Our Ruts Finish Position - 1
Team Score (times): 22:33.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 684 Brett Conklin Marquette MI M 1 1 22:32.0 22:32.0
2 622 Wayne Johnson M 2 3 22:33.1 22:32.6
3 685 Chris Roven M 3 6 22:33.1 22:32.8
4 57 Jeff Nyquist Marquette MI M 4 10 22:33.5 22:33.0
Team - The Little Debbies Finish Position - 2
Team Score (times): 23:30.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 477 William Nardi M 5 5 23:30.1 23:30.1
2 478 Luke Tikkanen M 6 11 23:30.6 23:30.3
3 476 Dillon Vial M 7 18 23:30.6 23:30.4
4 479 Nicholas Dobbs Marquette MI M 8 26 23:30.8 23:30.5
Team - Running for an occasion Finish Position - 3
Team Score (times): 24:21.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 705 Blake Murray M 9 9 24:08.8 24:08.8
2 706 Andrew Twohey M 10 19 24:25.5 24:17.1
3 637 Mike McFadden M 11 30 24:26.0 24:20.1
4 636 John McFadden Marquette MI M 12 42 24:26.3 24:21.6
Team - KC Mudders Finish Position - 4
Team Score (times): 28:06.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 305 Mike Haynes Ishpeming MI M 13 13 28:06.2 28:06.2
2 303 Jeff Pierpont M 14 27 28:06.3 28:06.2
3 304 Nate Smith M 15 42 28:06.5 28:06.3
4 306 Jason Hamlin M 16 58 28:06.9 28:06.5
Team - Harvey Rats Finish Position - 5
Team Score (times): 28:42.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 301 Karl Thomsen M 17 17 28:41.9 28:41.9
2 299 Mark Janofski M 18 35 28:42.1 28:42.0
3 300 James Pleaugh M 19 54 28:42.7 28:42.2
4 302 Lee Gould Marquette MI M 20 74 28:42.8 28:42.4
Team - There will be MUD! Finish Position - 6
Team Score (times): 29:26.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 486 Chris Dix M 21 21 28:55.9 28:55.9
2 487 Matt Sundberg M 22 43 29:14.0 29:04.9
3 484 Kirk Hooper M 23 66 29:37.5 29:15.8
4 485 Eric Hooper M 24 90 29:58.4 29:26.5
Team - Bell Financial Beasts Finish Position - 7
Team Score (times): 32:37.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 295 Jesse Bell Ishpeming MI M 25 25 32:36.6 32:36.6
2 296 Scott Harman M 26 51 32:36.6 32:36.6
3 297 Chad Hintsala M 27 78 32:37.6 32:36.9
4 298 Zane Radloff M 28 106 32:38.2 32:37.2
Team - IG Joes Finish Position - 8
Team Score (times): 35:00.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 293 Scott Rodda M 30 30 35:00.5 35:00.5
2 292 Ben Rodenberg M 31 61 35:00.7 35:00.6
3 294 Sam Trapani M 32 93 35:00.8 35:00.7
4 291 Tim Mathie M 33 126 35:00.9 35:00.7
Team - Patriot Boys Finish Position - 9
Team Score (times): 35:56.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 537 Dallas Leaf M 34 34 35:56.4 35:56.4
2 536 Dylan Leaf M 35 69 35:56.5 35:56.4
3 535 Seth Smith M 36 105 35:56.8 35:56.5
4 538 Shawn McIntyre M 37 142 35:57.2 35:56.7
Team - Road Runners Finish Position - 10
Team Score (times): 37:07.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 316 Logan Zuegar M 29 29 33:51.8 33:51.8
2 317 Ben Garrow M 38 67 38:12.1 36:02.0
3 315 Kristian Jackson M 39 106 38:12.3 36:45.4
4 318 Garrett Rudden M 40 146 38:12.4 37:07.1
Team - Team Lasco Finish Position - 11
Team Score (times): 48:51.3
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 311 Tim Shandonay Marquette MI M 44 44 48:48.9 48:48.9
2 314 Mason Wellman M 45 89 48:50.9 48:49.9
3 312 Mark Neimi M 46 135 48:52.0 48:50.6
4 313 Ryan Wellman M 47 182 48:53.3 48:51.3
Team - Curly & The Chrome Dome Finish Position - 12
Team Score (times): 1:03:27.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 309 Adam Martin Wausau WI M 48 48 1:03:12.9 1:03:12.9
2 308 Marc Honey M 49 97 1:03:20.0 1:03:16.4
3 310 Jeff Belmore M 50 147 1:03:25.3 1:03:19.4
4 307 Joseph Stone M 51 198 1:03:50.2 1:03:27.1
Team - Sweet Rolls & Muffin Tops Finish Position - Inc.
Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 483 Kathy Monkevich M 41 41 46:23.3 46:23.3
2 480 Tami Ketchem M 42 83 46:29.8 46:26.6
3 482 Jason Gorenchan M 43 126 46:30.0 46:27.7
Final Team Results
Female Team
Team - Dirty Mothas Finish Position - 1
Team Score (times): 37:45.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 197 Cindy Pohlman F 1 1 37:23.1 37:23.1
2 198 Lynn French F 2 3 37:23.2 37:23.1
3 196 Pam Roose F 3 6 37:59.9 37:35.4
4 195 Julie Penrose F 4 10 38:17.5 37:45.9
Team - Mud Pushers Finish Position - 2
Team Score (times): 38:29.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 277 Peggy Crum F 7 7 38:28.4 38:28.4
2 276 Taylor Darcy F 8 15 38:30.1 38:29.2
3 278 Pam Crutz F 9 24 38:30.2 38:29.6
4 275 Lindsay Crum F 10 34 38:30.9 38:29.9
Team - St Onge Finish Position - 3
Team Score (times): 38:30.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 640 Amber Gauthier F 5 5 38:25.7 38:25.7
2 469 Diane Gauthier F 6 11 38:27.2 38:26.5
3 470 Barb Dellangelo F 11 22 38:34.5 38:29.2
4 471 Rebecca Gauthier F 12 34 38:34.5 38:30.5
Team - Crossfit Crawlers Finish Position - 4
Team Score (times): 40:15.5
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 182 Jamie Harrington F 13 13 40:14.9 40:14.9
2 179 Kiril Spiroff F 14 27 40:15.6 40:15.2
3 180 Bobbi Arsenault F 15 42 40:15.8 40:15.4
4 181 Amy Moyle F 16 58 40:15.8 40:15.5
Team - Partners in Grime Finish Position - 5
Team Score (times): 40:30.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 230 Monica Bruell F 17 17 40:22.0 40:22.0
2 228 Justine Pinskey F 18 35 40:29.1 40:25.6
3 227 Sarah Balko Marquette MI F 19 54 40:34.0 40:28.4
4 229 Tracy Major F 20 74 40:36.5 40:30.4
Team - Dirty Diggers Finish Position - 6
Team Score (times): 42:19.7
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 202 Carole Koski F 21 21 42:19.1 42:19.1
2 200 Michele Bertucci Ishpeming MI F 22 43 42:19.5 42:19.3
3 201 Tracy Aho F 23 66 42:19.8 42:19.5
4 199 Chris Nurmi F 24 90 42:20.3 42:19.7
Team - Puddle Jumpers Finish Position - 7
Team Score (times): 44:29.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 431 Amber Harmala F 25 25 44:29.4 44:29.4
2 428 Melissa Harmala F 26 51 44:29.8 44:29.6
3 430 Cora Bleau F 27 78 44:29.8 44:29.7
4 429 Courtney Allen F 28 106 44:30.2 44:29.8
Team - UP P!ink Power Girls Finish Position - 8
Team Score (times): 45:39.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 282 Barb Kitchen F 29 29 45:38.5 45:38.5
2 281 Kim Watt F 30 59 45:39.6 45:39.0
3 279 Casey Arkens F 31 90 45:39.7 45:39.3
4 280 Jenny Ghiringhelli F 32 122 45:40.8 45:39.6
Team - Sandbox Warriors Finish Position - 9
Team Score (times): 46:23.9
O'all Cum.
Place Bib No Name City Gend Place Place Time Ave. Time
1 214 Amy Beauchamp F 33 33 46:23.7 46:23.7
2 212 Terri Tammelin F 34 67 46:23.9 46:23.8
3 211 Lori Rivord F 35 102 46:24.0 46:23.8
4 213 Michele Khouli F 36 138 46:24.0 46:23.9
Team - Mud Puppies Finish Position - 10
Team Score (times): 46:49.5
O'all Cum.
