2012 Perkinstown Snowshoe Race

Age Group Results

January 21, 2012


Results By Superior Timing LLC


Men: 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-97 98-99
Women: 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99

3 Mile

Female Open Winners

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sarah Kaufman 510 26 1   25:19.8 8:26/M
Top

Female 12 and under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Joelle Zenner 472 11 35   38:10.3 12:43/M
2 Lauren Meyer 405 11 66 6:13.4 44:23.7 14:48/M
3 Ellee Grunwald 613 9 67 6:14.0 44:24.4 14:48/M
4 Rylee Anderson 295 12 134 15:08.6 53:18.9 17:46/M
5 Jocelyn Van Rixel 496 9 195 26:30.1 1:04:40.4 21:33/M
6 Mercedes Zepeda 605 11 210 36:58.8 1:15:09.1 25:03/M
7 Megan Wanke 532 8 217 52:46.8 1:30:57.1 30:19/M
8 Elizabeth Wison 485 11 219 53:09.7 1:31:20.0 30:27/M
9 Katherine Strobach 486 12 220 53:10.3 1:31:20.6 30:27/M
Top

Female 13 to 15

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kelsey Vanden Heuvel 537 14 92   47:48.9 15:56/M
2 Cassandra Montes 555 13 196 17:02.1 1:04:51.0 21:37/M
3 Hannah Marth 398 14 213 31:57.9 1:19:46.9 26:35/M
Top

Female 16 to 18

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Melissa Tekippe 459 18 3   29:14.0 9:45/M
2 Mandi Kalmon 372 17 103 19:17.0 48:31.0 16:10/M
Top

Female 19 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Toni Whitfield Team Pinocchio 269 24 4   29:44.3 9:55/M
2 Leah Bauer 300 24 40 8:40.7 38:25.1 12:48/M
3 Mallory Anderson 559 23 46 10:33.2 40:17.5 13:26/M
4 Jessica Jensen 362 21 48 10:48.5 40:32.9 13:31/M
5 Kylie Fitzgerald 330 22 71 15:54.1 45:38.5 15:13/M
6 Sarah Beard 302 23 73 15:57.7 45:42.1 15:14/M
7 Robbi Baumann Alabama Hotpockets 202 23 85 17:14.3 46:58.7 15:39/M
8 Casey Hartl 346 24 100 18:39.0 48:23.4 16:08/M
9 Breana Blaha Alabama Hotpockets 203 24 107 19:07.1 48:51.5 16:17/M
10 Anne Mayer Team Schneeschuch 271 24 117 21:29.3 51:13.7 17:04/M
11 Abbie Willey Alabama Hotpockets 208 23 126 22:31.8 52:16.2 17:25/M
12 Abbie Lavin 391 22 135 23:39.5 53:23.8 17:48/M
13 Kelsey Krug 385 23 137 23:59.5 53:43.9 17:54/M
14 Ashley Jochimsen 364 21 142 24:46.1 54:30.4 18:10/M
15 Janice Yenter 471 23 154 25:59.5 55:43.8 18:34/M
16 Shawna Hedrington 347 21 179 29:07.2 58:51.5 19:37/M
17 Kacie Kartman 374 23 183 30:05.0 59:49.4 19:56/M
18 Stephanie Hoffman Alabama Hotpockets 205 24 190 32:58.8 1:02:43.2 20:54/M
19 Heidi Zenner 549 20 192 33:16.4 1:03:00.8 21:00/M
20 Andrianna Leanhard 550 20 193 33:17.1 1:03:01.5 21:00/M
21 Sadie Marth 543 21 215 50:11.2 1:19:55.6 26:38/M
Top

Female 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Melissa Meier Team Pinocchio 265 26 5   30:41.3 10:14/M
2 Aurora Rinehart 434 29 20 5:47.3 36:28.6 12:09/M
3 Rachel Mildbrand Silent Glide/Northern Lites 239 25 24 6:12.1 36:53.5 12:18/M
4 Kendall Rosemayer 552 27 32 7:13.5 37:54.9 12:38/M
5 Jessica MacGregor 396 29 43 8:42.2 39:23.5 13:08/M
6 Tanya Nehls 410 26 58 12:24.6 43:05.9 14:22/M
7 Emily Krug 384 26 61 12:56.8 43:38.1 14:33/M
8 Cathy Venzke 461 29 65 13:32.0 44:13.3 14:44/M
9 Megan Higgins Alabama Hotpockets 204 25 115 20:31.6 51:12.9 17:04/M
10 Nikki Wilson Team Leonard 259 26 118 20:40.7 51:22.1 17:07/M
11 Tanya Vlach 463 26 121 20:59.4 51:40.7 17:13/M
12 Lindsay Rothmeier 435 26 122 20:59.8 51:41.1 17:14/M
13 Kim Falkenthal Silent Glide/Northern Lites 232 29 131 22:19.4 53:00.7 17:40/M
14 Amanda Lange 388 27 143 23:50.2 54:31.5 18:10/M
15 Amanda Gardner 517 29 145 23:51.1 54:32.4 18:11/M
16 Jennifer MacGregor 395 28 147 24:05.6 54:46.9 18:15/M
17 Meghan Smith 448 28 157 25:20.2 56:01.5 18:40/M
18 Megan Vold 464 26 160 25:46.1 56:27.4 18:49/M
19 Rachel Schreibe 594 28 174 27:17.6 57:59.0 19:20/M
20 Sara Kaphamer 521 26 180 28:12.6 58:53.9 19:38/M
21 Jackie Stencil 456 29 181 29:04.7 59:46.0 19:55/M
22 Kristyn Brown Silent Glide/Northern Lites 230 25 184 29:08.4 59:49.7 19:56/M
23 Kaci Klemm MHC - Emergency Dept. 221 26 187 31:33.5 1:02:14.8 20:45/M
24 Katrina Mayer Team Schneeschuch 274 26 189 32:00.6 1:02:41.9 20:54/M
25 Debbie Rabska 429 27 194 32:37.3 1:03:18.7 21:06/M
26 Jamie Wilson Team Leonard 258 29 208 43:24.9 1:14:06.2 24:42/M
Top

Female 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Nicole Syryczuk Taylor County 247 33 9   31:26.2 10:29/M
2 Jenny Duellman 321 34 10 0:44.6 32:10.8 10:43/M
3 Heidi Liske Team Pinocchio 263 30 14 2:27.9 33:54.1 11:18/M
4 Jen Grambora 602 30 26 5:44.4 37:10.6 12:23/M
5 Julie Carlsen 309 32 28 6:01.9 37:28.1 12:29/M
6 Lori Lyn Cypher 315 31 33 6:32.7 37:58.9 12:39/M
7 Miranda Oates 547 31 51 9:40.8 41:07.0 13:42/M
8 Becky Czarnezki 546 31 52 9:43.0 41:09.2 13:43/M
9 Haley Erl Team Hoser 252 30 56 11:23.6 42:49.8 14:16/M
10 Jen Jochimsen 365 32 57 11:32.0 42:58.2 14:19/M
11 Mindy Wagner 505 32 63 12:31.0 43:57.2 14:39/M
12 Jen Meyer 482 34 64 12:40.3 44:06.5 14:42/M
13 Tanya Rausch 574 34 91 16:19.9 47:46.1 15:55/M
14 Shelby Kleiber 378 30 94 16:30.6 47:56.8 15:59/M
15 Jessica Decker 317 34 96 16:33.8 48:00.0 16:00/M
16 Sarah Noonan 413 30 111 18:20.5 49:46.7 16:35/M
17 Michelle Suchanek 497 33 123 20:15.8 51:42.0 17:14/M
18 Libby Orth Silent Glide/Northern Lites 240 32 129 21:34.0 53:00.2 17:40/M
19 Kathy Hackbarth Silent Glide/Northern Lites 234 30 130 21:34.1 53:00.3 17:40/M
20 Lori Jo Kraemer 580 30 161 25:02.6 56:28.8 18:49/M
21 Hannah Dundore 322 32 176 26:41.4 58:07.6 19:22/M
22 Laurie Waszkiewicz 466 31 200 38:59.4 1:10:25.6 23:28/M
23 Jenna Sing 612 30 204 40:59.9 1:12:26.1 24:09/M
24 Olive K. Marth 399 33 216 48:31.9 1:19:58.1 26:39/M
Top

Female 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Angie Woyak 494 39 8   31:25.1 10:28/M
2 Krista Krenz 383 36 11 1:29.9 32:55.1 10:58/M
3 Kathleen Alexander 290 35 16 3:49.8 35:15.0 11:45/M
4 Misty Kleist 379 37 36 6:47.4 38:12.6 12:44/M
5 Amy Fredrikson 331 37 44 8:21.6 39:46.8 13:15/M
6 Karla Klapatauskas 377 36 45 8:50.2 40:15.4 13:25/M
7 Kari Rappe 551 35 60 12:08.6 43:33.8 14:31/M
8 Kim Woodie 470 35 68 13:47.9 45:13.0 15:04/M
9 Tracy Hraby Hurd Windows & Doors 215 36 98 16:50.8 48:16.0 16:05/M
10 Lisa Jochimsen 607 37 108 17:28.2 48:53.4 16:18/M
11 Jan Hanson 345 36 109 17:45.8 49:11.0 16:24/M
12 Melissa Gaier 498 38 119 20:06.6 51:31.7 17:10/M
13 Brandi Sparks-Luther 452 37 139 22:39.5 54:04.7 18:01/M
14 Lori Karau 373 36 140 22:43.3 54:08.5 18:03/M
15 Jennifer Sobotta 449 39 146 23:11.0 54:36.2 18:12/M
16 Susie Doberstein 579 35 149 23:49.0 55:14.1 18:25/M
17 Brenda Heiser 351 39 156 24:36.2 56:01.4 18:40/M
18 Liz Kiselicka 375 35 172 26:20.1 57:45.3 19:15/M
19 Tami Seefulth 593 39 175 26:34.2 57:59.3 19:20/M
20 Darla Kloth 380 36 191 31:19.4 1:02:44.6 20:55/M
21 Alma Kamps Team Leonard 255 36 206 42:20.9 1:13:46.1 24:35/M
22 Jaime Wilson Team Leonard 257 36 207 42:28.7 1:13:53.9 24:38/M
23 Stacy Salmon Team Leonard 256 38 209 42:42.1 1:14:07.3 24:42/M
Top

Female 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Laura Lundy Silent Glide/Northern Lites 238 40 7   31:21.8 10:27/M
2 Fay Sukow 458 42 18 4:26.9 35:48.8 11:56/M
3 Penny Olson Hurd Windows & Doors 220 40 21 5:17.4 36:39.2 12:13/M
4 Shari Walker 465 43 23 5:27.2 36:49.1 12:16/M
5 Andrea Krzanowski 386 40 34 6:47.3 38:09.1 12:43/M
6 Jenni Strame 484 44 38 6:56.3 38:18.1 12:46/M
7 Pam Wiese The Jamaican Snowshoe Team 282 44 41 7:09.3 38:31.1 12:50/M
8 Tammy Holman 356 42 86 15:45.2 47:07.0 15:42/M
9 Renee Zenner 473 41 90 16:18.5 47:40.3 15:53/M
10 Kari Schraufnagel 443 42 95 16:38.1 47:59.9 16:00/M
11 Lisa Gilles 336 42 97 16:45.5 48:07.3 16:02/M
12 Ginny Boardman Team Hoser 250 41 99 16:57.2 48:19.0 16:06/M
13 Julie Eibergen 323 40 101 17:02.8 48:24.6 16:08/M
14 Jean Leader 393 40 105 17:21.0 48:42.8 16:14/M
15 Sandy Andersen 293 44 110 18:13.9 49:35.7 16:32/M
16 Lisa Cabaugh 597 44 116 19:51.6 51:13.5 17:04/M
17 Laura Anderson 294 44 133 21:56.1 53:17.9 17:46/M
18 Susan Moretz 576 42 169 25:54.1 57:15.9 19:05/M
19 Tracy Duerr Taylor County 242 41 197 34:22.9 1:05:44.7 21:55/M
20 Linda Noziska 606 44 211 45:03.7 1:16:25.5 25:28/M
DQ Jodi Smith 598 44 DQ   --- 7:34/M
Top

Female 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Sandy Stargardt 575 46 12   32:55.3 10:58/M
2 Ann Schield Team Pinocchio 267 49 13 0:06.7 33:02.1 11:01/M
3 Ann Knox-Bauer 587 45 15 1:39.8 34:35.2 11:32/M
4 Tammy Voss 573 46 17 2:35.2 35:30.6 11:50/M
5 Kathleen Clemons 311 46 22 3:46.6 36:41.9 12:14/M
6 Karen Stargart 566 49 27 4:31.1 37:26.4 12:29/M
7 Ann Kollross-Ott 578 45 29 4:39.0 37:34.3 12:31/M
8 Kristen Bayerl Hurlburt 301 46 30 4:54.6 37:49.9 12:36/M
9 Lori Mueller 408 49 31 4:57.1 37:52.4 12:37/M
10 Lori Haas 341 45 37 5:22.4 38:17.8 12:46/M
11 Darlene Berry 570 49 42 6:15.1 39:10.4 13:03/M
12 Dianne Anderson 562 48 47 7:22.6 40:17.9 13:26/M
13 Jacky Budweg 307 45 55 9:32.4 42:27.7 14:09/M
14 Betty Hogan 355 49 69 12:26.4 45:21.7 15:07/M
15 Jackie Kalmon 371 47 78 13:18.9 46:14.3 15:25/M
16 Lynn Olson Hurd Windows & Doors 219 47 82 13:43.7 46:39.0 15:33/M
17 Paula Hamman 344 48 84 13:49.3 46:44.6 15:35/M
18 Lisa Kalman 507 46 102 15:34.2 48:29.6 16:10/M
19 Donna Kalmon 370 47 104 15:37.3 48:32.6 16:11/M
20 Joan Selinger 545 48 106 15:47.7 48:43.1 16:14/M
21 Pamela Jensen 363 47 120 18:40.7 51:36.1 17:12/M
22 Gayle Perrin MHC - Emergency Dept. 227 46 127 19:21.2 52:16.6 17:25/M
23 Krista Ruhnke 436 49 138 21:08.1 54:03.4 18:01/M
24 Jina Lange 389 47 150 22:25.4 55:20.8 18:27/M
25 Shelia Erdman 564 49 164 23:53.4 56:48.7 18:56/M
26 Pat Peterman 421 49 171 24:42.5 57:37.8 19:12/M
27 Brenda Medenwaldt 404 46 173 25:03.3 57:58.6 19:19/M
28 Mary Hein 584 48 177 25:33.5 58:28.9 19:29/M
29 Caroline T. Neumeller MHC - Emergency Dept. 225 47 185 28:30.8 1:01:26.2 20:29/M
30 Jeanne Morgan 530 47 199 35:21.2 1:08:16.5 22:45/M
31 Sarah Imbach 360 45 201 37:35.8 1:10:31.2 23:30/M
32 Kathy Perrin 420 45 202 38:18.1 1:11:13.4 23:44/M
33 Denise Morella 615 45 203 38:52.6 1:11:48.0 23:56/M
34 Amy J. Nelson MHC - Emergency Dept. 223 46 212 43:30.4 1:16:25.7 25:28/M
35 Lynn Emmerich 326 45 214 46:55.4 1:19:50.7 26:37/M
Top

Female 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Paula Liske Team Pinocchio 264 51 2   28:24.2 9:28/M
2 Mary Lucas The Jamaican Snowshoe Team 279 52 6 2:22.3 30:46.5 10:15/M
3 Valerie Foley The Jamaican Snowshoe Team 277 53 19 7:29.0 35:53.3 11:58/M
4 Debbie Hoover 604 51 25 8:33.6 36:57.9 12:19/M
5 Patti Nelson 411 50 49 12:14.0 40:38.3 13:33/M
6 Sheila Widule The Jamaican Snowshoe Team 281 52 53 13:14.0 41:38.2 13:53/M
7 Annette Tlusty 460 52 59 15:02.3 43:26.5 14:29/M
8 Nancy J. Sperl 453 51 62 15:22.8 43:47.0 14:36/M
9 Jacky Peterson Taylor County 246 50 70 17:12.7 45:37.0 15:12/M
10 Barbara Olson 415 52 74 17:20.0 45:44.2 15:15/M
11 Jo Poncek 424 54 75 17:21.6 45:45.8 15:15/M
12 Valerie Eiden 325 50 76 17:30.8 45:55.0 15:18/M
13 Juline Heiting 353 52 77 17:42.3 46:06.5 15:22/M
14 Sue Conn 313 54 79 18:04.6 46:28.9 15:29/M
15 Lonnie Simplot 548 50 80 18:06.3 46:30.5 15:30/M
16 Ann Joshimsen 367 52 81 18:06.4 46:30.7 15:30/M
17 Bernie Chinnock 310 52 83 18:15.1 46:39.4 15:33/M
18 Sue Gebert 334 52 87 18:47.5 47:11.7 15:44/M
19 Joyce Heintz 349 50 88 19:00.3 47:24.5 15:48/M
20 Belinda Fechhelm 328 51 89 19:05.4 47:29.7 15:50/M
21 Ruth Schilling 440 53 93 19:27.7 47:52.0 15:57/M
22 Laura Holmes Taylor County 243 50 114 22:34.3 50:58.5 16:59/M
23 Jayne Lavin 392 50 144 26:07.4 54:31.7 18:10/M
24 Theresa Olson 525 52 151 27:17.1 55:41.4 18:34/M
25 Connie Willfahrt 468 54 152 27:17.2 55:41.5 18:34/M
26 Beverly Kilty Hurd Windows & Doors 217 52 153 27:17.7 55:42.0 18:34/M
27 Pat Wilson Team Leonard 260 51 158 27:56.4 56:20.6 18:47/M
28 Penny Searer 503 53 163 28:21.0 56:45.2 18:55/M
29 Kim Poncek 512 51 165 28:26.5 56:50.8 18:57/M
30 Jenny Nehls 513 53 166 28:30.6 56:54.9 18:58/M
31 Jeanne Huml 359 51 167 28:34.8 56:59.1 19:00/M
32 Marney Richling 433 51 168 28:35.2 56:59.4 19:00/M
33 Karen Lipinski 596 54 178 30:22.4 58:46.6 19:35/M
34 Ceola Schuette 556 51 186 33:49.0 1:02:13.2 20:44/M
35 Barb Krug MHC - Emergency Dept. 222 52 188 34:15.6 1:02:39.9 20:53/M
36 Marcia Obukowicz 414 50 198 38:57.1 1:07:21.4 22:27/M
37 Mary Heide 348 52 205 44:01.9 1:12:26.2 24:09/M
Top

Female 55 to 59

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Debbie Sprotte 454 56 39   38:23.8 12:48/M
2 Mary Noonan 412 55 50 2:18.9 40:42.7 13:34/M
3 Ruth McNeely 403 58 124 13:22.4 51:46.3 17:15/M
4 Paula Doll-Wildenberg 504 56 125 13:30.7 51:54.5 17:18/M
5 Marjorie Dejongh 318 55 128 14:34.0 52:57.9 17:39/M
6 Janet Greschner 337 58 132 14:40.7 53:04.5 17:41/M
7 Mary Werner MHC - Emergency Dept. 229 58 141 16:00.0 54:23.9 18:08/M
8 Lynette Pernsteiner 577 57 159 17:58.4 56:22.2 18:47/M
9 Diana Wagner 502 59 162 18:21.0 56:44.9 18:55/M
10 Pam Emmerich 327 59 170 18:57.9 57:21.8 19:07/M
11 Patti Stencil 457 55 182 21:24.0 59:47.8 19:56/M
12 Darleen Drehmel 319 59 221 59:47.5 1:38:11.4 32:44/M
Top

Female 60 to 64

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jean Flood 516 61 54   41:42.0 13:54/M
2 Beverly Adams 289 64 113 8:47.8 50:29.8 16:50/M
3 Mary Mueller 534 62 136 11:49.4 53:31.4 17:50/M
4 Kitty Rau 431 61 148 13:13.2 54:55.2 18:18/M
5 Norma Bilderback 304 64 155 14:04.4 55:46.4 18:35/M
6 Luanne Olson 417 61 218 49:16.3 1:30:58.4 30:19/M
Top

Female 70 to 74

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Mary Holmes 358 71 72   45:39.0 15:13/M
2 Roddie Larsen 390 74 112 4:33.6 50:12.6 16:44/M
Top

Male Open Winners

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jake Ryner 511 27 1   19:12.1 6:24/M
Top

Male 12 and under

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Josh Julian 368 11 48   32:06.2 10:42/M
2 Eric Wanke 531 12 105 12:10.0 44:16.2 14:45/M
3 Garret Strama 492 11 140 22:07.4 54:13.7 18:04/M
4 Joe Giere 528 9 147 23:54.4 56:00.7 18:40/M
5 Evan Bode 529 9 165 35:58.8 1:08:05.0 22:42/M
Top

Male 13 to 15

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Casey Haas 340 13 81   39:08.7 13:03/M
Top

Male 16 to 18

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Paul Seliger 539 17 7   23:34.4 7:51/M
2 Cole Quednow 586 17 9 0:49.0 24:23.4 8:08/M
3 Tyler Schumacher 591 16 10 0:55.8 24:30.3 8:10/M
4 Mitchell Seliger 538 17 14 2:05.6 25:40.1 8:33/M
5 Jorgen Hamann 590 16 28 5:07.7 28:42.2 9:34/M
6 Quay Handel Team Pinocchio 262 18 36 7:02.0 30:36.5 10:12/M
7 Brett Schafer 438 16 103 20:16.2 43:50.7 14:37/M
Top

Male 19 to 24

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Jordan Neeck 540 22 3   21:46.2 7:15/M
2 Andrew Rhyne 500 23 18 5:01.3 26:47.5 8:56/M
3 Tony Hallgren Silent Glide/Northern Lites 237 20 19 5:14.3 27:00.5 9:00/M
4 Jared Anderson 561 23 29 7:24.2 29:10.5 9:43/M
5 Travis Bube 589 21 66 14:56.8 36:43.1 12:14/M
6 Adam Rodman Alabama Hotpockets 207 24 77 16:39.0 38:25.2 12:48/M
7 William McCarron 401 21 101 21:57.8 43:44.0 14:35/M
8 Zach Becker 303 22 109 23:54.7 45:41.0 15:14/M
9 Tyler Worthington Alabama Hotpockets 209 24 118 26:07.8 47:54.0 15:58/M
10 Mike Wolf Team Schneeschuch 275 23 127 29:27.5 51:13.8 17:04/M
11 Steven Vold 608 21 130 30:15.0 52:01.2 17:20/M
Top

Male 25 to 29

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Joe Freudenthal Silent Glide/Northern Lites 233 25 5   22:56.6 7:39/M
2 Abe Ramirez Team Pinocchio 266 26 6 0:02.0 22:58.6 7:39/M
3 Chase Rosemeyer 553 25 13 2:42.6 25:39.3 8:33/M
4 Ross Hackbarth Silent Glide/Northern Lites 235 29 16 3:10.6 26:07.2 8:42/M
5 Brandon Armstrong 297 26 24 4:49.0 27:45.6 9:15/M
6 Joshua Brandner Team Hoser 251 29 31 6:44.5 29:41.2 9:54/M
7 David Hennes 354 29 33 7:20.6 30:17.3 10:06/M
8 Rick Zenner 474 29 46 8:57.5 31:54.1 10:38/M
9 Joe Paczkowski 544 27 47 9:05.4 32:02.0 10:41/M
10 Joe Wollin 469 27 55 10:59.0 33:55.6 11:18/M
11 John Harris Team Schneeschuch 270 27 57 11:24.6 34:21.2 11:27/M
12 Erich Mayer Team Schneeschuch 272 27 62 12:55.1 35:51.7 11:57/M
13 Jake Falkenthal Silent Glide/Northern Lites 231 28 73 14:50.1 37:46.7 12:35/M
14 Ryan Searer 444 28 79 15:49.6 38:46.2 12:55/M
15 Chris Hargot 592 29 84 17:03.9 40:00.6 13:20/M
16 Mike Venzke 462 29 98 20:07.5 43:04.1 14:21/M
17 Jesse Nehls 409 25 99 20:08.8 43:05.4 14:22/M
18 Sharon Zimmerlee Alabama Hotpockets 210 25 126 28:16.3 51:12.9 17:04/M
19 Kaleb Anderson Alabama Hotpockets 201 25 133 29:19.5 52:16.1 17:25/M
20 Travis Hamman 509 28 145 31:55.3 54:51.9 18:17/M
21 Mike Crawford 314 26 160 36:52.8 59:49.5 19:56/M
Top

Male 30 to 34

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kris Borchardt 569 32 2   21:41.1 7:14/M
2 Jeremy Jonas 582 34 15 4:05.5 25:46.6 8:35/M
3 Carl Peterson Taylor County 245 31 49 10:26.1 32:07.3 10:42/M
4 Chris Krenz 382 33 51 11:07.7 32:48.8 10:56/M
5 Erick Boon 514 31 70 15:34.0 37:15.2 12:25/M
6 Dan Turner 489 34 74 16:25.3 38:06.4 12:42/M
7 Brad Fagan 609 32 75 16:31.5 38:12.7 12:44/M
8 Chad Liske Taylor County 244 32 80 17:21.4 39:02.6 13:01/M
9 Justin Meyer 483 34 87 18:54.0 40:35.2 13:32/M
10 Gardner Jason 518 30 90 19:51.8 41:32.9 13:51/M
11 Aemus Balsis 299 32 100 21:57.1 43:38.2 14:33/M
12 Jesse Beyerl Hurd Windows & Doors 212 33 115 24:51.6 46:32.8 15:31/M
13 Jason Thomas Team Pinocchio 268 34 122 29:00.8 50:41.9 16:54/M
14 Clint Berry Hurd Windows & Doors 211 34 134 31:05.2 52:46.3 17:35/M
Top

Male 35 to 39

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Kyle Schmidt 441 37 4   22:01.1 7:20/M
2 Davey Sapinski Team Hoser 254 37 8 1:58.7 23:59.8 8:00/M
3 Mike Brodzsyski 557 39 26 6:30.0 28:31.1 9:30/M
4 Chuck Peterson 423 39 27 6:34.2 28:35.3 9:32/M
5 Mike Radlinger Team Hoser 253 39 30 7:17.2 29:18.3 9:46/M
6 Matthew Luther 599 39 56 12:13.8 34:14.9 11:25/M
7 Kevin Egle 558 38 59 12:50.4 34:51.5 11:37/M
8 Michael Shiffler 445 38 142 32:21.5 54:22.6 18:07/M
9 Todd Gray 508 36 146 32:54.9 54:56.0 18:19/M
10 Greg Klapatauskas 376 36 153 34:37.2 56:38.3 18:53/M
11 Jorge Quintero 427 37 162 39:26.7 1:01:27.8 20:29/M
Top

Male 40 to 44

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 John Bauer Team Hoser 249 44 21   27:19.2 9:06/M
2 Joel Flory 523 43 25 0:59.1 28:18.3 9:26/M
3 Ned Schumacher 572 43 53 6:22.8 33:42.0 11:14/M
4 Troy Meyer 407 41 68 9:27.7 36:46.9 12:15/M
5 Todd Lundy 560 44 72 10:10.7 37:30.0 12:30/M
6 Phil Fredrikson Jr. 332 41 82 12:28.1 39:47.3 13:16/M
7 Gary Schraufnagel 442 42 83 12:35.3 39:54.6 13:18/M
8 Thad Schafer 439 42 102 16:30.9 43:50.2 14:37/M
9 Jim Gilles 601 44 104 16:55.9 44:15.2 14:45/M
10 Craig Kloth 524 40 110 18:24.6 45:43.9 15:14/M
11 David Simpson 447 42 131 24:54.7 52:13.9 17:24/M
12 Darren Krzanowski 387 44 139 26:24.4 53:43.6 17:54/M
Top

Male 45 to 49

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Tom Quednow 585 47 11   25:05.9 8:22/M
2 Jack Brost 306 46 12 0:01.4 25:07.3 8:22/M
3 Rich Clinton 312 48 17 1:30.9 26:36.8 8:52/M
4 Don Kalmon 369 49 22 2:15.9 27:21.8 9:07/M
5 Tim Anderson 563 49 34 5:13.1 30:19.0 10:06/M
6 Jim Gilles 335 45 35 5:13.9 30:19.8 10:06/M
7 Melvin Carlson Hurd Windows & Doors 213 49 37 5:46.0 30:51.9 10:17/M
8 Mark Kind 588 45 58 9:24.2 34:30.1 11:30/M
9 Joe Jochimsen 366 47 61 10:20.4 35:26.3 11:49/M
10 Denis Woik 542 45 76 13:14.8 38:20.7 12:47/M
11 Jay Plummer 527 47 107 19:31.0 44:36.9 14:52/M
12 David Brager 305 45 112 21:02.5 46:08.4 15:23/M
13 Mike Hartman 501 48 114 21:13.1 46:19.0 15:26/M
14 Chris Pritzl 426 49 116 21:34.8 46:40.7 15:33/M
15 Scott Perrin MHC - Emergency Dept. 228 48 132 27:10.1 52:16.0 17:25/M
16 Mark Sobotta 450 48 137 28:07.2 53:13.1 17:44/M
17 David Hall 493 49 150 31:20.8 56:26.7 18:49/M
18 Rob Hein 583 48 152 31:29.4 56:35.3 18:52/M
19 Pedro Monks 554 48 163 37:06.7 1:02:12.6 20:44/M
20 Jeff Nelson MHC - Emergency Dept. 224 45 168 50:06.9 1:15:12.8 25:04/M
Top

Male 50 to 54

Place Name Team Bib No Age Overall Time Back Total Time Pace
1 Brian Hallgren Silent Glide/Northern Lites 236 50 20   27:02.1 9:01/M
2 Dick Hablewitz The Jamaican Snowshoe Team 278 53 39 3:57.2 30:59.3 10:20/M
3 Doug Handel Team Pinocchio 261 52 40 4:20.3 31:22.4 10:27/M
4 Mark Jensen Hurd Windows & Doors 216 50 50 5:38.8 32:40.9 10:53/M
5 Pete Hoover 603 54 54 6:46.8 33:49.0 11:16/M
6 Tim Rau 506 54 65 9:29.3 36:31.4 12:10/M
7 Brad Bacher 298 52 67 9:42.4 36:44.6 12:15/M
8 John Mayer Team Schneeschuch 273 53 78 11:41.2 38:43.3 12:54/M
9 Bryon Werner 499 53 85 13:03.0 40:05.2 13:22/M
10 Toby Anderson 296 52 89 14:08.9 41:11.1 13:44/M
11 Paul Rhyner 495 52 92 15:02.6 42:04.7 14:01/M
12 Len Hamman 343 51 96 15:50.8 42:52.9 14:17/M
13 Ronald Heintz 350 54 117 20:13.3 47:15.5 15:45/M
14 Mark Andersen 292 50 119 22:24.0 49:26.2 16:29/M
15 Phill Ruhnke 437 54 121 23:23.6 50:25.8 16:48/M
16 Mark Reidenbach 432 53 143 27:28.3 54:30.4 18:10/M
17 Hugh Hogan 600 50 148 28:59.2 56:01.4 18:40/M
18 Kurt Kapfhamer 519 51 156 31:52.0 58:54.1 19:38/M
