3 Mile |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Sarah Kaufman | Minocqua WI | 510 | 26 | F | 1/28 25-29 | 25:19.8 | 8:26/M | |
2 | Paula Liske | Medford WI | 264 | 51 | F | 1/39 50-54 | 3:04.4 | 28:24.2 | 9:28/M |
3 | Melissa Tekippe | Phillips WI | 459 | 18 | F | 1/3 16-18 | 3:54.2 | 29:14.0 | 9:45/M |
4 | Toni Whitfield | Johnston City IL | 269 | 24 | F | 1/22 19-24 | 4:24.5 | 29:44.3 | 9:55/M |
5 | Melissa Meier | Medford WI | 265 | 26 | F | 1/28 25-29 | 5:21.5 | 30:41.3 | 10:14/M |
6 | Mary Lucas | Rhinelander WI | 279 | 52 | F | 2/39 50-54 | 5:26.7 | 30:46.5 | 10:15/M |
7 | Laura Lundy | Medford WI | 238 | 40 | F | 1/24 40-44 | 6:02.0 | 31:21.8 | 10:27/M |
8 | Angie Woyak | Westboro WI | 494 | 39 | F | 1/25 35-39 | 6:05.3 | 31:25.1 | 10:28/M |
9 | Nicole Syryczuk | Lublin WI | 247 | 33 | F | 1/30 30-34 | 6:06.3 | 31:26.2 | 10:29/M |
10 | Jenny Duellman | Lublin WI | 321 | 34 | F | 2/30 30-34 | 6:51.0 | 32:10.8 | 10:43/M |
11 | Krista Krenz | Stevens Point WI | 383 | 36 | F | 2/25 35-39 | 7:35.3 | 32:55.1 | 10:58/M |
12 | Sandy Stargardt | Marshfield WI | 575 | 46 | F | 1/38 45-49 | 7:35.5 | 32:55.3 | 10:58/M |
13 | Ann Schield | Medford WI | 267 | 49 | F | 2/38 45-49 | 7:42.2 | 33:02.1 | 11:01/M |
14 | Heidi Liske | Chatham IL | 263 | 30 | F | 3/30 30-34 | 8:34.2 | 33:54.1 | 11:18/M |
15 | Ann Knox-Bauer | Medford WI | 587 | 45 | F | 3/38 45-49 | 9:15.4 | 34:35.2 | 11:32/M |
16 | Kathleen Alexander | Medford WI | 290 | 35 | F | 3/25 35-39 | 9:55.2 | 35:15.0 | 11:45/M |
17 | Tammy Voss | Marshfield WI | 573 | 46 | F | 4/38 45-49 | 10:10.7 | 35:30.6 | 11:50/M |
18 | Fay Sukow | Merrill WI | 458 | 42 | F | 2/24 40-44 | 10:29.0 | 35:48.8 | 11:56/M |
19 | Valerie Foley | Rhinelander WI | 277 | 53 | F | 3/39 50-54 | 10:33.5 | 35:53.3 | 11:58/M |
20 | Aurora Rinehart | Athens WI | 434 | 29 | F | 2/28 25-29 | 11:08.8 | 36:28.6 | 12:09/M |
21 | Penny Olson | Medford WI | 220 | 40 | F | 3/24 40-44 | 11:19.4 | 36:39.2 | 12:13/M |
22 | Kathleen Clemons | Black River Falls WI | 311 | 46 | F | 5/38 45-49 | 11:22.1 | 36:41.9 | 12:14/M |
23 | Shari Walker | Park Falls WI | 465 | 43 | F | 4/24 40-44 | 11:29.3 | 36:49.1 | 12:16/M |
24 | Rachel Mildbrand | Medford WI | 239 | 25 | F | 3/28 25-29 | 11:33.7 | 36:53.5 | 12:18/M |
25 | Debbie Hoover | Mosine WI | 604 | 51 | F | 4/39 50-54 | 11:38.1 | 36:57.9 | 12:19/M |
26 | Jen Grambora | Hudson WI | 602 | 30 | F | 4/30 30-34 | 11:50.7 | 37:10.6 | 12:23/M |
27 | Karen Stargart | Marshfield WI | 566 | 49 | F | 6/38 45-49 | 12:06.6 | 37:26.4 | 12:29/M |
28 | Julie Carlsen | Westboro WI | 309 | 32 | F | 5/30 30-34 | 12:08.3 | 37:28.1 | 12:29/M |
29 | Ann Kollross-Ott | Marshfield WI | 578 | 45 | F | 7/38 45-49 | 12:14.5 | 37:34.3 | 12:31/M |
30 | Kristen Bayerl Hurlburt | Medford WI | 301 | 46 | F | 8/38 45-49 | 12:30.1 | 37:49.9 | 12:36/M |
31 | Lori Mueller | Chili WI | 408 | 49 | F | 9/38 45-49 | 12:32.6 | 37:52.4 | 12:37/M |
32 | Kendall Rosemayer | Chippewa Falls WI | 552 | 27 | F | 4/28 25-29 | 12:35.0 | 37:54.9 | 12:38/M |
33 | Lori Lyn Cypher | Hawthorne WI | 315 | 31 | F | 6/30 30-34 | 12:39.1 | 37:58.9 | 12:39/M |
34 | Andrea Krzanowski | Mosinee WI | 386 | 40 | F | 5/24 40-44 | 12:49.3 | 38:09.1 | 12:43/M |
35 | Joelle Zenner | Medford WI | 472 | 11 | F | 1/9 0-12 | 12:50.5 | 38:10.3 | 12:43/M |
36 | Misty Kleist | Medford WI | 379 | 37 | F | 4/25 35-39 | 12:52.8 | 38:12.6 | 12:44/M |
37 | Lori Haas | Medford WI | 341 | 45 | F | 10/38 45-49 | 12:58.0 | 38:17.8 | 12:46/M |
38 | Jenni Strame | Medford WI | 484 | 44 | F | 6/24 40-44 | 12:58.3 | 38:18.1 | 12:46/M |
39 | Debbie Sprotte | Medford WI | 454 | 56 | F | 1/13 55-59 | 13:04.0 | 38:23.8 | 12:48/M |
40 | Leah Bauer | Medford WI | 300 | 24 | F | 2/22 19-24 | 13:05.3 | 38:25.1 | 12:48/M |
41 | Pam Wiese | Harshaw WI | 282 | 44 | F | 7/24 40-44 | 13:11.3 | 38:31.1 | 12:50/M |
42 | Darlene Berry | Marshfield WI | 570 | 49 | F | 11/38 45-49 | 13:50.6 | 39:10.4 | 13:03/M |
43 | Jessica MacGregor | Depere WI | 396 | 29 | F | 5/28 25-29 | 14:03.7 | 39:23.5 | 13:08/M |
44 | Amy Fredrikson | Medford WI | 331 | 37 | F | 5/25 35-39 | 14:27.0 | 39:46.8 | 13:15/M |
45 | Karla Klapatauskas | Medford WI | 377 | 36 | F | 6/25 35-39 | 14:55.6 | 40:15.4 | 13:25/M |
46 | Mallory Anderson | Medford WI | 559 | 23 | F | 3/22 19-24 | 14:57.7 | 40:17.5 | 13:26/M |
47 | Dianne Anderson | Medford WI | 562 | 48 | F | 12/38 45-49 | 14:58.1 | 40:17.9 | 13:26/M |
48 | Jessica Jensen | Medford WI | 362 | 21 | F | 4/22 19-24 | 15:13.0 | 40:32.9 | 13:31/M |
49 | Patti Nelson | Medford WI | 411 | 50 | F | 5/39 50-54 | 15:18.5 | 40:38.3 | 13:33/M |
50 | Mary Noonan | Thorp WI | 412 | 55 | F | 2/13 55-59 | 15:22.9 | 40:42.7 | 13:34/M |
51 | Miranda Oates | Medford WI | 547 | 31 | F | 7/30 30-34 | 15:47.2 | 41:07.0 | 13:42/M |
52 | Becky Czarnezki | Rib Lake WI | 546 | 31 | F | 8/30 30-34 | 15:49.4 | 41:09.2 | 13:43/M |
53 | Sheila Widule | Rhinelander WI | 281 | 52 | F | 6/39 50-54 | 16:18.4 | 41:38.2 | 13:53/M |
54 | Jean Flood | Medford WI | 516 | 61 | F | 1/8 60-64 | 16:22.2 | 41:42.0 | 13:54/M |
55 | Jacky Budweg | Decorah IA | 307 | 45 | F | 13/38 45-49 | 17:07.9 | 42:27.7 | 14:09/M |
56 | Haley Erl | Medford WI | 252 | 30 | F | 9/30 30-34 | 17:30.0 | 42:49.8 | 14:16/M |
57 | Jen Jochimsen | Medford WI | 365 | 32 | F | 10/30 30-34 | 17:38.4 | 42:58.2 | 14:19/M |
58 | Tanya Nehls | Starford WI | 410 | 26 | F | 6/28 25-29 | 17:46.1 | 43:05.9 | 14:22/M |
59 | Annette Tlusty | Westboro WI | 460 | 52 | F | 7/39 50-54 | 18:06.7 | 43:26.5 | 14:29/M |
60 | Kari Rappe | Medford WI | 551 | 35 | F | 7/25 35-39 | 18:13.9 | 43:33.8 | 14:31/M |
61 | Emily Krug | Medford WI | 384 | 26 | F | 7/28 25-29 | 18:18.3 | 43:38.1 | 14:33/M |
62 | Nancy J. Sperl | Medford WI | 453 | 51 | F | 8/39 50-54 | 18:27.2 | 43:47.0 | 14:36/M |
63 | Mindy Wagner | Abbotsford WI | 505 | 32 | F | 11/30 30-34 | 18:37.4 | 43:57.2 | 14:39/M |
64 | Jen Meyer | Medford WI | 482 | 34 | F | 12/30 30-34 | 18:46.7 | 44:06.5 | 14:42/M |
65 | Cathy Venzke | Medford WI | 461 | 29 | F | 8/28 25-29 | 18:53.5 | 44:13.3 | 14:44/M |
66 | Lauren Meyer | Medford WI | 405 | 11 | F | 2/9 0-12 | 19:03.9 | 44:23.7 | 14:48/M |
67 | Ellee Grunwald | Medford WI | 613 | 9 | F | 3/9 0-12 | 19:04.6 | 44:24.4 | 14:48/M |
68 | Kim Woodie | Medford WI | 470 | 35 | F | 8/25 35-39 | 19:53.2 | 45:13.0 | 15:04/M |
69 | Betty Hogan | Northbrook IL | 355 | 49 | F | 14/38 45-49 | 20:01.9 | 45:21.7 | 15:07/M |
70 | Jacky Peterson | Westboro WI | 246 | 50 | F | 9/39 50-54 | 20:17.2 | 45:37.0 | 15:12/M |
71 | Kylie Fitzgerald | Medford WI | 330 | 22 | F | 5/22 19-24 | 20:18.7 | 45:38.5 | 15:13/M |
72 | Mary Holmes | Medford WI | 358 | 71 | F | 1/2 70-74 | 20:19.2 | 45:39.0 | 15:13/M |
73 | Sarah Beard | Westboro WI | 302 | 23 | F | 6/22 19-24 | 20:22.3 | 45:42.1 | 15:14/M |
74 | Barbara Olson | Chelsea WI | 415 | 52 | F | 10/39 50-54 | 20:24.4 | 45:44.2 | 15:15/M |
75 | Jo Poncek | Chelsea WI | 424 | 54 | F | 11/39 50-54 | 20:26.0 | 45:45.8 | 15:15/M |
76 | Valerie Eiden | Marshfield WI | 325 | 50 | F | 12/39 50-54 | 20:35.2 | 45:55.0 | 15:18/M |
77 | Juline Heiting | Statford WI | 353 | 52 | F | 13/39 50-54 | 20:46.7 | 46:06.5 | 15:22/M |
78 | Jackie Kalmon | Medford WI | 371 | 47 | F | 15/38 45-49 | 20:54.4 | 46:14.3 | 15:25/M |
79 | Sue Conn | Medford WI | 313 | 54 | F | 14/39 50-54 | 21:09.1 | 46:28.9 | 15:29/M |
80 | Lonnie Simplot | Black River Falls WI | 548 | 50 | F | 15/39 50-54 | 21:10.7 | 46:30.5 | 15:30/M |
81 | Ann Joshimsen | Medford WI | 367 | 52 | F | 16/39 50-54 | 21:10.9 | 46:30.7 | 15:30/M |
82 | Lynn Olson | Rib Lake WI | 219 | 47 | F | 16/38 45-49 | 21:19.2 | 46:39.0 | 15:33/M |
83 | Bernie Chinnock | Wausau WI | 310 | 52 | F | 17/39 50-54 | 21:19.5 | 46:39.4 | 15:33/M |
84 | Paula Hamman | Medford WI | 344 | 48 | F | 17/38 45-49 | 21:24.8 | 46:44.6 | 15:35/M |
85 | Robbi Baumann | Milwaukee WI | 202 | 23 | F | 7/22 19-24 | 21:38.9 | 46:58.7 | 15:39/M |
86 | Tammy Holman | Fifield WI | 356 | 42 | F | 8/24 40-44 | 21:47.2 | 47:07.0 | 15:42/M |
87 | Sue Gebert | Medford WI | 334 | 52 | F | 18/39 50-54 | 21:51.9 | 47:11.7 | 15:44/M |
88 | Joyce Heintz | Spencer WI | 349 | 50 | F | 19/39 50-54 | 22:04.7 | 47:24.5 | 15:48/M |
89 | Belinda Fechhelm | Marshfield WI | 328 | 51 | F | 20/39 50-54 | 22:09.9 | 47:29.7 | 15:50/M |
90 | Renee Zenner | Medford WI | 473 | 41 | F | 9/24 40-44 | 22:20.5 | 47:40.3 | 15:53/M |
91 | Tanya Rausch | Medford WI | 574 | 34 | F | 13/30 30-34 | 22:26.3 | 47:46.1 | 15:55/M |
92 | Kelsey Vanden Heuvel | Medford WI | 537 | 14 | F | 1/3 13-15 | 22:29.1 | 47:48.9 | 15:56/M |
93 | Ruth Schilling | Medford WI | 440 | 53 | F | 21/39 50-54 | 22:32.1 | 47:52.0 | 15:57/M |
94 | Shelby Kleiber | Ogema WI | 378 | 30 | F | 14/30 30-34 | 22:37.0 | 47:56.8 | 15:59/M |
95 | Kari Schraufnagel | Abbotsford WI | 443 | 42 | F | 10/24 40-44 | 22:40.1 | 47:59.9 | 16:00/M |
96 | Jessica Decker | Dorchester WI | 317 | 34 | F | 15/30 30-34 | 22:40.2 | 48:00.0 | 16:00/M |
97 | Lisa Gilles | Medford WI | 336 | 42 | F | 11/24 40-44 | 22:47.5 | 48:07.3 | 16:02/M |
98 | Tracy Hraby | Medford WI | 215 | 36 | F | 9/25 35-39 | 22:56.2 | 48:16.0 | 16:05/M |
99 | Ginny Boardman | Medford WI | 250 | 41 | F | 12/24 40-44 | 22:59.2 | 48:19.0 | 16:06/M |
100 | Casey Hartl | Medford WI | 346 | 24 | F | 8/22 19-24 | 23:03.6 | 48:23.4 | 16:08/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
101 | Julie Eibergen | Phillips WI | 323 | 40 | F | 13/24 40-44 | 23:04.8 | 48:24.6 | 16:08/M |
102 | Lisa Kalman | Medford WI | 507 | 46 | F | 18/38 45-49 | 23:09.8 | 48:29.6 | 16:10/M |
103 | Mandi Kalmon | Medford WI | 372 | 17 | F | 2/3 16-18 | 23:11.2 | 48:31.0 | 16:10/M |
104 | Donna Kalmon | Medford WI | 370 | 47 | F | 19/38 45-49 | 23:12.8 | 48:32.6 | 16:11/M |
105 | Jean Leader | Medford WI | 393 | 40 | F | 14/24 40-44 | 23:23.0 | 48:42.8 | 16:14/M |
106 | Joan Selinger | Marathon WI | 545 | 48 | F | 20/38 45-49 | 23:23.2 | 48:43.1 | 16:14/M |
107 | Breana Blaha | Tomah WI | 203 | 24 | F | 9/22 19-24 | 23:31.7 | 48:51.5 | 16:17/M |
108 | Lisa Jochimsen | Medford WI | 607 | 37 | F | 10/25 35-39 | 23:33.6 | 48:53.4 | 16:18/M |
109 | Jan Hanson | Medford WI | 345 | 36 | F | 11/25 35-39 | 23:51.2 | 49:11.0 | 16:24/M |
110 | Sandy Andersen | Stratford WI | 293 | 44 | F | 15/24 40-44 | 24:15.9 | 49:35.7 | 16:32/M |
111 | Sarah Noonan | Grafton WI | 413 | 30 | F | 16/30 30-34 | 24:26.9 | 49:46.7 | 16:35/M |
112 | Roddie Larsen | Menasha WI | 390 | 74 | F | 2/2 70-74 | 24:52.8 | 50:12.6 | 16:44/M |
113 | Beverly Adams | Medford WI | 289 | 64 | F | 2/8 60-64 | 25:10.0 | 50:29.8 | 16:50/M |
114 | Laura Holmes | Medford WI | 243 | 50 | F | 22/39 50-54 | 25:38.7 | 50:58.5 | 16:59/M |
115 | Megan Higgins | Medford WI | 204 | 25 | F | 9/28 25-29 | 25:53.1 | 51:12.9 | 17:04/M |
116 | Lisa Cabaugh | Medford WI | 597 | 44 | F | 16/24 40-44 | 25:53.7 | 51:13.5 | 17:04/M |
117 | Anne Mayer | Medford WI | 271 | 24 | F | 10/22 19-24 | 25:53.8 | 51:13.7 | 17:04/M |
118 | Nikki Wilson | Bloomer WI | 259 | 26 | F | 10/28 25-29 | 26:02.2 | 51:22.1 | 17:07/M |
119 | Melissa Gaier | Black River Falls WI | 498 | 38 | F | 12/25 35-39 | 26:11.9 | 51:31.7 | 17:10/M |
120 | Pamela Jensen | Medford WI | 363 | 47 | F | 21/38 45-49 | 26:16.3 | 51:36.1 | 17:12/M |
121 | Tanya Vlach | Rib Lake WI | 463 | 26 | F | 11/28 25-29 | 26:20.9 | 51:40.7 | 17:13/M |
122 | Lindsay Rothmeier | Medford WI | 435 | 26 | F | 12/28 25-29 | 26:21.3 | 51:41.1 | 17:14/M |
123 | Michelle Suchanek | Taylor WI | 497 | 33 | F | 17/30 30-34 | 26:22.2 | 51:42.0 | 17:14/M |
124 | Ruth McNeely | Curtiss WI | 403 | 58 | F | 3/13 55-59 | 26:26.5 | 51:46.3 | 17:15/M |
125 | Paula Doll-Wildenberg | Saint Paul MN | 504 | 56 | F | 4/13 55-59 | 26:34.7 | 51:54.5 | 17:18/M |
126 | Abbie Willey | Winona MN | 208 | 23 | F | 11/22 19-24 | 26:56.4 | 52:16.2 | 17:25/M |
127 | Gayle Perrin | Medford WI | 227 | 46 | F | 22/38 45-49 | 26:56.8 | 52:16.6 | 17:25/M |
128 | Marjorie Dejongh | Rhinelander WI | 318 | 55 | F | 5/13 55-59 | 27:38.1 | 52:57.9 | 17:39/M |
129 | Libby Orth | Stetsonville WI | 240 | 32 | F | 18/30 30-34 | 27:40.4 | 53:00.2 | 17:40/M |
130 | Kathy Hackbarth | Medford WI | 234 | 30 | F | 19/30 30-34 | 27:40.5 | 53:00.3 | 17:40/M |
131 | Kim Falkenthal | Watertown WI | 232 | 29 | F | 13/28 25-29 | 27:40.9 | 53:00.7 | 17:40/M |
132 | Janet Greschner | Withee WI | 337 | 58 | F | 6/13 55-59 | 27:44.7 | 53:04.5 | 17:41/M |
133 | Laura Anderson | Medford WI | 294 | 44 | F | 17/24 40-44 | 27:58.1 | 53:17.9 | 17:46/M |
134 | Rylee Anderson | Medford WI | 295 | 12 | F | 4/9 0-12 | 27:59.1 | 53:18.9 | 17:46/M |
135 | Abbie Lavin | Medford WI | 391 | 22 | F | 12/22 19-24 | 28:04.0 | 53:23.8 | 17:48/M |
136 | Mary Mueller | Edgar WI | 534 | 62 | F | 3/8 60-64 | 28:11.6 | 53:31.4 | 17:50/M |
137 | Kelsey Krug | Medford WI | 385 | 23 | F | 13/22 19-24 | 28:24.1 | 53:43.9 | 17:54/M |
138 | Krista Ruhnke | Crystal Lake IL | 436 | 49 | F | 23/38 45-49 | 28:43.6 | 54:03.4 | 18:01/M |
139 | Brandi Sparks-Luther | Marshfield WI | 452 | 37 | F | 13/25 35-39 | 28:44.9 | 54:04.7 | 18:01/M |
140 | Lori Karau | Cook MN | 373 | 36 | F | 14/25 35-39 | 28:48.7 | 54:08.5 | 18:03/M |
141 | Mary Werner | Medford WI | 229 | 58 | F | 7/13 55-59 | 29:04.1 | 54:23.9 | 18:08/M |
142 | Ashley Jochimsen | Stetsonville WI | 364 | 21 | F | 14/22 19-24 | 29:10.6 | 54:30.4 | 18:10/M |
143 | Amanda Lange | Sheboygan WI | 388 | 27 | F | 14/28 25-29 | 29:11.7 | 54:31.5 | 18:10/M |
144 | Jayne Lavin | Medford WI | 392 | 50 | F | 23/39 50-54 | 29:11.9 | 54:31.7 | 18:10/M |
145 | Amanda Gardner | Stetsonville WI | 517 | 29 | F | 15/28 25-29 | 29:12.6 | 54:32.4 | 18:11/M |
146 | Jennifer Sobotta | Medford WI | 449 | 39 | F | 15/25 35-39 | 29:16.4 | 54:36.2 | 18:12/M |
147 | Jennifer MacGregor | Green Bay WI | 395 | 28 | F | 16/28 25-29 | 29:27.1 | 54:46.9 | 18:15/M |
148 | Kitty Rau | Phillips WI | 431 | 61 | F | 4/8 60-64 | 29:35.4 | 54:55.2 | 18:18/M |
149 | Susie Doberstein | Medford WI | 579 | 35 | F | 16/25 35-39 | 29:54.3 | 55:14.1 | 18:25/M |
150 | Jina Lange | Medford WI | 389 | 47 | F | 24/38 45-49 | 30:01.0 | 55:20.8 | 18:27/M |
151 | Theresa Olson | Strum WI | 525 | 52 | F | 24/39 50-54 | 30:21.6 | 55:41.4 | 18:34/M |
152 | Connie Willfahrt | Auburndale WI | 468 | 54 | F | 25/39 50-54 | 30:21.7 | 55:41.5 | 18:34/M |
153 | Beverly Kilty | Colby WI | 217 | 52 | F | 26/39 50-54 | 30:22.2 | 55:42.0 | 18:34/M |
154 | Janice Yenter | Medford WI | 471 | 23 | F | 15/22 19-24 | 30:24.0 | 55:43.8 | 18:34/M |
155 | Norma Bilderback | Eau Claire WI | 304 | 64 | F | 5/8 60-64 | 30:26.6 | 55:46.4 | 18:35/M |
156 | Brenda Heiser | Rib Lake WI | 351 | 39 | F | 17/25 35-39 | 30:41.6 | 56:01.4 | 18:40/M |
157 | Meghan Smith | Medford WI | 448 | 28 | F | 17/28 25-29 | 30:41.7 | 56:01.5 | 18:40/M |
158 | Pat Wilson | Bloomer WI | 260 | 51 | F | 27/39 50-54 | 31:00.8 | 56:20.6 | 18:47/M |
159 | Lynette Pernsteiner | Medford WI | 577 | 57 | F | 8/13 55-59 | 31:02.4 | 56:22.2 | 18:47/M |
160 | Megan Vold | Loves Park IL | 464 | 26 | F | 18/28 25-29 | 31:07.6 | 56:27.4 | 18:49/M |
161 | Lori Jo Kraemer | Medford WI | 580 | 30 | F | 20/30 30-34 | 31:08.9 | 56:28.8 | 18:49/M |
162 | Diana Wagner | Owen WI | 502 | 59 | F | 9/13 55-59 | 31:25.1 | 56:44.9 | 18:55/M |
163 | Penny Searer | Owen WI | 503 | 53 | F | 28/39 50-54 | 31:25.4 | 56:45.2 | 18:55/M |
164 | Shelia Erdman | Medford WI | 564 | 49 | F | 25/38 45-49 | 31:28.9 | 56:48.7 | 18:56/M |
165 | Kim Poncek | Medford WI | 512 | 51 | F | 29/39 50-54 | 31:30.9 | 56:50.8 | 18:57/M |
166 | Jenny Nehls | Medford WI | 513 | 53 | F | 30/39 50-54 | 31:35.1 | 56:54.9 | 18:58/M |
167 | Jeanne Huml | Medford WI | 359 | 51 | F | 31/39 50-54 | 31:39.3 | 56:59.1 | 19:00/M |
168 | Marney Richling | Medford WI | 433 | 51 | F | 32/39 50-54 | 31:39.6 | 56:59.4 | 19:00/M |
169 | Susan Moretz | Medford WI | 576 | 42 | F | 18/24 40-44 | 31:56.1 | 57:15.9 | 19:05/M |
170 | Pam Emmerich | Phillips WI | 327 | 59 | F | 10/13 55-59 | 32:02.0 | 57:21.8 | 19:07/M |
171 | Pat Peterman | Madison WI | 421 | 49 | F | 26/38 45-49 | 32:18.0 | 57:37.8 | 19:12/M |
172 | Liz Kiselicka | Medford WI | 375 | 35 | F | 18/25 35-39 | 32:25.5 | 57:45.3 | 19:15/M |
173 | Brenda Medenwaldt | Abbotsford WI | 404 | 46 | F | 27/38 45-49 | 32:38.8 | 57:58.6 | 19:19/M |
174 | Rachel Schreibe | Marshfield WI | 594 | 28 | F | 19/28 25-29 | 32:39.1 | 57:59.0 | 19:20/M |
175 | Tami Seefulth | Abbotsford WI | 593 | 39 | F | 19/25 35-39 | 32:39.5 | 57:59.3 | 19:20/M |
176 | Hannah Dundore | Fifield WI | 322 | 32 | F | 21/30 30-34 | 32:47.8 | 58:07.6 | 19:22/M |
177 | Mary Hein | Medford WI | 584 | 48 | F | 28/38 45-49 | 33:09.1 | 58:28.9 | 19:29/M |
178 | Karen Lipinski | Thorp WI | 596 | 54 | F | 33/39 50-54 | 33:26.8 | 58:46.6 | 19:35/M |
179 | Shawna Hedrington | Medford WI | 347 | 21 | F | 16/22 19-24 | 33:31.7 | 58:51.5 | 19:37/M |
180 | Sara Kaphamer | Madison WI | 521 | 26 | F | 20/28 25-29 | 33:34.1 | 58:53.9 | 19:38/M |
181 | Jackie Stencil | Morrisonville WI | 456 | 29 | F | 21/28 25-29 | 34:26.2 | 59:46.0 | 19:55/M |
182 | Patti Stencil | Edgar WI | 457 | 55 | F | 11/13 55-59 | 34:28.0 | 59:47.8 | 19:56/M |
183 | Kacie Kartman | Medford WI | 374 | 23 | F | 17/22 19-24 | 34:29.6 | 59:49.4 | 19:56/M |
184 | Kristyn Brown | Medford WI | 230 | 25 | F | 22/28 25-29 | 34:29.9 | 59:49.7 | 19:56/M |
185 | Caroline T. Neumeller | Medford WI | 225 | 47 | F | 29/38 45-49 | 36:06.4 | 1:01:26.2 | 20:29/M |
186 | Ceola Schuette | Loyal WI | 556 | 51 | F | 34/39 50-54 | 36:53.4 | 1:02:13.2 | 20:44/M |
187 | Kaci Klemm | Eau Claire WI | 221 | 26 | F | 23/28 25-29 | 36:55.0 | 1:02:14.8 | 20:45/M |
188 | Barb Krug | Medford WI | 222 | 52 | F | 35/39 50-54 | 37:20.1 | 1:02:39.9 | 20:53/M |
189 | Katrina Mayer | Black Creek WI | 274 | 26 | F | 24/28 25-29 | 37:22.1 | 1:02:41.9 | 20:54/M |
190 | Stephanie Hoffman | La Crosse WI | 205 | 24 | F | 18/22 19-24 | 37:23.3 | 1:02:43.2 | 20:54/M |
191 | Darla Kloth | Medford WI | 380 | 36 | F | 20/25 35-39 | 37:24.8 | 1:02:44.6 | 20:55/M |
192 | Heidi Zenner | Medford WI | 549 | 20 | F | 19/22 19-24 | 37:41.0 | 1:03:00.8 | 21:00/M |
193 | Andrianna Leanhard | Medford WI | 550 | 20 | F | 20/22 19-24 | 37:41.7 | 1:03:01.5 | 21:00/M |
194 | Debbie Rabska | Medford WI | 429 | 27 | F | 25/28 25-29 | 37:58.9 | 1:03:18.7 | 21:06/M |
195 | Jocelyn Van Rixel | Marathon WI | 496 | 9 | F | 5/9 0-12 | 39:20.6 | 1:04:40.4 | 21:33/M |
196 | Cassandra Montes | Owen WI | 555 | 13 | F | 2/3 13-15 | 39:31.2 | 1:04:51.0 | 21:37/M |
197 | Tracy Duerr | Medford WI | 242 | 41 | F | 19/24 40-44 | 40:24.9 | 1:05:44.7 | 21:55/M |
198 | Marcia Obukowicz | Rhinelander WI | 414 | 50 | F | 36/39 50-54 | 42:01.5 | 1:07:21.4 | 22:27/M |
199 | Jeanne Morgan | Crystal Lake IL | 530 | 47 | F | 30/38 45-49 | 42:56.7 | 1:08:16.5 | 22:45/M |
200 | Laurie Waszkiewicz | Rib Lake WI | 466 | 31 | F | 22/30 30-34 | 45:05.8 | 1:10:25.6 | 23:28/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
201 | Sarah Imbach | Medford WI | 360 | 45 | F | 31/38 45-49 | 45:11.3 | 1:10:31.2 | 23:30/M |
202 | Kathy Perrin | Medford WI | 420 | 45 | F | 32/38 45-49 | 45:53.6 | 1:11:13.4 | 23:44/M |
203 | Denise Morella | Ladysmith WI | 615 | 45 | F | 33/38 45-49 | 46:28.1 | 1:11:48.0 | 23:56/M |
204 | Jenna Sing | Kewaunee WI | 612 | 30 | F | 23/30 30-34 | 47:06.2 | 1:12:26.1 | 24:09/M |
205 | Mary Heide | Medford WI | 348 | 52 | F | 37/39 50-54 | 47:06.4 | 1:12:26.2 | 24:09/M |
206 | Alma Kamps | Sheboygan WI | 255 | 36 | F | 21/25 35-39 | 48:26.3 | 1:13:46.1 | 24:35/M |
207 | Jaime Wilson | Medford WI | 257 | 36 | F | 22/25 35-39 | 48:34.1 | 1:13:53.9 | 24:38/M |
208 | Jamie Wilson | Eau Claire WI | 258 | 29 | F | 26/28 25-29 | 48:46.4 | 1:14:06.2 | 24:42/M |
209 | Stacy Salmon | Cottage Groove MN | 256 | 38 | F | 23/25 35-39 | 48:47.5 | 1:14:07.3 | 24:42/M |
210 | Mercedes Zepeda | Medford WI | 605 | 11 | F | 6/9 0-12 | 49:49.3 | 1:15:09.1 | 25:03/M |
211 | Linda Noziska | Medford WI | 606 | 44 | F | 20/24 40-44 | 51:05.7 | 1:16:25.5 | 25:28/M |
212 | Amy J. Nelson | Westboro WI | 223 | 46 | F | 34/38 45-49 | 51:05.9 | 1:16:25.7 | 25:28/M |
213 | Hannah Marth | Withee WI | 398 | 14 | F | 3/3 13-15 | 54:27.0 | 1:19:46.9 | 26:35/M |
214 | Lynn Emmerich | Medford WI | 326 | 45 | F | 35/38 45-49 | 54:30.9 | 1:19:50.7 | 26:37/M |
215 | Sadie Marth | Phillips WI | 543 | 21 | F | 21/22 19-24 | 54:35.8 | 1:19:55.6 | 26:38/M |
216 | Olive K. Marth | Withee WI | 399 | 33 | F | 24/30 30-34 | 54:38.3 | 1:19:58.1 | 26:39/M |
217 | Megan Wanke | Medford WI | 532 | 8 | F | 7/9 0-12 | 1:05:37.3 | 1:30:57.1 | 30:19/M |
