Men: 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
Women: 0-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-99
6 Mile |
||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kristi Speer | 126 | 30 | 1 | 1:00:37.6 | 10:06/M | ||
Top | ||||||||
Female 19 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michayla Heil | 148 | 19 | 3 | 1:01:26.9 | 10:14/M | ||
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sharon Grajkowski | 109 | 27 | 14 | 1:45:03.3 | 17:31/M | ||
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Rhonda Bacher | 103 | 34 | 5 | 1:15:31.0 | 12:35/M | ||
2 | Jenny Risinger | 124 | 31 | 16 | 1:06:27.0 | 2:21:58.0 | 23:40/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Corinna Kosobucki | 112 | 36 | 9 | 1:24:47.3 | 14:08/M | ||
2 | Colleen McCarthy | 115 | 35 | 15 | 27:34.3 | 1:52:21.6 | 18:44/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michelle Brost | 105 | 42 | 2 | 1:00:57.4 | 10:10/M | ||
2 | Laura Plummer | 141 | 43 | 10 | 26:13.4 | 1:27:10.9 | 14:32/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jannell Carlson | 107 | 48 | 8 | 1:21:41.4 | 13:37/M | ||
2 | Karen Boxrucker | 135 | 49 | 11 | 11:27.1 | 1:33:08.6 | 15:31/M | |
3 | Amy Henke | 132 | 47 | 12 | 11:27.3 | 1:33:08.7 | 15:31/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Linda Slowiak | 140 | 54 | 13 | 1:35:32.7 | 15:55/M | ||
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Judy Punke | 120 | 57 | 7 | 1:18:54.8 | 13:09/M | ||
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathy Weix | 147 | 63 | 4 | 1:13:06.6 | 12:11/M | ||
2 | Joyce Lewinski | 114 | 64 | 6 | 5:32.5 | 1:18:39.1 | 13:07/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Greg Hexum | 134 | 40 | 1 | 44:37.6 | 7:26/M | ||
Top | ||||||||
Male 19 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeffrey Quednow | 121 | 20 | 3 | 47:39.6 | 7:57/M | ||
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Leiterman | 113 | 27 | 12 | 1:03:39.5 | 10:37/M | ||
2 | Josh Buhr | 150 | 28 | 13 | 0:49.3 | 1:04:28.9 | 10:45/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cody Rabska | 122 | 34 | 18 | 1:07:48.6 | 11:18/M | ||
2 | Ben Wollin | 130 | 30 | 20 | 12:03.9 | 1:19:52.5 | 13:19/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mark Beversdorf | 151 | 38 | 2 | 46:32.5 | 7:45/M | ||
2 | Jason Ruesch | 145 | 39 | 6 | 8:38.4 | 55:10.9 | 9:12/M | |
3 | Bruce Hiebl | 110 | 37 | 10 | 15:59.6 | 1:02:32.2 | 10:25/M | |
4 | Brian Wilson | 131 | 38 | 28 | 1:17:33.5 | 2:04:06.0 | 20:41/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bill Bellendorf | 104 | 42 | 5 | 53:49.9 | 8:58/M | ||
2 | Chris Mueller | 117 | 40 | 8 | 4:04.9 | 57:54.8 | 9:39/M | |
3 | Dave Froeming | 138 | 44 | 26 | 44:45.3 | 1:38:35.2 | 16:26/M | |
4 | Danny Deetz | 108 | 41 | 29 | 1:28:09.1 | 2:21:59.0 | 23:40/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mike Quednow | 136 | 48 | 4 | 53:22.8 | 8:54/M | ||
2 | Scott Scheithauer | 125 | 45 | 7 | 3:00.5 | 56:23.4 | 9:24/M | |
3 | Steve Heil | 149 | 46 | 14 | 11:08.9 | 1:04:31.8 | 10:45/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cary Gottlieb | 152 | 52 | 15 | 1:06:01.3 | 11:00/M | ||
2 | Ward Budweg | 106 | 54 | 17 | 1:13.4 | 1:07:14.7 | 11:12/M | |
3 | Rick Noonan | 118 | 54 | 19 | 7:19.9 | 1:13:21.2 | 12:14/M | |
4 | Rick Sperl | 127 | 53 | 23 | 23:01.5 | 1:29:02.8 | 14:50/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gary Krueger | 142 | 55 | 11 | 1:03:04.3 | 10:31/M | ||
2 | Dwight Swenson | 128 | 56 | 21 | 19:31.8 | 1:22:36.2 | 13:46/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Wilke | 129 | 62 | 9 | 59:49.4 | 9:58/M | ||
2 | Russ Blennert | 133 | 63 | 16 | 6:13.7 | 1:06:03.1 | 11:01/M | |
3 | Joseph Pettorini | 139 | 61 | 25 | 33:43.0 | 1:33:32.4 | 15:35/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jerry Christengen | 143 | 65 | 24 | 1:32:50.6 | 15:28/M | ||
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paul Paine | 119 | 72 | 22 | 1:28:18.3 | 14:43/M | ||
2 | Ray Coyer | 144 | 72 | 27 | 23:52.6 | 1:52:10.9 | 18:42/M |
*Overall place within gender.