Men: 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
15 Km |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Andrea Mueller | Edgar WI | 173 | 33 | 12 | 1:16:16.2 | 5:05/K | |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hannah Karlen | Weston WI | 185 | 18 | 62 | 1:37:58.7 | 6:32/K | |
2 | Madison Brummond | Ringle WI | 157 | 17 | 83 | 13:08.4 | 1:51:07.2 | 7:24/K |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Samantha Miller | Stevens Point WI | 190 | 24 | 21 | 1:19:35.0 | 5:18/K | |
2 | Sarah Goeckermann | 209 | 25 | 60 | 17:13.6 | 1:36:48.6 | 6:27/K | |
3 | Kelly Van Handel | Neenah WI | 125 | 22 | 70 | 21:39.3 | 1:41:14.3 | 6:45/K |
4 | Alexandra Ciula | Mosinee WI | 163 | 27 | 71 | 22:40.8 | 1:42:15.8 | 6:49/K |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kelly Koller | Clintonville WI | 109 | 36 | 30 | 1:23:39.1 | 5:35/K | |
2 | Martha Harlow | Hortonville WI | 112 | 34 | 31 | 0:29.4 | 1:24:08.5 | 5:37/K |
3 | Nicole Bessette | Clintonville WI | 194 | 31 | 32 | 0:43.3 | 1:24:22.4 | 5:37/K |
4 | Kelly Ellington | Neenah WI | 169 | 38 | 39 | 3:37.1 | 1:27:16.2 | 5:49/K |
5 | Jenny Nemke | Mequon WI | 192 | 37 | 42 | 4:41.6 | 1:28:20.7 | 5:53/K |
6 | Andrea Sparrow | Belgium WI | 215 | 33 | 44 | 5:12.7 | 1:28:51.8 | 5:55/K |
7 | Kathy Ziegert | Madison WI | 153 | 32 | 63 | 14:27.2 | 1:38:06.3 | 6:32/K |
8 | Sarah Marcotte | Madison WI | 148 | 37 | 64 | 14:27.5 | 1:38:06.6 | 6:32/K |
9 | Denise Ashby | Wausau WI | 199 | 39 | 74 | 20:47.6 | 1:44:26.7 | 6:58/K |
10 | Tina Dostal | Stevens Point WI | 154 | 30 | 78 | 24:59.5 | 1:48:38.7 | 7:15/K |
11 | Mia Chmiel | Mosinee WI | 135 | 35 | 79 | 25:53.7 | 1:49:32.8 | 7:18/K |
12 | Jennifer Oaks | Waupaca WI | 114 | 35 | 86 | 35:00.7 | 1:58:39.9 | 7:55/K |
13 | Jenn Perry | Beloit WI | 144 | 35 | 93 | 53:34.2 | 2:17:13.3 | 9:09/K |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Cheryl Corbeille | Black Creek WI | 204 | 49 | 23 | 1:20:38.9 | 5:23/K | |
2 | Susan Baehman | Appleton WI | 207 | 40 | 24 | 0:04.7 | 1:20:43.7 | 5:23/K |
3 | Tammy Hunter | Amherst WI | 127 | 49 | 35 | 5:08.2 | 1:25:47.2 | 5:43/K |
4 | Gretchen Sasse | Clintonville WI | 110 | 44 | 41 | 7:23.9 | 1:28:02.9 | 5:52/K |
5 | Julie Rudolph | Madison WI | 143 | 43 | 50 | 11:26.4 | 1:32:05.4 | 6:08/K |
6 | Fay Sukow | Merrill WI | 122 | 42 | 65 | 18:08.9 | 1:38:47.9 | 6:35/K |
7 | Tricia Kissinger | Appleton WI | 172 | 44 | 75 | 23:59.1 | 1:44:38.0 | 6:59/K |
8 | Annette Hackbarth-Onson | Wausau WI | 155 | 49 | 77 | 27:53.8 | 1:48:32.7 | 7:14/K |
9 | Pamela Morici | West Bend WI | 166 | 48 | 80 | 29:58.1 | 1:50:37.0 | 7:22/K |
10 | Daphne Brummond | Ringle WI | 156 | 42 | 81 | 30:27.3 | 1:51:06.3 | 7:24/K |
11 | Michele Schirmer | Weston WI | 145 | 46 | 82 | 30:27.5 | 1:51:06.5 | 7:24/K |
12 | Sandra Schmidt | Pewaukee WI | 183 | 43 | 88 | 39:16.7 | 1:59:55.7 | 8:00/K |
13 | Fran Davis-Rentmeester | 115 | 45 | 91 | 54:37.0 | 2:15:15.9 | 9:01/K | |
14 | Sharon Donna | Wausau WI | 136 | 43 | 94 | 58:28.8 | 2:19:07.8 | 9:16/K |
15 | Carol Zastrow | Wausau WI | 133 | 45 | 95 | 59:02.1 | 2:19:41.0 | 9:19/K |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paula Kastenson | Sturgeon Bay WI | 106 | 56 | 19 | 1:19:13.0 | 5:17/K | |
2 | Victoria Cross | Berlin WI | 197 | 52 | 43 | 9:14.0 | 1:28:27.0 | 5:54/K |
3 | Tami Stiller | Menasha WI | 131 | 50 | 76 | 26:25.0 | 1:45:38.0 | 7:03/K |
4 | Susan Freundl | Wrightstown WI | 151 | 53 | 89 | 42:13.3 | 2:01:26.4 | 8:06/K |
5 | Cherie Peterson | Kenosha WI | 178 | 51 | 90 | 42:13.4 | 2:01:26.5 | 8:06/K |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jake Hegge | La Crosse WI | 108 | 20 | 1 | 1:01:14.9 | 4:05/K | |
Top | ||||||||
Male 15 & Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Zachary Schmidt | Pewaukee WI | 184 | 15 | 52 | 1:33:28.7 | 6:14/K | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Mitch Isaacson | Stevens Point WI | 128 | 25 | 2 | 1:05:09.5 | 4:21/K | |
2 | Ken Kosakowski | Clintonville WI | 193 | 21 | 8 | 8:51.6 | 1:14:01.1 | 4:56/K |
3 | Sean Schmidt | 176 | 21 | 10 | 9:11.8 | 1:14:21.4 | 4:57/K | |
4 | Tyler Lenz | De Pere WI | 147 | 29 | 18 | 14:02.5 | 1:19:12.0 | 5:17/K |
5 | Jeffrey White | Stevens Point WI | 189 | 25 | 22 | 14:42.6 | 1:19:52.2 | 5:19/K |
6 | Eric Saeger | Oshkosh WI | 121 | 27 | 37 | 21:21.0 | 1:26:30.5 | 5:46/K |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dan Bessette | Clintonville WI | 195 | 33 | 3 | 1:09:56.0 | 4:40/K | |
2 | Christopher McGovern | Belgium WI | 214 | 36 | 5 | 2:45.4 | 1:12:41.5 | 4:51/K |
3 | Adam Utroske | Sherwood WI | 120 | 37 | 6 | 3:20.6 | 1:13:16.7 | 4:53/K |
4 | Jeffrey Dallmann | East Troy WI | 158 | 36 | 16 | 8:06.5 | 1:18:02.6 | 5:12/K |
5 | Tim Fetting | Mosinee WI | 220 | 34 | 17 | 8:18.0 | 1:18:14.1 | 5:13/K |
6 | Allan Eilts Jr | Kenosha WI | 177 | 35 | 26 | 12:29.2 | 1:22:25.3 | 5:30/K |
7 | David Brinkman | Appleton WI | 202 | 34 | 27 | 13:01.4 | 1:22:57.5 | 5:32/K |
8 | Daniel Goeckermann | Stevens Point WI | 208 | 31 | 28 | 13:02.5 | 1:22:58.6 | 5:32/K |
9 | David Heller | Menasha WI | 123 | 32 | 29 | 13:23.8 | 1:23:19.9 | 5:33/K |
10 | Dave Landers | Sobieski WI | 126 | 33 | 33 | 14:31.0 | 1:24:27.1 | 5:38/K |
11 | Barrett Williams | Eagle River WI | 206 | 38 | 36 | 16:06.6 | 1:26:02.6 | 5:44/K |
12 | Joost Kap | 211 | 35 | 38 | 16:50.0 | 1:26:46.1 | 5:47/K | |
13 | Jason Tree | Plover WI | 117 | 35 | 48 | 21:29.7 | 1:31:25.7 | 6:06/K |
14 | Jake Burkhart | Woodstock IL | 139 | 35 | 49 | 21:53.0 | 1:31:49.1 | 6:07/K |
15 | Eric Tatro | 200 | 31 | 67 | 29:10.6 | 1:39:06.7 | 6:36/K | |
16 | Chris Tatro | Weston WI | 201 | 35 | 68 | 29:19.6 | 1:39:15.6 | 6:37/K |
17 | Rick Lindquist | Bloomington IL | 138 | 34 | 72 | 34:11.0 | 1:44:07.1 | 6:56/K |
18 | Matt Krajnik | Neenah WI | 160 | 33 | 84 | 43:19.3 | 1:53:15.4 | 7:33/K |
DQ | Jesse Boegel | Cedarburg WI | 159 | 30 | DQ | --- | 4:18/K | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Dean Olkowski | Neenah WI | 168 | 43 | 4 | 1:10:08.9 | 4:41/K | |
2 | Sean Wallace | Plover WI | 134 | 45 | 11 | 4:54.1 | 1:15:03.0 | 5:00/K |
3 | Theodore Schaff | Appleton WI | 205 | 42 | 13 | 6:15.5 | 1:16:24.5 | 5:06/K |
4 | Greg Friese | Plover WI | 210 | 40 | 14 | 6:22.3 | 1:16:31.2 | 5:06/K |
5 | Greg Jones | West Allis WI | 140 | 45 | 15 | 7:18.4 | 1:17:27.3 | 5:10/K |
6 | Scott Janssen | Neenah WI | 170 | 41 | 20 | 9:10.8 | 1:19:19.7 | 5:17/K |
7 | Tom Marsicek | Kaukauna WI | 113 | 41 | 40 | 17:21.8 | 1:27:30.7 | 5:50/K |
8 | Ken Krampien | Kaukauna WI | 213 | 45 | 46 | 20:25.7 | 1:30:34.6 | 6:02/K |
9 | Jeff Storch | Montello WI | 150 | 43 | 47 | 21:07.9 | 1:31:16.8 | 6:05/K |
10 | Craig Kaczmarek | 167 | 41 | 53 | 23:34.4 | 1:33:43.4 | 6:15/K | |
11 | Louis Pech | Wausau WI | 164 | 48 | 55 | 24:00.0 | 1:34:08.9 | 6:17/K |
12 | Kevin Laufer | West Allis WI | 152 | 42 | 56 | 24:00.1 | 1:34:09.1 | 6:17/K |
13 | Jim Neitzel | Greenville WI | 180 | 41 | 57 | 25:04.3 | 1:35:13.2 | 6:21/K |
14 | Corey Graven | West Bend WI | 212 | 43 | 58 | 25:52.8 | 1:36:01.7 | 6:24/K |
15 | Dong-Son Pham | Appleton WI | 146 | 43 | 69 | 29:07.9 | 1:39:16.8 | 6:37/K |
16 | Garrett Schmidt | Pewaukee WI | 182 | 45 | 73 | 34:00.2 | 1:44:09.1 | 6:57/K |
17 | Todd Ledden | Sun Praire WI | 181 | 41 | 85 | 45:49.6 | 1:55:58.6 | 7:44/K |
18 | Tim Kinney | Appleton WI | 116 | 44 | 87 | 48:44.7 | 1:58:53.7 | 7:56/K |
19 | Kevin Rentmeester | Appleton WI | 132 | 46 | 92 | 1:05:07.4 | 2:15:16.3 | 9:01/K |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Audun Mikkelson | Eau Claire WI | 137 | 54 | 7 | 1:13:40.2 | 4:55/K | |
2 | Larry Jacobsen | Neenah WI | 130 | 52 | 9 | 0:24.4 | 1:14:04.6 | 4:56/K |
3 | Dustin Vande Zande | Waupaca WI | 196 | 51 | 25 | 7:09.3 | 1:20:49.6 | 5:23/K |
4 | Thomas Wagner | Marquette MI | 129 | 52 | 34 | 10:49.1 | 1:24:29.3 | 5:38/K |
5 | Fred Ovrom | Iowa City IA | 111 | 57 | 45 | 15:25.4 | 1:29:05.6 | 5:56/K |
6 | Bruce Juppe | Depere WI | 198 | 56 | 54 | 20:17.6 | 1:33:57.9 | 6:16/K |
7 | Leon Kraus | Kewaskum WI | 161 | 58 | 59 | 22:51.4 | 1:36:31.6 | 6:26/K |
8 | Nicholas Burmesch | Burlington WI | 186 | 51 | 66 | 25:14.5 | 1:38:54.8 | 6:36/K |
DQ | Blake Schlaeppi | New London WI | 162 | 53 | DQ | --- | 4:59/K | |
DQ | John Ehmann | Sheboygan WI | 165 | 52 | DQ | --- | 5:15/K | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Keith Koster | New London WI | 124 | 60 | 51 | 1:32:21.3 | 6:09/K | |
2 | William Ellington | Horicon WI | 171 | 63 | 61 | 5:06.1 | 1:37:27.4 | 6:30/K |