Iola Trail Run

Overall Finish List

April 15, 2012


Results By Superior Timing LLC

15 Km

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Andrea Mueller Edgar WI 173 F 1 Top Fin   1:16:16.2 5:05/K
2 Paula Kastenson Sturgeon Bay WI 106 F 1 50-59 2:56.7 1:19:13.0 5:17/K
3 Samantha Miller Stevens Point WI 190 F 1 20-29 3:18.7 1:19:35.0 5:18/K
4 Cheryl Corbeille Black Creek WI 204 F 1 40-49 4:22.6 1:20:38.9 5:23/K
5 Susan Baehman Appleton WI 207 F 2 40-49 4:27.4 1:20:43.7 5:23/K
6 Kelly Koller Clintonville WI 109 F 1 30-39 7:22.8 1:23:39.1 5:35/K
7 Martha Harlow Hortonville WI 112 F 2 30-39 7:52.2 1:24:08.5 5:37/K
8 Nicole Bessette Clintonville WI 194 F 3 30-39 8:06.1 1:24:22.4 5:37/K
9 Tammy Hunter Amherst WI 127 F 3 40-49 9:30.9 1:25:47.2 5:43/K
10 Kelly Ellington Neenah WI 169 F 4 30-39 10:59.9 1:27:16.2 5:49/K
11 Gretchen Sasse Clintonville WI 110 F 4 40-49 11:46.6 1:28:02.9 5:52/K
12 Jenny Nemke Mequon WI 192 F 5 30-39 12:04.4 1:28:20.7 5:53/K
13 Victoria Cross Berlin WI 197 F 2 50-59 12:10.7 1:28:27.0 5:54/K
14 Andrea Sparrow Belgium WI 215 F 6 30-39 12:35.5 1:28:51.8 5:55/K
15 Julie Rudolph Madison WI 143 F 5 40-49 15:49.1 1:32:05.4 6:08/K
16 Sarah Goeckermann 209 F 2 20-29 20:32.3 1:36:48.6 6:27/K
17 Hannah Karlen Weston WI 185 F 1 16-19 21:42.4 1:37:58.7 6:32/K
18 Kathy Ziegert Madison WI 153 F 7 30-39 21:50.0 1:38:06.3 6:32/K
19 Sarah Marcotte Madison WI 148 F 8 30-39 21:50.3 1:38:06.6 6:32/K
20 Fay Sukow Merrill WI 122 F 6 40-49 22:31.6 1:38:47.9 6:35/K
21 Kelly Van Handel Neenah WI 125 F 3 20-29 24:58.0 1:41:14.3 6:45/K
22 Alexandra Ciula Mosinee WI 163 F 4 20-29 25:59.5 1:42:15.8 6:49/K
23 Denise Ashby Wausau WI 199 F 9 30-39 28:10.4 1:44:26.7 6:58/K
24 Tricia Kissinger Appleton WI 172 F 7 40-49 28:21.8 1:44:38.0 6:59/K
25 Tami Stiller Menasha WI 131 F 3 50-59 29:21.7 1:45:38.0 7:03/K
26 Annette Hackbarth-Onson Wausau WI 155 F 8 40-49 32:16.4 1:48:32.7 7:14/K
27 Tina Dostal Stevens Point WI 154 F 10 30-39 32:22.4 1:48:38.7 7:15/K
28 Mia Chmiel Mosinee WI 135 F 11 30-39 33:16.5 1:49:32.8 7:18/K
29 Pamela Morici West Bend WI 166 F 9 40-49 34:20.7 1:50:37.0 7:22/K
30 Daphne Brummond Ringle WI 156 F 10 40-49 34:50.0 1:51:06.3 7:24/K
31 Michele Schirmer Weston WI 145 F 11 40-49 34:50.2 1:51:06.5 7:24/K
32 Madison Brummond Ringle WI 157 F 2 16-19 34:50.9 1:51:07.2 7:24/K
33 Jennifer Oaks Waupaca WI 114 F 12 30-39 42:23.6 1:58:39.9 7:55/K
34 Sandra Schmidt Pewaukee WI 183 F 12 40-49 43:39.4 1:59:55.7 8:00/K
35 Susan Freundl Wrightstown WI 151 F 4 50-59 45:10.1 2:01:26.4 8:06/K
36 Cherie Peterson Kenosha WI 178 F 5 50-59 45:10.2 2:01:26.5 8:06/K
37 Fran Davis-Rentmeester 115 F 13 40-49 58:59.6 2:15:15.9 9:01/K
38 Jenn Perry Beloit WI 144 F 13 30-39 1:00:57.0 2:17:13.3 9:09/K
39 Sharon Donna Wausau WI 136 F 14 40-49 1:02:51.5 2:19:07.8 9:16/K
40 Carol Zastrow Wausau WI 133 F 15 40-49 1:03:24.8 2:19:41.0 9:19/K
 

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Jake Hegge La Crosse WI 108 M 1 Top Fin   1:01:14.9 4:05/K
2 Mitch Isaacson Stevens Point WI 128 M 1 20-29 3:54.5 1:05:09.5 4:21/K
3 Dan Bessette Clintonville WI 195 M 1 30-39 8:41.1 1:09:56.0 4:40/K
4 Dean Olkowski Neenah WI 168 M 1 40-49 8:53.9 1:10:08.9 4:41/K
5 Christopher McGovern Belgium WI 214 M 2 30-39 11:26.5 1:12:41.5 4:51/K
6 Adam Utroske Sherwood WI 120 M 3 30-39 12:01.7 1:13:16.7 4:53/K
7 Audun Mikkelson Eau Claire WI 137 M 1 50-59 12:25.2 1:13:40.2 4:55/K
8 Ken Kosakowski Clintonville WI 193 M 2 20-29 12:46.1 1:14:01.1 4:56/K
9 Larry Jacobsen Neenah WI 130 M 2 50-59 12:49.7 1:14:04.6 4:56/K
10 Sean Schmidt 176 M 3 20-29 13:06.4 1:14:21.4 4:57/K
11 Sean Wallace Plover WI 134 M 2 40-49 13:48.1 1:15:03.0 5:00/K
12 Theodore Schaff Appleton WI 205 M 3 40-49 15:09.5 1:16:24.5 5:06/K
13 Greg Friese Plover WI 210 M 4 40-49 15:16.3 1:16:31.2 5:06/K
14 Greg Jones West Allis WI 140 M 5 40-49 16:12.4 1:17:27.3 5:10/K
15 Jeffrey Dallmann East Troy WI 158 M 4 30-39 16:47.6 1:18:02.6 5:12/K
16 Tim Fetting Mosinee WI 220 M 5 30-39 16:59.1 1:18:14.1 5:13/K
17 Tyler Lenz De Pere WI 147 M 4 20-29 17:57.1 1:19:12.0 5:17/K
18 Scott Janssen Neenah WI 170 M 6 40-49 18:04.8 1:19:19.7 5:17/K
19 Jeffrey White Stevens Point WI 189 M 5 20-29 18:37.2 1:19:52.2 5:19/K
20 Dustin Vande Zande Waupaca WI 196 M 3 50-59 19:34.6 1:20:49.6 5:23/K
21 Allan Eilts Jr Kenosha WI 177 M 6 30-39 21:10.3 1:22:25.3 5:30/K
22 David Brinkman Appleton WI 202 M 7 30-39 21:42.5 1:22:57.5 5:32/K
23 Daniel Goeckermann Stevens Point WI 208 M 8 30-39 21:43.6 1:22:58.6 5:32/K
24 David Heller Menasha WI 123 M 9 30-39 22:04.9 1:23:19.9 5:33/K
25 Dave Landers Sobieski WI 126 M 10 30-39 23:12.2 1:24:27.1 5:38/K
26 Thomas Wagner Marquette MI 129 M 4 50-59 23:14.4 1:24:29.3 5:38/K
27 Barrett Williams Eagle River WI 206 M 11 30-39 24:47.7 1:26:02.6 5:44/K
28 Eric Saeger Oshkosh WI 121 M 6 20-29 25:15.6 1:26:30.5 5:46/K
29 Joost Kap 211 M 12 30-39 25:31.1 1:26:46.1 5:47/K
30 Tom Marsicek Kaukauna WI 113 M 7 40-49 26:15.8 1:27:30.7 5:50/K
31 Fred Ovrom Iowa City IA 111 M 5 50-59 27:50.7 1:29:05.6 5:56/K
32 Ken Krampien Kaukauna WI 213 M 8 40-49 29:19.7 1:30:34.6 6:02/K
33 Jeff Storch Montello WI 150 M 9 40-49 30:01.9 1:31:16.8 6:05/K
34 Jason Tree Plover WI 117 M 13 30-39 30:10.8 1:31:25.7 6:06/K
35 Jake Burkhart Woodstock IL 139 M 14 30-39 30:34.1 1:31:49.1 6:07/K
36 Keith Koster New London WI 124 M 1 60-69 31:06.4 1:32:21.3 6:09/K
37 Zachary Schmidt Pewaukee WI 184 M 1 1-15 32:13.7 1:33:28.7 6:14/K
38 Craig Kaczmarek 167 M 10 40-49 32:28.4 1:33:43.4 6:15/K
39 Bruce Juppe Depere WI 198 M 6 50-59 32:42.9 1:33:57.9 6:16/K
40 Louis Pech Wausau WI 164 M 11 40-49 32:54.0 1:34:08.9 6:17/K
41 Kevin Laufer West Allis WI 152 M 12 40-49 32:54.1 1:34:09.1 6:17/K
42 Jim Neitzel Greenville WI 180 M 13 40-49 33:58.3 1:35:13.2 6:21/K
43 Corey Graven West Bend WI 212 M 14 40-49 34:46.8 1:36:01.7 6:24/K
44 Leon Kraus Kewaskum WI 161 M 7 50-59 35:16.7 1:36:31.6 6:26/K
45 William Ellington Horicon WI 171 M 2 60-69 36:12.5 1:37:27.4 6:30/K
46 Nicholas Burmesch Burlington WI 186 M 8 50-59 37:39.8 1:38:54.8 6:36/K
47 Eric Tatro 200 M 15 30-39 37:51.8 1:39:06.7 6:36/K
48 Chris Tatro Weston WI 201 M 16 30-39 38:00.7 1:39:15.6 6:37/K
49 Dong-Son Pham Appleton WI 146 M 15 40-49 38:01.9 1:39:16.8 6:37/K
50 Rick Lindquist Bloomington IL 138 M 17 30-39 42:52.1 1:44:07.1 6:56/K
51 Garrett Schmidt Pewaukee WI 182 M 16 40-49 42:54.2 1:44:09.1 6:57/K
52 Matt Krajnik Neenah WI 160 M 18 30-39 52:00.4 1:53:15.4 7:33/K
53 Todd Ledden Sun Praire WI 181 M 17 40-49 54:43.6 1:55:58.6 7:44/K
54 Tim Kinney Appleton WI 116 M 18 40-49 57:38.7 1:58:53.7 7:56/K
55 Kevin Rentmeester Appleton WI 132 M 19 40-49 1:14:01.3 2:15:16.3 9:01/K
DQ Jesse Boegel Cedarburg WI 159 M DQ 30-39   --- ---
DQ Blake Schlaeppi New London WI 162 M DQ 50-59   --- ---
DQ John Ehmann Sheboygan WI 165 M DQ 50-59   --- ---