Iola Trail Run

Age Group Results

April 15, 2012


Results By Superior Timing LLC


Men: 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99

5 Km

Female Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Stacy Hohn Clintonville WI 80 36 5   29:00.7 5:48/K
Top

Female 15 & Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Brittany Helton Stevens Point WI 66 13 20   33:46.4 6:45/K
2 Jadyn Buckmaster Plover WI 6 10 69 15:43.5 49:29.9 9:54/K
Top

Female 16 to 19

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Trillian Schlaeppi New London WI 85 16 50   41:15.0 8:15/K
Top

Female 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Krystle Firkus Wausau WI 36 28 11   31:16.7 6:15/K
2 Amata Jensen Tigerton WI 40 29 12 0:27.0 31:43.7 6:21/K
3 Meghan Roller Brookfield WI 42 26 15 0:55.5 32:12.2 6:26/K
4 Elizabeth Roller Green Bay WI 91 26 16 1:19.6 32:36.3 6:31/K
5 Rebekah Roller Rubicon WI 90 20 18 1:28.6 32:45.3 6:33/K
6 Courtney Cerniglia Neenah WI 32 20 33 6:01.6 37:18.3 7:28/K
7 Brita Heikkinen Calument MI 105 21 36 6:21.9 37:38.6 7:32/K
8 Kate Dixon Wausau WI 59 24 39 6:48.7 38:05.5 7:37/K
9 Brianne Fischer Lake Geneva WI 15 22 40 6:49.7 38:06.5 7:37/K
10 Asherrie Opperman 33 27 42 7:12.7 38:29.5 7:42/K
11 Brenda Sisung 99 23 46 8:10.0 39:26.7 7:53/K
12 Mindy Kramer Milwaukee WI 93 29 48 9:09.4 40:26.1 8:05/K
13 Nicole Starr Manawa WI 101 23 58 12:47.9 44:04.7 8:49/K
14 Felicia Ciula Stevens Point WI 60 29 59 12:48.7 44:05.4 8:49/K
15 Ali Loker 55 22 67 16:13.5 47:30.2 9:30/K
16 Anna Heikkinen Kimberly WI 104 25 74 21:36.6 52:53.3 10:35/K
Top

Female 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Martine Delannay Madison WI 61 35 6   29:31.7 5:54/K
2 Dawn McCoy Little Chute WI 102 35 29 6:20.9 35:52.7 7:10/K
3 Christine Lundberg Plover WI 72 31 30 6:22.3 35:54.0 7:11/K
4 Jean Peak Menominee MI 107 34 31 6:36.7 36:08.4 7:14/K
5 Sara Buchholz 22 32 41 8:36.9 38:08.7 7:38/K
6 Michelle Czlapinski Milladore WI 78 33 49 11:10.8 40:42.5 8:08/K
7 Melissa Rickert Stevens Point WI 26 36 52 12:30.6 42:02.4 8:24/K
8 Jessica Wait Clintonville WI 47 37 53 12:32.5 42:04.2 8:25/K
9 Tammy Edmundson Sturgeon Bay WI 76 38 60 14:58.5 44:30.2 8:54/K
10 Niki Bogie Wisconsin Rapids WI 30 38 73 20:23.9 49:55.6 9:59/K
11 Amanda Pronko Machesney Park IL 43 34 75 23:39.8 53:11.6 10:38/K
12 Shelle Kindschuh Green Bay WI 28 34 76 23:57.0 53:28.8 10:42/K
Top

Female 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Julie Sering Wisconsin Rapids WI 34 49 13   31:55.9 6:23/K
2 Ces Dawson Oneida WI 41 47 23 2:44.5 34:40.5 6:56/K
3 Veronica Rieflin Stevens Point WI 74 46 27 3:24.2 35:20.2 7:04/K
4 Kathy Hayes Oshkosh WI 52 48 32 5:03.7 36:59.7 7:24/K
5 Britt Searles Babcock WI 88 42 38 5:51.7 37:47.7 7:33/K
6 Lisa Chaplinski Plover WI 38 41 51 9:45.6 41:41.6 8:20/K
7 Brenda Karlen-Warren Weston WI 68 47 56 11:35.1 43:31.1 8:42/K
8 Tiffany Pelanek Madison WI 149 40 62 13:18.7 45:14.6 9:03/K
9 Brenda Gelhar Oshkosh WI 24 43 63 13:48.6 45:44.6 9:09/K
10 Amy Morton Stevens Point WI 64 40 70 17:52.0 49:47.9 9:57/K
11 Valerie Hay Stevens Point WI 71 40 77 27:58.1 59:54.1 11:59/K
12 Kim Thoma Iola WI 25 47 78 41:37.3 1:13:33.2 14:43/K
Top

Female 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Jeannie Wagner Marquette MI 75 50 17   32:39.5 6:32/K
2 Cindy Milkey Wisconsin Rapids WI 29 53 44 6:26.8 39:06.4 7:49/K
3 Marjorie Dejongh Janesville WI 100 55 79 45:43.8 1:18:23.4 15:41/K
4 Marcia Obukowicz 81 50 80 57:44.4 1:30:24.0 18:05/K
Top

Female 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ginny Moehring Freedom WI 97 63 28   35:33.8 7:07/K
2 Juli Loker 54 60 65 11:56.2 47:30.0 9:30/K
Top

Female 70 and over

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Roddie Larsen Menasha WI 77 75 68   47:34.5 9:31/K
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Zachary Heenan 62 23 1   23:26.4 4:41/K
Top

Male 15 & Under

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Josh Morton Stevens Point WI 65 13 37   37:46.1 7:33/K
2 Miles Buckmaster Plover WI 5 7 71 12:06.1 49:52.3 9:58/K
Top

Male 20 to 29

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Tom Klicka Stevens Point WI 58 26 10   31:06.7 6:13/K
2 Cole Firkus Wausau WI 37 28 26 4:06.7 35:13.4 7:03/K
3 Zac Hinz Oshkosh WI 70 28 64 14:55.0 46:01.7 9:12/K
Top

Male 30 to 39

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Nicholas Robertson West Bend WI 23 33 2   23:34.9 4:43/K
2 David Slette Harshaw WI 95 39 4 3:38.2 27:13.2 5:27/K
3 Bryan Berens Wausau WI 31 39 8 7:22.7 30:57.6 6:11/K
4 Wayne Krueger Shawano WI 103 30 22 10:41.8 34:16.8 6:51/K
5 Lee Wietrzykowski Plover WI 73 38 24 11:07.6 34:42.6 6:56/K
6 Andrew Zortman Kronenwetter WI 96 36 34 13:50.6 37:25.6 7:29/K
7 Joe Barrie Milwaukee WI 175 30 47 16:49.4 40:24.4 8:05/K
8 Claude Wait Clintonville WI 48 39 54 18:29.9 42:04.8 8:25/K
9 Chris Moran Rhinelander WI 46 36 61 21:29.8 45:04.7 9:01/K
Top

Male 40 to 49

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Ron Hayes Oshkosh WI 51 47 3   24:57.1 4:59/K
2 Dan Hohn Clintonville WI 79 42 7 5:46.2 30:43.3 6:09/K
3 Larry Mishkar Wausau WI 45 46 9 6:06.4 31:03.6 6:13/K
4 Joseph Cerniglia Neenah WI 94 49 14 7:13.7 32:10.8 6:26/K
5 Wade Lindeman Minocqua WI 82 46 25 10:03.5 35:00.6 7:00/K
6 Chris Burkley Ogdensburg WI 69 46 55 17:11.1 42:08.3 8:26/K
7 Kevin Barnes Appleton WI 49 42 57 18:51.1 43:48.3 8:46/K
8 Richard Buckmaster Plover WI 44 42 72 24:56.7 49:53.9 9:59/K
Top

Male 50 to 59

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Steven Orlikowski Stevens Point WI 89 51 19   33:42.0 6:44/K
2 Brad Bacher Merrill WI 84 52 21 0:29.3 34:11.4 6:50/K
3 Norman Roller Rubicon WI 92 54 35 3:54.1 37:36.2 7:31/K
4 Steven Warren Weston WI 67 54 43 5:22.1 39:04.2 7:49/K
Top

Male 60 to 69

Place Name City Bib No Age Overall Time Back Total Time Pace
1 Bill Moehring Freedom WI 98 66 45   39:24.2 7:53/K
2 Rex Loker Madison WI 53 65 66 8:05.9 47:30.1 9:30/K