Iola Trail Run

Overall Finish List

April 15, 2012


Results By Superior Timing LLC

5 Km

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Stacy Hohn Clintonville WI 80 F 1 Top Fin   29:00.7 5:48/K
2 Martine Delannay Madison WI 61 F 1 30-39 0:31.0 29:31.7 5:54/K
3 Krystle Firkus Wausau WI 36 F 1 20-29 2:15.9 31:16.7 6:15/K
4 Amata Jensen Tigerton WI 40 F 2 20-29 2:43.0 31:43.7 6:21/K
5 Julie Sering Wisconsin Rapids WI 34 F 1 40-49 2:55.2 31:55.9 6:23/K
6 Meghan Roller Brookfield WI 42 F 3 20-29 3:11.5 32:12.2 6:26/K
7 Elizabeth Roller Green Bay WI 91 F 4 20-29 3:35.6 32:36.3 6:31/K
8 Jeannie Wagner Marquette MI 75 F 1 50-59 3:38.8 32:39.5 6:32/K
9 Rebekah Roller Rubicon WI 90 F 5 20-29 3:44.6 32:45.3 6:33/K
10 Brittany Helton Stevens Point WI 66 F 1 1-15 4:45.7 33:46.4 6:45/K
11 Ces Dawson Oneida WI 41 F 2 40-49 5:39.8 34:40.5 6:56/K
12 Veronica Rieflin Stevens Point WI 74 F 3 40-49 6:19.4 35:20.2 7:04/K
13 Ginny Moehring Freedom WI 97 F 1 60-69 6:33.0 35:33.8 7:07/K
14 Dawn McCoy Little Chute WI 102 F 2 30-39 6:51.9 35:52.7 7:10/K
15 Christine Lundberg Plover WI 72 F 3 30-39 6:53.3 35:54.0 7:11/K
16 Jean Peak Menominee MI 107 F 4 30-39 7:07.7 36:08.4 7:14/K
17 Kathy Hayes Oshkosh WI 52 F 4 40-49 7:58.9 36:59.7 7:24/K
18 Courtney Cerniglia Neenah WI 32 F 6 20-29 8:17.5 37:18.3 7:28/K
19 Brita Heikkinen Calument MI 105 F 7 20-29 8:37.9 37:38.6 7:32/K
20 Britt Searles Babcock WI 88 F 5 40-49 8:46.9 37:47.7 7:33/K
21 Kate Dixon Wausau WI 59 F 8 20-29 9:04.7 38:05.5 7:37/K
22 Brianne Fischer Lake Geneva WI 15 F 9 20-29 9:05.7 38:06.5 7:37/K
23 Sara Buchholz 22 F 5 30-39 9:07.9 38:08.7 7:38/K
24 Asherrie Opperman 33 F 10 20-29 9:28.7 38:29.5 7:42/K
25 Cindy Milkey Wisconsin Rapids WI 29 F 2 50-59 10:05.6 39:06.4 7:49/K
26 Brenda Sisung 99 F 11 20-29 10:26.0 39:26.7 7:53/K
27 Mindy Kramer Milwaukee WI 93 F 12 20-29 11:25.4 40:26.1 8:05/K
28 Michelle Czlapinski Milladore WI 78 F 6 30-39 11:41.8 40:42.5 8:08/K
29 Trillian Schlaeppi New London WI 85 F 1 16-19 12:14.2 41:15.0 8:15/K
30 Lisa Chaplinski Plover WI 38 F 6 40-49 12:40.8 41:41.6 8:20/K
31 Melissa Rickert Stevens Point WI 26 F 7 30-39 13:01.6 42:02.4 8:24/K
32 Jessica Wait Clintonville WI 47 F 8 30-39 13:03.5 42:04.2 8:25/K
33 Brenda Karlen-Warren Weston WI 68 F 7 40-49 14:30.3 43:31.1 8:42/K
34 Nicole Starr Manawa WI 101 F 13 20-29 15:03.9 44:04.7 8:49/K
35 Felicia Ciula Stevens Point WI 60 F 14 20-29 15:04.7 44:05.4 8:49/K
36 Tammy Edmundson Sturgeon Bay WI 76 F 9 30-39 15:29.5 44:30.2 8:54/K
37 Tiffany Pelanek Madison WI 149 F 8 40-49 16:13.9 45:14.6 9:03/K
38 Brenda Gelhar Oshkosh WI 24 F 9 40-49 16:43.8 45:44.6 9:09/K
39 Juli Loker 54 F 2 60-69 18:29.3 47:30.0 9:30/K
40 Ali Loker 55 F 15 20-29 18:29.5 47:30.2 9:30/K
41 Roddie Larsen Menasha WI 77 F 1 70-99 18:33.8 47:34.5 9:31/K
42 Jadyn Buckmaster Plover WI 6 F 2 1-15 20:29.2 49:29.9 9:54/K
43 Amy Morton Stevens Point WI 64 F 10 40-49 20:47.2 49:47.9 9:57/K
44 Niki Bogie Wisconsin Rapids WI 30 F 10 30-39 20:54.9 49:55.6 9:59/K
45 Anna Heikkinen Kimberly WI 104 F 16 20-29 23:52.6 52:53.3 10:35/K
46 Amanda Pronko Machesney Park IL 43 F 11 30-39 24:10.8 53:11.6 10:38/K
47 Shelle Kindschuh Green Bay WI 28 F 12 30-39 24:28.0 53:28.8 10:42/K
48 Valerie Hay Stevens Point WI 71 F 11 40-49 30:53.4 59:54.1 11:59/K
49 Kim Thoma Iola WI 25 F 12 40-49 44:32.5 1:13:33.2 14:43/K
50 Marjorie Dejongh Janesville WI 100 F 3 50-59 49:22.6 1:18:23.4 15:41/K
51 Marcia Obukowicz 81 F 4 50-59 1:01:23.2 1:30:24.0 18:05/K
 

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Zachary Heenan 62 M 1 Top Fin   23:26.4 4:41/K
2 Nicholas Robertson West Bend WI 23 M 1 30-39 0:08.5 23:34.9 4:43/K
3 Ron Hayes Oshkosh WI 51 M 1 40-49 1:30.7 24:57.1 4:59/K
4 David Slette Harshaw WI 95 M 2 30-39 3:46.8 27:13.2 5:27/K
5 Dan Hohn Clintonville WI 79 M 2 40-49 7:16.9 30:43.3 6:09/K
6 Bryan Berens Wausau WI 31 M 3 30-39 7:31.2 30:57.6 6:11/K
7 Larry Mishkar Wausau WI 45 M 3 40-49 7:37.2 31:03.6 6:13/K
8 Tom Klicka Stevens Point WI 58 M 1 20-29 7:40.3 31:06.7 6:13/K
9 Joseph Cerniglia Neenah WI 94 M 4 40-49 8:44.4 32:10.8 6:26/K
10 Steven Orlikowski Stevens Point WI 89 M 1 50-59 10:15.6 33:42.0 6:44/K
11 Brad Bacher Merrill WI 84 M 2 50-59 10:45.0 34:11.4 6:50/K
12 Wayne Krueger Shawano WI 103 M 4 30-39 10:50.4 34:16.8 6:51/K
13 Lee Wietrzykowski Plover WI 73 M 5 30-39 11:16.2 34:42.6 6:56/K
14 Wade Lindeman Minocqua WI 82 M 5 40-49 11:34.2 35:00.6 7:00/K
15 Cole Firkus Wausau WI 37 M 2 20-29 11:47.0 35:13.4 7:03/K
16 Andrew Zortman Kronenwetter WI 96 M 6 30-39 13:59.2 37:25.6 7:29/K
17 Norman Roller Rubicon WI 92 M 3 50-59 14:09.8 37:36.2 7:31/K
18 Josh Morton Stevens Point WI 65 M 1 1-15 14:19.7 37:46.1 7:33/K
19 Steven Warren Weston WI 67 M 4 50-59 15:37.8 39:04.2 7:49/K
20 Bill Moehring Freedom WI 98 M 1 60-69 15:57.8 39:24.2 7:53/K
21 Joe Barrie Milwaukee WI 175 M 7 30-39 16:58.0 40:24.4 8:05/K
22 Claude Wait Clintonville WI 48 M 8 30-39 18:38.4 42:04.8 8:25/K
23 Chris Burkley Ogdensburg WI 69 M 6 40-49 18:41.9 42:08.3 8:26/K
24 Kevin Barnes Appleton WI 49 M 7 40-49 20:21.9 43:48.3 8:46/K
25 Chris Moran Rhinelander WI 46 M 9 30-39 21:38.3 45:04.7 9:01/K
26 Zac Hinz Oshkosh WI 70 M 3 20-29 22:35.3 46:01.7 9:12/K
27 Rex Loker Madison WI 53 M 2 60-69 24:03.7 47:30.1 9:30/K
28 Miles Buckmaster Plover WI 5 M 2 1-15 26:25.9 49:52.3 9:58/K
29 Richard Buckmaster Plover WI 44 M 8 40-49 26:27.5 49:53.9 9:59/K