Men: 0- 1 2-14 15-19 20-29 30-39 40-49 50-59 60-90 91-99
Women: 0- 1 2-14 15-19 20-29 30-39 40-49 50-59 60-90 91-99
10K |
|||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Wanda Hart | Iron Mountain MI | 172 | 31 | 56:59.3 | 5:42/K | |
2 | Giselle Gearhart | Dunbar WI | 246 | 50 | 9:26.3 | 1:06:25.6 | 6:39/K |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Vanessa Hamilton | Independence MO | 168 | 24 | 55:53.8 | 5:35/K | |
2 | Kari Charlevoix | Escanaba MI | 141 | 51 | 10:42.5 | 1:06:36.4 | 6:40/K |
3 | Emma Lindstrom | Niagara WI | 252 | 54 | 11:58.5 | 1:07:52.4 | 6:47/K |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Sarah Vanwingerden | Lexington KY | 287 | 7 | 49:10.0 | 4:55/K | |
2 | Kaylyn Bernard | Escanaba MI | 134 | 8 | 0:42.0 | 49:52.0 | 4:59/K |
3 | Bridget Podnar | Florence WI | 271 | 11 | 2:50.0 | 52:00.0 | 5:12/K |
4 | Jamie Hogberg | Iron Mountain MI | 177 | 15 | 3:57.3 | 53:07.3 | 5:19/K |
5 | Aleah Sisitki | Escanaba MI | 220 | 19 | 5:25.5 | 54:35.5 | 5:28/K |
6 | Anastasia Aho | Neguanee MI | 294 | 23 | 6:28.2 | 55:38.2 | 5:34/K |
7 | Katie Lapine | Norway MI | 198 | 29 | 7:31.8 | 56:41.8 | 5:40/K |
8 | Lisa Thiry | Norway MI | 224 | 30 | 7:31.9 | 56:41.9 | 5:40/K |
9 | Jamie Peters | Niagara WI | 272 | 32 | 8:08.4 | 57:18.4 | 5:44/K |
10 | Miranda Zygiel | Norway MI | 232 | 33 | 8:33.0 | 57:43.0 | 5:46/K |
11 | Kristy Maholic | Bellefunte PA | 201 | 37 | 11:47.7 | 1:00:57.7 | 6:06/K |
12 | chelsea behn | Chicago IL | 263 | 55 | 18:42.9 | 1:07:52.9 | 6:47/K |
13 | Jennifer Rajala | Neguanee MI | 295 | 61 | 36:41.5 | 1:25:51.5 | 8:35/K |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Sara Trevillian | Iron Mountain MI | 259 | 2 | 42:43.6 | 4:16/K | |
2 | Tara Hartman | Iron Mountain MI | 276 | 4 | 4:32.3 | 47:16.0 | 4:44/K |
3 | Melissa Wentarmini | Iron Mountain MI | 228 | 5 | 4:35.3 | 47:19.0 | 4:44/K |
4 | Kristi Olson | Norway MI | 211 | 6 | 5:25.3 | 48:09.0 | 4:49/K |
5 | Lesley Dishaw | Norway MI | 156 | 9 | 8:33.0 | 51:16.7 | 5:08/K |
6 | Heather Ebeling | Green Bay WI | 157 | 10 | 9:10.9 | 51:54.5 | 5:11/K |
7 | Christy Boettcher | Florence WI | 136 | 14 | 10:22.8 | 53:06.4 | 5:19/K |
8 | Rebecca Fazer | Milwaukee WI | 267 | 17 | 11:16.3 | 54:00.0 | 5:24/K |
9 | Jenny Berg | Menominee MI | 296 | 20 | 12:09.7 | 54:53.3 | 5:29/K |
10 | Ott Gaines | Iron River MI | 160 | 21 | 12:33.0 | 55:16.6 | 5:32/K |
11 | Jessie Judy | Norway MI | 194 | 28 | 13:52.4 | 56:36.1 | 5:40/K |
12 | Anne Frea | Green Bay WI | 236 | 34 | 17:34.1 | 1:00:17.7 | 6:02/K |
13 | Chastity Alexa | Sagola MI | 265 | 38 | 18:37.5 | 1:01:21.2 | 6:08/K |
14 | Laurie Priest | Dunbar WI | 215 | 40 | 19:21.7 | 1:02:05.3 | 6:13/K |
15 | Karla Maynard | Iron Mountain MI | 285 | 41 | 19:35.9 | 1:02:19.6 | 6:14/K |
16 | Nicholette Mukat | Dunbar WI | 280 | 43 | 20:10.9 | 1:02:54.5 | 6:17/K |
17 | Andria Nichols | Iron Mountain MI | 241 | 44 | 20:35.7 | 1:03:19.3 | 6:20/K |
18 | Tori Chellew | Norway MI | 261 | 45 | 20:56.2 | 1:03:39.8 | 6:22/K |
19 | Jennifer Holcomb | Mass City MI | 237 | 47 | 23:06.6 | 1:05:50.2 | 6:35/K |
20 | Jessica Korpi | Menominee MI | 196 | 52 | 24:09.4 | 1:06:53.0 | 6:41/K |
21 | Kelly Trasti | Negaunee MI | 226 | 56 | 27:31.5 | 1:10:15.1 | 7:02/K |
22 | Sarah Freiberg | Gwinn MI | 159 | 59 | 29:16.1 | 1:11:59.7 | 7:12/K |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Amy Hauswirth | Houghton MI | 174 | 1 | 39:46.0 | 3:59/K | |
2 | Heidi Garcau | Florence WI | 291 | 13 | 13:02.2 | 52:48.3 | 5:17/K |
3 | Amy Giesen | Niagara WI | 281 | 16 | 13:43.5 | 53:29.6 | 5:21/K |
4 | Amy Merrill | Foster City MI | 204 | 18 | 14:25.3 | 54:11.4 | 5:25/K |
5 | Lynn McPhee | Escanaba MI | 253 | 22 | 15:39.4 | 55:25.5 | 5:33/K |
6 | Barbara Gernard | Iron Mountain MI | 273 | 26 | 16:22.5 | 56:08.6 | 5:37/K |
7 | Mary Harvey | Burlington WI | 173 | 35 | 20:56.0 | 1:00:42.1 | 6:04/K |
8 | Karen Martinson | Gladstone MI | 240 | 48 | 26:11.5 | 1:05:57.6 | 6:36/K |
9 | Nanette Sjoquist | Kinsford MI | 264 | 53 | 27:44.5 | 1:07:30.6 | 6:45/K |
10 | Carol Hall | Escanaba MI | 167 | 60 | 37:02.1 | 1:16:48.2 | 7:41/K |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Barbara Trudeau | Marquette MI | 260 | 12 | 52:22.6 | 5:14/K | |
2 | Beanie Leffler | Florence WI | 199 | 25 | 3:40.4 | 56:03.0 | 5:36/K |
3 | Rose Zygiel | Norway MI | 233 | 27 | 3:49.7 | 56:12.3 | 5:37/K |
4 | Lorna Charlevoix | Escanaba MI | 142 | 46 | 13:26.3 | 1:05:48.9 | 6:35/K |
5 | Muriel Davidson-Bratcher | Columbiaville MI | 145 | 49 | 13:44.7 | 1:06:07.3 | 6:37/K |
6 | Robin Deblake | Petoskey MI | 153 | 58 | 19:11.9 | 1:11:34.5 | 7:09/K |
Top | |||||||
Female 60 to 90 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Fritzee Muench | Seymour WI | 208 | 36 | 1:00:52.4 | 6:05/K | |
2 | Kathleen Morse | Marquette MI | 206 | 39 | 1:02.9 | 1:01:55.4 | 6:12/K |
3 | Sandra Adams | Quinnesec MI | 118 | 42 | 1:41.7 | 1:02:34.2 | 6:15/K |
Top | |||||||
Athena |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Donna Gering | Ironwood MI | 162 | 3 | 43:49.0 | 4:23/K | |
2 | Lori Johnson | Wilson MI | 191 | 57 | 26:53.8 | 1:10:42.8 | 7:04/K |
Top | |||||||
Need Information |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Miles Anderson | Escanaba MI | 293 | 41 | 49:13.0 | 4:55/K | |
Top | |||||||
Male 14 & Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Joey Wolfe | Escanaba MI | 277 | 13 | 43:41.1 | 4:22/K | |
2 | Noah Voss | Norway MI | 274 | 36 | 4:21.8 | 48:03.0 | 4:48/K |
3 | David Loomis | Norway MI | 684 | 57 | 9:51.7 | 53:32.8 | 5:21/K |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Daniel Kulas | Iron Mountain MI | 249 | 2 | 38:18.5 | 3:50/K | |
2 | Mike Zygiel | Norway MI | 231 | 15 | 6:20.6 | 44:39.1 | 4:28/K |
3 | Nick Roberts | Rapid River MI | 255 | 21 | 7:18.4 | 45:37.0 | 4:34/K |
4 | Stephen Merki | Wells MI | 254 | 28 | 7:51.4 | 46:10.0 | 4:37/K |
5 | Brandon Pietsch | Iron Mountain MI | 288 | 42 | 10:57.4 | 49:16.0 | 4:56/K |
6 | Adam Turner | Quinnesec MI | 292 | 43 | 11:08.4 | 49:27.0 | 4:57/K |
7 | Yury Hammar | Vulcan MI | 171 | 47 | 12:36.0 | 50:54.6 | 5:05/K |
8 | Jonathan Maholic | Bellfonte PA | 282 | 64 | 16:55.0 | 55:13.5 | 5:31/K |
9 | Isaac Pantti | Kingsford MI | 286 | 65 | 17:12.4 | 55:31.0 | 5:33/K |
10 | Pavel Hammar | Vulcan MI | 170 | 71 | 20:10.6 | 58:29.2 | 5:51/K |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Sam Rockstroh | South Bend IN | 256 | 3 | 38:22.3 | 3:50/K | |
2 | Travis Hansen | Silver Bay MN | 279 | 11 | 4:19.5 | 42:41.9 | 4:16/K |
3 | Joseph Pieri | Dunbar WI | 213 | 16 | 6:20.6 | 44:43.0 | 4:28/K |
4 | Justin Ogren | Gladstone MI | 209 | 34 | 9:23.6 | 47:46.0 | 4:47/K |
5 | Joel Jenkins | Dunbar WI | 190 | 45 | 11:37.6 | 50:00.0 | 5:00/K |
6 | Aaron Boyce | Dunbar WI | 137 | 46 | 11:53.6 | 50:16.0 | 5:02/K |
7 | Guy Gendron | Norway MI | 161 | 52 | 13:32.9 | 51:55.2 | 5:12/K |
8 | Jared Alquist | Iron Mountain MI | 120 | 54 | 14:23.7 | 52:46.0 | 5:17/K |
9 | Joshua Krupnek | Saginaw MI | 197 | 56 | 14:49.6 | 53:12.0 | 5:19/K |
10 | Chris Cavalieri | Iron Mountain MI | 138 | 72 | 23:18.7 | 1:01:41.0 | 6:10/K |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Eric Charette | Huntsville AL | 245 | 1 | 36:33.8 | 3:39/K | |
2 | Dan Delong | Norway MI | 154 | 4 | 1:57.5 | 38:31.3 | 3:51/K |
3 | Michael Hammar | Vulcan MI | 169 | 5 | 3:58.6 | 40:32.4 | 4:03/K |
4 | Joe Simonetti | Vulcan MI | 219 | 6 | 4:33.3 | 41:07.2 | 4:07/K |
5 | Brad Schenk | Caspian MI | 218 | 7 | 4:54.7 | 41:28.5 | 4:09/K |
6 | Kevin Moses | Dunbar WI | 207 | 12 | 6:45.6 | 43:19.4 | 4:20/K |
7 | Chris Hebert | Norway MI | 175 | 14 | 7:55.3 | 44:29.2 | 4:27/K |
8 | Jake Denkins | Rapid River MI | 268 | 23 | 9:14.1 | 45:48.0 | 4:35/K |
9 | Dan Wentarmini | Iron Mountain MI | 227 | 25 | 9:25.1 | 45:59.0 | 4:36/K |
10 | Eric Schemmel | Felch MI | 257 | 26 | 9:33.1 | 46:07.0 | 4:37/K |
11 | Tony Ebeling | Green Bay WI | 234 | 29 | 9:47.1 | 46:21.0 | 4:38/K |
12 | Jeff Nyquist | Marquette MI | 297 | 32 | 10:54.1 | 47:28.0 | 4:45/K |
13 | Christopher Tews | Iron Mountain MI | 222 | 44 | 13:10.1 | 49:44.0 | 4:58/K |
14 | Jon Coyne | Kingsford MI | 144 | 48 | 14:49.0 | 51:22.8 | 5:08/K |
15 | Steve Alexa | Iron Mountain MI | 119 | 68 | 20:33.1 | 57:07.0 | 5:43/K |
16 | Mitch St. Amour | Kingsford MI | 284 | 74 | 25:46.3 | 1:02:20.2 | 6:14/K |
17 | Adam Richmond | Bonduel WI | 216 | 75 | 28:39.3 | 1:05:13.1 | 6:31/K |
18 | Brandon Hall | Iron Mountain MI | 166 | 78 | 34:41.1 | 1:11:14.9 | 7:07/K |
19 | John Freiberg | Gwinn MI | 158 | 79 | 35:26.0 | 1:11:59.9 | 7:12/K |
20 | Jon Trasti | Negaunee MI | 244 | 81 | 41:29.9 | 1:18:03.8 | 7:48/K |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Drew Richmond | Iron Mountain MI | 289 | 9 | 42:09.0 | 4:13/K | |
2 | Kevin Socia | Kingsford MI | 221 | 19 | 3:13.9 | 45:23.0 | 4:32/K |
3 | Jason Puelge | Iron Mountain MI | 298 | 20 | 3:22.9 | 45:32.0 | 4:33/K |
4 | Dave Devet | Gladstone MI | 155 | 24 | 3:39.9 | 45:49.0 | 4:35/K |
5 | Phil Bekkala | Norway MI | 122 | 27 | 3:59.9 | 46:09.0 | 4:37/K |
6 | Chris McLain | Dunbar WI | 269 | 30 | 4:20.9 | 46:30.0 | 4:39/K |
7 | Tony Cousineau | Felch MI | 266 | 33 | 5:27.9 | 47:37.0 | 4:46/K |
8 | Todd Stephens | Kingsford MI | 258 | 35 | 5:52.9 | 48:02.0 | 4:48/K |
9 | Dan Giesen | Niagra WI | 164 | 39 | 6:32.9 | 48:42.0 | 4:52/K |
10 | Joe Wolfe | Escanaba MI | 278 | 40 | 7:02.9 | 49:12.0 | 4:55/K |
11 | Phillip Ogren | Escanaba MI | 210 | 50 | 9:31.6 | 51:40.7 | 5:10/K |
12 | Ed Younk | Rochester MN | 230 | 53 | 10:19.2 | 52:28.2 | 5:15/K |
13 | Barry Huppert | Chippewa Falls WI | 238 | 58 | 11:36.2 | 53:45.3 | 5:23/K |
14 | Jon Labyak | Ontonagon MI | 251 | 63 | 12:54.8 | 55:03.8 | 5:30/K |
15 | Trevor Gearhart | Dunbar WI | 247 | 76 | 24:17.3 | 1:06:26.3 | 6:39/K |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Steve Orchard | Kingsford MI | 212 | 8 | 41:34.4 | 4:09/K | |
2 | John Stacey | Escanaba MI | 270 | 10 | 0:47.5 | 42:21.9 | 4:14/K |
3 | Alex Mayer | Hancock MI | 203 | 17 | 3:27.5 | 45:02.0 | 4:30/K |
4 | Greg Kulas | Iron Mountain MI | 250 | 18 | 3:32.5 | 45:07.0 | 4:31/K |
5 | Bryan Price | Kingsford MI | 214 | 22 | 4:12.5 | 45:47.0 | 4:35/K |
6 | Fred Jacobs | Iron River MI | 181 | 31 | 5:45.5 | 47:20.0 | 4:44/K |
7 | Chris Whaley | Iron Mountain MI | 229 | 37 | 6:44.5 | 48:19.0 | 4:50/K |
8 | Tim Lindholm | Niagra WI | 200 | 38 | 6:57.5 | 48:32.0 | 4:51/K |
9 | Stephen Marek | Kingsford MI | 202 | 49 | 10:06.0 | 51:40.4 | 5:10/K |
10 | Jim Knight | L'Anse MI | 195 | 51 | 10:15.8 | 51:50.2 | 5:11/K |
11 | Alan Sailo | Florence WI | 217 | 60 | 12:50.6 | 54:25.0 | 5:27/K |
12 | Dennis Scott | Pembine WI | 243 | 61 | 12:59.1 | 54:33.5 | 5:27/K |
13 | Dave Beyer | Norway MI | 135 | 66 | 14:50.1 | 56:24.5 | 5:38/K |
14 | Lee Iverson | Kingsford MI | 180 | 67 | 14:59.7 | 56:34.1 | 5:39/K |
15 | Rick Beagle | Gladstone MI | 262 | 69 | 15:53.2 | 57:27.6 | 5:45/K |
16 | Steve Cavalieri | Iron Mountain MI | 140 | 73 | 20:16.8 | 1:01:51.2 | 6:11/K |
17 | Terry Messer | Ralph MI | 205 | 77 | 25:57.1 | 1:07:31.5 | 6:45/K |
Top | |||||||
Male 60 & Over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Brent Cook | Petoskey MI | 143 | 62 | 54:55.0 | 5:30/K | |
2 | David Hunter | Cedar River MI | 179 | 70 | 3:05.3 | 58:00.4 | 5:48/K |
3 | Dick Jenkins | Escanaba MI | 182 | 80 | 20:13.9 | 1:15:09.0 | 7:31/K |
4 | Dennis Pantti | Kingsford MI | 283 | 82 | 27:34.9 | 1:22:30.0 | 8:15/K |
Top | |||||||
Clydsdale |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Alex Judy | Norway MI | 193 | 55 | 53:00.3 | 5:18/K | |
2 | Dale Huppert | Norway MI | 239 | 59 | 0:45.2 | 53:45.5 | 5:23/K |
*Overall place within gender.