Men: 0- 1 2- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 1 2- 6 7- 8 9-10 11-12 13-14 15-19 20-29 30-39 40-49 50-59 60-99
2Mile Run/Walk |
|||||||
Need Information |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Joanna Ostermann | Norway MI | 512 | 32 | 27:58.0 | 13:59/M | |
2 | Jackie Mack | Carney MI | 646 | 60 | 7:03.0 | 35:01.0 | 17:31/M |
Top | |||||||
Female 6 and Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Katie Steigerwald | Vulcan MI | 619 | 39 | 28:56.7 | 14:28/M | |
2 | Rebekah Strietzel | Pembine WI | 625 | 42 | 0:37.0 | 29:33.7 | 14:47/M |
3 | Sara Wallington | Iron Mountain MI | 699 | 43 | 0:38.6 | 29:35.3 | 14:48/M |
4 | Kerianna Hayes | Norway MI | 603 | 56 | 5:15.2 | 34:11.9 | 17:06/M |
5 | Freya Hayes | Norway MI | 602 | 72 | 9:12.3 | 38:09.0 | 19:05/M |
Top | |||||||
Female 7 to 8 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ellyce Deenien | Iron Mountain MI | 678 | 27 | 25:41.0 | 12:51/M | |
2 | Autumn Wallington | Iron Mountain MI | 698 | 33 | 2:24.8 | 28:05.8 | 14:03/M |
3 | Charlotte Ryan | Iron Mountain MI | 694 | 36 | 2:39.2 | 28:20.2 | 14:10/M |
Top | |||||||
Female 9 to 10 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Cassidy Menard | Vulcan MI | 659 | 2 | 17:32.1 | 8:46/M | |
2 | Danae Anderson | Norway MI | 670 | 5 | 0:19.3 | 17:51.5 | 8:56/M |
3 | Jessica Lacount | Vulcan MI | 640 | 6 | 0:19.6 | 17:51.7 | 8:56/M |
4 | Allison Olson | Norway MI | 669 | 8 | 0:30.7 | 18:02.9 | 9:01/M |
5 | Claire Neeley | Norway MI | 607 | 13 | 2:45.3 | 20:17.5 | 10:09/M |
6 | Grace Plante | Norway MI | 505 | 23 | 7:00.8 | 24:33.0 | 12:17/M |
7 | Heidi Ostermann | Norway MI | 513 | 29 | 9:32.8 | 27:05.0 | 13:33/M |
8 | Ellie Richmond | Iron Mountain MI | 692 | 30 | 10:18.3 | 27:50.5 | 13:55/M |
9 | Madelyn Chellew | Norway MI | 644 | 38 | 11:23.9 | 28:56.1 | 14:28/M |
10 | Cadeance Lindsley | Norway MI | 632 | 41 | 11:32.8 | 29:05.0 | 14:33/M |
11 | Alexis Luscardi | Norway MI | 519 | 66 | 18:33.8 | 36:05.9 | 18:03/M |
12 | Mckenna Neuens | Norway MI | 518 | 67 | 18:35.4 | 36:07.6 | 18:04/M |
13 | Mary Slagle | Norway MI | 615 | 68 | 18:51.0 | 36:23.2 | 18:12/M |
14 | Samantha Gaucher | Iron Mountain MI | 693 | 74 | 21:03.2 | 38:35.3 | 19:18/M |
Top | |||||||
Female 11 to 12 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Tina Lofholm | Norway MI | 643 | 1 | 16:50.8 | 8:25/M | |
2 | Taryn Davis | Norway MI | 597 | 14 | 4:35.4 | 21:26.3 | 10:43/M |
3 | Cassidy Juntunen | Norway MI | 637 | 15 | 4:36.8 | 21:27.7 | 10:44/M |
4 | Madison McLain | Dunbar WI | 665 | 16 | 5:18.0 | 22:08.9 | 11:04/M |
5 | Paeton Bengtson | Norway MI | 672 | 51 | 14:57.9 | 31:48.8 | 15:54/M |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jordan Kraemer | Norway MI | 663 | 3 | 17:45.0 | 8:53/M | |
2 | Sydney Smaniotti | Norway MI | 667 | 4 | 0:00.5 | 17:45.5 | 8:53/M |
3 | Ellianna Gonzalez | Wilson MI | 648 | 28 | 8:25.2 | 26:10.2 | 13:05/M |
4 | Morgann McLain | Dunbar WI | 664 | 65 | 17:54.8 | 35:39.8 | 17:50/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Abby Merrill | Foster City MI | 652 | 9 | 18:12.5 | 9:06/M | |
2 | Katie Jo Obwerthaler | Iron Mountain MI | 683 | 10 | 0:55.8 | 19:08.4 | 9:34/M |
3 | Emily Merrill | Foster City MI | 653 | 12 | 1:44.1 | 19:56.6 | 9:58/M |
4 | Debra Ann Ostermann | Norway MI | 446 | 26 | 7:18.4 | 25:31.0 | 12:46/M |
5 | Raechel Holcomb | Mass City MI | 650 | 47 | 12:09.4 | 30:22.0 | 15:11/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jennifer Okeefe | Kingsford MI | 666 | 34 | 28:07.0 | 14:04/M | |
2 | Melanie Washbish | Iron Mountain MI | 654 | 64 | 7:31.5 | 35:38.5 | 17:49/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Deann Windell | Niagara WI | 656 | 7 | 18:02.6 | 9:01/M | |
2 | Jackie Halley | Kingsford MI | 651 | 22 | 6:23.0 | 24:25.6 | 12:13/M |
3 | Susan Paulsen | Norway MI | 655 | 24 | 7:03.1 | 25:05.8 | 12:33/M |
4 | Tanya Neuens | Niagra WI | 610 | 25 | 7:03.3 | 25:05.9 | 12:33/M |
5 | Heather Sweig | Niagara WI | 660 | 35 | 10:09.3 | 28:12.0 | 14:06/M |
6 | Kelly Carli | Norway MI | 503 | 37 | 10:29.1 | 28:31.7 | 14:16/M |
7 | Melissa Wallington | Iron Mountain MI | 697 | 44 | 11:32.8 | 29:35.4 | 14:48/M |
8 | Laura Strietzel | Pembine WI | 624 | 45 | 11:33.6 | 29:36.2 | 14:48/M |
9 | Sarah Thaler | Norway MI | 642 | 54 | 15:28.3 | 33:31.0 | 16:46/M |
10 | Katie O'Connell | Escanaba MI | 676 | 59 | 16:58.0 | 35:00.7 | 17:30/M |
11 | Melissa Pontbriand | Norway MI | 634 | 63 | 17:09.0 | 35:11.6 | 17:36/M |
12 | Antonette Halfaday | Wilson MI | 600 | 70 | 19:31.3 | 37:33.9 | 18:47/M |
13 | Susie Neuens | Norway MI | 514 | 75 | 21:09.3 | 39:12.0 | 19:36/M |
14 | Tami Slagle | Norway MI | 616 | 77 | 32:23.3 | 50:26.0 | 25:13/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Denise Feira | Iron Mountain MI | 689 | 18 | 23:35.4 | 11:48/M | |
2 | Mary Beth Oberthaler | Iron Mountain MI | 682 | 21 | 0:47.8 | 24:23.3 | 12:12/M |
3 | Sunny Richmond | Iron Mountain MI | 691 | 31 | 4:17.5 | 27:53.0 | 13:57/M |
4 | Ricarda Steigerwald | Vulcan MI | 617 | 40 | 5:22.2 | 28:57.7 | 14:29/M |
5 | Debbie Bryant | Vulcan MI | 631 | 48 | 6:52.5 | 30:28.0 | 15:14/M |
6 | Anna Larson | Wilson MI | 647 | 52 | 9:19.8 | 32:55.3 | 16:28/M |
7 | Darci Duelge | Iron Mountain MI | 516 | 57 | 11:09.9 | 34:45.3 | 17:23/M |
8 | Tammy Murray | Carney MI | 645 | 61 | 11:25.6 | 35:01.1 | 17:31/M |
9 | Nancymae Sheski | Escanaba MI | 614 | 71 | 13:58.7 | 37:34.2 | 18:47/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Bobbie Stacey | Escanaba MI | 668 | 17 | 23:31.4 | 11:46/M | |
2 | Teresa Swanson | Iron Mountain MI | 687 | 19 | 0:04.5 | 23:35.9 | 11:48/M |
3 | Kathy Borkowski | Marinette WI | 638 | 50 | 8:08.8 | 31:40.3 | 15:50/M |
4 | Kristi Sandrin | Norway MI | 641 | 53 | 9:58.5 | 33:30.0 | 16:45/M |
5 | Jeanne Lantagne | Niagara WI | 661 | 58 | 11:28.9 | 35:00.4 | 17:30/M |
6 | Mary Pontbriand | Norway MI | 633 | 62 | 11:38.3 | 35:09.8 | 17:35/M |
7 | Drema Charette | Iron Mountain MI | 591 | 69 | 13:15.4 | 36:46.9 | 18:23/M |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Gail Galotta | Vulcan MI | 598 | 11 | 19:41.4 | 9:51/M | |
2 | Carol Sundstrom | Vulcan MI | 626 | 20 | 4:26.4 | 24:07.8 | 12:04/M |
3 | Carol Lacross | Marquette MI | 605 | 46 | 9:59.6 | 29:41.0 | 14:51/M |
4 | Doris Welshans | Dunbar WI | 628 | 49 | 11:51.4 | 31:32.8 | 15:46/M |
5 | Georgia Stewart | Crystal Falls MI | 620 | 55 | 13:59.5 | 33:41.0 | 16:51/M |
6 | Donna Hayes | Norway MI | 601 | 73 | 18:28.1 | 38:09.5 | 19:05/M |
7 | Joyce Trevillian | Iron Mountain MI | 627 | 76 | 30:44.5 | 50:26.0 | 25:13/M |
Top | |||||||
Male 6 and Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Dylan Conery | Quinnesec MI | 594 | 35 | 28:59.2 | 14:30/M | |
2 | Caleb Conery | Quinnesec MI | 593 | 46 | 7:17.2 | 36:16.4 | 18:08/M |
3 | Ethan Garay | Vulcan MI | 502 | 49 | 19:01.7 | 48:01.0 | 24:01/M |
Top | |||||||
Male 7 to 8 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Drew Anderson | Norway MI | 671 | 3 | 15:46.3 | 7:53/M | |
2 | Braden Boettcher | Florence WI | 588 | 13 | 2:32.9 | 18:19.2 | 9:10/M |
3 | Kevin Strietzel | Pembine WI | 623 | 21 | 5:41.0 | 21:27.3 | 10:44/M |
4 | Lucas Maxon | Iron Mountain MI | 675 | 22 | 6:12.1 | 21:58.4 | 10:59/M |
5 | Isaac Olson | Norway MI | 612 | 24 | 8:30.4 | 24:16.7 | 12:08/M |
6 | Conn Davis | Norway MI | 595 | 30 | 12:31.0 | 28:17.3 | 14:09/M |
7 | Ian Steigerwald | Vulcan MI | 618 | 32 | 12:32.7 | 28:19.0 | 14:10/M |
8 | Aiden Conery | Quinnesec MI | 592 | 34 | 13:08.0 | 28:54.3 | 14:27/M |
9 | Tyler Neuens | Norway MI | 517 | 38 | 15:07.7 | 30:54.0 | 15:27/M |
10 | Michael Peterson | Norway MI | 515 | 39 | 15:07.7 | 30:54.0 | 15:27/M |
11 | Tyler Parker | Norway MI | 522 | 48 | 31:19.6 | 47:06.0 | 23:33/M |
Top | |||||||
Male 9 to 10 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Evan Anderson | Vulcan MI | 673 | 4 | 15:46.4 | 7:53/M | |
2 | Zachery Seat | Vulcan MI | 613 | 10 | 0:54.5 | 16:40.9 | 8:20/M |
3 | Cole Neeley | Norway MI | 608 | 19 | 4:29.4 | 20:15.8 | 10:08/M |
4 | Joseph Holcomb | Mass City MI | 649 | 23 | 7:07.5 | 22:54.0 | 11:27/M |
5 | Tony Feira | Iron Mountain MI | 690 | 31 | 12:31.2 | 28:17.6 | 14:09/M |
6 | Ben Smith | Iron Mountain MI | 696 | 33 | 12:38.3 | 28:24.8 | 14:12/M |
7 | Cooper Porzondek | Iron Mountain MI | 636 | 47 | 22:49.9 | 38:36.3 | 19:18/M |
Top | |||||||
Male 11 to 12 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Josh Plante | Norway MI | 504 | 2 | 15:35.0 | 7:48/M | |
2 | Joshua Boulden | Kingsford MI | 501 | 5 | 0:26.0 | 16:01.0 | 8:01/M |
3 | Jacob Maxon | Iron Mountain MI | 674 | 6 | 0:35.1 | 16:10.1 | 8:05/M |
4 | Micah Wilson | Norway MI | 510 | 9 | 0:57.0 | 16:32.0 | 8:16/M |
5 | Trey Doda | Norway MI | 509 | 11 | 1:34.0 | 17:09.0 | 8:35/M |
6 | Charlie Gerhard | Iron Mountain MI | 680 | 16 | 3:47.9 | 19:22.9 | 9:41/M |
7 | Matt Swanson | Iron Mountain MI | 686 | 20 | 5:03.1 | 20:38.1 | 10:19/M |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jeremy Bjorkman | Norway MI | 587 | 1 | 15:27.1 | 7:44/M | |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Isaac Bray | Vulcan MI | 635 | 7 | 16:16.5 | 8:08/M | |
2 | Riley Johnson | Vulcan MI | 525 | 8 | 0:00.7 | 16:17.2 | 8:09/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ben Baciak | Norway MI | 520 | 12 | 17:51.6 | 8:56/M | |
2 | Joel Plotecher | Norway MI | 524 | 40 | 14:18.4 | 32:10.0 | 16:05/M |
3 | Ian Pollard | Norway MI | 521 | 41 | 14:22.4 | 32:14.0 | 16:07/M |
4 | Josh Mach | Hermansville MI | 662 | 45 | 17:20.7 | 35:12.3 | 17:36/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jeff Boettcher | Florence WI | 589 | 14 | 18:19.7 | 9:10/M | |
2 | Tom Neeley | Norway MI | 609 | 15 | 0:06.4 | 18:26.1 | 9:13/M |
3 | Brian Olson | Norway MI | 611 | 27 | 6:30.2 | 24:49.9 | 12:25/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Kevin Loomis | Norway MI | 685 | 18 | 19:43.9 | 9:52/M | |
2 | Lance Doenier | Iron Mountain MI | 679 | 28 | 5:57.6 | 25:41.5 | 12:51/M |
3 | Gary Bryant | Vulcan MI | 590 | 37 | 10:44.6 | 30:28.5 | 15:14/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Steve Feira | Iron Mountain MI | 688 | 17 | 19:32.9 | 9:46/M | |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ron Borkowski | Marinette WI | 639 | 25 | 24:16.9 | 12:08/M | |
2 | Martin Straka | Vulcan MI | 622 | 26 | 0:19.9 | 24:36.8 | 12:18/M |
3 | Ross Lacross | Marquette MI | 606 | 29 | 3:57.0 | 28:14.0 | 14:07/M |
4 | Richard Galotta | Vulcan MI | 599 | 36 | 5:36.1 | 29:53.0 | 14:57/M |
5 | Jim Stewart | Crystal Falls MI | 621 | 42 | 9:23.0 | 33:40.0 | 16:50/M |
6 | Paul Hayes | Norway MI | 604 | 43 | 9:55.0 | 34:11.9 | 17:06/M |
7 | Edward Zahn | Norway MI | 677 | 44 | 10:43.9 | 35:00.9 | 17:30/M |
*Overall place within gender.