2Mile Run/Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Tina Lofholm | Norway MI | 643 | F | 1 11-12 | 16:50.8 | 8:25/M | |
2 | Cassidy Menard | Vulcan MI | 659 | F | 1 9-10 | 0:41.2 | 17:32.1 | 8:46/M |
3 | Jordan Kraemer | Norway MI | 663 | F | 1 13-14 | 0:54.1 | 17:45.0 | 8:53/M |
4 | Sydney Smaniotti | Norway MI | 667 | F | 2 13-14 | 0:54.6 | 17:45.5 | 8:53/M |
5 | Danae Anderson | Norway MI | 670 | F | 2 9-10 | 1:00.6 | 17:51.5 | 8:56/M |
6 | Jessica Lacount | Vulcan MI | 640 | F | 3 9-10 | 1:00.9 | 17:51.7 | 8:56/M |
7 | Deann Windell | Niagara WI | 656 | F | 1 30-39 | 1:11.7 | 18:02.6 | 9:01/M |
8 | Allison Olson | Norway MI | 669 | F | 4 9-10 | 1:12.0 | 18:02.9 | 9:01/M |
9 | Abby Merrill | Foster City MI | 652 | F | 1 15-19 | 1:21.6 | 18:12.5 | 9:06/M |
10 | Katie Jo Obwerthaler | Iron Mountain MI | 683 | F | 2 15-19 | 2:17.5 | 19:08.4 | 9:34/M |
11 | Gail Galotta | Vulcan MI | 598 | F | 1 60-99 | 2:50.5 | 19:41.4 | 9:51/M |
12 | Emily Merrill | Foster City MI | 653 | F | 3 15-19 | 3:05.8 | 19:56.6 | 9:58/M |
13 | Claire Neeley | Norway MI | 607 | F | 5 9-10 | 3:26.6 | 20:17.5 | 10:09/M |
14 | Taryn Davis | Norway MI | 597 | F | 2 11-12 | 4:35.4 | 21:26.3 | 10:43/M |
15 | Cassidy Juntunen | Norway MI | 637 | F | 3 11-12 | 4:36.8 | 21:27.7 | 10:44/M |
16 | Madison McLain | Dunbar WI | 665 | F | 4 11-12 | 5:18.0 | 22:08.9 | 11:04/M |
17 | Bobbie Stacey | Escanaba MI | 668 | F | 1 50-59 | 6:40.5 | 23:31.4 | 11:46/M |
18 | Denise Feira | Iron Mountain MI | 689 | F | 1 40-49 | 6:44.6 | 23:35.4 | 11:48/M |
19 | Teresa Swanson | Iron Mountain MI | 687 | F | 2 50-59 | 6:45.0 | 23:35.9 | 11:48/M |
20 | Carol Sundstrom | Vulcan MI | 626 | F | 2 60-99 | 7:16.9 | 24:07.8 | 12:04/M |
21 | Mary Beth Oberthaler | Iron Mountain MI | 682 | F | 2 40-49 | 7:32.4 | 24:23.3 | 12:12/M |
22 | Jackie Halley | Kingsford MI | 651 | F | 2 30-39 | 7:34.7 | 24:25.6 | 12:13/M |
23 | Grace Plante | Norway MI | 505 | F | 6 9-10 | 7:42.1 | 24:33.0 | 12:17/M |
24 | Susan Paulsen | Norway MI | 655 | F | 3 30-39 | 8:14.9 | 25:05.8 | 12:33/M |
25 | Tanya Neuens | Niagra WI | 610 | F | 4 30-39 | 8:15.0 | 25:05.9 | 12:33/M |
26 | Debra Ann Ostermann | Norway MI | 446 | F | 4 15-19 | 8:40.1 | 25:31.0 | 12:46/M |
27 | Ellyce Deenien | Iron Mountain MI | 678 | F | 1 7- 8 | 8:50.1 | 25:41.0 | 12:51/M |
28 | Ellianna Gonzalez | Wilson MI | 648 | F | 3 13-14 | 9:19.3 | 26:10.2 | 13:05/M |
29 | Heidi Ostermann | Norway MI | 513 | F | 7 9-10 | 10:14.1 | 27:05.0 | 13:33/M |
30 | Ellie Richmond | Iron Mountain MI | 692 | F | 8 9-10 | 10:59.6 | 27:50.5 | 13:55/M |
31 | Sunny Richmond | Iron Mountain MI | 691 | F | 3 40-49 | 11:02.1 | 27:53.0 | 13:57/M |
32 | Joanna Ostermann | Norway MI | 512 | F | 1 0- 1 | 11:07.1 | 27:58.0 | 13:59/M |
33 | Autumn Wallington | Iron Mountain MI | 698 | F | 2 7- 8 | 11:14.9 | 28:05.8 | 14:03/M |
34 | Jennifer Okeefe | Kingsford MI | 666 | F | 1 20-29 | 11:16.1 | 28:07.0 | 14:04/M |
35 | Heather Sweig | Niagara WI | 660 | F | 5 30-39 | 11:21.1 | 28:12.0 | 14:06/M |
36 | Charlotte Ryan | Iron Mountain MI | 694 | F | 3 7- 8 | 11:29.3 | 28:20.2 | 14:10/M |
37 | Kelly Carli | Norway MI | 503 | F | 6 30-39 | 11:40.8 | 28:31.7 | 14:16/M |
38 | Madelyn Chellew | Norway MI | 644 | F | 9 9-10 | 12:05.2 | 28:56.1 | 14:28/M |
39 | Katie Steigerwald | Vulcan MI | 619 | F | 1 2- 6 | 12:05.8 | 28:56.7 | 14:28/M |
40 | Ricarda Steigerwald | Vulcan MI | 617 | F | 4 40-49 | 12:06.8 | 28:57.7 | 14:29/M |
41 | Cadeance Lindsley | Norway MI | 632 | F | 10 9-10 | 12:14.1 | 29:05.0 | 14:33/M |
42 | Rebekah Strietzel | Pembine WI | 625 | F | 2 2- 6 | 12:42.8 | 29:33.7 | 14:47/M |
43 | Sara Wallington | Iron Mountain MI | 699 | F | 3 2- 6 | 12:44.5 | 29:35.3 | 14:48/M |
44 | Melissa Wallington | Iron Mountain MI | 697 | F | 7 30-39 | 12:44.5 | 29:35.4 | 14:48/M |
45 | Laura Strietzel | Pembine WI | 624 | F | 8 30-39 | 12:45.3 | 29:36.2 | 14:48/M |
46 | Carol Lacross | Marquette MI | 605 | F | 3 60-99 | 12:50.1 | 29:41.0 | 14:51/M |
47 | Raechel Holcomb | Mass City MI | 650 | F | 5 15-19 | 13:31.1 | 30:22.0 | 15:11/M |
48 | Debbie Bryant | Vulcan MI | 631 | F | 5 40-49 | 13:37.1 | 30:28.0 | 15:14/M |
49 | Doris Welshans | Dunbar WI | 628 | F | 4 60-99 | 14:41.9 | 31:32.8 | 15:46/M |
50 | Kathy Borkowski | Marinette WI | 638 | F | 3 50-59 | 14:49.4 | 31:40.3 | 15:50/M |
51 | Paeton Bengtson | Norway MI | 672 | F | 5 11-12 | 14:57.9 | 31:48.8 | 15:54/M |
52 | Anna Larson | Wilson MI | 647 | F | 6 40-49 | 16:04.4 | 32:55.3 | 16:28/M |
53 | Kristi Sandrin | Norway MI | 641 | F | 4 50-59 | 16:39.1 | 33:30.0 | 16:45/M |
54 | Sarah Thaler | Norway MI | 642 | F | 9 30-39 | 16:40.1 | 33:31.0 | 16:46/M |
55 | Georgia Stewart | Crystal Falls MI | 620 | F | 5 60-99 | 16:50.1 | 33:41.0 | 16:51/M |
56 | Kerianna Hayes | Norway MI | 603 | F | 4 2- 6 | 17:21.0 | 34:11.9 | 17:06/M |
57 | Darci Duelge | Iron Mountain MI | 516 | F | 7 40-49 | 17:54.5 | 34:45.3 | 17:23/M |
58 | Jeanne Lantagne | Niagara WI | 661 | F | 5 50-59 | 18:09.5 | 35:00.4 | 17:30/M |
59 | Katie O'Connell | Escanaba MI | 676 | F | 10 30-39 | 18:09.8 | 35:00.7 | 17:30/M |
60 | Jackie Mack | Carney MI | 646 | F | 2 0- 1 | 18:10.1 | 35:01.0 | 17:31/M |
61 | Tammy Murray | Carney MI | 645 | F | 8 40-49 | 18:10.2 | 35:01.1 | 17:31/M |
62 | Mary Pontbriand | Norway MI | 633 | F | 6 50-59 | 18:18.9 | 35:09.8 | 17:35/M |
63 | Melissa Pontbriand | Norway MI | 634 | F | 11 30-39 | 18:20.7 | 35:11.6 | 17:36/M |
64 | Melanie Washbish | Iron Mountain MI | 654 | F | 2 20-29 | 18:47.6 | 35:38.5 | 17:49/M |
65 | Morgann McLain | Dunbar WI | 664 | F | 4 13-14 | 18:48.9 | 35:39.8 | 17:50/M |
66 | Alexis Luscardi | Norway MI | 519 | F | 11 9-10 | 19:15.0 | 36:05.9 | 18:03/M |
67 | Mckenna Neuens | Norway MI | 518 | F | 12 9-10 | 19:16.7 | 36:07.6 | 18:04/M |
68 | Mary Slagle | Norway MI | 615 | F | 13 9-10 | 19:32.3 | 36:23.2 | 18:12/M |
69 | Drema Charette | Iron Mountain MI | 591 | F | 7 50-59 | 19:56.0 | 36:46.9 | 18:23/M |
70 | Antonette Halfaday | Wilson MI | 600 | F | 12 30-39 | 20:43.0 | 37:33.9 | 18:47/M |
71 | Nancymae Sheski | Escanaba MI | 614 | F | 9 40-49 | 20:43.3 | 37:34.2 | 18:47/M |
72 | Freya Hayes | Norway MI | 602 | F | 5 2- 6 | 21:18.1 | 38:09.0 | 19:05/M |
73 | Donna Hayes | Norway MI | 601 | F | 6 60-99 | 21:18.7 | 38:09.5 | 19:05/M |
74 | Samantha Gaucher | Iron Mountain MI | 693 | F | 14 9-10 | 21:44.5 | 38:35.3 | 19:18/M |
75 | Susie Neuens | Norway MI | 514 | F | 13 30-39 | 22:21.1 | 39:12.0 | 19:36/M |
76 | Joyce Trevillian | Iron Mountain MI | 627 | F | 7 60-99 | 33:35.1 | 50:26.0 | 25:13/M |
77 | Tami Slagle | Norway MI | 616 | F | 14 30-39 | 33:35.1 | 50:26.0 | 25:13/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Jeremy Bjorkman | Norway MI | 587 | M | 1 13-14 | 15:27.1 | 7:44/M | |
2 | Josh Plante | Norway MI | 504 | M | 1 11-12 | 0:07.8 | 15:35.0 | 7:48/M |
3 | Drew Anderson | Norway MI | 671 | M | 1 7- 8 | 0:19.1 | 15:46.3 | 7:53/M |
4 | Evan Anderson | Vulcan MI | 673 | M | 1 9-10 | 0:19.3 | 15:46.4 | 7:53/M |
5 | Joshua Boulden | Kingsford MI | 501 | M | 2 11-12 | 0:33.8 | 16:01.0 | 8:01/M |
6 | Jacob Maxon | Iron Mountain MI | 674 | M | 3 11-12 | 0:43.0 | 16:10.1 | 8:05/M |
7 | Isaac Bray | Vulcan MI | 635 | M | 1 15-19 | 0:49.4 | 16:16.5 | 8:08/M |
8 | Riley Johnson | Vulcan MI | 525 | M | 2 15-19 | 0:50.1 | 16:17.2 | 8:09/M |
9 | Micah Wilson | Norway MI | 510 | M | 4 11-12 | 1:04.8 | 16:32.0 | 8:16/M |
10 | Zachery Seat | Vulcan MI | 613 | M | 2 9-10 | 1:13.8 | 16:40.9 | 8:20/M |
11 | Trey Doda | Norway MI | 509 | M | 5 11-12 | 1:41.8 | 17:09.0 | 8:35/M |
12 | Ben Baciak | Norway MI | 520 | M | 1 20-29 | 2:24.4 | 17:51.6 | 8:56/M |
13 | Braden Boettcher | Florence WI | 588 | M | 2 7- 8 | 2:52.1 | 18:19.2 | 9:10/M |
14 | Jeff Boettcher | Florence WI | 589 | M | 1 30-39 | 2:52.5 | 18:19.7 | 9:10/M |
15 | Tom Neeley | Norway MI | 609 | M | 2 30-39 | 2:59.0 | 18:26.1 | 9:13/M |
16 | Charlie Gerhard | Iron Mountain MI | 680 | M | 6 11-12 | 3:55.7 | 19:22.9 | 9:41/M |
17 | Steve Feira | Iron Mountain MI | 688 | M | 1 50-59 | 4:05.8 | 19:32.9 | 9:46/M |
18 | Kevin Loomis | Norway MI | 685 | M | 1 40-49 | 4:16.7 | 19:43.9 | 9:52/M |
19 | Cole Neeley | Norway MI | 608 | M | 3 9-10 | 4:48.7 | 20:15.8 | 10:08/M |
20 | Matt Swanson | Iron Mountain MI | 686 | M | 7 11-12 | 5:11.0 | 20:38.1 | 10:19/M |
21 | Kevin Strietzel | Pembine WI | 623 | M | 3 7- 8 | 6:00.2 | 21:27.3 | 10:44/M |
22 | Lucas Maxon | Iron Mountain MI | 675 | M | 4 7- 8 | 6:31.3 | 21:58.4 | 10:59/M |
23 | Joseph Holcomb | Mass City MI | 649 | M | 4 9-10 | 7:26.8 | 22:54.0 | 11:27/M |
24 | Isaac Olson | Norway MI | 612 | M | 5 7- 8 | 8:49.6 | 24:16.7 | 12:08/M |
25 | Ron Borkowski | Marinette WI | 639 | M | 1 60-99 | 8:49.8 | 24:16.9 | 12:08/M |
26 | Martin Straka | Vulcan MI | 622 | M | 2 60-99 | 9:09.7 | 24:36.8 | 12:18/M |
27 | Brian Olson | Norway MI | 611 | M | 3 30-39 | 9:22.8 | 24:49.9 | 12:25/M |
28 | Lance Doenier | Iron Mountain MI | 679 | M | 2 40-49 | 10:14.3 | 25:41.5 | 12:51/M |
29 | Ross Lacross | Marquette MI | 606 | M | 3 60-99 | 12:46.9 | 28:14.0 | 14:07/M |
30 | Conn Davis | Norway MI | 595 | M | 6 7- 8 | 12:50.2 | 28:17.3 | 14:09/M |
31 | Tony Feira | Iron Mountain MI | 690 | M | 5 9-10 | 12:50.5 | 28:17.6 | 14:09/M |
32 | Ian Steigerwald | Vulcan MI | 618 | M | 7 7- 8 | 12:51.9 | 28:19.0 | 14:10/M |
33 | Ben Smith | Iron Mountain MI | 696 | M | 6 9-10 | 12:57.6 | 28:24.8 | 14:12/M |
34 | Aiden Conery | Quinnesec MI | 592 | M | 8 7- 8 | 13:27.2 | 28:54.3 | 14:27/M |
35 | Dylan Conery | Quinnesec MI | 594 | M | 1 2- 6 | 13:32.1 | 28:59.2 | 14:30/M |
36 | Richard Galotta | Vulcan MI | 599 | M | 4 60-99 | 14:25.9 | 29:53.0 | 14:57/M |
37 | Gary Bryant | Vulcan MI | 590 | M | 3 40-49 | 15:01.3 | 30:28.5 | 15:14/M |
38 | Tyler Neuens | Norway MI | 517 | M | 9 7- 8 | 15:26.9 | 30:54.0 | 15:27/M |
39 | Michael Peterson | Norway MI | 515 | M | 10 7- 8 | 15:26.9 | 30:54.0 | 15:27/M |
40 | Joel Plotecher | Norway MI | 524 | M | 2 20-29 | 16:42.8 | 32:10.0 | 16:05/M |
41 | Ian Pollard | Norway MI | 521 | M | 3 20-29 | 16:46.8 | 32:14.0 | 16:07/M |
42 | Jim Stewart | Crystal Falls MI | 621 | M | 5 60-99 | 18:12.8 | 33:40.0 | 16:50/M |
43 | Paul Hayes | Norway MI | 604 | M | 6 60-99 | 18:44.8 | 34:11.9 | 17:06/M |
44 | Edward Zahn | Norway MI | 677 | M | 7 60-99 | 19:33.7 | 35:00.9 | 17:30/M |
45 | Josh Mach | Hermansville MI | 662 | M | 4 20-29 | 19:45.2 | 35:12.3 | 17:36/M |
46 | Caleb Conery | Quinnesec MI | 593 | M | 2 2- 6 | 20:49.3 | 36:16.4 | 18:08/M |
47 | Cooper Porzondek | Iron Mountain MI | 636 | M | 7 9-10 | 23:09.2 | 38:36.3 | 19:18/M |
48 | Tyler Parker | Norway MI | 522 | M | 11 7- 8 | 31:38.8 | 47:06.0 | 23:33/M |
49 | Ethan Garay | Vulcan MI | 502 | M | 3 2- 6 | 32:33.8 | 48:01.0 | 24:01/M |