Norway Springs Classic
Overall Finish List
April 21, 2012
Results By Superior Timing LLC
  
    | 5K | 
  
    | Female Finishers | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace | 
  
    | 1 | Susan Grondin | Iron Mountain  MI | 416 | F | 1 30-39 |  | 22:51.1 | 4:34/K | 
  
    | 2 | Debbie Ratkovich | Escanaba  MI | 340 | F | 1 40-49 | 0:05.6 | 22:56.8 | 4:35/K | 
  
    | 3 | Justina Liss | Bark River  MI | 396 | F | 1 15-19 | 1:28.2 | 24:19.4 | 4:52/K | 
  
    | 4 | Lisa Carson | Norway  MI | 422 | F | 2 30-39 | 1:33.4 | 24:24.6 | 4:53/K | 
  
    | 5 | Erin Davis | Bark River  MI | 455 | F | 3 30-39 | 1:58.8 | 24:50.0 | 4:58/K | 
  
    | 6 | Carolyn Stacey | Escanaba  MI | 418 | F | 2 40-49 | 2:26.5 | 25:17.7 | 5:03/K | 
  
    | 7 | Sarah Kulas | Iron Mountain  MI | 395 | F | 1  2-11 | 2:30.9 | 25:22.1 | 5:04/K | 
  
    | 8 | Makennah Jasper | Menominee  MI | 427 | F | 2  2-11 | 2:45.3 | 25:36.5 | 5:07/K | 
  
    | 9 | Deedee Thull | Marinette  WI | 414 | F | 3 40-49 | 2:55.3 | 25:46.5 | 5:09/K | 
  
    | 10 | Jami Beile | Mt Pleasen Mills  PA | 440 | F | 1 20-29 | 3:06.8 | 25:58.0 | 5:12/K | 
  
    | 11 | Meaghan Mueller | Norway  MI | 443 | F | 2 15-19 | 3:07.8 | 25:59.0 | 5:12/K | 
  
    | 12 | Tiffany Burley | Dunbar  WI | 391 | F | 2 20-29 | 3:52.3 | 26:43.5 | 5:21/K | 
  
    | 13 | Amber Zychowski | Vulcan  MI | 463 | F | 3 20-29 | 3:57.9 | 26:49.1 | 5:22/K | 
  
    | 14 | Lynn Hewlett | Norway  MI | 321 | F | 4 40-49 | 4:06.6 | 26:57.7 | 5:23/K | 
  
    | 15 | Katie Brown | Kingsford  MI | 304 | F | 4 20-29 | 4:06.6 | 26:57.8 | 5:23/K | 
  
    | 16 | Jamie Anderson | Dunbar  WI | 301 | F | 5 20-29 | 4:21.8 | 27:13.0 | 5:27/K | 
  
    | 17 | Taylor Clark | Crystal Falls  MI | 309 | F | 3  2-11 | 5:04.2 | 27:55.4 | 5:35/K | 
  
    | 18 | Cheryl Crum | Dunbar  WI | 406 | F | 6 20-29 | 5:19.7 | 28:10.8 | 5:38/K | 
  
    | 19 | Kathy Kulas | Iron Mountain  MI | 393 | F | 5 40-49 | 5:29.6 | 28:20.7 | 5:40/K | 
  
    | 20 | Shirley Keezer | Wilson  MI | 413 | F | 3 15-19 | 5:30.2 | 28:21.3 | 5:40/K | 
  
    | 21 | Sung-Ye Jacobs | Greenfield  WI | 323 | F | 6 40-49 | 5:44.9 | 28:36.1 | 5:43/K | 
  
    | 22 | Angeline Pritchard | Iron Mountain  MI | 339 | F | 4 30-39 | 5:53.1 | 28:44.3 | 5:45/K | 
  
    | 23 | Jeannete Sword | Florence  WI | 360 | F | 7 40-49 | 5:55.9 | 28:47.1 | 5:45/K | 
  
    | 24 | Mary Kay Ebeling | Norway  MI | 311 | F | 1 50-59 | 6:41.3 | 29:32.5 | 5:54/K | 
  
    | 25 | Catherine Carlson | Escanaba  MI | 306 | F | 5 30-39 | 6:47.1 | 29:38.3 | 5:56/K | 
  
    | 26 | Kaitlyn Adrian | Iron Mountain  MI | 438 | F | 7 20-29 | 7:11.8 | 30:03.0 | 6:01/K | 
  
    | 27 | Tracey Fazer | Hermansville  MI | 392 | F | 6 30-39 | 7:19.8 | 30:11.0 | 6:02/K | 
  
    | 28 | Michelle Denkins | Rapid River  MI | 430 | F | 7 30-39 | 7:20.0 | 30:11.2 | 6:02/K | 
  
    | 29 | Gabrielle Trudeau | Bloomington  MN | 402 | F | 8 20-29 | 7:23.1 | 30:14.2 | 6:03/K | 
  
    | 30 | Jackie Gatien | Powers  MI | 417 | F | 8 40-49 | 7:35.6 | 30:26.8 | 6:05/K | 
  
    | 31 | Anne Porier | Iron Mountain  MI | 439 | F | 9 20-29 | 7:43.6 | 30:34.8 | 6:07/K | 
  
    | 32 | Katie Clark | Crystal Falls  MI | 308 | F | 8 30-39 | 7:48.5 | 30:39.7 | 6:08/K | 
  
    | 33 | Melinda Dombrowski | Powers  MI | 310 | F | 9 40-49 | 8:15.1 | 31:06.3 | 6:13/K | 
  
    | 34 | Kristen Gendron | Iron Mountain  MI | 314 | F | 9 30-39 | 8:15.1 | 31:06.3 | 6:13/K | 
  
    | 35 | Lovisa Alenmak | Norway  MI | 388 | F | 4 15-19 | 8:16.3 | 31:07.5 | 6:13/K | 
  
    | 36 | Sophia Kaminski | Quinnesec  MI | 327 | F | 1 12-14 | 8:17.1 | 31:08.2 | 6:14/K | 
  
    | 37 | Ashley Williams | Florence  WI | 369 | F | 10 20-29 | 8:17.5 | 31:08.7 | 6:14/K | 
  
    | 38 | Jessica Mindok | Kingsford  MI | 334 | F | 10 30-39 | 8:19.2 | 31:10.4 | 6:14/K | 
  
    | 39 | Erin Kleikamp | Niagra  WI | 434 | F | 11 30-39 | 8:47.2 | 31:38.4 | 6:20/K | 
  
    | 40 | Allissa Hunter | Norway  MI | 322 | F | 5 15-19 | 8:52.2 | 31:43.4 | 6:21/K | 
  
    | 41 | Joey Oliva | Iron Mountain  MI | 429 | F | 12 30-39 | 8:53.8 | 31:45.0 | 6:21/K | 
  
    | 42 | Jayne Szukalowski | Escanaba  MI | 361 | F | 10 40-49 | 9:14.3 | 32:05.5 | 6:25/K | 
  
    | 43 | Keri Pietsch | Iron Mountain  MI | 441 | F | 6 15-19 | 9:16.1 | 32:07.3 | 6:25/K | 
  
    | 44 | Jennifer Porzondek | Iron Mountain  MI | 374 | F | 11 40-49 | 9:26.7 | 32:17.9 | 6:27/K | 
  
    | 45 | Heidi Schiesser | Wilson  MI | 350 | F | 13 30-39 | 9:31.6 | 32:22.8 | 6:28/K | 
  
    | 46 | Emily Johnson | Wilson  MI | 325 | F | 2 12-14 | 9:43.5 | 32:34.7 | 6:31/K | 
  
    | 47 | Kelly Graham | Kingsford  MI | 318 | F | 11 20-29 | 10:03.3 | 32:54.5 | 6:35/K | 
  
    | 48 | Mary Trombley | Norway  MI | 364 | F | 1 60-99 | 10:13.0 | 33:04.2 | 6:37/K | 
  
    | 49 | Barb Grodeski | Norway  MI | 319 | F | 2 50-59 | 10:16.6 | 33:07.8 | 6:37/K | 
  
    | 50 | Tracy Sagataw | Bark River  MI | 346 | F | 12 40-49 | 10:30.2 | 33:21.4 | 6:40/K | 
  
    | 51 | Megan Ashby | Bark River  MI | 461 | F | 12 20-29 | 10:55.8 | 33:47.0 | 6:45/K | 
  
    | 52 | Chelsey Furlong | Rapid River  MI | 426 | F | 13 20-29 | 11:01.6 | 33:52.8 | 6:46/K | 
  
    | 53 | Sadie Wendt | Florence  WI | 367 | F | 14 20-29 | 11:13.8 | 34:05.0 | 6:49/K | 
  
    | 54 | Sage Deborah | Kingsford  MI | 290 | F | 14 30-39 | 11:36.4 | 34:27.6 | 6:53/K | 
  
    | 55 | Dana Lepage | Sheboygan  WI | 330 | F | 15 30-39 | 12:01.4 | 34:52.6 | 6:58/K | 
  
    | 56 | Kory Denowski | Marinette  WI | 382 | F | 16 30-39 | 12:10.0 | 35:01.2 | 7:00/K | 
  
    | 57 | Heather Nelson | Menominee  MI | 397 | F | 13 40-49 | 12:16.0 | 35:07.2 | 7:01/K | 
  
    | 58 | Doreen Bower | Bark River  MI | 303 | F | 3 50-59 | 12:24.9 | 35:16.1 | 7:03/K | 
  
    | 59 | Susan Johnson | Quinnesec  MI | 420 | F | 4 50-59 | 12:25.3 | 35:16.4 | 7:03/K | 
  
    | 60 | Abbigail Kaminski | Quinnesec  MI | 326 | F | 15 20-29 | 12:28.0 | 35:19.1 | 7:04/K | 
  
    | 61 | Doreen Motto | Wilson  MI | 336 | F | 5 50-59 | 12:29.2 | 35:20.3 | 7:04/K | 
  
    | 62 | Rhonda Richmond | Bonduel  WI | 345 | F | 17 30-39 | 12:30.6 | 35:21.8 | 7:04/K | 
  
    | 63 | Laney Richmond | Bonduel  WI | 344 | F | 3 12-14 | 12:30.9 | 35:22.1 | 7:04/K | 
  
    | 64 | Wendy Gerou | Vulcan  MI | 316 | F | 6 50-59 | 12:36.6 | 35:27.8 | 7:05/K | 
  
    | 65 | Kathy Bourdeau | Vulcan  MI | 435 | F | 2 60-99 | 12:42.3 | 35:33.5 | 7:07/K | 
  
    | 66 | Monica Chartier | Iron Mountain  MI | 307 | F | 18 30-39 | 12:46.6 | 35:37.7 | 7:07/K | 
  
    | 67 | Erin Wilkey | Wilson  MI | 368 | F | 19 30-39 | 13:12.3 | 36:03.5 | 7:13/K | 
  
    | 68 | Christine Messer | Ralph  MI | 332 | F | 7 50-59 | 13:12.3 | 36:03.5 | 7:13/K | 
  
    | 69 | Chris Wallenkamp | Kingsford  MI | 371 | F | 14 40-49 | 13:34.1 | 36:25.3 | 7:17/K | 
  
    | 70 | Lynn Lepage | Kingsford  MI | 387 | F | 8 50-59 | 13:36.2 | 36:27.4 | 7:17/K | 
  
    | 71 | Dindy Cousineau | Felch  MI | 421 | F | 15 40-49 | 13:59.5 | 36:50.7 | 7:22/K | 
  
    | 72 | Tina Franklin | Niagara  WI | 313 | F | 20 30-39 | 14:17.4 | 37:08.6 | 7:26/K | 
  
    | 73 | Joy McNally | Dunbar  WI | 375 | F | 16 20-29 | 14:31.6 | 37:22.8 | 7:28/K | 
  
    | 74 | Nancy Pellegrini | Norway  MI | 398 | F | 16 40-49 | 14:48.9 | 37:40.1 | 7:32/K | 
  
    | 75 | Katie Conery | Quinnesec  MI | 384 | F | 17 20-29 | 15:08.6 | 37:59.7 | 7:36/K | 
  
    | 76 | Angelech Hall | Bark River  MI | 320 | F | 21 30-39 | 15:44.2 | 38:35.4 | 7:43/K | 
  
    | 77 | Tesha Malani | Nadeau  MI | 423 | F | 22 30-39 | 15:55.1 | 38:46.3 | 7:45/K | 
  
    | 78 | Rachel Emberey | Northfield  MA | 454 | F | 18 20-29 | 15:58.8 | 38:50.0 | 7:46/K | 
  
    | 79 | Rhonda Burroughs | Wilson  MI | 305 | F | 9 50-59 | 15:59.8 | 38:51.0 | 7:46/K | 
  
    | 80 | Nicki Lanaville | Wilson  MI | 329 | F | 23 30-39 | 16:04.9 | 38:56.1 | 7:47/K | 
  
    | 81 | Sue Wencl | Escanaba  MI | 459 | F | 10 50-59 | 16:54.0 | 39:45.2 | 7:57/K | 
  
    | 82 | Jamie Phillips | Hermansvilli  MI | 419 | F | 24 30-39 | 16:57.1 | 39:48.3 | 7:58/K | 
  
    | 83 | Amy Barribeau | Armstrong Creek  WI | 444 | F | 25 30-39 | 18:14.1 | 41:05.2 | 8:13/K | 
  
    | 84 | Juliana Olson | Dunbar  WI | 448 | F | 19 20-29 | 18:42.9 | 41:34.1 | 8:19/K | 
  
    | 85 | Christina Janssen | Marquette  MI | 324 | F | 20 20-29 | 18:42.9 | 41:34.1 | 8:19/K | 
  
    | 86 | ann Forstrem |  | 457 | F | 17 40-49 | 18:59.8 | 41:51.0 | 8:22/K | 
  
    | 87 | jeanne Cayemberg |  | 458 | F | 11 50-59 | 19:00.3 | 41:51.5 | 8:22/K | 
  
    | 88 | Julia Richmond | Bonduel  WI | 343 | F | 4  2-11 | 19:57.4 | 42:48.6 | 8:34/K | 
  
    | 89 | Melissa Barinotti | Bark River  MI | 389 | F | 1  0- 1 | 20:34.6 | 43:25.8 | 8:41/K | 
  
    | 90 | Gail Cole | Sturgeon Bay  WI | 385 | F | 3 60-99 | 21:30.4 | 44:21.6 | 8:52/K | 
  
    | 91 | Courtney Harris | Mcallen  TX | 447 | F | 21 20-29 | 24:21.8 | 47:13.0 | 9:27/K | 
  
    | 92 | Jacklin Sailo | Florence  WI | 347 | F | 12 50-59 | 24:45.8 | 47:37.0 | 9:31/K | 
  
    | 93 | Mary Jo Campana | Reedsville  WI | 453 | F | 4 60-99 | 26:29.8 | 49:21.0 | 9:52/K | 
  
    | 94 | Alyssa Erickson | Norway  MI | 411 | F | 22 20-29 | 27:11.8 | 50:03.0 | 10:01/K | 
  
    |  | 
  
    | Male Finishers | 
  
    | Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace | 
  
    | 1 | Mark Jasper | Menominee  MI | 425 | M | 1 30-39 |  | 18:04.1 | 3:37/K | 
  
    | 2 | Doug Straka | Vulcan  MI | 358 | M | 1 20-29 | 2:22.7 | 20:26.9 | 4:05/K | 
  
    | 3 | Keith Holmes | Iron Mountain  MI | 433 | M | 1 15-19 | 4:03.1 | 22:07.3 | 4:25/K | 
  
    | 4 | Matthew Karaja | Bark River  MI | 328 | M | 2 20-29 | 4:39.5 | 22:43.6 | 4:33/K | 
  
    | 5 | Bradley Ostermann | Norway  MI | 464 | M | 2 15-19 | 4:47.8 | 22:52.0 | 4:34/K | 
  
    | 6 | Pat Ratkovich | Escanaba  MI | 341 | M | 1 40-49 | 4:59.4 | 23:03.6 | 4:37/K | 
  
    | 7 | Michael Kulas | Iron Mountain  MI | 394 | M | 1 12-14 | 5:00.5 | 23:04.6 | 4:37/K | 
  
    | 8 | Jonathon MacQueen | Kingsford  MI | 376 | M | 3 20-29 | 5:33.8 | 23:38.0 | 4:44/K | 
  
    | 9 | Luke Franczek | Vulcan  MI | 312 | M | 2 12-14 | 5:35.3 | 23:39.5 | 4:44/K | 
  
    | 10 | Daniel Stanek | Burnsville  MN | 355 | M | 2 40-49 | 5:39.6 | 23:43.7 | 4:45/K | 
  
    | 11 | John Dubois | Rapid River  MI | 380 | M | 3 40-49 | 6:12.0 | 24:16.2 | 4:51/K | 
  
    | 12 | Larry Morse | Marquette  MI | 335 | M | 1 60-99 | 6:18.1 | 24:22.3 | 4:52/K | 
  
    | 13 | Jamie Strietzel | Pembine  WI | 359 | M | 2 30-39 | 6:22.3 | 24:26.4 | 4:53/K | 
  
    | 14 | Jeffrey Vanholla | Norway  MI | 404 | M | 1  2-11 | 6:25.8 | 24:30.0 | 4:54/K | 
  
    | 15 | Trevor Anderson | Vulcan  MI | 431 | M | 2  2-11 | 6:25.9 | 24:30.0 | 4:54/K | 
  
    | 16 | Chris Gotstein | Norway  MI | 317 | M | 3 30-39 | 6:54.1 | 24:58.3 | 5:00/K | 
  
    | 17 | William Tuck | Niagara  WI | 450 | M | 4 20-29 | 7:04.9 | 25:09.0 | 5:02/K | 
  
    | 18 | Frank Smith | Iron Mountain  MI | 353 | M | 1 50-59 | 7:43.1 | 25:47.2 | 5:09/K | 
  
    | 19 | Andy Mendini | Iron Mountain  MI | 331 | M | 4 40-49 | 7:43.5 | 25:47.6 | 5:09/K | 
  
    | 20 | Zach Gaines | Iron River  MI | 456 | M | 3 15-19 | 8:17.5 | 26:21.7 | 5:16/K | 
  
    | 21 | Michael Halley III | Kingsford  MI | 658 | M | 3  2-11 | 8:38.8 | 26:43.0 | 5:21/K | 
  
    | 22 | David Vanholla | Norway  MI | 405 | M | 4 30-39 | 8:52.9 | 26:57.1 | 5:23/K | 
  
    | 23 | Tristin Duelge |  | 462 | M | 3 12-14 | 8:57.1 | 27:01.3 | 5:24/K | 
  
    | 24 | Ethan Micoley | Norway  MI | 333 | M | 4  2-11 | 9:05.4 | 27:09.5 | 5:26/K | 
  
    | 25 | John Vrancie | Escanaba  MI | 449 | M | 2 60-99 | 9:12.8 | 27:17.0 | 5:27/K | 
  
    | 26 | Carl Wendel | Greenfield  WI | 366 | M | 3 60-99 | 9:28.1 | 27:32.2 | 5:30/K | 
  
    | 27 | Michael Collins | Vulcan  MI | 460 | M | 2 50-59 | 9:57.1 | 28:01.3 | 5:36/K | 
  
    | 28 | Benjamin Trevillian | Iron Mountain  MI | 401 | M | 5  2-11 | 10:14.7 | 28:18.9 | 5:40/K | 
  
    | 29 | Randy Trudeau | Marquette  MI | 403 | M | 3 50-59 | 10:23.5 | 28:27.7 | 5:41/K | 
  
    | 30 | Stephen Paulsen | Norway  MI | 657 | M | 4 12-14 | 10:30.8 | 28:35.0 | 5:43/K | 
  
    | 31 | Corey Eldridge | Niagara  WI | 410 | M | 5 40-49 | 10:31.7 | 28:35.9 | 5:43/K | 
  
    | 32 | Bryan Bomberg | Florence  WI | 386 | M | 5 20-29 | 10:40.0 | 28:44.2 | 5:45/K | 
  
    | 33 | Lou Steigerwald | Vulcan  MI | 357 | M | 6 40-49 | 10:40.3 | 28:44.4 | 5:45/K | 
  
    | 34 | Robin Marttila | Iron Mountain  MI | 432 | M | 5 30-39 | 11:33.0 | 29:37.2 | 5:55/K | 
  
    | 35 | Ryan Marohnic | Escanaba  MI | 428 | M | 4 15-19 | 12:00.7 | 30:04.9 | 6:01/K | 
  
    | 36 | Steve Graham | Kingsford  MI | 379 | M | 4 50-59 | 12:03.3 | 30:07.4 | 6:01/K | 
  
    | 37 | Sid Bray | Vulcan  MI | 390 | M | 5 50-59 | 12:04.5 | 30:08.7 | 6:02/K | 
  
    | 38 | Chris Swartzentruber | Dunbar  WI | 372 | M | 6 20-29 | 12:29.9 | 30:34.1 | 6:07/K | 
  
    | 39 | Mike Halley | Kingsford  MI | 377 | M | 6 30-39 | 12:40.0 | 30:44.2 | 6:09/K | 
  
    | 40 | David Soderbloom | Quinnesec  MI | 354 | M | 6 50-59 | 12:43.4 | 30:47.6 | 6:09/K | 
  
    | 41 | Don Gonzales | Menominee  MI | 415 | M | 7 50-59 | 12:53.3 | 30:57.5 | 6:11/K | 
  
    | 42 | Noah Williams | Florence  WI | 370 | M | 7 20-29 | 13:04.6 | 31:08.7 | 6:14/K | 
  
    | 43 | Randel Kleikamp | Niagra  WI | 436 | M | 8 20-29 | 13:08.9 | 31:13.1 | 6:15/K | 
  
    | 44 | James Briar | Menominee  MI | 451 | M | 8 50-59 | 13:10.7 | 31:14.9 | 6:15/K | 
  
    | 45 | Doug Sago | Kingsford  MI | 373 | M | 7 30-39 | 13:27.9 | 31:32.1 | 6:18/K | 
  
    | 46 | Nickolas Burns | Wilson  WI | 424 | M | 5 15-19 | 13:43.1 | 31:47.2 | 6:21/K | 
  
    | 47 | A. Jay Gerou | Vulcan  MI | 315 | M | 6  2-11 | 13:56.1 | 32:00.3 | 6:24/K | 
  
    | 48 | Thomas Slagle | Norway  MI | 352 | M | 9 50-59 | 14:24.8 | 32:29.0 | 6:30/K | 
  
    | 49 | Donald Seely | Dunbar  WI | 351 | M | 10 50-59 | 14:34.4 | 32:38.6 | 6:32/K | 
  
    | 50 | James Chastier | Iron Mountain  MI | 437 | M | 7  2-11 | 17:33.6 | 35:37.8 | 7:07/K | 
  
    | 51 | Graham Donahue | Iron Mountain  MI | 381 | M | 8 30-39 | 18:16.7 | 36:20.9 | 7:16/K | 
  
    | 52 | Ryan Rea | Iron Mountain  MI | 399 | M | 9 30-39 | 19:04.4 | 37:08.5 | 7:26/K | 
  
    | 53 | Mark Washburn | Marquette  MI | 365 | M | 7 40-49 | 22:14.3 | 40:18.5 | 8:04/K | 
  
    | 54 | Daniel Wallington | Iron Mountain  MI | 700 | M | 8  2-11 | 23:13.6 | 41:17.8 | 8:15/K | 
  
    | 55 | Robin Halfaday | Wilson  MI | 378 | M | 10 30-39 | 26:55.8 | 45:00.0 | 9:00/K | 
  
    | 56 | Tom Ogle | Marquette  MI | 338 | M | 4 60-99 | 29:08.8 | 47:13.0 | 9:27/K | 
  
    | 57 | Matt Delveaux | Gladstone  MI | 383 | M | 11 30-39 | 29:13.8 | 47:18.0 | 9:28/K | 
  
    | 58 | Tyler Sailo | Florence  WI | 348 | M | 6 15-19 | 29:36.8 | 47:41.0 | 9:32/K | 
  
    | 59 | Barry Voss | Norway  MI | 275 | M | 8 40-49 | 30:03.8 | 48:08.0 | 9:38/K | 
  
    | 60 | Bob Campana | Reedsville  WI | 452 | M | 5 60-99 | 31:15.8 | 49:20.0 | 9:52/K | 
  
    | 61 | Rob Cavalieri | Norway  MI | 412 | M | 11 50-59 | 31:57.8 | 50:02.0 | 10:00/K |