The 200K Double Metric |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | Will Jurkowski | Ann Arbor MI | 900 | 26 | M | 6:21:58.6 | 20.4MPH |
2 | Greg Prodan | Sault Ste. Marie ONTARIO | 976 | 38 | M | 6:33:59.8 | 19.8MPH |
3 | Bryan Sieber | Royal Oak MI | 1005 | 34 | M | 6:46:01.8 | 19.2MPH |
4 | Paul Brown | Dearborn MI | 787 | 52 | M | 6:54:24.0 | 18.8MPH |
5 | Gavin Grant | Desbarats ONTARIO | 864 | 49 | M | 7:03:11.5 | 18.4MPH |
6 | Mark Wolowiec | Davisburg MI | 1054 | 55 | M | 7:03:41.6 | 18.4MPH |
7 | Emmanuel Boudon | Troy MI | 376 | 44 | M | 7:11:23.9 | 18.1MPH |
8 | Peter Cobb | Sarnia ONTARIO | 412 | 54 | M | 7:11:37.8 | 18.1MPH |
9 | Corey Strauch | Spring Brook Twp. PA | 1019 | 34 | M | 7:16:57.9 | 17.9MPH |
10 | Dean Corrion | Grosse Pointe Park MI | 815 | 42 | M | 7:22:04.1 | 17.6MPH |
11 | Ben Hammer | Grand Rapids MI | 871 | 27 | M | 7:23:02.8 | 17.6MPH |
12 | Kevin West | Holland OH | 727 | 36 | M | 7:23:33.8 | 17.6MPH |
13 | Scot McColl | Grosse Pointe Farms MI | 937 | 45 | M | 7:26:25.8 | 17.5MPH |
14 | Eric Chodoroff | Detroit MI | 801 | 24 | M | 7:29:10.7 | 17.4MPH |
15 | Benjamin Chodoroff | Detroit MI | 802 | 27 | M | 7:29:12.7 | 17.4MPH |
16 | Steve Roedde | Richards Landing ONTARIO | 989 | 58 | M | 7:32:26.7 | 17.2MPH |
17 | Michael Pierce | Farmington Hills MI | 971 | 43 | M | 7:41:30.8 | 16.9MPH |
18 | Justin Zatkoff | Bloomfield Hills MI | 1062 | 25 | M | 7:42:01.7 | 16.9MPH |
19 | Sarah Cooper | Urbandale IA | 812 | 40 | F | 7:42:50.5 | 16.9MPH |
20 | Friedrich Baeuerle | Novi MI | 764 | 32 | M | 7:43:41.2 | 16.8MPH |
21 | Nigel Roedde | Richards Landing ONTARIO | 988 | 24 | M | 7:46:13.6 | 16.7MPH |
22 | Brent Warner | West Bloomfield MI | 1043 | 33 | M | 7:46:58.0 | 16.7MPH |
23 | Aaron Kitscher | Petoskey MI | 904 | 37 | M | 7:49:36.6 | 16.6MPH |
24 | Richard Robinson | Farmington Hills MI | 986 | 54 | M | 7:49:43.0 | 16.6MPH |
25 | Alisa Lyon | Ortonville MI | 178 | 51 | F | 7:53:28.0 | 16.5MPH |
26 | Jeff Weinert | Lake Orion MI | 1046 | 44 | M | 7:58:19.3 | 16.3MPH |
27 | Jer Walker | Farmington Hills MI | 1041 | 36 | M | 7:58:20.3 | 16.3MPH |
28 | Harvey Elliott | Ann Arbor MI | 831 | 25 | M | 8:04:14.5 | 16.1MPH |
29 | Calvin Hughes | Oden MI | 509 | 25 | M | 8:11:28.2 | 15.9MPH |
30 | Al Johnson | Plymouth MI | 894 | 51 | M | 8:12:13.1 | 15.8MPH |
31 | Karl Oberhumer | Northville MI | 958 | 33 | M | 8:15:02.8 | 15.8MPH |
32 | Mark Breuer | Kalamazoo MI | 783 | 47 | M | 8:15:33.4 | 15.7MPH |
33 | John Klinger | Grand Haven MI | 905 | 56 | M | 8:17:39.6 | 15.7MPH |
34 | Randy Mc Elwain | Lake Orion MI | 936 | 47 | M | 8:20:45.4 | 15.6MPH |
35 | Chris Bucher | Huntington IN | 390 | 46 | M | 8:22:18.4 | 15.5MPH |
36 | Jeffrey Fletcher | Brighton MI | 844 | 57 | M | 8:24:03.1 | 15.5MPH |
37 | Doug Turner | Troy MI | 1029 | 58 | M | 8:24:11.0 | 15.5MPH |
38 | Briggs Pille | Rochester Hills MI | 972 | 46 | M | 8:25:28.6 | 15.4MPH |
39 | Jeremey Merz | Davisburg MI | 941 | 30 | M | 8:27:21.3 | 15.4MPH |
40 | Richard Hill | Fenton MI | 878 | 39 | M | 8:28:59.3 | 15.3MPH |
41 | John Yusko | Novi MI | 1059 | 51 | M | 8:32:27.2 | 15.2MPH |
42 | Kristen Jukowski | Pontiac MI | 1039 | 33 | F | 8:32:46.4 | 15.2MPH |
43 | Jon Martin | Troy MI | 933 | 49 | M | 8:32:47.6 | 15.2MPH |
44 | Anthony Lisinicchia | Lagro IN | 922 | 35 | M | 8:35:54.7 | 15.1MPH |
45 | Daniel Ableson | Richards Landing ONT | 754 | 49 | M | 8:36:25.7 | 15.1MPH |
46 | James Ignash | Clawson MI | 890 | 48 | M | 8:37:51.6 | 15.1MPH |
47 | Alexander Huyghe | Rochester MI | 888 | 24 | M | 8:37:56.1 | 15.1MPH |
48 | Joshua Smith | Tucson AZ | 1015 | 33 | M | 8:37:59.8 | 15.1MPH |
49 | Bryan Smith | Rochester Hills MI | 670 | 53 | M | 8:38:00.1 | 15.1MPH |
50 | Todd Fenton | Ortonville MI | 837 | 53 | M | 8:38:02.1 | 15.1MPH |
51 | Jp Miller | Waterviller OH | 943 | 34 | M | 8:38:20.3 | 15.0MPH |
52 | Tim Eckel | Perrysburg OH | 830 | 43 | M | 8:38:57.3 | 15.0MPH |
53 | Tim Woolford | Ann Arbor MI | 1055 | 28 | M | 8:39:59.2 | 15.0MPH |
54 | Michael Emerson | Rochester Hills MI | 832 | 47 | M | 8:40:16.7 | 15.0MPH |
55 | Todd Whittaker | Whitehouse OH | 1050 | 35 | M | 8:41:02.2 | 15.0MPH |
56 | Mark Barron | Grand Blanc MI | 769 | 70 | M | 8:41:42.4 | 15.0MPH |
57 | Justin Johnson | Ann Arbor MI | 895 | 26 | M | 8:43:30.4 | 14.9MPH |
58 | Kenneth Dandy | Garden City MI | 818 | 38 | M | 8:45:58.2 | 14.8MPH |
59 | Mario Mateo | Ann Arbor MI | 935 | 53 | M | 8:48:07.8 | 14.8MPH |
60 | Samuel Abouzeid | Rochester Hills MI | 755 | 42 | M | 8:48:37.6 | 14.8MPH |
61 | Kory Seder | Fitchburg MI | 997 | 32 | M | 8:52:42.5 | 14.6MPH |
62 | Drew Davey | Madison WI | 430 | 30 | M | 8:52:43.6 | 14.6MPH |
63 | Todd Rabourn | South Lyon MI | 980 | 37 | M | 8:54:26.1 | 14.6MPH |
64 | Ray Gowlett | Elo Bay ONTARIO | 478 | 30 | M | 8:55:46.4 | 14.6MPH |
65 | Paul Bonner | Port Huron MI | 779 | 48 | M | 8:57:48.5 | 14.5MPH |
66 | Tim Clark | Port Huron MI | 805 | 41 | M | 8:57:51.5 | 14.5MPH |
67 | Mark Kwartowitz | Bloomfield Hills MI | 913 | 41 | M | 8:58:18.3 | 14.5MPH |
68 | Mike Coffman | Stockbridge MI | 414 | 44 | M | 8:59:45.0 | 14.5MPH |
69 | Greg Hughes | Williamston MI | 886 | 38 | M | 8:59:45.9 | 14.5MPH |
70 | Wade Burch | Lansing MI | 789 | 34 | M | 8:59:47.1 | 14.5MPH |
71 | Dan Yeager | Traverse City MI | 1057 | 69 | M | 9:03:16.3 | 14.4MPH |
72 | Corey Herr | Jenison MI | 877 | 37 | M | 9:03:58.3 | 14.3MPH |
73 | David Gerdes | Ann Arbor MI | 855 | 48 | M | 9:05:56.2 | 14.3MPH |
74 | Mark Scarbrough | Ann Arbor MI | 648 | 48 | M | 9:05:56.3 | 14.3MPH |
75 | Robert Rossbach | Grosse Pointe Park MI | 991 | 61 | M | 9:07:31.6 | 14.2MPH |
76 | Bill Dieter | Plymouth MI | 824 | 41 | M | 9:08:33.6 | 14.2MPH |
77 | Robert Williams | Grand Rapids MI | 1051 | 43 | M | 9:11:42.5 | 14.1MPH |
78 | Roland Hermann | Leonard MI | 497 | 44 | M | 9:12:21.7 | 14.1MPH |
79 | James Murray | Kalamazoo MI | 949 | 58 | M | 9:12:52.4 | 14.1MPH |
80 | Randy Zeeman | Alpena MI | 1063 | 55 | M | 9:17:54.0 | 14.0MPH |
81 | Joel Frick | Clarkston MI | 848 | 52 | M | 9:19:51.3 | 13.9MPH |
82 | Rick Austin | Auborn Hills MI | 762 | 63 | M | 9:20:11.3 | 13.9MPH |
83 | Matthew Smith | Allen Park MI | 1014 | 28 | M | 9:20:25.1 | 13.9MPH |
84 | Nathan Kearns | Ypsilanti MI | 903 | 39 | M | 9:23:17.9 | 13.8MPH |
85 | Ryan Christensen | Crestwood KY | 803 | 36 | M | 9:23:49.2 | 13.8MPH |
86 | Austin Abair | Redford MI | 753 | 23 | M | 9:23:52.0 | 13.8MPH |
87 | David A. Bayles | Pittsburgh PA | 770 | 43 | M | 9:23:57.7 | 13.8MPH |
88 | Kent Blankenship | Novi MI | 775 | 43 | M | 9:24:04.2 | 13.8MPH |
89 | Susan Thompson | Toledo OH | 1026 | 38 | F | 9:27:21.2 | 13.7MPH |
90 | Mark Bondareko | Oxford MI | 778 | 55 | M | 9:27:51.6 | 13.7MPH |
91 | Jackie Mall | Marysville MI | 568 | 48 | F | 9:34:16.5 | 13.6MPH |
92 | Tom Waynw | St. Clair MI | 1045 | 54 | M | 9:35:58.9 | 13.5MPH |
93 | Sandor Laufle | Saint Clair MI | 553 | 53 | M | 9:36:00.6 | 13.5MPH |
94 | Glenn Bussies | Zeeland MI | 792 | 52 | M | 9:37:55.1 | 13.5MPH |
95 | Walt Quandt | West Bloomfield MI | 978 | 48 | M | 9:41:10.3 | 13.4MPH |
96 | Shirlee Finch | Alma MI | 840 | 48 | F | 9:45:03.8 | 13.3MPH |
97 | Thomas Mansholt | St. Louis MO | 931 | 35 | M | 9:51:43.2 | 13.2MPH |
98 | Dan Adkison | Boyne City MI | 758 | 52 | M | 9:54:32.5 | 13.1MPH |
99 | Jon Nielsen | Granger IN | 954 | 62 | M | 9:54:54.3 | 13.1MPH |
100 | Walt Hundley | Traverse City MI | 510 | 45 | M | 9:58:07.0 | 13.0MPH |
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
101 | Bruce Geffen | Ann Arbor MI | 851 | 51 | M | 10:00:14.8 | 13.0MPH |
102 | Merry Vander Linden | Bloomfield Hills MI | 1034 | 59 | F | 10:00:33.7 | 13.0MPH |
103 | Gary De Kock | Grand Rapids MI | 820 | 61 | M | 10:02:12.3 | 13.0MPH |
104 | Gary Gifford | Portage MI | 857 | 49 | M | 10:03:45.3 | 12.9MPH |
105 | Tj Hill | Fraser MI | 879 | 79 | M | 10:05:31.3 | 12.9MPH |
106 | John Fleming | Shelby Township MI | 843 | 49 | M | 10:15:09.4 | 12.7MPH |
107 | Edgar Rapp | Sylvania OH | 626 | 53 | M | 10:15:14.7 | 12.7MPH |
108 | Jason Dundas | Mount Clemens MI | 828 | 37 | M | 10:18:14.5 | 12.6MPH |
109 | Jim Adox | Ann Arbor MI | 759 | 45 | M | 10:20:53.0 | 12.6MPH |
110 | Michael Fitzsimmons | Ann Arbor MI | 842 | 53 | M | 10:21:23.6 | 12.6MPH |
111 | Heather Woolls | Ypsilanti MI | 742 | 27 | F | 10:21:24.0 | 12.6MPH |
112 | William Davis | Ann Arbor MI | 66 | 47 | M | 10:22:23.1 | 12.5MPH |
113 | Robert Henson | Bridgman MI | 1173 | 42 | M | 10:22:59.3 | 12.5MPH |
114 | Matthew Yost | Ann Arbor MI | 1058 | 30 | M | 10:24:42.6 | 12.5MPH |
115 | Chrissy Robert | Ann Arbor MI | 985 | 30 | F | 10:24:47.4 | 12.5MPH |
116 | Michael Parker | Ann Arbor MI | 963 | 34 | M | 10:24:52.1 | 12.5MPH |
117 | Richard Bowling | Plymouth MI | 381 | 58 | M | 10:31:47.6 | 12.3MPH |
118 | Matthew Waldner | Grosse Pointe Woods MI | 1040 | 56 | M | 10:40:02.2 | 12.2MPH |
119 | David Pfeifer | Berkley MI | 970 | 53 | M | 10:49:10.4 | 12.0MPH |
120 | William Eagan | Bloomfield MI | 829 | 50 | M | 10:49:10.9 | 12.0MPH |
121 | Nile Boroff | Willshire OH | 780 | 53 | M | 11:00:26.7 | 11.8MPH |
122 | John Bannow | Saint Joseph MI | 767 | 67 | M | 11:01:53.9 | 11.8MPH |
123 | Robert Brown | Coloma MI | 785 | 67 | M | 11:01:58.7 | 11.8MPH |
124 | James Hanson | Wyandotte MI | 872 | 41 | M | 12:09:51.0 | 10.7MPH |
125 | Jeff Mitchell | Romulus MI | 944 | 46 | M | 12:09:51.2 | 10.7MPH |
DQ | Michael Sims | Detroit MI | 1008 | 40 | M | --- | --- |
DQ | Kraig Kasper | Northville MI | 902 | 48 | M | --- | --- |
DQ | David Finch | Brant MI | 841 | 45 | M | --- | --- |
160K (A Full 100 Mile Century) |
|||||||
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
1 | John Green | Kalamazoo MI | 101 | 48 | M | 5:30:06.0 | 19.1MPH |
2 | Ed Millenaar | Brights Grove ONTARIO | 587 | 40 | M | 5:33:58.1 | 18.9MPH |
3 | Domenico Ercolani | Birmingham MI | 449 | 50 | M | 5:35:50.7 | 18.8MPH |
4 | Fabrice Portes | Bloomfield MI | 621 | 45 | M | 5:53:07.3 | 17.8MPH |
5 | Alexander Sturges | East Lansing MI | 683 | 23 | M | 5:55:19.1 | 17.7MPH |
6 | David Meendering | Coldwater MI | 578 | 52 | M | 5:56:32.2 | 17.7MPH |
7 | Eric Peters | Columbus OH | 616 | 31 | M | 5:59:10.2 | 17.5MPH |
8 | Robert Crooks | Clinton Township MI | 427 | 43 | M | 6:00:35.7 | 17.5MPH |
9 | Emilio Mateo | Ann Arbor MI | 569 | 19 | M | 6:02:44.5 | 17.4MPH |
10 | James Assemany | Novi MI | 344 | 46 | M | 6:08:41.5 | 17.1MPH |
11 | Paul Heirtzler | Northville MI | 495 | 40 | M | 6:08:42.0 | 17.1MPH |
12 | James Herman | Sterling Heights MI | 876 | 57 | M | 6:09:14.8 | 17.1MPH |
13 | Patrick Barrett | Sault Ste. Marie. ONTARIO | 352 | 47 | M | 6:09:19.7 | 17.1MPH |
14 | Thomas Dijulio | Grosse Pointe Park MI | 436 | 52 | M | 6:10:28.3 | 17.0MPH |
15 | Kevin Rose | Milford MI | 990 | 37 | M | 6:10:57.6 | 17.0MPH |
16 | Vincent Mack | Traverse City MI | 565 | 49 | M | 6:13:10.3 | 16.9MPH |
17 | Alexandra Akemann | Northville MI | 337 | 49 | F | 6:14:33.2 | 16.8MPH |
18 | Adam Gordon | Wixom MI | 862 | 31 | M | 6:17:01.2 | 16.7MPH |
19 | Matt Vander Sys | Muskegon MI | 1035 | 47 | M | 6:20:12.7 | 16.6MPH |
20 | James Plichta | Muskegon MI | 974 | 45 | M | 6:20:17.4 | 16.6MPH |
21 | Clifford Miller | East Tawas MI | 199 | 56 | M | 6:22:41.1 | 16.5MPH |
22 | Thomas Loucks | Fort Wayne IN | 923 | 53 | M | 6:23:29.2 | 16.4MPH |
23 | Daniel Hofstra | Traverse City MI | 881 | 51 | M | 6:24:32.0 | 16.4MPH |
24 | Brian Hofstra | Traverse City MI | 880 | 26 | M | 6:24:32.9 | 16.4MPH |
25 | Terrance Jeffries | Oakville ON | 519 | 45 | M | 6:24:42.1 | 16.4MPH |
26 | Jonathon Looman | Holland MI | 559 | 45 | M | 6:26:12.5 | 16.3MPH |
27 | Rick Borns | Spring Lake MI | 375 | 45 | M | 6:26:15.1 | 16.3MPH |
28 | James Averill | Lake Orion MI | 345 | 52 | M | 6:28:13.6 | 16.2MPH |
29 | Don Cheyne | Sarnia ON | 407 | 48 | M | 6:28:39.3 | 16.2MPH |
30 | John Cuthbertson | Alto MI | 428 | 43 | M | 6:29:04.3 | 16.2MPH |
31 | Raymond Szynal | Lawrencville GA | 686 | 52 | M | 6:29:22.2 | 16.2MPH |
32 | Brad May | Bloomfield MI | 570 | 47 | M | 6:30:09.0 | 16.1MPH |
33 | Hans Dengler | Rochester Hills MI | 432 | 57 | M | 6:30:15.7 | 16.1MPH |
34 | N Fredericks | Oxford MI | 461 | 45 | M | 6:31:08.7 | 16.1MPH |
35 | Jack Mellen | Clarkston MI | 579 | 59 | M | 6:31:15.9 | 16.1MPH |
36 | John Morgan | Wolverine MI | 597 | 54 | M | 6:31:57.1 | 16.1MPH |
37 | Steven Veenstra | Zeeland MI | 708 | 38 | M | 6:35:37.3 | 15.9MPH |
38 | Nate Koster | Zeeland MI | 538 | 27 | M | 6:35:38.8 | 15.9MPH |
39 | Mike Franskoviak | Clarkston MI | 460 | 52 | M | 6:42:28.0 | 15.7MPH |
40 | Peter Hubbel | Richmond VA | 508 | 45 | M | 6:42:57.5 | 15.6MPH |
41 | Tim Van Vliet | Holland MI | 706 | 37 | M | 6:43:42.7 | 15.6MPH |
42 | Manfred Mader | Novi MI | 184 | 43 | M | 6:50:01.7 | 15.4MPH |
43 | Kevin Taylor | Lowell MI | 687 | 46 | M | 6:51:09.6 | 15.3MPH |
44 | Tim Zych | Kentwood MI | 1065 | 51 | M | 6:51:10.8 | 15.3MPH |
45 | John Harris | Holland OH | 489 | 58 | M | 6:51:32.7 | 15.3MPH |
46 | Dann Deaver | Rochester Hills MI | 431 | 54 | M | 6:51:52.4 | 15.3MPH |
47 | Karl Grieve | Jackson MI | 866 | 47 | M | 6:53:36.5 | 15.2MPH |
48 | Steffen Mueller | Plymouth MI | 203 | 35 | M | 6:53:54.3 | 15.2MPH |
49 | Dan Holmquist | Grand Rapids MI | 503 | 53 | M | 6:55:15.3 | 15.2MPH |
50 | Michael Blackburn | West Bloomfield MI | 366 | 46 | M | 6:56:10.4 | 15.1MPH |
51 | Ken McLaughlin | Waterford MI | 575 | 47 | M | 6:56:17.0 | 15.1MPH |
52 | Larry Friedman | Ann Arbor MI | 462 | 61 | M | 6:56:59.5 | 15.1MPH |
53 | Patrick Flahie | Holt MI | 453 | 37 | M | 6:58:01.9 | 15.1MPH |
54 | James Bolz | Novi MI | 371 | 57 | M | 6:58:38.8 | 15.0MPH |
55 | Harry Kubbe | Novi MI | 541 | 51 | M | 6:58:41.2 | 15.0MPH |
56 | Adrian A. Corrales | Birmingham MI | 814 | 35 | M | 6:59:06.7 | 15.0MPH |
57 | Tom Uber | Royal Oak MI | 1030 | 56 | M | 7:00:13.9 | 15.0MPH |
58 | Karen Balousek | Royal Oak MI | 11 | 49 | F | 7:00:14.0 | 15.0MPH |
59 | Jamie Kirgis | Columbia City IN | 534 | 45 | M | 7:02:54.1 | 14.9MPH |
60 | Arles Kimrey, Jr | Ferndale MI | 533 | 43 | M | 7:05:17.6 | 14.8MPH |
61 | Jason Bowne | Twin Lake MI | 382 | 36 | M | 7:06:50.8 | 14.8MPH |
62 | Mark Westrick | Saint Clair MI | 728 | 44 | M | 7:07:35.0 | 14.7MPH |
63 | Mark Straszheim | Muskegon MI | 682 | 51 | M | 7:10:03.4 | 14.6MPH |
64 | Andy Selin | Sharon ONTARIO | 999 | 48 | M | 7:10:06.3 | 14.6MPH |
65 | Thomas Valko | Marysville MI | 703 | 45 | M | 7:10:16.8 | 14.6MPH |
66 | Greg Glowicki | Midland MI | 472 | 56 | M | 7:11:06.6 | 14.6MPH |
67 | Scott Lint | Mesick MI | 556 | 51 | M | 7:11:30.4 | 14.6MPH |
68 | Robert Ballinger | Sarnia ONTARIO | 350 | 38 | M | 7:11:36.4 | 14.6MPH |
69 | Kenneth Lenneman | West Bloomfield MI | 919 | 47 | M | 7:12:28.0 | 14.6MPH |
70 | Steve Wojton | Caledonia MI | 737 | 44 | M | 7:15:45.4 | 14.5MPH |
71 | Bill Thomas | Caledonia MI | 692 | 32 | M | 7:17:33.2 | 14.4MPH |
72 | Josh Mokma | Wyoming MI | 592 | 30 | M | 7:20:24.2 | 14.3MPH |
73 | Brian Funkhouser | Monclova OH | 464 | 36 | M | 7:21:19.8 | 14.3MPH |
74 | Max Wolff | Birmingham MI | 739 | 40 | M | 7:21:28.7 | 14.3MPH |
75 | Brennan McBride | Lansing MI | 571 | 27 | M | 7:22:05.7 | 14.3MPH |
76 | Brian Kaczmarek | Clinton Twp MI | 524 | 41 | M | 7:22:58.6 | 14.2MPH |
77 | Aimee Lahann | Ann Arbor MI | 547 | 42 | F | 7:24:20.8 | 14.2MPH |
78 | Eric Michielssen | Ann Arbor MI | 583 | 48 | M | 7:24:22.6 | 14.2MPH |
79 | Conrad Van Haitsma | Grandville MI | 704 | 47 | M | 7:25:24.9 | 14.1MPH |
80 | Matthias Vogel | Rochester Hills MI | 711 | 45 | M | 7:25:37.9 | 14.1MPH |
81 | Francis Scarchilli | Sterling Heights MI | 649 | 49 | M | 7:25:41.0 | 14.1MPH |
82 | Eric Schmidt | Roscommon MI | 993 | 42 | M | 7:26:16.8 | 14.1MPH |
83 | Marshall Michmerhuizen | Holland MI | 1186 | 42 | M | 7:26:17.2 | 14.1MPH |
84 | David Mitchell | Birmingham MI | 589 | 45 | M | 7:27:21.1 | 14.1MPH |
85 | Tim Page | Birmingham MI | 613 | 44 | M | 7:27:25.5 | 14.1MPH |
86 | Rodney Morr | Rochester Hills MI | 598 | 50 | M | 7:28:07.0 | 14.1MPH |
87 | Mike Weiss | Oxford MI | 1047 | 40 | M | 7:28:42.8 | 14.0MPH |
88 | Paul Schulz | Houston TX | 655 | 53 | M | 7:29:07.7 | 14.0MPH |
89 | Scott Zeeb | East Lansing MI | 749 | 41 | M | 7:31:33.4 | 14.0MPH |
90 | John Schulz | Hemlock MI | 656 | 51 | M | 7:32:48.2 | 13.9MPH |
91 | Larry Huston | West Bloomfield MI | 121 | 50 | M | 7:34:04.9 | 13.9MPH |
92 | Mark Lohman | Toledo OH | 172 | 54 | M | 7:35:34.5 | 13.8MPH |
93 | Clark Bennett | Potesky MI | 359 | 36 | M | 7:36:10.4 | 13.8MPH |
94 | Jim Patton | Richland MI | 615 | 57 | M | 7:37:07.7 | 13.8MPH |
95 | Norman Piotrowski | Linwood MI | 617 | 48 | M | 7:37:52.3 | 13.8MPH |
96 | Amy Williams | Saginaw MI | 736 | 36 | F | 7:38:43.8 | 13.7MPH |
97 | Chad Farschman | Sylvania OH | 836 | 41 | M | 7:38:59.1 | 13.7MPH |
98 | Peter Newbury | Clarkston MI | 604 | 55 | M | 7:39:12.8 | 13.7MPH |
99 | Kenneth Shecter | Keego Harbor MI | 661 | 49 | M | 7:39:30.9 | 13.7MPH |
100 | Walter Johnson | Rochester Hills MI | 893 | 62 | M | 7:39:37.5 | 13.7MPH |
Place | Name | City | Bib No | Age | Gender | Total Time | Pace |
101 | Robert Radin | Frisco CO | 240 | 62 | M | 7:40:17.2 | 13.7MPH |
102 | Robert Toal | Bloomfield Village MI | 696 | 54 | M | 7:41:17.5 | 13.7MPH |
103 | Pierre Deporre | Bloomfield Hills MI | 433 | 54 | M | 7:41:18.2 | 13.7MPH |
104 | Todd Doolittle | Waterford MI | 439 | 40 | M | 7:41:48.7 | 13.6MPH |
105 | Alexander Gaulin | White Lake MI | 466 | 45 | M | 7:41:49.5 | 13.6MPH |
106 | Greg Danforth | Boyne City MI | 429 | 48 | M | 7:41:59.8 | 13.6MPH |
107 | Shaun Welch | Waterford MI | 1177 | 34 | M | 7:42:00.1 | 13.6MPH |
108 | Patrick McFarland | Crown Point IN | 572 | 61 | M | 7:43:50.7 | 13.6MPH |
109 | Ralph Wheeler | Richards Landing ONTARIO | 324 | 56 | M | 7:43:53.0 | 13.6MPH |
110 | Michael Jones | Richards Landing ONTARIO | 897 | 65 | M | 7:43:53.9 | 13.6MPH |
111 | Todd Riecke | Traverse City MI | 630 | 42 | M | 7:44:56.6 | 13.6MPH |
112 | Tim Bowen | Lathrup Village MI | 378 | 53 | M | 7:45:39.2 | 13.5MPH |
113 | Robin Wooldridge | Southfield MI | 741 | 46 | F | 7:45:40.4 | 13.5MPH |
114 | Ed Hurley | Lathrup Village MI | 511 | 51 | M | 7:45:41.6 | 13.5MPH |
115 | Jeff Wass | Van Buren IN | 718 | 40 | M | 7:46:31.9 | 13.5MPH |
116 | Garrett Wass | Van Buren IN | 719 | 19 | M | 7:46:35.3 | 13.5MPH |
117 | James Bell | Oxford MI | 24 | 46 | M | 7:49:10.9 | 13.4MPH |
118 | Brenda Carlson | Grayling MI | 795 | 51 | F | 7:49:27.7 | 13.4MPH |
119 | Paul Foley | Midland MI | 1179 | 60 | M | 7:49:29.6 | 13.4MPH |
120 | Joseph Brown | Walled Lake MI | 1178 | 61 | M | 7:50:05.5 | 13.4MPH |
121 | Dane Mack | Ortonville MI | 566 | 39 | M | 7:54:58.5 | 13.3MPH |
122 | John Kreidler | Fort Gratiot MI | 909 | 46 | M | 7:55:12.9 | 13.3MPH |
123 | Tony Kirgis | Midland MI | 535 | 47 | M | 7:55:49.9 | 13.2MPH |
124 | Nicholas Feringa | Grosse Pointe Park MI | 839 | 15 | M | 7:55:56.2 | 13.2MPH |
125 | Jennifer Conine | Ypsilanti MI | 419 | 37 | F | 7:56:03.9 | 13.2MPH |
126 | Tim Tomezak | Waterford MI | 697 | 57 | M | 7:58:43.6 | 13.2MPH |
127 | Steven Gutschow | Ada MI | 484 | 52 | M | 8:00:18.5 | 13.1MPH |
128 | Mary Hayes | Petoskey MI | 493 | 48 | F | 8:00:19.0 | 13.1MPH |
129 | Katie Ludlow | Petoskey MI | 561 | 53 | F | 8:00:48.6 | 13.1MPH |
130 | Scott Green | Cleveland TN | 481 | 49 | M | 8:01:01.8 | 13.1MPH |
131 | Paul Chesters | Downers Grove IL | 52 | 41 | M | 8:02:28.0 | 13.1MPH |
132 | Christopher Marold | Berkley MI | 932 | 35 | M | 8:02:48.0 | 13.0MPH |
133 | Albert Mickalich | Holly MI | 585 | 52 | M | 8:05:55.0 | 13.0MPH |
134 | Kathleen Kroll | Kalamazoo MI | 540 | 33 | F | 8:07:28.5 | 12.9MPH |
135 | David Gutman | Nortville MI | 870 | 55 | M | 8:07:34.0 | 12.9MPH |
136 | Russell Van Houzen | Traverse City MI | 705 | 62 | M | 8:08:53.6 | 12.9MPH |
137 | Sharon Buehner | Desbarats ONTARIO | 42 | 47 | F | 8:08:54.8 | 12.9MPH |
138 | Brian Land | Grand Haven MI | 549 | 50 | M | 8:09:50.3 | 12.9MPH |
139 | Mike Troccko | Grand Haven MI | 698 | 39 | M | 8:09:51.3 | 12.9MPH |
140 | Daniel Hegner | St. Clair Shores MI | 494 | 40 | M | 8:10:09.4 | 12.9MPH |
141 | Steve Colarossi | Chesterfield MI | 415 | 32 | M | 8:10:10.1 | 12.9MPH |
142 | Dan Edson | Traverse City MI | 446 | 60 | M | 8:10:11.9 | 12.9MPH |
143 | Andrew McGuinness | Ann Arbor MI | 573 | 55 | M | 8:12:52.0 | 12.8MPH |
144 | Alex Juwong | Ann Arbor MI | 901 | 24 | M | 8:18:45.1 | 12.6MPH |
145 | Kristin Pitcairn | Rochester MI | 618 | 51 | F | 8:18:48.2 | 12.6MPH |
146 | Cullen Leggett | Ann Arbor MI | 917 | 25 | M | 8:18:50.0 | 12.6MPH |
147 | Dave Hawkins | Ann Arbor MI | 873 | 25 | M | 8:19:06.3 | 12.6MPH |
148 | Erik Huyghe | Rochester Hills MI | 889 | 28 | M | 8:19:10.6 | 12.6MPH |
149 | Michael Malaga | Warren MI | 567 | 46 | M | 8:21:19.5 | 12.6MPH |
150 | Donetta Behen | Rochester Michigan MI | 22 | 53 | F | 8:21:22.2 | 12.6MPH |
151 | Holly Hereau | Lake Angelus MI | 875 | 36 | F | 8:21:32.0 | 12.6MPH |
152 | Valerie Hadrot-Portes | Bloomfield MI | 104 | 47 | F | 8:22:01.0 | 12.5MPH |
153 | Tom Wucetich | Sterling Heights MI | 332 | 60 | M | 8:22:08.6 | 12.5MPH |
154 | Don Kagey | Okemos MI | 525 | 52 | M | 8:23:31.6 | 12.5MPH |
155 | Jeff Frame | Noblesville MI | 458 | 37 | M | 8:24:14.9 | 12.5MPH |
