Lumberjack Days Liberty 5K

Overall Finish List

July 04, 2012


Results By Superior Timing LLC

5K Run

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Jessica Nankervis Baraga MI 111 F 1 Top Fin   22:58.1 4:36/K
2 Rachel Sutherland Pelkie MI 121 F 1 15-19 0:30.4 23:28.5 4:42/K
3 Jenna Heikkinen Baraga MI 162 F 2 15-19 0:33.8 23:31.9 4:42/K
4 Amie Meko Traverse City MI 151 F 1 30-39 1:24.8 24:22.9 4:52/K
5 Andrea Heikkinen Baraga MI 174 F 3 15-19 8:04.7 31:02.8 6:12/K
6 Zelina Huhta Baraga MI 104 F 1 40-49 9:40.0 32:38.1 6:32/K
7 Becky Tussing Chassell MI 124 F 2 30-39 10:19.4 33:17.5 6:39/K
8 Dae Fawn Assinewe Baraga MI 101 F 1 20-29 10:33.2 33:31.3 6:42/K
9 Marta Loman Minneapolis MN 163 F 2 20-29 10:43.9 33:42.0 6:44/K
10 Shannon Marleham Ishpeming MI 180 F 3 20-29 10:53.2 33:51.3 6:46/K
11 Timothea Yonkers Franksville WI 167 F 3 30-39 11:33.4 34:31.5 6:54/K
12 Cynthia Stark Hancock MI 119 F 1 50-59 12:37.8 35:35.9 7:07/K
13 Kristin Werner Kimball MI 125 F 4 30-39 12:42.0 35:40.1 7:08/K
14 Amanda Sauvola Baraga MI 117 F 4 20-29 14:06.2 37:04.3 7:25/K
15 Kim LaBerge Baraga MI 110 F 5 30-39 15:10.9 38:09.0 7:38/K
16 Dawn Jaqua Chatham MI 157 F 6 30-39 16:22.6 39:20.7 7:52/K
17 Julie Ruotsala Chassell MI 116 F 2 40-49 17:27.7 40:25.8 8:05/K
18 Doreen Blaker Baraga MI 103 F 3 40-49 17:27.8 40:25.9 8:05/K
19 Amanda Nordstrom L'Anse MI 113 F 5 20-29 19:07.1 42:05.2 8:25/K
20 Jericho Michels Stove UT 165 F 7 30-39 20:40.3 43:38.4 8:44/K
21 Sandy Michels Baraga MI 164 F 2 50-59 20:41.2 43:39.3 8:44/K
22 Angela Shelifoe Baraga MI 118 F 8 30-39 21:01.7 43:59.8 8:48/K
23 Elizabeth Connor Baraga MI 102 F 9 30-39 21:46.9 44:45.0 8:57/K
24 Raeanne Gauter Baraga MI 171 F 10 30-39 25:00.6 47:58.7 9:36/K
25 Angela Kelly Baraga MI 108 F 6 20-29 25:40.8 48:38.9 9:44/K
26 Janet Nevala L'Anse MI 112 F 4 40-49 26:52.8 49:50.9 9:58/K
27 Lynn Kwemmel Baraga MI 109 F 3 50-59 27:03.1 50:01.2 10:00/K
28 Angel Tarnowski L'Anse MI 187 F 1 0-14 41:04.6 1:04:02.7 12:48/K
 

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Daniel Sterbenz L'Anse MI 120 M 1 Top Fin   22:56.1 4:35/K
2 Thomas Jr. Paquin L'Anse MI 114 M 1 20-29 0:33.7 23:29.8 4:42/K
3 Tom Picardy Grand Rapids MI 188 M 1 30-39 0:35.1 23:31.2 4:42/K
4 Robert Shawa L'Anse MI 182 M 2 30-39 0:41.3 23:37.5 4:43/K
5 Mike Muma L'Anse MI 105 M 3 30-39 1:50.7 24:46.8 4:57/K
6 Leon Brunk L'anse MI 183 M 4 30-39 2:20.1 25:16.2 5:03/K
7 Cullen Jaqua Chatham MI 159 M 1 0-14 3:59.9 26:56.0 5:23/K
8 Tom Collins L'Anse MI 160 M 5 30-39 4:09.5 27:05.7 5:25/K
9 Shiloh Lussier L'Anse MI 152 M 2 20-29 6:21.5 29:17.6 5:51/K
10 Jim Knight L'Anse MI 168 M 1 50-59 6:31.6 29:27.7 5:53/K
11 Eli Gerard Chassell MI 181 M 3 20-29 7:32.6 30:28.7 6:06/K
12 Nicholas Funk Grandville MI 161 M 6 30-39 7:52.9 30:49.1 6:10/K
13 Tim Marczak Ontonagon MI 166 M 2 50-59 8:27.9 31:24.1 6:17/K
14 Jeremiah Meko Traverse City M 150 M 7 30-39 9:39.2 32:35.4 6:31/K
15 Ryan Tammelin L'anse MI 185 M 4 20-29 9:46.4 32:42.5 6:32/K
16 Bradon Kampstra Hancock MI 106 M 1 15-19 10:02.3 32:58.4 6:36/K
17 Paul Kampstra Cross Plains WI 107 M 1 40-49 10:02.4 32:58.6 6:36/K
18 Chuck Clark Wyoming MI 146 M 8 30-39 13:33.1 36:29.3 7:18/K
19 Justen Holm Kentwood MI 148 M 9 30-39 13:37.2 36:33.4 7:19/K
20 Robert Karinen Chassell MI 156 M 10 30-39 13:38.2 36:34.3 7:19/K
21 George DeCota/Angc L'Anse MI 184 M 3 50-59 15:19.9 38:16.0 7:39/K
22 Matthew Jaqua Chatham MI 158 M 11 30-39 15:46.2 38:42.4 7:44/K
23 Chris Swartz Baraga MI 122 M 2 40-49 26:30.4 49:26.6 9:53/K
24 Travis Gaustyn Baraga MI 169 M 5 20-29 40:55.6 1:03:51.7 12:46/K
 

5K Walk

 

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Tracie Williams Hancock MI 155 F 1 Top Fin   35:40.8 7:08/K
2 Fanchon Picard L'Anse MI 172 F 1 20-29 12:53.8 48:34.7 9:43/K
3 Susan Bury Grand Rapids MI 179 F 1 50-59 13:47.2 49:28.1 9:54/K
4 Victoria Emery Baraga MI 130 F 1 40-49 13:48.9 49:29.8 9:54/K
5 Lisa Rosseau L'Anse MI 154 F 2 50-59 14:37.5 50:18.4 10:04/K
6 Jennika Nevala L'Anse MI 136 F 2 20-29 26:53.8 1:02:34.7 12:31/K
7 Mary Bergerson Baraga MI 129 F 1 60-99 27:23.9 1:03:04.7 12:37/K
8 Geneva Brennan L'Anse MI 128 F 3 50-59 27:47.8 1:03:28.6 12:42/K
9 Robin Roe Baraga MI 140 F 2 40-49 27:58.3 1:03:39.1 12:44/K
10 Kristin Belair L'Anse MI 126 F 3 20-29 28:01.0 1:03:41.8 12:44/K
11 Jeanne Kauppila Baraga MI 131 F 3 40-49 28:08.9 1:03:49.7 12:46/K
12 Rebecca Danielson Baraga MI 149 F 1 15-19 28:13.5 1:03:54.3 12:47/K
13 Tara Rebholz L'Anse MI 138 F 4 20-29 31:30.0 1:07:10.8 13:26/K
14 Joan Teddy L'Anse MI 142 F 4 50-59 32:47.4 1:08:28.3 13:42/K
15 Keyrsten Clark Wyoming MI 147 F 1 30-39 32:49.1 1:08:30.0 13:42/K
16 Anni Gregor Baraga MI 190 F 2 60-99 33:50.7 1:09:31.6 13:54/K
17 Emily Kiyansuu Holt MI 177 F 2 30-39 34:47.0 1:10:27.9 14:05/K
18 Peg Ekdahl L'Anse MI 176 F 3 60-99 37:27.4 1:13:08.3 14:38/K
19 Helen Kujansuu Baraga MI 186 F 4 60-99 37:27.5 1:13:08.3 14:38/K
20 Ginger Clements L'Anse MI 170 F 5 50-59 37:27.9 1:13:08.8 14:38/K
21 Erin Johnston Baraga MI 144 F 5 20-29 38:19.1 1:13:59.9 14:48/K
22 Shelly Danielson Baraga MI 137 F 4 40-49 38:19.2 1:14:00.0 14:48/K
23 Nancy Palowski Baraga MI 189 F 5 40-49 42:58.0 1:18:38.9 15:44/K
24 Elvera Lantz L'Anse MI 134 F 6 50-59 43:00.5 1:18:41.3 15:44/K
 

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Chad DeCota Baraga MI 145 M 1 Top Fin   38:56.7 7:47/K
2 James LeClaire L'Anse MI 173 M 1 30-39 9:37.0 48:33.7 9:43/K
3 Jim Ekdahl L'Anse MI 175 M 1 60-99 30:35.2 1:09:31.9 13:54/K
4 Mike Kujansuu Holt MI 178 M 2 30-39 31:30.9 1:10:27.6 14:05/K
5 Chill Seppanen Baraga MI 141 M 1 50-59 39:41.8 1:18:38.5 15:44/K