Marquette Cross Country Invitational

August 03, 2012


Results By Superior Timing LLC

Table of Contents

Finish List - Boys - Boys JV - All Teams
Team Summary - Boys - Boys JV - All Teams
Top

Overall Finish List - Boys

Boys JV


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1045  Judson Matt           Escanaba                                20:27.6  6:49/M        
    2      2   1044  Hosking Tyler         Escanaba                                20:28.5  6:49/M        
    3      3   1054  Whitman Michael       Escanaba                                21:12.7  7:04/M        
    4      4   1041  Pepin Jeremy          Escanaba                                21:12.7  7:04/M        
    5      5   1059  Hook Jonathon         Escanaba                                21:13.8  7:04/M        
    6      6   1026  Kangas Troy           Calumet                                 21:30.7  7:10/M        
    7      7   1504  Dennis Leveille       Escanaba                                21:45.4  7:15/M        
    8      8   1048  Hereau Blake          Escanaba                                21:50.6  7:17/M        
    9  (> 7)   1058  Hook Chris            Escanaba                                21:59.8  7:20/M        
   10  (> 7)   1043  Uhazie Pj             Escanaba                                22:07.5  7:22/M        
   11  (> 7)   1040  Piehler Kyle          Escanaba                                22:20.4  7:27/M        
   12      9   1135  Sanchez Jorge         Kingsford                               22:20.7  7:27/M        
   13  (> 7)   1050  Rose Chris            Escanaba                                22:27.3  7:29/M        
   14     10   1010  Rose Aaron            Calumet                                 22:28.7  7:29/M        
   15     11   1197  Hegg Riley            Menominee                               22:35.2  7:32/M        
   16  (> 7)   1064  Stannard Andrew       Escanaba                                22:39.0  7:33/M        
   17  (> 7)   1057  Doyen Anthony         Escanaba                                23:06.0  7:42/M        
   18     12   1173  Rosenberger Damon     Marquette                               23:08.4  7:43/M        
   19  (> 7)   1505  Stephen Merki         Escanaba                                23:08.8  7:43/M        
   20     13   1009  Anderson Logan        Calumet                                 23:22.7  7:47/M        
   21  (> 7)   1052  Skufca Tyler          Escanaba                                23:27.7  7:49/M        
   22  (> 7)   1056  Baribeau Billy        Escanaba                                23:50.5  7:57/M        
   23  (> 7)   1051  Schuenke Brendon      Escanaba                                24:08.7  8:03/M        
   24     14   1079  Curtis Hunter         Gladstone                               24:13.0  8:04/M        
   25     15   1149  Shettler Trevor       Kingsford                               24:14.9  8:05/M        
   26     16   1196  Degayner Josh         Menominee                               24:27.2  8:09/M        
   27  (> 7)   1060  Knudsen Matt          Escanaba                                24:34.2  8:11/M        
   28     17   1194  Sellers Brad          Menominee                               24:43.8  8:14/M        
   29     18   1170  Brzezinski Phillip    Marquette                               24:44.3  8:15/M        
   30  (> 7)   1049  Prica Tom             Escanaba                                25:00.9  8:20/M        
   31  (> 7)   1061  Levielle David        Escanaba                                25:10.9  8:23/M        
   32     19   1198  Schulke Chad          Menominee                               25:11.1  8:24/M        
   33     20   1012  Djerf Jaik            Calumet                                 25:48.6  8:36/M        
   34  (> 7)   1503  Benaiah Hague         Escanaba                                25:51.8  8:37/M        
   35     21   1172  Ogea Jake             Marquette                               25:55.4  8:38/M        
   36     22   1011  Lassila Tate          Calumet                                 26:11.8  8:44/M        
   37     23   1104  Grandaw Josh          Goodman-Pembine                         26:18.8  8:46/M        
   38  (> 7)   1046  Beattie Nick          Escanaba                                26:44.5  8:55/M        
   39     24   1199  Kaempf Matt           Menominee                               26:47.7  8:56/M        
   40     25   1123  Penrose Josh          Ishpeming                               27:00.3  9:00/M        
   41  (> 7)   1053  White Elliot          Escanaba                                27:19.3  9:06/M        
   42     26   1169  Abbott Zach           Marquette                               27:37.6  9:12/M        
   43     27   1080  Capodilupo James      Gladstone                               28:00.9  9:20/M        
   44  (> 7)   1055  Zimmer Jared          Escanaba                                28:02.9  9:21/M        
   45     28   1193  Tappen Jared          Menominee                               28:21.7  9:27/M        
   46     29   1118  Poirier Andy          Ishpeming                               28:21.9  9:27/M        
   47     30   1102  Decker Dan            Goodman-Pembine                         29:30.5  9:50/M        
   48     31   1171  Ferrara Donovan       Marquette                               29:51.5  9:57/M        
   49  (> 7)   1062  Picord Riley          Escanaba                                30:32.9 10:11/M        
   50     32   1103  Strasser Scott        Goodman-Pembine                         30:44.9 10:15/M        
   51     33   1119  Musser Jordan         Ishpeming                               32:51.4 10:57/M        
   52     34   1137  Smeberg Jon           Kingsford                               33:03.2 11:01/M        
   53     35   1263  Kutchie Walker        Westwood                                36:39.7 12:13/M        
   54     36   1120  Scoggins Bobby        Ishpeming                               40:27.5 13:29/M        
   55     37         Ghost Number 1        Westwood                                40:27.5                
   56     38         Ghost Number 2        Westwood                                40:27.5                
   57     39         Ghost Number 3        Westwood                                40:27.5                
   58     40         Ghost Number 4        Westwood                                40:27.5                
   59     37         Ghost Number 1        Kingsford                               40:27.5                
   60     38         Ghost Number 2        Kingsford                               40:27.5                
   61     37         Ghost Number 1        Ishpeming                               40:27.5                
   62     37         Ghost Number 1        Goodman-Pembine                         40:27.5                
   63     38         Ghost Number 2        Goodman-Pembine                         40:27.5                
   64     37         Ghost Number 1        Gladstone                               40:27.5                
   65     38         Ghost Number 2        Gladstone                               40:27.5                
   66     39         Ghost Number 3        Gladstone                               40:27.5                
   DQ     DQ   1063  Stacey Danny          Escanaba                                20:25.4  6:48/M        
Top

Team Summary Report - Boys

Boys JV


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Escanaba                               15               1   2   3   4   5   7   8         
        Top  5 Times: 1:44:35.4

    2 Calumet                                71               6  10  13  20  22                 
        Top  5 Times: 1:59:22.8

    3 Menominee                              87              11  16  17  19  24  28             
        Top  5 Times: 2:03:45.1

    4 Marquette                             108              12  18  21  26  31                 
        Top  5 Times: 2:11:17.3

    5 Kingsford                             133               9  15  34  37  38                 
        Top  5 Times: 40:27.5

    6 Gladstone                             155              14  27  37  38  39                 
        Top  5 Times: 1:20:55.0

    7 Ishpeming                             160              25  29  33  36  37                 
        Top  5 Times: 

    8 Goodman-Pembine                       160              23  30  32  37  38                 
        Top  5 Times: 40:27.5

    9 Westwood                              189              35  37  38  39  40                 
        Top  5 Times: 2:01:22.5