Marquette Cross Country Invitational
August 03, 2012
Results By Superior Timing LLC
Table of Contents
Finish List - Boys - Boys Varsity - All Teams
Team Summary - Boys - Boys Varsity - All Teams
Top
Overall Finish List - Boys
Boys Varsity
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 1072 Stenberg Andrew Escanaba 17:05.9 5:42/M
2 2 1208 Luplow Davey Menominee 17:22.5 5:47/M
3 3 1146 Kulas Daniel Kingsford 17:40.8 5:53/M
4 4 1207 Dedamos Gunther Menominee 17:54.4 5:58/M
5 5 1073 Ogren Jordan Escanaba 18:20.8 6:07/M
6 6 1233 Gantz Keenan Negaunee 18:22.7 6:07/M
7 7 1075 Cousineau Eric Escanaba 18:24.1 6:08/M
8 8 1020 Berg Devin Calumet 18:24.4 6:08/M
9 9 1220 Hannah Brett Munising 18:35.3 6:12/M
10 10 1077 Ostrenga Gabe Escanaba 18:47.9 6:16/M
11 11 1078 Derouin Brad Escanaba 18:51.0 6:17/M
12 12 1183 Rambo Lance Marquette 18:51.4 6:17/M
13 13 1209 Maas Aaron Menominee 18:53.6 6:18/M
14 14 1113 Moilanen Matt Gwinn 19:11.3 6:24/M
15 15 1234 Johnson Grant Negaunee 19:18.3 6:26/M
16 16 1221 Mahoski Izaak Munising 19:29.7 6:30/M
17 17 1210 Porath Cody Menominee 19:30.3 6:30/M
18 18 1181 Brauer Eddie Marquette 19:31.0 6:30/M
19 19 1117 Reitz Derek Gwinn 19:33.0 6:31/M
20 20 1249 Raboin Steven Norway 19:35.0 6:32/M
21 21 1211 Champeau Travis Menominee 19:40.3 6:33/M
22 22 1024 Fredrickson Maxx Calumet 19:43.6 6:34/M
23 23 1022 Larson Josh Calumet 19:44.1 6:35/M
24 24 1232 Fezatt Evan Negaunee 19:46.7 6:35/M
25 25 1023 Larson Ethan Calumet 19:54.4 6:38/M
26 26 1148 Parent Keaton Kingsford 19:55.1 6:38/M
27 27 1187 Wyble Alex Marquette 19:55.1 6:38/M
28 28 1143 Carey Nate Kingsford 19:55.3 6:38/M
29 29 1076 Hardwick Tyler Escanaba 19:58.4 6:39/M
30 30 1235 Carlson Zach Negaunee 20:03.0 6:41/M
31 31 1248 Zygiel Mike Norway 20:08.8 6:43/M
32 32 1147 Lawton Dylan Kingsford 20:10.8 6:43/M
33 33 1212 Nolde Adam Menominee 20:14.4 6:45/M
34 34 1186 Tuma Nick Marquette 20:18.0 6:46/M
35 35 1112 Anderson Alexander Gwinn 20:26.7 6:49/M
36 36 1116 Redlon Alex Gwinn 20:26.9 6:49/M
37 37 1155 Ramey Ryan Manistique 20:35.4 6:52/M
38 38 1222 Macarthur Sam Munising 20:35.5 6:52/M
39 39 1088 Olesak Andrew Gladstone 20:35.9 6:52/M
40 40 1144 Holmes Keith Kingsford 20:36.5 6:52/M
41 41 1021 Schreiber Reilly Calumet 20:42.3 6:54/M
42 42 1098 Grebin Roman Goodman-Pembine 20:47.4 6:56/M
43 43 1153 Lawrence Bryson Manistique 20:49.4 6:56/M
44 44 1089 Sedenquist Chris Gladstone 20:52.7 6:57/M
45 45 1025 Sackson Hodges BradleyCalumet 20:57.2 6:59/M
46 46 1092 Parks Chad Gladstone 20:57.4 6:59/M
47 47 1251 Anderson Justin Norway 20:58.1 6:59/M
48 48 1184 Sergey Troy Marquette 21:03.7 7:01/M
49 49 1240 Kibit John-Henry North Star 21:09.4 7:03/M
50 50 1129 Leppanen Peter Ishpeming 21:21.9 7:07/M
51 51 1213 Pohlman Erik Menominee 21:23.4 7:08/M
52 52 1250 Mueller Randy Norway 21:23.8 7:08/M
53 53 1154 Ayotte Robert Manistique 21:29.7 7:10/M
54 54 1259 Dakota Skyler Westwood 21:30.1 7:10/M
55 55 1252 Wetsel Jacob Norway 21:30.3 7:10/M
56 56 1253 Wicker Nick Norway 21:36.3 7:12/M
57 57 1182 Heichel Noah Marquette 21:36.4 7:12/M
58 58 1114 St. Arnaud Dallas Gwinn 21:43.9 7:14/M
59 59 1101 Garrelts Jacob Goodman-Pembine 21:53.2 7:18/M
60 60 1223 Miles Bobby Munising 21:59.8 7:20/M
61 61 1074 Prica Stephen Escanaba 22:03.9 7:21/M
62 62 1127 Langness Kazmine Ishpeming 22:21.5 7:27/M
63 63 1008 Sackson Hodges Cullen Calumet 22:23.6 7:28/M
64 64 1185 Slinkard Trevor Marquette 22:31.4 7:30/M
65 65 1264 Luttinen Ben Westwood 22:46.5 7:35/M
66 66 1126 Holmgren Mark Ishpeming 22:52.8 7:37/M
67 67 1224 Rittenger Lukas Munising 22:56.3 7:39/M
68 68 1239 L’huillier Casey North Star 22:59.8 7:40/M
69 69 1090 Mayo Derek Gladstone 23:41.2 7:54/M
70 70 1134 Hagen Thomas Kingsford 23:41.4 7:54/M
71 71 1091 Kleiman Kyle Gladstone 23:53.0 7:58/M
72 72 1130 Selmser Kyle Ishpeming 24:34.0 8:11/M
73 73 1099 Gardner Alex Goodman-Pembine 24:42.9 8:14/M
74 74 1093 Schaefer Kurt Gladstone 24:57.8 8:19/M
75 75 1094 Gagnon Travis Gladstone 24:59.3 8:20/M
76 76 1115 Valentia William Gwinn 25:05.2 8:22/M
77 77 1260 Pohlman Nathan Westwood 25:12.3 8:24/M
78 78 1128 Mahoski Derek Ishpeming 25:56.9 8:39/M
79 79 1262 Palomaki Seth Westwood 26:08.5 8:43/M
80 80 1225 Lori Jay Negaunee 26:26.5 8:49/M
81 81 1241 Turausky Philip North Star 26:27.3 8:49/M
82 82 1238 Dobbs Alex Negaunee 26:54.6 8:58/M
83 83 1261 Eckland Gavin Westwood 27:59.7 9:20/M
84 84 1125 Hoffman Travis Ishpeming 28:20.3 9:27/M
85 85 1100 Seeley Shaun Goodman-Pembine 30:19.1 10:06/M
86 86 Ghost Number 1 North Star 30:19.1
87 87 Ghost Number 2 North Star 30:19.1
88 86 Ghost Number 1 Goodman-Pembine 30:19.1
89 86 Ghost Number 1 Manistique 30:19.1
90 87 Ghost Number 2 Manistique 30:19.1
DQ DQ 1124 Bleau Thomas Ishpeming
Top
Team Summary Report - Boys
Boys Varsity
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Escanaba 34 1 5 7 10 11 29 61
Top 5 Times: 1:31:29.8
2 Menominee 57 2 4 13 17 21 33 51
Top 5 Times: 1:33:21.3
3 Calumet 119 8 22 23 25 41 45 63
Top 5 Times: 1:38:28.9
4 Kingsford 129 3 26 28 32 40 70
Top 5 Times: 1:38:18.7
5 Marquette 139 12 18 27 34 48 57 64
Top 5 Times: 1:39:39.4
6 Negaunee 155 6 15 24 30 80 82
Top 5 Times: 1:43:57.4
7 Gwinn 162 14 19 35 36 58 76
Top 5 Times: 1:41:22.0
8 Munising 190 9 16 38 60 67
Top 5 Times: 1:43:36.7
9 Norway 205 20 31 47 52 55 56
Top 5 Times: 1:43:36.1
10 Gladstone 269 39 44 46 69 71 74 75
Top 5 Times: 1:50:00.4
11 Manistique 306 37 43 53 86 87
Top 5 Times: 30:19.1
12 Ishpeming 328 50 62 66 72 78 84
Top 5 Times: 1:57:07.4
13 Goodman-Pembine 345 42 59 73 85 86
Top 5 Times:
14 Westwood 358 54 65 77 79 83
Top 5 Times: 2:03:37.2
15 North Star 371 49 68 81 86 87
Top 5 Times: 30:19.1