Marquette Cross Country Invitational

August 03, 2012


Results By Superior Timing LLC

Table of Contents

Finish List - Girls - Girls JV - All Teams
Team Summary - Girls - Girls JV - All Teams
Top

Overall Finish List - Girls

Girls JV


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1166  Ross Shelby           Marquette                               23:02.1  7:41/M        
    2      2   1165  Palomaki Kendra       Marquette                               23:11.9  7:44/M        
    3      3   1508  Callie Heller         Escanaba                                23:18.3  7:46/M        
    4      4   1156  Argeropolous Kayla    Marquette                               23:27.6  7:49/M        
    5      5   1500  Paulina Puskala       Marquette                               23:36.6  7:52/M        
    6      6   1017  Helminen Gina         Calumet                                 23:53.7  7:58/M        
    7      7   1018  Baasto Brooke         Calumet                                 23:56.2  7:59/M        
    8      8   1167  Thomas Cassidy        Marquette                               24:30.0  8:10/M        
    9      9   1168  Slagle Elizabeth      Marquette                               24:40.0  8:13/M        
   10     10   1004  Grabij Gwenn          Calumet                                 25:30.3  8:30/M        
   11     11   1096  Peed Fiona            Goodman-Pembine                         25:45.3  8:35/M        
   12     12   1003  Antilla Chloe         Calumet                                 25:49.0  8:36/M        
   13     13   1159  Gaffney Nora          Marquette                               26:13.4  8:44/M        
   14     14   1037  Flath Jesse           Escanaba                                26:46.4  8:55/M        
   15  (> 7)   1160  Henning McKenna       Marquette                               26:54.9  8:58/M        
   16     15   1501  Anna Shier            Gladstone                               27:08.2  9:03/M        
   17  (> 7)   1161  Hopper Taylor         Marquette                               27:11.9  9:04/M        
   18     16   1005  Helmine Gretchen      Calumet                                 28:33.5  9:31/M        
   19  (> 7)   1164  Noblet Kathleen       Marquette                               28:46.4  9:35/M        
   20     17   1189  Tetzlaff Kristina     Menominee                               29:06.1  9:42/M        
   21     18   1027  Stannard Maddie       Escanaba                                29:06.1  9:42/M        
   22     19   1030  Lippens Elizabeth     Escanaba                                29:31.9  9:50/M        
   23     20   1036  Demarse Katie         Escanaba                                30:10.4 10:03/M        
   24     21   1031  Motto Kelsey          Escanaba                                30:20.2 10:07/M        
   25     22   1029  Harris Kayla          Escanaba                                31:03.3 10:21/M        
   26     23   1007  Utzman Celia          Calumet                                 31:04.4 10:21/M        
   27     24   1006  Oja Kari              Calumet                                 31:11.2 10:24/M        
   28  (> 7)   1038  Hossele Emily         Escanaba                                31:19.9 10:26/M        
   29  (> 7)   1028  Gillis Marlie         Escanaba                                31:28.1 10:29/M        
   30  (> 7)   1035  Decamp Hannah         Escanaba                                31:29.2 10:30/M        
   31     25   1192  Makowski Courtney     Menominee                               31:44.8 10:35/M        
   32     26   1097  Gehling Hailey        Goodman-Pembine                         32:19.0 10:46/M        
   33     27   1191  Frisque Kim           Menominee                               32:40.1 10:53/M        
   34  (> 7)   1162  Johnson Rachel        Marquette                               33:04.0 11:01/M        
   35  (> 7)   1158  Compton Caroline      Marquette                               34:10.5 11:23/M        
   36  (> 7)   1032  Barnhart Erika        Escanaba                                34:41.1 11:34/M        
   37  (> 7)   1163  Laakso Sydney         Marquette                               34:54.0 11:38/M        
   38  (> 7)   1033  Claes Abby            Escanaba                                34:58.5 11:39/M        
   39     28   1132  Mcconnell Danielle    Kingsford                               35:09.6 11:43/M        
   40     29   1190  Standridge Kayla      Menominee                             1:49:04.7 36:21/M        
   41     30         Ghost Number 1        Kingsford                             1:49:04.7                
   42     31         Ghost Number 2        Kingsford                             1:49:04.7                
   43     32         Ghost Number 3        Kingsford                             1:49:04.7                
   44     33         Ghost Number 4        Kingsford                             1:49:04.7                
   45     30         Ghost Number 1        Menominee                             1:49:04.7                
   46     30         Ghost Number 1        Goodman-Pembine                       1:49:04.7                
   47     31         Ghost Number 2        Goodman-Pembine                       1:49:04.7                
   48     32         Ghost Number 3        Goodman-Pembine                       1:49:04.7                
   49     30         Ghost Number 1        Gladstone                             1:49:04.7                
   50     31         Ghost Number 2        Gladstone                             1:49:04.7                
   51     32         Ghost Number 3        Gladstone                             1:49:04.7                
   52     33         Ghost Number 4        Gladstone                             1:49:04.7                
Top

Team Summary Report - Girls

Girls JV


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Marquette                              20               1   2   4   5   8   9  13         
        Top  5 Times: 1:57:48.4

    2 Calumet                                51               6   7  10  12  16  23  24         
        Top  5 Times: 2:07:42.8

    3 Escanaba                               74               3  14  18  19  20  21  22         
        Top  5 Times: 2:18:53.3

    4 Menominee                             128              17  25  27  29  30                 
        Top  5 Times: 

    5 Goodman-Pembine                       130              11  26  30  31  32                 
        Top  5 Times: 3:38:09.4

    6 Gladstone                             141              15  30  31  32  33                 
        Top  5 Times: 5:27:14.2

    7 Kingsford                             154              28  30  31  32  33                 
        Top  5 Times: 5:27:14.2