Marquette Cross Country Invitational

August 03, 2012


Results By Superior Timing LLC

Table of Contents

Finish List - Girls - Girls Varsity - All Teams
Team Summary - Girls - Girls Varsity - All Teams
Top

Overall Finish List - Girls

Girls Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   1178  Rudden Lindsey        Marquette                               19:46.1  6:35/M        
    2      2   1013  Kilunen Tara          Calumet                                 20:14.1  6:45/M        
    3      3   1200  Burmeister Kameron    Menominee                               20:39.9  6:53/M        
    4      4   1015  Kiilunen Leah         Calumet                                 20:50.6  6:57/M        
    5      5   1176  Martysz Calla         Marquette                               20:51.6  6:57/M        
    6      6   1014  Poyhonen Rachel       Calumet                                 20:57.5  6:59/M        
    7      7   1070  Giese Aimee           Escanaba                                21:03.3  7:01/M        
    8      8   1202  Mcclure Autumn        Menominee                               21:13.8  7:04/M        
    9      9   1069  Peterson Aubree       Escanaba                                21:18.9  7:06/M        
   10     10   1016  Helppi Abbey          Calumet                                 21:35.4  7:12/M        
   11     11   1201  Johnson Lilly         Menominee                               21:46.6  7:15/M        
   12     12   1180  Storm Martha          Marquette                               21:50.1  7:17/M        
   13     13   1175  Mackey Nichole        Marquette                               22:01.8  7:20/M        
   14     14   1179  Storm Liana           Marquette                               22:12.4  7:24/M        
   15     15   1019  Delong Evely          Calumet                                 22:16.1  7:25/M        
   16     16   1204  Schloegel Anah        Menominee                               22:24.9  7:28/M        
   17     17   1203  Wickman Rebekah       Menominee                               22:29.6  7:30/M        
   18     18   1226  Kniola Wyleen         Negaunee                                22:34.2  7:31/M        
   19     19   1177  Potts Abby            Marquette                               22:34.8  7:31/M        
   20     20   1071  Vanportfliet Jordyn   Escanaba                                22:35.5  7:32/M        
   21     21   1066  Stacey Joanie         Escanaba                                22:47.7  7:36/M        
   22     22   1150  Demers Darby          Manistique                              22:58.8  7:39/M        
   23     23   1255  Honkala Anna          Westwood                                23:11.2  7:44/M        
   24     24   1174  Lindquist Ingrid      Marquette                               23:13.8  7:44/M        
   25     25   1205  Mcdonnell Kennedy     Menominee                               23:26.0  7:49/M        
   26     26   1002  Berg Linnea           Calumet                                 23:37.1  7:52/M        
   27     27   1227  Churchill Clara       Negaunee                                23:57.0  7:59/M        
   28     28   1001  Anderson Alayna       Calumet                                 23:57.9  7:59/M        
   29     29   1081  Gardner Josie         Gladstone                               23:59.2  8:00/M        
   30     30   1067  Larson Brittinie      Escanaba                                24:01.7  8:00/M        
   31     31   1095  Peed Teddy            Goodman-Pembine                         24:10.3  8:03/M        
   32     32   1083  Strasser Sadie        Gladstone                               24:20.3  8:07/M        
   33     33   1142  Tripp Angie           Kingsford                               24:22.8  8:07/M        
   34     34   1084  Sailer Sam            Gladstone                               24:27.8  8:09/M        
   35     35   1243  Kallenbach Alexis     Norway                                  24:30.9  8:10/M        
   36     36   1217  Charboneau Sara       Munising                                24:34.3  8:11/M        
   37     37   1218  St.amour Alyssa       Munising                                24:45.4  8:15/M        
   38     38   1188  Sartorelli Sophie     Menominee                               24:50.0  8:17/M        
   39     39   1139  Campbell Meredith     Kingsford                               24:51.9  8:17/M        
   40     40   1110  Mayo Makayla          Gwinn                                   24:53.9  8:18/M        
   41     41   1214  Baij Anna             Munising                                25:14.5  8:25/M        
   42     42   1216  Charboneau Diana      Munising                                25:21.2  8:27/M        
   43     43   1068  Oswalt Taylor         Escanaba                                25:23.5  8:28/M        
   44     44   1219  Jacques Julia         Munising                                25:35.1  8:32/M        
   45     45   1138  Allen Hannah          Kingsford                               26:01.2  8:40/M        
   46     46   1506  Christine Leppanen    Ishpeming                               26:13.5  8:44/M        
   47     47   1111  Dunklee Brittany      Gwinn                                   26:31.4  8:50/M        
   48     48   1256  Bjorke Annie          Westwood                                26:47.9  8:56/M        
   49     49   1065  Ellisor Matalyn       Escanaba                                26:51.3  8:57/M        
   50     50   1085  Sharon Christina      Gladstone                               26:55.7  8:58/M        
   51     51   1082  Robare Iris           Gladstone                               27:01.2  9:00/M        
   52     52   1230  Champion Sam          Negaunee                                27:19.3  9:06/M        
   53     53   1245  Schultz Meghan        Norway                                  27:20.0  9:07/M        
   54     54   1108  Thompson Laura        Gwinn                                   27:36.2  9:12/M        
   55     55   1107  Hedlund Autumn        Gwinn                                   27:38.5  9:13/M        
   56     56   1229  Katona Therese        Negaunee                                27:40.5  9:13/M        
   57     57   1141  Shokey Maddie         Kingsford                               28:08.1  9:23/M        
   58     58   1228  Niemi Kyra            Negaunee                                28:16.2  9:25/M        
   59     59   1257  Mcintyre Sydnee       Westwood                                29:53.8  9:58/M        
   60     60   1086  Depuydt Mikayla       Gladstone                               30:08.7 10:03/M        
   61     61   1231  Anderson Dani         Negaunee                                30:44.5 10:15/M        
   62     62   1087  Flaminio Abby         Gladstone                               31:30.3 10:30/M        
   63     63   1106  Names Adalia          Gwinn                                   43:04.0 14:21/M        
   64     64   1105  Rosevean Sophia       Gwinn                                   45:04.0 15:01/M        
   65     65         Ghost Number 1        Norway                                  45:04.0                
   66     66         Ghost Number 2        Norway                                  45:04.0                
   67     67         Ghost Number 3        Norway                                  45:04.0                
   68     65         Ghost Number 1        Westwood                                45:04.0                
   69     66         Ghost Number 2        Westwood                                45:04.0                
   70     65         Ghost Number 1        Kingsford                               45:04.0                
   71     65         Ghost Number 1        Ishpeming                               45:04.0                
   72     66         Ghost Number 2        Ishpeming                               45:04.0                
   73     67         Ghost Number 3        Ishpeming                               45:04.0                
   74     68         Ghost Number 4        Ishpeming                               45:04.0                
   75     65         Ghost Number 1        Goodman-Pembine                         45:04.0                
   76     66         Ghost Number 2        Goodman-Pembine                         45:04.0                
   77     67         Ghost Number 3        Goodman-Pembine                         45:04.0                
   78     68         Ghost Number 4        Goodman-Pembine                         45:04.0                
   79     65         Ghost Number 1        Manistique                              45:04.0                
   80     66         Ghost Number 2        Manistique                              45:04.0                
   81     67         Ghost Number 3        Manistique                              45:04.0                
   82     68         Ghost Number 4        Manistique                              45:04.0                
Top

Team Summary Report - Girls

Girls Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Calumet                                37               2   4   6  10  15  26  28         
        Top  5 Times: 1:45:53.9

    2 Marquette                              45               1   5  12  13  14  19  24         
        Top  5 Times: 1:46:42.2

    3 Menominee                              55               3   8  11  16  17  25  38         
        Top  5 Times: 1:48:35.0

    4 Escanaba                               87               7   9  20  21  30  43  49         
        Top  5 Times: 1:51:47.3

    5 Gladstone                             196              29  32  34  50  51  60  62         
        Top  5 Times: 2:06:44.5

    6 Munising                              200              36  37  41  42  44                 
        Top  5 Times: 2:05:30.6

    7 Negaunee                              211              18  27  52  56  58  61             
        Top  5 Times: 2:09:47.3

    8 Kingsford                             239              33  39  45  57  65                 
        Top  5 Times: 

    9 Gwinn                                 259              40  47  54  55  63  64             
        Top  5 Times: 2:29:44.2

   10 Westwood                              261              23  48  59  65  66                 
        Top  5 Times: 45:04.0

   11 Norway                                286              35  53  65  66  67                 
        Top  5 Times: 1:30:08.0

   12 Manistique                            288              22  65  66  67  68                 
        Top  5 Times: 2:15:12.0

   13 Goodman-Pembine                       297              31  65  66  67  68                 
        Top  5 Times: 2:15:12.0

   14 Ishpeming                             312              46  65  66  67  68                 
        Top  5 Times: 2:15:12.0