Men: 0- 1 2-18 19-29 30-39 40-49 50-59 60-99
Women: 0- 1 2-18 19-29 30-39 40-49 50-59 60-99
5K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Brie Rahoi | Marquette | 165 | 1 | 22:32.5 | 4:30/K | |
2 | Kristin Anderson | Marquette MI | 238 | 2 | 1:04.2 | 23:36.7 | 4:43/K |
3 | Kellie Boase | Ishpeming | 228 | 3 | 1:24.8 | 23:57.3 | 4:47/K |
Top | |||||||
Female 18 & Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Allie Mahoski | Ishpeming | 129 | 6 | 24:32.9 | 4:54/K | |
2 | Ashley Tresedder | Negaunee | 218 | 12 | 1:13.8 | 25:46.7 | 5:09/K |
3 | Rachel Ring | Negaunee | 220 | 13 | 1:15.1 | 25:48.0 | 5:10/K |
4 | Sarah Tresedder | Negaunee MI | 217 | 17 | 1:59.1 | 26:32.1 | 5:18/K |
5 | Alyssa Blake | Negaunee | 219 | 19 | 2:26.8 | 26:59.7 | 5:24/K |
6 | Alexa Laurin | Ishpeming | 192 | 27 | 4:16.8 | 28:49.7 | 5:46/K |
7 | Cydnee McIntyre | Ishpeming | 133 | 28 | 4:18.8 | 28:51.8 | 5:46/K |
8 | Chloe Sjoholm | Ishpeming | 136 | 29 | 4:30.2 | 29:03.2 | 5:49/K |
9 | Abby Nelson | Ishpeming MI | 205 | 45 | 7:03.3 | 31:36.3 | 6:19/K |
10 | Brittany Nardi | Ishpeming | 194 | 54 | 9:25.7 | 33:58.7 | 6:48/K |
11 | Mandi Grasso | 123 | 56 | 10:04.0 | 34:36.9 | 6:55/K | |
12 | Marissa Maino | Ishpeming | 188 | 63 | 13:23.9 | 37:56.9 | 7:35/K |
13 | Morgan Harvala | Ishpeming | 113 | 71 | 16:59.8 | 41:32.8 | 8:18/K |
14 | Payton Drew | Ishpeming MI | 237 | 72 | 19:47.1 | 44:20.1 | 8:52/K |
15 | Katie Wiljanen | Ishpeming MI | 224 | 74 | 21:14.3 | 45:47.2 | 9:09/K |
16 | Sophie Delongchamp | Ishpeming | 203 | 75 | 21:14.5 | 45:47.5 | 9:09/K |
17 | Anna Baldini | Ishpeming | 208 | 76 | 21:15.1 | 45:48.0 | 9:10/K |
18 | Kayla Melka | Champion | 147 | 77 | 21:25.6 | 45:58.6 | 9:12/K |
Top | |||||||
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Heidi Verville | Ishpeming | 190 | 8 | 24:37.9 | 4:55/K | |
2 | Jillian Tuominen | Ishpeming | 187 | 9 | 0:14.8 | 24:52.7 | 4:58/K |
3 | Amy Ruona | Ishpeming | 112 | 11 | 0:58.7 | 25:36.6 | 5:07/K |
4 | Kara Latendresse | Marquette | 177 | 21 | 3:09.3 | 27:47.3 | 5:33/K |
5 | Ashley Mogush | 119 | 22 | 3:12.9 | 27:50.8 | 5:34/K | |
6 | Olivia Palomaki | Ishpeming | 222 | 23 | 3:30.2 | 28:08.1 | 5:38/K |
7 | Bridget Holliday | Bismarck ND | 211 | 26 | 3:53.1 | 28:31.0 | 5:42/K |
8 | Katherine Haglund | Negaunee | 140 | 37 | 5:25.6 | 30:03.5 | 6:01/K |
9 | Jill Heide | Lakelinden | 178 | 38 | 5:28.4 | 30:06.3 | 6:01/K |
10 | Kathleen Illikainen | Negaunee | 108 | 41 | 5:44.4 | 30:22.3 | 6:04/K |
11 | Amanda Stacy | Ishpeming | 135 | 43 | 6:17.2 | 30:55.1 | 6:11/K |
12 | Elizabeth Sprehe | Ishpeming | 201 | 47 | 8:01.1 | 32:39.1 | 6:32/K |
13 | Jenifer Musser | Ishpeming | 202 | 48 | 8:01.2 | 32:39.1 | 6:32/K |
14 | Abby Robert | Ishpeming | 215 | 58 | 11:49.7 | 36:27.6 | 7:17/K |
15 | Kaae Hanford | Marquette | 225 | 68 | 14:28.8 | 39:06.7 | 7:49/K |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Tina Helsten | Ishpeming | 184 | 4 | 24:03.1 | 4:49/K | |
2 | Kristin Hillier | Ishpeming | 186 | 5 | 0:21.3 | 24:24.4 | 4:53/K |
3 | Jill Korpi | Ishpeming MI | 137 | 7 | 0:34.3 | 24:37.4 | 4:55/K |
4 | Allyson Jurmu | Marquette | 233 | 10 | 1:03.5 | 25:06.6 | 5:01/K |
5 | Elizabeth Holmgren | Negaunee | 229 | 14 | 1:59.2 | 26:02.3 | 5:12/K |
6 | Katie Quinnell | Marquette | 117 | 15 | 2:18.5 | 26:21.6 | 5:16/K |
7 | Kerri Sharp | Marquette MI | 210 | 16 | 2:22.2 | 26:25.3 | 5:17/K |
8 | Rachel Argall | Ishpeming | 105 | 20 | 3:08.5 | 27:11.6 | 5:26/K |
9 | Shane Ruokola | Gwinn | 168 | 30 | 5:07.9 | 29:11.0 | 5:50/K |
10 | Sarah Etelamaki | Ishpeming | 176 | 31 | 5:12.1 | 29:15.2 | 5:51/K |
11 | Laurie Collins | Ishpeming | 144 | 33 | 5:27.7 | 29:30.8 | 5:54/K |
12 | Trisha Smith | Ishpeming | 196 | 34 | 5:52.9 | 29:56.0 | 5:59/K |
13 | Sue Ann Morton | Ishpeming | 195 | 35 | 5:53.0 | 29:56.1 | 5:59/K |
14 | Connie Langson | Ishpeming | 142 | 39 | 6:05.8 | 30:08.9 | 6:02/K |
15 | Tara Klaker | Ish | 107 | 42 | 6:25.5 | 30:28.6 | 6:06/K |
16 | Maureen Tyrrell | Marquette | 230 | 44 | 7:21.1 | 31:24.2 | 6:17/K |
17 | Jennifer Gleeson | Marquette | 216 | 46 | 8:08.7 | 32:11.8 | 6:26/K |
18 | Bethany Nelson | Ishpeming MI | 206 | 49 | 8:40.3 | 32:43.4 | 6:33/K |
19 | Jennifer Aronsn | Ishpeming | 100 | 51 | 8:56.3 | 32:59.4 | 6:36/K |
20 | Kristi Burdick | Marquette | 181 | 52 | 9:00.5 | 33:03.6 | 6:37/K |
21 | Sheri Pasanen | Kaukana | 160 | 55 | 10:05.4 | 34:08.5 | 6:50/K |
22 | Amy Harju | Marquette | 103 | 60 | 13:03.8 | 37:06.9 | 7:25/K |
23 | Sara Johnson | Ishpeming | 153 | 61 | 13:15.6 | 37:18.7 | 7:28/K |
24 | Jill Tasson | Ishpeming | 141 | 62 | 13:15.6 | 37:18.7 | 7:28/K |
25 | Kristin Williams | Marquette | 207 | 64 | 14:23.5 | 38:26.6 | 7:41/K |
26 | Lisa Mahoski | Ishpeming | 179 | 65 | 14:23.6 | 38:26.7 | 7:41/K |
27 | Amy Young | Negaunee | 116 | 66 | 14:57.1 | 39:00.2 | 7:48/K |
28 | Corrie Lacombe | Marquette | 223 | 67 | 15:02.3 | 39:05.4 | 7:49/K |
29 | Tia Rakla | Ishpeming | 189 | 69 | 16:07.8 | 40:10.9 | 8:02/K |
30 | Melissa McCoy | Ishpeming | 164 | 70 | 16:59.1 | 41:02.2 | 8:12/K |
31 | Anna Drew | Ishpeming MI | 236 | 73 | 21:37.7 | 45:40.8 | 9:08/K |
32 | Caralee Swanberg | 120 | 78 | 23:44.0 | 47:47.1 | 9:33/K | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Christie Pruett | Ishpeming MI | 109 | 18 | 26:49.2 | 5:22/K | |
2 | Kathy Harrington | Ishpeming MI | 151 | 24 | 1:28.3 | 28:17.6 | 5:39/K |
3 | Jamie Harrington | Ishpeming | 152 | 25 | 1:40.9 | 28:30.2 | 5:42/K |
4 | Alisyn Anker-Kaiser | 157 | 32 | 2:29.5 | 29:18.8 | 5:52/K | |
5 | Stephanie Birch | Negaunee | 174 | 40 | 3:21.8 | 30:11.0 | 6:02/K |
6 | Michelle Thomas | Ishpeming | 128 | 53 | 6:18.0 | 33:07.3 | 6:37/K |
7 | Kristie Patron | 122 | 57 | 8:18.1 | 35:07.4 | 7:01/K | |
8 | Jody Bergeon | Escanaba MI | 149 | 59 | 9:46.4 | 36:35.7 | 7:19/K |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Sue Danielson | Ishpeming | 139 | 50 | 32:55.2 | 6:35/K | |
Top | |||||||
Female 60 and over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Audrey Johnson | Marquette | 170 | 36 | 29:56.6 | 5:59/K | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Rob Fox | Negaunee | 227 | 1 | 20:10.7 | 4:02/K | |
2 | Brant Kucera | Kennett Square PA | 209 | 2 | 0:53.2 | 21:04.0 | 4:13/K |
3 | Billy Littlejohn | Marquette | 166 | 3 | 1:37.6 | 21:48.3 | 4:22/K |
Top | |||||||
Male 18 & Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Aaron Henion | Negaunee | 175 | 18 | 25:54.0 | 5:11/K | |
2 | Seth Palomaki | Ishpeming | 198 | 19 | 0:30.6 | 26:24.6 | 5:17/K |
3 | Kj Pruett | Ishpeming MI | 110 | 25 | 1:36.3 | 27:30.4 | 5:30/K |
4 | Shawn McInyre | Ishpeming | 134 | 28 | 2:28.4 | 28:22.5 | 5:40/K |
5 | Peter Ruokola | Gwinn | 169 | 30 | 3:13.3 | 29:07.4 | 5:49/K |
6 | Andrew Engler | Ishpeming MI | 232 | 33 | 4:57.0 | 30:51.1 | 6:10/K |
7 | Nathan Brewer | Ishpeming | 234 | 35 | 5:31.5 | 31:25.6 | 6:17/K |
8 | Ian Burdick | Marquette | 182 | 36 | 7:41.8 | 33:35.9 | 6:43/K |
9 | Luke Pasanen | Kaukana | 159 | 37 | 8:02.3 | 33:56.3 | 6:47/K |
10 | Jordan Benz | Marquette | 226 | 40 | 13:11.2 | 39:05.3 | 7:49/K |
Top | |||||||
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jake Palomaki | Ishpeming | 197 | 7 | 23:11.5 | 4:38/K | |
2 | Matt Pickett | Marquette | 214 | 38 | 13:15.3 | 36:26.8 | 7:17/K |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Shay Korpi | Ishpeming | 138 | 5 | 22:20.7 | 4:28/K | |
2 | Keith Glendon | Marquette | 221 | 6 | 0:34.6 | 22:55.4 | 4:35/K |
3 | Jared Manier | 121 | 8 | 1:18.6 | 23:39.3 | 4:44/K | |
4 | Tom Seablom | Ishpeming | 127 | 9 | 1:23.4 | 23:44.2 | 4:45/K |
5 | Neal Collick | Negaunee MI | 212 | 10 | 1:57.1 | 24:17.9 | 4:51/K |
6 | Nathan Williams | Ishpeming | 150 | 11 | 2:17.0 | 24:37.7 | 4:55/K |
7 | Eric Young | Negaunee | 115 | 12 | 2:20.6 | 24:41.3 | 4:56/K |
8 | Ken Rajala | Ishpeming | 114 | 14 | 3:11.3 | 25:32.0 | 5:06/K |
9 | Kevin Blanck | Ishpeming | 118 | 16 | 3:30.5 | 25:51.3 | 5:10/K |
10 | Brad Nicholas | Ishpeming | 171 | 21 | 4:20.6 | 26:41.3 | 5:20/K |
11 | John Bayles | Ishpeming MI | 199 | 22 | 4:21.3 | 26:42.0 | 5:20/K |
12 | Mike Nelson | Ishpeming | 204 | 23 | 4:41.2 | 27:02.0 | 5:24/K |
13 | Jason Adams | Ishpeming | 106 | 24 | 5:08.3 | 27:29.1 | 5:30/K |
14 | Jeff Cadeau | Ishpeming | 235 | 26 | 5:11.7 | 27:32.5 | 5:30/K |
15 | Chris Pasanen | Kaukana | 161 | 27 | 5:22.9 | 27:43.7 | 5:33/K |
16 | Jason Nicholas | Menominee | 172 | 29 | 6:45.8 | 29:06.5 | 5:49/K |
17 | Eric Turner | Marquette | 231 | 31 | 7:26.0 | 29:46.8 | 5:57/K |
18 | Cory Burnette | Negaunee | 183 | 32 | 7:42.7 | 30:03.5 | 6:01/K |
19 | Brandon Lawson | Ishpeming | 200 | 34 | 9:00.6 | 31:21.3 | 6:16/K |
20 | Dave Leclair | Ishpeming | 130 | 39 | 15:55.0 | 38:15.8 | 7:39/K |
21 | Steven McCoy | Ishpeming | 163 | 41 | 18:40.9 | 41:01.7 | 8:12/K |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ken Michels | Ishpeming | 185 | 4 | 22:17.9 | 4:27/K | |
2 | Eric Collins | Ishpeming | 143 | 13 | 2:52.0 | 25:10.0 | 5:02/K |
3 | Jj McIntyre | Ishpeming | 132 | 15 | 3:23.8 | 25:41.7 | 5:08/K |
4 | Steve Laurin | Ishpeming | 191 | 17 | 3:33.3 | 25:51.3 | 5:10/K |
Top | |||||||
Male 60 and over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Patrick Kelly | Marquette MI | 239 | 20 | 26:28.6 | 5:18/K | |
1K Youth Race |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Kalli Mattson | Ishpeming MI | 22 | 1 | 4:44.8 | 4:44/K | |
2 | Lily Delongchamp | Ishpeming MI | 24 | 2 | 0:53.8 | 5:38.7 | 5:38/K |
3 | Abby Racine | 21 | 3 | 0:55.4 | 5:40.3 | 5:40/K | |
Top | |||||||
Female 5 & Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Laynie Korpi | 16 | 6 | 6:37.8 | 6:37/K | ||
2 | Maggie Harvala | Ishpeming | 7 | 8 | 0:26.3 | 7:04.1 | 7:04/K |
3 | Sonja Kiviniemi | Ishpeming MI | 34 | 9 | 0:42.7 | 7:20.5 | 7:20/K |
4 | Emma Arbelius | 14 | 10 | 0:46.5 | 7:24.3 | 7:24/K | |
5 | Hannah Stille | 12 | 13 | 1:32.1 | 8:10.0 | 8:10/K | |
6 | Mialie Arbelius | 15 | 15 | 3:53.8 | 10:31.6 | 10:31/K | |
7 | Mallory Young | Negaunee | 2 | 16 | 4:07.3 | 10:45.1 | 10:45/K |
8 | Marie Salisbury | 19 | 17 | 4:18.2 | 10:56.0 | 10:56/K | |
Top | |||||||
Female 6 to 7 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Lola Korpi | 17 | 11 | 7:25.2 | 7:25/K | ||
Top | |||||||
Female 8 to 9 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Lilly Nelson | Ishpeming MI | 25 | 4 | 5:49.8 | 5:49/K | |
2 | Ashley Baldini | Ishpeming MI | 29 | 5 | 0:20.7 | 6:10.6 | 6:10/K |
3 | Ashley Stille | 13 | 7 | 0:59.4 | 6:49.2 | 6:49/K | |
4 | December Larson | Ishpeming | 11 | 12 | 1:36.2 | 7:26.0 | 7:26/K |
5 | Olivia Corp | 1 | 14 | 2:26.4 | 8:16.2 | 8:16/K | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Parker Hirvonen | Marquette MI | 30 | 1 | 4:42.5 | 4:42/K | |
2 | Ryan Dunquist | Ishpeming | 5 | 2 | 0:40.9 | 5:23.4 | 5:23/K |
3 | Jack Boase | Ishpeming | 31 | 3 | 0:44.4 | 5:26.9 | 5:26/K |
Top | |||||||
Male 5 & Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Luke Delongchamp | Ishpeming | 23 | 11 | 7:02.9 | 7:02/K | |
Top | |||||||
Male 6 & 7 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Daven Collins | Ishpeming | 10 | 10 | 6:46.9 | 6:46/K | |
2 | Alex Burdick | 26 | 12 | 0:43.4 | 7:30.4 | 7:30/K | |
Top | |||||||
Male 8 & 9 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Marcus Boase | Ishpeming | 32 | 4 | 5:33.8 | 5:33/K | |
2 | Spencer Harvala | Ishpeming | 8 | 5 | 0:04.0 | 5:37.9 | 5:37/K |
3 | Peyton Mahoski | Ishpeming | 6 | 6 | 0:10.3 | 5:44.1 | 5:44/K |
4 | Robbie Racine | 18 | 7 | 0:26.1 | 5:59.9 | 5:59/K | |
5 | Hunter Leclair | Ishpeming | 3 | 9 | 0:54.1 | 6:28.0 | 6:28/K |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Brenden Collins | Ishpeming | 9 | 8 | 6:15.8 | 6:15/K | |
2 | Jason Dunquist | Ishpeming | 4 | 13 | 1:43.1 | 7:59.0 | 7:59/K |
*Overall place within gender.