5K Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Brie Rahoi | Marquette | 165 | F | 1 Top Fin | 22:32.5 | 4:30/K | |
2 | Kristin Anderson | Marquette MI | 238 | F | 2 Top Fin | 1:04.2 | 23:36.7 | 4:43/K |
3 | Kellie Boase | Ishpeming | 228 | F | 3 Top Fin | 1:24.8 | 23:57.3 | 4:47/K |
4 | Tina Helsten | Ishpeming | 184 | F | 1 30-39 | 1:30.6 | 24:03.1 | 4:49/K |
5 | Kristin Hillier | Ishpeming | 186 | F | 2 30-39 | 1:51.9 | 24:24.4 | 4:53/K |
6 | Allie Mahoski | Ishpeming | 129 | F | 1 2-18 | 2:00.4 | 24:32.9 | 4:54/K |
7 | Jill Korpi | Ishpeming MI | 137 | F | 3 30-39 | 2:04.9 | 24:37.4 | 4:55/K |
8 | Heidi Verville | Ishpeming | 190 | F | 1 19-29 | 2:05.4 | 24:37.9 | 4:55/K |
9 | Jillian Tuominen | Ishpeming | 187 | F | 2 19-29 | 2:20.2 | 24:52.7 | 4:58/K |
10 | Allyson Jurmu | Marquette | 233 | F | 4 30-39 | 2:34.1 | 25:06.6 | 5:01/K |
11 | Amy Ruona | Ishpeming | 112 | F | 3 19-29 | 3:04.1 | 25:36.6 | 5:07/K |
12 | Ashley Tresedder | Negaunee | 218 | F | 2 2-18 | 3:14.2 | 25:46.7 | 5:09/K |
13 | Rachel Ring | Negaunee | 220 | F | 3 2-18 | 3:15.5 | 25:48.0 | 5:10/K |
14 | Elizabeth Holmgren | Negaunee | 229 | F | 5 30-39 | 3:29.8 | 26:02.3 | 5:12/K |
15 | Katie Quinnell | Marquette | 117 | F | 6 30-39 | 3:49.1 | 26:21.6 | 5:16/K |
16 | Kerri Sharp | Marquette MI | 210 | F | 7 30-39 | 3:52.8 | 26:25.3 | 5:17/K |
17 | Sarah Tresedder | Negaunee MI | 217 | F | 4 2-18 | 3:59.6 | 26:32.1 | 5:18/K |
18 | Christie Pruett | Ishpeming MI | 109 | F | 1 40-49 | 4:16.7 | 26:49.2 | 5:22/K |
19 | Alyssa Blake | Negaunee | 219 | F | 5 2-18 | 4:27.2 | 26:59.7 | 5:24/K |
20 | Rachel Argall | Ishpeming | 105 | F | 8 30-39 | 4:39.1 | 27:11.6 | 5:26/K |
21 | Kara Latendresse | Marquette | 177 | F | 4 19-29 | 5:14.8 | 27:47.3 | 5:33/K |
22 | Ashley Mogush | 119 | F | 5 19-29 | 5:18.3 | 27:50.8 | 5:34/K | |
23 | Olivia Palomaki | Ishpeming | 222 | F | 6 19-29 | 5:35.6 | 28:08.1 | 5:38/K |
24 | Kathy Harrington | Ishpeming MI | 151 | F | 2 40-49 | 5:45.1 | 28:17.6 | 5:39/K |
25 | Jamie Harrington | Ishpeming | 152 | F | 3 40-49 | 5:57.7 | 28:30.2 | 5:42/K |
26 | Bridget Holliday | Bismarck ND | 211 | F | 7 19-29 | 5:58.5 | 28:31.0 | 5:42/K |
27 | Alexa Laurin | Ishpeming | 192 | F | 6 2-18 | 6:17.2 | 28:49.7 | 5:46/K |
28 | Cydnee McIntyre | Ishpeming | 133 | F | 7 2-18 | 6:19.3 | 28:51.8 | 5:46/K |
29 | Chloe Sjoholm | Ishpeming | 136 | F | 8 2-18 | 6:30.7 | 29:03.2 | 5:49/K |
30 | Shane Ruokola | Gwinn | 168 | F | 9 30-39 | 6:38.5 | 29:11.0 | 5:50/K |
31 | Sarah Etelamaki | Ishpeming | 176 | F | 10 30-39 | 6:42.7 | 29:15.2 | 5:51/K |
32 | Alisyn Anker-Kaiser | 157 | F | 4 40-49 | 6:46.3 | 29:18.8 | 5:52/K | |
33 | Laurie Collins | Ishpeming | 144 | F | 11 30-39 | 6:58.3 | 29:30.8 | 5:54/K |
34 | Trisha Smith | Ishpeming | 196 | F | 12 30-39 | 7:23.5 | 29:56.0 | 5:59/K |
35 | Sue Ann Morton | Ishpeming | 195 | F | 13 30-39 | 7:23.6 | 29:56.1 | 5:59/K |
36 | Audrey Johnson | Marquette | 170 | F | 1 60-99 | 7:24.1 | 29:56.6 | 5:59/K |
37 | Katherine Haglund | Negaunee | 140 | F | 8 19-29 | 7:31.0 | 30:03.5 | 6:01/K |
38 | Jill Heide | Lakelinden | 178 | F | 9 19-29 | 7:33.8 | 30:06.3 | 6:01/K |
39 | Connie Langson | Ishpeming | 142 | F | 14 30-39 | 7:36.4 | 30:08.9 | 6:02/K |
40 | Stephanie Birch | Negaunee | 174 | F | 5 40-49 | 7:38.5 | 30:11.0 | 6:02/K |
41 | Kathleen Illikainen | Negaunee | 108 | F | 10 19-29 | 7:49.8 | 30:22.3 | 6:04/K |
42 | Tara Klaker | Ish | 107 | F | 15 30-39 | 7:56.1 | 30:28.6 | 6:06/K |
43 | Amanda Stacy | Ishpeming | 135 | F | 11 19-29 | 8:22.6 | 30:55.1 | 6:11/K |
44 | Maureen Tyrrell | Marquette | 230 | F | 16 30-39 | 8:51.7 | 31:24.2 | 6:17/K |
45 | Abby Nelson | Ishpeming MI | 205 | F | 9 2-18 | 9:03.8 | 31:36.3 | 6:19/K |
46 | Jennifer Gleeson | Marquette | 216 | F | 17 30-39 | 9:39.3 | 32:11.8 | 6:26/K |
47 | Elizabeth Sprehe | Ishpeming | 201 | F | 12 19-29 | 10:06.6 | 32:39.1 | 6:32/K |
48 | Jenifer Musser | Ishpeming | 202 | F | 13 19-29 | 10:06.6 | 32:39.1 | 6:32/K |
49 | Bethany Nelson | Ishpeming MI | 206 | F | 18 30-39 | 10:10.9 | 32:43.4 | 6:33/K |
50 | Sue Danielson | Ishpeming | 139 | F | 1 50-59 | 10:22.7 | 32:55.2 | 6:35/K |
51 | Jennifer Aronsn | Ishpeming | 100 | F | 19 30-39 | 10:26.9 | 32:59.4 | 6:36/K |
52 | Kristi Burdick | Marquette | 181 | F | 20 30-39 | 10:31.1 | 33:03.6 | 6:37/K |
53 | Michelle Thomas | Ishpeming | 128 | F | 6 40-49 | 10:34.8 | 33:07.3 | 6:37/K |
54 | Brittany Nardi | Ishpeming | 194 | F | 10 2-18 | 11:26.2 | 33:58.7 | 6:48/K |
55 | Sheri Pasanen | Kaukana | 160 | F | 21 30-39 | 11:36.0 | 34:08.5 | 6:50/K |
56 | Mandi Grasso | 123 | F | 11 2-18 | 12:04.4 | 34:36.9 | 6:55/K | |
57 | Kristie Patron | 122 | F | 7 40-49 | 12:34.9 | 35:07.4 | 7:01/K | |
58 | Abby Robert | Ishpeming | 215 | F | 14 19-29 | 13:55.1 | 36:27.6 | 7:17/K |
59 | Jody Bergeon | Escanaba MI | 149 | F | 8 40-49 | 14:03.2 | 36:35.7 | 7:19/K |
60 | Amy Harju | Marquette | 103 | F | 22 30-39 | 14:34.4 | 37:06.9 | 7:25/K |
61 | Sara Johnson | Ishpeming | 153 | F | 23 30-39 | 14:46.2 | 37:18.7 | 7:28/K |
62 | Jill Tasson | Ishpeming | 141 | F | 24 30-39 | 14:46.2 | 37:18.7 | 7:28/K |
63 | Marissa Maino | Ishpeming | 188 | F | 12 2-18 | 15:24.4 | 37:56.9 | 7:35/K |
64 | Kristin Williams | Marquette | 207 | F | 25 30-39 | 15:54.1 | 38:26.6 | 7:41/K |
65 | Lisa Mahoski | Ishpeming | 179 | F | 26 30-39 | 15:54.2 | 38:26.7 | 7:41/K |
66 | Amy Young | Negaunee | 116 | F | 27 30-39 | 16:27.7 | 39:00.2 | 7:48/K |
67 | Corrie Lacombe | Marquette | 223 | F | 28 30-39 | 16:32.9 | 39:05.4 | 7:49/K |
68 | Kaae Hanford | Marquette | 225 | F | 15 19-29 | 16:34.2 | 39:06.7 | 7:49/K |
69 | Tia Rakla | Ishpeming | 189 | F | 29 30-39 | 17:38.4 | 40:10.9 | 8:02/K |
70 | Melissa McCoy | Ishpeming | 164 | F | 30 30-39 | 18:29.7 | 41:02.2 | 8:12/K |
71 | Morgan Harvala | Ishpeming | 113 | F | 13 2-18 | 19:00.3 | 41:32.8 | 8:18/K |
72 | Payton Drew | Ishpeming MI | 237 | F | 14 2-18 | 21:47.6 | 44:20.1 | 8:52/K |
73 | Anna Drew | Ishpeming MI | 236 | F | 31 30-39 | 23:08.3 | 45:40.8 | 9:08/K |
74 | Katie Wiljanen | Ishpeming MI | 224 | F | 15 2-18 | 23:14.7 | 45:47.2 | 9:09/K |
75 | Sophie Delongchamp | Ishpeming | 203 | F | 16 2-18 | 23:15.0 | 45:47.5 | 9:09/K |
76 | Anna Baldini | Ishpeming | 208 | F | 17 2-18 | 23:15.5 | 45:48.0 | 9:10/K |
77 | Kayla Melka | Champion | 147 | F | 18 2-18 | 23:26.1 | 45:58.6 | 9:12/K |
78 | Caralee Swanberg | 120 | F | 32 30-39 | 25:14.6 | 47:47.1 | 9:33/K | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Rob Fox | Negaunee | 227 | M | 1 Top Fin | 20:10.7 | 4:02/K | |
2 | Brant Kucera | Kennett Square PA | 209 | M | 2 Top Fin | 0:53.2 | 21:04.0 | 4:13/K |
3 | Billy Littlejohn | Marquette | 166 | M | 3 Top Fin | 1:37.6 | 21:48.3 | 4:22/K |
4 | Ken Michels | Ishpeming | 185 | M | 1 40-49 | 2:07.2 | 22:17.9 | 4:27/K |
5 | Shay Korpi | Ishpeming | 138 | M | 1 30-39 | 2:09.9 | 22:20.7 | 4:28/K |
6 | Keith Glendon | Marquette | 221 | M | 2 30-39 | 2:44.6 | 22:55.4 | 4:35/K |
7 | Jake Palomaki | Ishpeming | 197 | M | 1 19-29 | 3:00.7 | 23:11.5 | 4:38/K |
8 | Jared Manier | 121 | M | 3 30-39 | 3:28.6 | 23:39.3 | 4:44/K | |
9 | Tom Seablom | Ishpeming | 127 | M | 4 30-39 | 3:33.4 | 23:44.2 | 4:45/K |
10 | Neal Collick | Negaunee MI | 212 | M | 5 30-39 | 4:07.1 | 24:17.9 | 4:51/K |
11 | Nathan Williams | Ishpeming | 150 | M | 6 30-39 | 4:27.0 | 24:37.7 | 4:55/K |
12 | Eric Young | Negaunee | 115 | M | 7 30-39 | 4:30.5 | 24:41.3 | 4:56/K |
13 | Eric Collins | Ishpeming | 143 | M | 2 40-49 | 4:59.2 | 25:10.0 | 5:02/K |
14 | Ken Rajala | Ishpeming | 114 | M | 8 30-39 | 5:21.2 | 25:32.0 | 5:06/K |
15 | Jj McIntyre | Ishpeming | 132 | M | 3 40-49 | 5:31.0 | 25:41.7 | 5:08/K |
16 | Kevin Blanck | Ishpeming | 118 | M | 9 30-39 | 5:40.5 | 25:51.3 | 5:10/K |
17 | Steve Laurin | Ishpeming | 191 | M | 4 40-49 | 5:40.5 | 25:51.3 | 5:10/K |
18 | Aaron Henion | Negaunee | 175 | M | 1 2-18 | 5:43.3 | 25:54.0 | 5:11/K |
19 | Seth Palomaki | Ishpeming | 198 | M | 2 2-18 | 6:13.9 | 26:24.6 | 5:17/K |
20 | Patrick Kelly | Marquette MI | 239 | M | 1 60-99 | 6:17.8 | 26:28.6 | 5:18/K |
21 | Brad Nicholas | Ishpeming | 171 | M | 10 30-39 | 6:30.6 | 26:41.3 | 5:20/K |
22 | John Bayles | Ishpeming MI | 199 | M | 11 30-39 | 6:31.2 | 26:42.0 | 5:20/K |
23 | Mike Nelson | Ishpeming | 204 | M | 12 30-39 | 6:51.2 | 27:02.0 | 5:24/K |
24 | Jason Adams | Ishpeming | 106 | M | 13 30-39 | 7:18.3 | 27:29.1 | 5:30/K |
25 | Kj Pruett | Ishpeming MI | 110 | M | 3 2-18 | 7:19.6 | 27:30.4 | 5:30/K |
26 | Jeff Cadeau | Ishpeming | 235 | M | 14 30-39 | 7:21.7 | 27:32.5 | 5:30/K |
27 | Chris Pasanen | Kaukana | 161 | M | 15 30-39 | 7:32.9 | 27:43.7 | 5:33/K |
28 | Shawn McInyre | Ishpeming | 134 | M | 4 2-18 | 8:11.7 | 28:22.5 | 5:40/K |
29 | Jason Nicholas | Menominee | 172 | M | 16 30-39 | 8:55.7 | 29:06.5 | 5:49/K |
30 | Peter Ruokola | Gwinn | 169 | M | 5 2-18 | 8:56.6 | 29:07.4 | 5:49/K |
31 | Eric Turner | Marquette | 231 | M | 17 30-39 | 9:36.0 | 29:46.8 | 5:57/K |
32 | Cory Burnette | Negaunee | 183 | M | 18 30-39 | 9:52.7 | 30:03.5 | 6:01/K |
33 | Andrew Engler | Ishpeming MI | 232 | M | 6 2-18 | 10:40.3 | 30:51.1 | 6:10/K |
34 | Brandon Lawson | Ishpeming | 200 | M | 19 30-39 | 11:10.6 | 31:21.3 | 6:16/K |
35 | Nathan Brewer | Ishpeming | 234 | M | 7 2-18 | 11:14.8 | 31:25.6 | 6:17/K |
36 | Ian Burdick | Marquette | 182 | M | 8 2-18 | 13:25.1 | 33:35.9 | 6:43/K |
37 | Luke Pasanen | Kaukana | 159 | M | 9 2-18 | 13:45.6 | 33:56.3 | 6:47/K |
38 | Matt Pickett | Marquette | 214 | M | 2 19-29 | 16:16.0 | 36:26.8 | 7:17/K |
39 | Dave Leclair | Ishpeming | 130 | M | 20 30-39 | 18:05.0 | 38:15.8 | 7:39/K |
40 | Jordan Benz | Marquette | 226 | M | 10 2-18 | 18:54.5 | 39:05.3 | 7:49/K |
41 | Steven McCoy | Ishpeming | 163 | M | 21 30-39 | 20:50.9 | 41:01.7 | 8:12/K |
1K Youth Race |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Kalli Mattson | Ishpeming MI | 22 | F | 1 Top Fin | 4:44.8 | 4:44/K | |
2 | Lily Delongchamp | Ishpeming MI | 24 | F | 2 Top Fin | 0:53.8 | 5:38.7 | 5:38/K |
3 | Abby Racine | 21 | F | 3 Top Fin | 0:55.4 | 5:40.3 | 5:40/K | |
4 | Lilly Nelson | Ishpeming MI | 25 | F | 1 8- 9 | 1:04.9 | 5:49.8 | 5:49/K |
5 | Ashley Baldini | Ishpeming MI | 29 | F | 2 8- 9 | 1:25.7 | 6:10.6 | 6:10/K |
6 | Laynie Korpi | 16 | F | 1 2- 5 | 1:52.9 | 6:37.8 | 6:37/K | |
7 | Ashley Stille | 13 | F | 3 8- 9 | 2:04.3 | 6:49.2 | 6:49/K | |
8 | Maggie Harvala | Ishpeming | 7 | F | 2 2- 5 | 2:19.2 | 7:04.1 | 7:04/K |
9 | Sonja Kiviniemi | Ishpeming MI | 34 | F | 3 2- 5 | 2:35.7 | 7:20.5 | 7:20/K |
10 | Emma Arbelius | 14 | F | 4 2- 5 | 2:39.4 | 7:24.3 | 7:24/K | |
11 | Lola Korpi | 17 | F | 1 6- 7 | 2:40.3 | 7:25.2 | 7:25/K | |
12 | December Larson | Ishpeming | 11 | F | 4 8- 9 | 2:41.1 | 7:26.0 | 7:26/K |
13 | Hannah Stille | 12 | F | 5 2- 5 | 3:25.1 | 8:10.0 | 8:10/K | |
14 | Olivia Corp | 1 | F | 5 8- 9 | 3:31.3 | 8:16.2 | 8:16/K | |
15 | Mialie Arbelius | 15 | F | 6 2- 5 | 5:46.7 | 10:31.6 | 10:31/K | |
16 | Mallory Young | Negaunee | 2 | F | 7 2- 5 | 6:00.2 | 10:45.1 | 10:45/K |
17 | Marie Salisbury | 19 | F | 8 2- 5 | 6:11.1 | 10:56.0 | 10:56/K | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Parker Hirvonen | Marquette MI | 30 | M | 1 Top Fin | 4:42.5 | 4:42/K | |
2 | Ryan Dunquist | Ishpeming | 5 | M | 2 Top Fin | 0:40.9 | 5:23.4 | 5:23/K |
3 | Jack Boase | Ishpeming | 31 | M | 3 Top Fin | 0:44.4 | 5:26.9 | 5:26/K |
4 | Marcus Boase | Ishpeming | 32 | M | 1 8- 9 | 0:51.3 | 5:33.8 | 5:33/K |
5 | Spencer Harvala | Ishpeming | 8 | M | 2 8- 9 | 0:55.3 | 5:37.9 | 5:37/K |
6 | Peyton Mahoski | Ishpeming | 6 | M | 3 8- 9 | 1:01.6 | 5:44.1 | 5:44/K |
7 | Robbie Racine | 18 | M | 4 8- 9 | 1:17.4 | 5:59.9 | 5:59/K | |
8 | Brenden Collins | Ishpeming | 9 | M | 1 10-12 | 1:33.3 | 6:15.8 | 6:15/K |
9 | Hunter Leclair | Ishpeming | 3 | M | 5 8- 9 | 1:45.5 | 6:28.0 | 6:28/K |
10 | Daven Collins | Ishpeming | 10 | M | 1 6- 7 | 2:04.4 | 6:46.9 | 6:46/K |
11 | Luke Delongchamp | Ishpeming | 23 | M | 1 2- 5 | 2:20.4 | 7:02.9 | 7:02/K |
12 | Alex Burdick | 26 | M | 2 6- 7 | 2:47.8 | 7:30.4 | 7:30/K | |
13 | Jason Dunquist | Ishpeming | 4 | M | 2 10-12 | 3:16.4 | 7:59.0 | 7:59/K |