Men: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-11 12-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
10Km |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Morgan Harney | Rockford MI | 540 | 16 | 1 | 50:28.2 | 5:03/K | |
Top | ||||||||
Female 12 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Katie Drongowski | Jackson MI | 620 | 13 | 9 | 1:05:16.0 | 6:32/K | |
2 | Carli Gratopp | Paradise MI | 624 | 13 | 15 | 3:01.1 | 1:08:17.2 | 6:50/K |
3 | Amanda Close | Waterford MI | 522 | 15 | 24 | 9:37.0 | 1:14:53.1 | 7:29/K |
4 | Sadie Bryant | Kansas City MO | 515 | 13 | 35 | 16:02.0 | 1:21:18.0 | 8:08/K |
Top | ||||||||
Female 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Abbey Tierney | Milford MI | 601 | 18 | 53 | 1:43:06.8 | 10:19/K | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jessica Kessenich | Ada MI | 555 | 27 | 10 | 1:05:35.5 | 6:34/K | |
2 | Jeri Stroupe | Ann Arbor MI | 599 | 27 | 16 | 3:13.9 | 1:08:49.4 | 6:53/K |
3 | Addison Noreen | 577 | 29 | 28 | 9:44.8 | 1:15:20.4 | 7:32/K | |
4 | Amber Tierney | Milford MI | 602 | 23 | 32 | 11:28.4 | 1:17:03.9 | 7:42/K |
5 | Jesica Tierney | Milford MI | 604 | 21 | 42 | 19:31.6 | 1:25:07.1 | 8:31/K |
6 | Rachael Huff | Rhodes MI | 549 | 20 | 48 | 30:33.9 | 1:36:09.4 | 9:37/K |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Casey Young | Gladstone MI | 609 | 32 | 4 | 1:00:48.8 | 6:05/K | |
2 | Heather Marschall | Royal Oak MI | 565 | 32 | 5 | 0:49.6 | 1:01:38.5 | 6:10/K |
3 | Darci Brasier | Mount Pleasant MI | 512 | 37 | 6 | 0:49.8 | 1:01:38.7 | 6:10/K |
4 | Mandy Hetfield | Northville MI | 547 | 32 | 7 | 3:32.8 | 1:04:21.7 | 6:26/K |
5 | Andi Merriman | 571 | 36 | 8 | 3:54.0 | 1:04:42.8 | 6:28/K | |
6 | Lorelei Scott | Petoseky MI | 593 | 37 | 12 | 5:37.3 | 1:06:26.2 | 6:39/K |
7 | Jen Westveer | Hudsonville MI | 608 | 30 | 13 | 6:18.2 | 1:07:07.1 | 6:43/K |
8 | Jill Graybill | Grand Rapids MI | 535 | 34 | 20 | 12:01.4 | 1:12:50.3 | 7:17/K |
9 | Lindsey Olsen | Allendale MI | 583 | 30 | 21 | 12:01.6 | 1:12:50.5 | 7:17/K |
10 | Nicole Bitely | Grand Rapids MI | 508 | 34 | 22 | 12:09.4 | 1:12:58.3 | 7:18/K |
11 | Katie Kirkham | Sault Ste. Marie, On ON | 556 | 36 | 23 | 12:09.5 | 1:12:58.3 | 7:18/K |
12 | Marci Goble | Drummond Island MI | 533 | 33 | 27 | 14:29.7 | 1:15:18.6 | 7:32/K |
13 | Bethany Schols | Riverwoods IL | 591 | 38 | 30 | 14:46.3 | 1:15:35.2 | 7:34/K |
14 | Teresa Sehy | Fulton MI | 594 | 39 | 31 | 15:50.0 | 1:16:38.9 | 7:40/K |
15 | Alice Bridenbaugh | North Branch MI | 513 | 30 | 38 | 22:30.3 | 1:23:19.2 | 8:20/K |
16 | Adrienne Abramson | Breckenridge CO | 613 | 36 | 40 | 23:00.9 | 1:23:49.7 | 8:23/K |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Adriane Agria | Cheboygan MI | 501 | 45 | 2 | 57:51.6 | 5:47/K | |
2 | Dina Poderys | Sault Ste. Marie ON | 587 | 41 | 11 | 7:58.5 | 1:05:50.2 | 6:35/K |
3 | Allison McKenna | Kalamazoo MI | 622 | 41 | 14 | 9:53.3 | 1:07:44.9 | 6:46/K |
4 | Peggy Recker | Paradise MI | 589 | 47 | 17 | 12:18.4 | 1:10:10.1 | 7:01/K |
5 | Airlia Partlo | Mt. Pleasant MI | 585 | 40 | 18 | 14:17.9 | 1:12:09.6 | 7:13/K |
6 | Tracy Methe | Englewood CO | 573 | 45 | 19 | 14:24.0 | 1:12:15.7 | 7:14/K |
7 | Kathy Hayes | Oshkosh WI | 543 | 48 | 25 | 17:02.8 | 1:14:54.4 | 7:29/K |
8 | Kathy Edwards | Linden MI | 527 | 43 | 29 | 17:29.6 | 1:15:21.3 | 7:32/K |
9 | Jodi Harney | Rockford MI | 539 | 45 | 34 | 22:57.2 | 1:20:48.8 | 8:05/K |
10 | Dawn Goodrow | Saginaw MI | 534 | 44 | 37 | 25:02.8 | 1:22:54.5 | 8:17/K |
11 | Teresa Knoll | Rhodes MI | 558 | 43 | 43 | 29:45.2 | 1:27:36.8 | 8:46/K |
12 | Jodi Partlo | Royal Oak MI | 586 | 42 | 45 | 32:51.7 | 1:30:43.4 | 9:04/K |
13 | Dawn McConnachie | Northville MI | 567 | 47 | 49 | 41:52.8 | 1:39:44.4 | 9:58/K |
14 | Theresa Lewis | Otisville MI | 562 | 47 | 50 | 42:13.7 | 1:40:05.3 | 10:01/K |
15 | Amelia Katanski | Kalamazoo MI | 553 | 42 | 51 | 43:17.8 | 1:41:09.4 | 10:07/K |
16 | Gayle Majeske | Portage MI | 615 | 44 | 52 | 43:18.5 | 1:41:10.2 | 10:07/K |
17 | Suzanne Gareiss | Milford MI | 614 | 49 | 54 | 54:16.0 | 1:52:07.6 | 11:13/K |
18 | Laura Bernard | 504 | 49 | 55 | 57:40.5 | 1:55:32.1 | 11:33/K | |
19 | Sue Zieske | Linden MI | 610 | 45 | 56 | 1:09:38.4 | 2:07:30.1 | 12:45/K |
20 | Kimmee Close | Waterford MI | 523 | 46 | 57 | 1:09:43.1 | 2:07:34.8 | 12:45/K |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Muffie McCauley | Wolverine MI | 566 | 52 | 3 | 59:17.2 | 5:56/K | |
2 | Michelle Bigard | Mt Pleasant MI | 505 | 51 | 26 | 15:59.0 | 1:15:16.3 | 7:32/K |
3 | Sally Nelson | Battle Creek MI | 576 | 58 | 33 | 19:36.2 | 1:18:53.5 | 7:53/K |
4 | Kelly Campbell | Charlotte MI | 519 | 50 | 36 | 23:35.7 | 1:22:52.9 | 8:17/K |
5 | Sue Lucksted | Grayling MI | 563 | 57 | 39 | 24:20.1 | 1:23:37.4 | 8:22/K |
6 | Carol Noreen | Hersey MI | 678 | 56 | 41 | 25:21.4 | 1:24:38.7 | 8:28/K |
7 | Sharon Oakes | Clio MI | 581 | 54 | 44 | 29:54.6 | 1:29:11.9 | 8:55/K |
8 | Anne Guimond | Kalamazoo MI | 537 | 50 | 46 | 32:07.6 | 1:31:24.8 | 9:08/K |
9 | Bobbie Stacey | Escanaba MI | 621 | 53 | 47 | 32:09.2 | 1:31:26.4 | 9:09/K |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tyler Harney | Rockford MI | 542 | 18 | 1 | 42:31.7 | 4:15/K | |
Top | ||||||||
Male 12 to 15 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Daniel Stacey | Escanaba MI | 597 | 14 | 9 | 54:41.7 | 5:28/K | |
2 | Seth Edwards | Linden MI | 528 | 14 | 30 | 12:25.1 | 1:07:06.9 | 6:43/K |
Top | ||||||||
Male 16 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nick Freiburger | 530 | 18 | 5 | 49:12.8 | 4:55/K | ||
2 | Matthew Corliss | Charlotte MI | 525 | 19 | 13 | 6:25.3 | 55:38.1 | 5:34/K |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Warren Zimostrad | Grand Rapids MI | 611 | 29 | 3 | 47:59.9 | 4:48/K | |
2 | Jeremy Shephard | Comstock Park MI | 595 | 28 | 17 | 10:04.9 | 58:04.8 | 5:48/K |
3 | Jeff Spaniola | Ludington MI | 596 | 23 | 23 | 15:22.9 | 1:03:22.8 | 6:20/K |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Lee Kanitz | Hessel MI | 552 | 38 | 2 | 46:19.4 | 4:38/K | |
2 | Tony Trzaskos | New Hudson MI | 605 | 33 | 7 | 4:19.7 | 50:39.1 | 5:04/K |
3 | Chad Burger | Rockford MI | 517 | 39 | 10 | 8:26.6 | 54:46.0 | 5:29/K |
4 | Ken Stawowy | Traverse City MI | 598 | 35 | 11 | 8:38.8 | 54:58.3 | 5:30/K |
5 | Jason Scott | Petoskey MI | 592 | 37 | 15 | 10:37.9 | 56:57.3 | 5:42/K |
6 | Andrew Knapp | Mancelona MI | 557 | 34 | 18 | 12:12.6 | 58:32.1 | 5:51/K |
7 | Scott Kraemer | 560 | 35 | 20 | 13:56.6 | 1:00:16.0 | 6:02/K | |
8 | Gene Olsen | Allendale MI | 582 | 32 | 21 | 15:07.6 | 1:01:27.0 | 6:09/K |
9 | Scott Manor | Westerville OH | 564 | 37 | 27 | 19:59.5 | 1:06:18.9 | 6:38/K |
10 | Brent Bridenbaugh | North Branch MI | 514 | 30 | 31 | 21:14.8 | 1:07:34.2 | 6:45/K |
11 | Micah Graybill | Grand Rapids MI | 536 | 34 | 33 | 22:14.4 | 1:08:33.9 | 6:51/K |
12 | Andy Bitely | Grand Rapaids MI | 506 | 35 | 37 | 26:16.5 | 1:12:35.9 | 7:16/K |
13 | Erik Bitely | Kent City MI | 507 | 33 | 38 | 26:38.9 | 1:12:58.3 | 7:18/K |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ron Hayes | Oshkosh WI | 544 | 47 | 6 | 49:28.1 | 4:57/K | |
2 | Thomas O’neill | Alexandria VA | 584 | 47 | 8 | 1:44.8 | 51:13.0 | 5:07/K |
3 | Michael Hebner | Flint MI | 545 | 49 | 16 | 7:59.5 | 57:27.7 | 5:45/K |
4 | Ron Harney | Rockford MI | 541 | 45 | 19 | 10:45.1 | 1:00:13.3 | 6:01/K |
5 | Sean O'Malley | Midland MI | 579 | 40 | 22 | 13:20.8 | 1:02:49.0 | 6:17/K |
6 | Matt Burger | Rockford MI | 518 | 43 | 25 | 15:05.7 | 1:04:33.9 | 6:27/K |
7 | Scott Maisel | Royal Oak MI | 623 | 43 | 26 | 16:29.4 | 1:05:57.6 | 6:36/K |
8 | Steve Weis | Livonia MI | 607 | 42 | 28 | 17:04.7 | 1:06:32.9 | 6:39/K |
9 | Tom Sutton | Gaylord MI | 600 | 46 | 29 | 17:19.1 | 1:06:47.3 | 6:41/K |
10 | Joe Poderys | Sault Ste. Marie ON | 588 | 42 | 34 | 19:57.4 | 1:09:25.5 | 6:57/K |
11 | Tom Knoll | Rhodes MI | 559 | 47 | 42 | 38:08.3 | 1:27:36.5 | 8:46/K |
12 | Daryl Bernard | Midland MI | 503 | 49 | 44 | 1:06:08.3 | 1:55:36.5 | 11:34/K |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Michael Keating | Sault Ste. Marie ON | 554 | 55 | 4 | 48:19.2 | 4:50/K | |
2 | Mike Kessenich | Ada MI | 612 | 55 | 12 | 6:55.2 | 55:14.4 | 5:31/K |
3 | Scott Halford | Alanson MI | 538 | 50 | 14 | 7:40.0 | 55:59.2 | 5:36/K |
4 | Matthew Nelson | Battle Creek MI | 575 | 53 | 24 | 15:34.3 | 1:03:53.5 | 6:23/K |
5 | James Methe | Englewood CO | 572 | 54 | 39 | 28:50.7 | 1:17:09.9 | 7:43/K |
6 | Robert Jeske | Glendale WI | 551 | 56 | 41 | 38:35.2 | 1:26:54.4 | 8:41/K |
7 | Robert Oakes | Clio MI | 580 | 50 | 43 | 40:52.5 | 1:29:11.8 | 8:55/K |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tom Henderson | Detroit MI | 546 | 65 | 32 | 1:07:54.4 | 6:47/K | |
2 | Brent Cook | Petoskey MI | 524 | 62 | 35 | 1:56.9 | 1:09:51.3 | 6:59/K |
3 | Bob Hunter | Pickford MI | 550 | 67 | 36 | 3:36.5 | 1:11:30.9 | 7:09/K |
4 | John Richards | Elm Grove WI | 590 | 65 | 40 | 15:14.2 | 1:23:08.6 | 8:19/K |
*Overall place within gender.