10Km |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Morgan Harney | Rockford MI | 540 | 16 | F | 1 Top Fin | 50:28.2 | 5:03/K | |
2 | Adriane Agria | Cheboygan MI | 501 | 45 | F | 1 40-49 | 7:23.4 | 57:51.6 | 5:47/K |
3 | Muffie McCauley | Wolverine MI | 566 | 52 | F | 1 50-59 | 8:49.0 | 59:17.2 | 5:56/K |
4 | Casey Young | Gladstone MI | 609 | 32 | F | 1 30-39 | 10:20.6 | 1:00:48.8 | 6:05/K |
5 | Heather Marschall | Royal Oak MI | 565 | 32 | F | 2 30-39 | 11:10.3 | 1:01:38.5 | 6:10/K |
6 | Darci Brasier | Mount Pleasant MI | 512 | 37 | F | 3 30-39 | 11:10.5 | 1:01:38.7 | 6:10/K |
7 | Mandy Hetfield | Northville MI | 547 | 32 | F | 4 30-39 | 13:53.5 | 1:04:21.7 | 6:26/K |
8 | Andi Merriman | 571 | 36 | F | 5 30-39 | 14:14.6 | 1:04:42.8 | 6:28/K | |
9 | Katie Drongowski | Jackson MI | 620 | 13 | F | 1 12-15 | 14:47.8 | 1:05:16.0 | 6:32/K |
10 | Jessica Kessenich | Ada MI | 555 | 27 | F | 1 20-29 | 15:07.2 | 1:05:35.5 | 6:34/K |
11 | Dina Poderys | Sault Ste. Marie ON | 587 | 41 | F | 2 40-49 | 15:21.9 | 1:05:50.2 | 6:35/K |
12 | Lorelei Scott | Petoseky MI | 593 | 37 | F | 6 30-39 | 15:58.0 | 1:06:26.2 | 6:39/K |
13 | Jen Westveer | Hudsonville MI | 608 | 30 | F | 7 30-39 | 16:38.8 | 1:07:07.1 | 6:43/K |
14 | Allison McKenna | Kalamazoo MI | 622 | 41 | F | 3 40-49 | 17:16.7 | 1:07:44.9 | 6:46/K |
15 | Carli Gratopp | Paradise MI | 624 | 13 | F | 2 12-15 | 17:48.9 | 1:08:17.2 | 6:50/K |
16 | Jeri Stroupe | Ann Arbor MI | 599 | 27 | F | 2 20-29 | 18:21.2 | 1:08:49.4 | 6:53/K |
17 | Peggy Recker | Paradise MI | 589 | 47 | F | 4 40-49 | 19:41.9 | 1:10:10.1 | 7:01/K |
18 | Airlia Partlo | Mt. Pleasant MI | 585 | 40 | F | 5 40-49 | 21:41.4 | 1:12:09.6 | 7:13/K |
19 | Tracy Methe | Englewood CO | 573 | 45 | F | 6 40-49 | 21:47.4 | 1:12:15.7 | 7:14/K |
20 | Jill Graybill | Grand Rapids MI | 535 | 34 | F | 8 30-39 | 22:22.1 | 1:12:50.3 | 7:17/K |
21 | Lindsey Olsen | Allendale MI | 583 | 30 | F | 9 30-39 | 22:22.2 | 1:12:50.5 | 7:17/K |
22 | Nicole Bitely | Grand Rapids MI | 508 | 34 | F | 10 30-39 | 22:30.0 | 1:12:58.3 | 7:18/K |
23 | Katie Kirkham | Sault Ste. Marie, On ON | 556 | 36 | F | 11 30-39 | 22:30.1 | 1:12:58.3 | 7:18/K |
24 | Amanda Close | Waterford MI | 522 | 15 | F | 3 12-15 | 24:24.9 | 1:14:53.1 | 7:29/K |
25 | Kathy Hayes | Oshkosh WI | 543 | 48 | F | 7 40-49 | 24:26.2 | 1:14:54.4 | 7:29/K |
26 | Michelle Bigard | Mt Pleasant MI | 505 | 51 | F | 2 50-59 | 24:48.0 | 1:15:16.3 | 7:32/K |
27 | Marci Goble | Drummond Island MI | 533 | 33 | F | 12 30-39 | 24:50.3 | 1:15:18.6 | 7:32/K |
28 | Addison Noreen | 577 | 29 | F | 3 20-29 | 24:52.1 | 1:15:20.4 | 7:32/K | |
29 | Kathy Edwards | Linden MI | 527 | 43 | F | 8 40-49 | 24:53.1 | 1:15:21.3 | 7:32/K |
30 | Bethany Schols | Riverwoods IL | 591 | 38 | F | 13 30-39 | 25:07.0 | 1:15:35.2 | 7:34/K |
31 | Teresa Sehy | Fulton MI | 594 | 39 | F | 14 30-39 | 26:10.7 | 1:16:38.9 | 7:40/K |
32 | Amber Tierney | Milford MI | 602 | 23 | F | 4 20-29 | 26:35.6 | 1:17:03.9 | 7:42/K |
33 | Sally Nelson | Battle Creek MI | 576 | 58 | F | 3 50-59 | 28:25.3 | 1:18:53.5 | 7:53/K |
34 | Jodi Harney | Rockford MI | 539 | 45 | F | 9 40-49 | 30:20.6 | 1:20:48.8 | 8:05/K |
35 | Sadie Bryant | Kansas City MO | 515 | 13 | F | 4 12-15 | 30:49.8 | 1:21:18.0 | 8:08/K |
36 | Kelly Campbell | Charlotte MI | 519 | 50 | F | 4 50-59 | 32:24.7 | 1:22:52.9 | 8:17/K |
37 | Dawn Goodrow | Saginaw MI | 534 | 44 | F | 10 40-49 | 32:26.2 | 1:22:54.5 | 8:17/K |
38 | Alice Bridenbaugh | North Branch MI | 513 | 30 | F | 15 30-39 | 32:51.0 | 1:23:19.2 | 8:20/K |
39 | Sue Lucksted | Grayling MI | 563 | 57 | F | 5 50-59 | 33:09.1 | 1:23:37.4 | 8:22/K |
40 | Adrienne Abramson | Breckenridge CO | 613 | 36 | F | 16 30-39 | 33:21.5 | 1:23:49.7 | 8:23/K |
41 | Carol Noreen | Hersey MI | 678 | 56 | F | 6 50-59 | 34:10.5 | 1:24:38.7 | 8:28/K |
42 | Jesica Tierney | Milford MI | 604 | 21 | F | 5 20-29 | 34:38.9 | 1:25:07.1 | 8:31/K |
43 | Teresa Knoll | Rhodes MI | 558 | 43 | F | 11 40-49 | 37:08.6 | 1:27:36.8 | 8:46/K |
44 | Sharon Oakes | Clio MI | 581 | 54 | F | 7 50-59 | 38:43.6 | 1:29:11.9 | 8:55/K |
45 | Jodi Partlo | Royal Oak MI | 586 | 42 | F | 12 40-49 | 40:15.2 | 1:30:43.4 | 9:04/K |
46 | Anne Guimond | Kalamazoo MI | 537 | 50 | F | 8 50-59 | 40:56.6 | 1:31:24.8 | 9:08/K |
47 | Bobbie Stacey | Escanaba MI | 621 | 53 | F | 9 50-59 | 40:58.2 | 1:31:26.4 | 9:09/K |
48 | Rachael Huff | Rhodes MI | 549 | 20 | F | 6 20-29 | 45:41.2 | 1:36:09.4 | 9:37/K |
49 | Dawn McConnachie | Northville MI | 567 | 47 | F | 13 40-49 | 49:16.2 | 1:39:44.4 | 9:58/K |
50 | Theresa Lewis | Otisville MI | 562 | 47 | F | 14 40-49 | 49:37.1 | 1:40:05.3 | 10:01/K |
51 | Amelia Katanski | Kalamazoo MI | 553 | 42 | F | 15 40-49 | 50:41.2 | 1:41:09.4 | 10:07/K |
52 | Gayle Majeske | Portage MI | 615 | 44 | F | 16 40-49 | 50:42.0 | 1:41:10.2 | 10:07/K |
53 | Abbey Tierney | Milford MI | 601 | 18 | F | 1 16-19 | 52:38.6 | 1:43:06.8 | 10:19/K |
54 | Suzanne Gareiss | Milford MI | 614 | 49 | F | 17 40-49 | 1:01:39.4 | 1:52:07.6 | 11:13/K |
55 | Laura Bernard | 504 | 49 | F | 18 40-49 | 1:05:03.9 | 1:55:32.1 | 11:33/K | |
56 | Sue Zieske | Linden MI | 610 | 45 | F | 19 40-49 | 1:17:01.9 | 2:07:30.1 | 12:45/K |
57 | Kimmee Close | Waterford MI | 523 | 46 | F | 20 40-49 | 1:17:06.5 | 2:07:34.8 | 12:45/K |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Total Time | Pace |
1 | Tyler Harney | Rockford MI | 542 | 18 | M | 1 Top Fin | 42:31.7 | 4:15/K | |
2 | Lee Kanitz | Hessel MI | 552 | 38 | M | 1 30-39 | 3:47.6 | 46:19.4 | 4:38/K |
3 | Warren Zimostrad | Grand Rapids MI | 611 | 29 | M | 1 20-29 | 5:28.1 | 47:59.9 | 4:48/K |
4 | Michael Keating | Sault Ste. Marie ON | 554 | 55 | M | 1 50-59 | 5:47.4 | 48:19.2 | 4:50/K |
5 | Nick Freiburger | 530 | 18 | M | 1 16-19 | 6:41.0 | 49:12.8 | 4:55/K | |
6 | Ron Hayes | Oshkosh WI | 544 | 47 | M | 1 40-49 | 6:56.4 | 49:28.1 | 4:57/K |
7 | Tony Trzaskos | New Hudson MI | 605 | 33 | M | 2 30-39 | 8:07.3 | 50:39.1 | 5:04/K |
8 | Thomas O’neill | Alexandria VA | 584 | 47 | M | 2 40-49 | 8:41.2 | 51:13.0 | 5:07/K |
9 | Daniel Stacey | Escanaba MI | 597 | 14 | M | 1 12-15 | 12:09.9 | 54:41.7 | 5:28/K |
10 | Chad Burger | Rockford MI | 517 | 39 | M | 3 30-39 | 12:14.2 | 54:46.0 | 5:29/K |
11 | Ken Stawowy | Traverse City MI | 598 | 35 | M | 4 30-39 | 12:26.5 | 54:58.3 | 5:30/K |
12 | Mike Kessenich | Ada MI | 612 | 55 | M | 2 50-59 | 12:42.6 | 55:14.4 | 5:31/K |
13 | Matthew Corliss | Charlotte MI | 525 | 19 | M | 2 16-19 | 13:06.3 | 55:38.1 | 5:34/K |
14 | Scott Halford | Alanson MI | 538 | 50 | M | 3 50-59 | 13:27.4 | 55:59.2 | 5:36/K |
15 | Jason Scott | Petoskey MI | 592 | 37 | M | 5 30-39 | 14:25.5 | 56:57.3 | 5:42/K |
16 | Michael Hebner | Flint MI | 545 | 49 | M | 3 40-49 | 14:55.9 | 57:27.7 | 5:45/K |
17 | Jeremy Shephard | Comstock Park MI | 595 | 28 | M | 2 20-29 | 15:33.0 | 58:04.8 | 5:48/K |
18 | Andrew Knapp | Mancelona MI | 557 | 34 | M | 6 30-39 | 16:00.3 | 58:32.1 | 5:51/K |
19 | Ron Harney | Rockford MI | 541 | 45 | M | 4 40-49 | 17:41.5 | 1:00:13.3 | 6:01/K |
20 | Scott Kraemer | 560 | 35 | M | 7 30-39 | 17:44.2 | 1:00:16.0 | 6:02/K | |
21 | Gene Olsen | Allendale MI | 582 | 32 | M | 8 30-39 | 18:55.3 | 1:01:27.0 | 6:09/K |
22 | Sean O'Malley | Midland MI | 579 | 40 | M | 5 40-49 | 20:17.2 | 1:02:49.0 | 6:17/K |
23 | Jeff Spaniola | Ludington MI | 596 | 23 | M | 3 20-29 | 20:51.0 | 1:03:22.8 | 6:20/K |
24 | Matthew Nelson | Battle Creek MI | 575 | 53 | M | 4 50-59 | 21:21.7 | 1:03:53.5 | 6:23/K |
25 | Matt Burger | Rockford MI | 518 | 43 | M | 6 40-49 | 22:02.1 | 1:04:33.9 | 6:27/K |
26 | Scott Maisel | Royal Oak MI | 623 | 43 | M | 7 40-49 | 23:25.8 | 1:05:57.6 | 6:36/K |
27 | Scott Manor | Westerville OH | 564 | 37 | M | 9 30-39 | 23:47.1 | 1:06:18.9 | 6:38/K |
28 | Steve Weis | Livonia MI | 607 | 42 | M | 8 40-49 | 24:01.1 | 1:06:32.9 | 6:39/K |
29 | Tom Sutton | Gaylord MI | 600 | 46 | M | 9 40-49 | 24:15.5 | 1:06:47.3 | 6:41/K |
30 | Seth Edwards | Linden MI | 528 | 14 | M | 2 12-15 | 24:35.1 | 1:07:06.9 | 6:43/K |
31 | Brent Bridenbaugh | North Branch MI | 514 | 30 | M | 10 30-39 | 25:02.4 | 1:07:34.2 | 6:45/K |
32 | Tom Henderson | Detroit MI | 546 | 65 | M | 1 60-69 | 25:22.6 | 1:07:54.4 | 6:47/K |
33 | Micah Graybill | Grand Rapids MI | 536 | 34 | M | 11 30-39 | 26:02.1 | 1:08:33.9 | 6:51/K |
34 | Joe Poderys | Sault Ste. Marie ON | 588 | 42 | M | 10 40-49 | 26:53.8 | 1:09:25.5 | 6:57/K |
35 | Brent Cook | Petoskey MI | 524 | 62 | M | 2 60-69 | 27:19.5 | 1:09:51.3 | 6:59/K |
36 | Bob Hunter | Pickford MI | 550 | 67 | M | 3 60-69 | 28:59.1 | 1:11:30.9 | 7:09/K |
37 | Andy Bitely | Grand Rapaids MI | 506 | 35 | M | 12 30-39 | 30:04.2 | 1:12:35.9 | 7:16/K |
38 | Erik Bitely | Kent City MI | 507 | 33 | M | 13 30-39 | 30:26.6 | 1:12:58.3 | 7:18/K |
39 | James Methe | Englewood CO | 572 | 54 | M | 5 50-59 | 34:38.2 | 1:17:09.9 | 7:43/K |
40 | John Richards | Elm Grove WI | 590 | 65 | M | 4 60-69 | 40:36.8 | 1:23:08.6 | 8:19/K |
41 | Robert Jeske | Glendale WI | 551 | 56 | M | 6 50-59 | 44:22.6 | 1:26:54.4 | 8:41/K |
42 | Tom Knoll | Rhodes MI | 559 | 47 | M | 11 40-49 | 45:04.7 | 1:27:36.5 | 8:46/K |
43 | Robert Oakes | Clio MI | 580 | 50 | M | 7 50-59 | 46:40.0 | 1:29:11.8 | 8:55/K |
44 | Daryl Bernard | Midland MI | 503 | 49 | M | 12 40-49 | 1:13:04.7 | 1:55:36.5 | 11:34/K |