Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
25Km |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Gail Dewey | Grand Rapids MI | 730 | 34 | 1 | 2:19:50.5 | 5:36/K | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joan Stacey | Escanaba MI | 815 | 16 | 14 | 2:55:30.0 | 7:01/K | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ashley Voeks | Detroit MI | 808 | 24 | 2 | 2:26:18.0 | 5:51/K | |
2 | Renee Przystas | Grand Haven MI | 816 | 26 | 9 | 16:10.7 | 2:42:28.8 | 6:30/K |
3 | Ashley Leisner | Marquette MI | 757 | 29 | 10 | 24:00.4 | 2:50:18.5 | 6:49/K |
4 | Tricia Mitchell | Indian River MI | 771 | 28 | 13 | 28:41.8 | 2:54:59.8 | 7:00/K |
5 | Catherine Pickard | Ann Arbor MI | 778 | 27 | 16 | 31:21.6 | 2:57:39.6 | 7:06/K |
6 | Sarah Cummiskey | Marquette MI | 729 | 25 | 21 | 43:47.6 | 3:10:05.7 | 7:36/K |
7 | Elena Barnby | Traverse City MI | 708 | 25 | 35 | 1:42:26.0 | 4:08:44.1 | 9:57/K |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jill Allardyce | Saginaw MI | 703 | 35 | 4 | 2:28:23.2 | 5:56/K | |
2 | Maureen Breisch | Royal Oak MI | 717 | 31 | 5 | 0:50.2 | 2:29:13.4 | 5:58/K |
3 | Kimber Pierzchalski | Newberry MI | 780 | 37 | 6 | 2:56.8 | 2:31:20.1 | 6:03/K |
4 | Karla Shandonay | Marquette MI | 788 | 33 | 7 | 9:01.0 | 2:37:24.3 | 6:18/K |
5 | Jamie Teddy | Pinconning MI | 801 | 35 | 8 | 10:49.9 | 2:39:13.2 | 6:22/K |
6 | Lisa Vollmert | 809 | 39 | 11 | 24:17.5 | 2:52:40.8 | 6:54/K | |
7 | Marie Schaper | Marquette MI | 786 | 30 | 12 | 26:03.1 | 2:54:26.4 | 6:59/K |
8 | Becky Bolles | Mt Pleasant MI | 715 | 39 | 17 | 30:27.3 | 2:58:50.6 | 7:09/K |
9 | Holly Brown | St. Ignace MI | 718 | 32 | 18 | 33:53.9 | 3:02:17.2 | 7:17/K |
10 | Kelly Manor | Roslindale MA | 767 | 30 | 20 | 35:19.0 | 3:03:42.3 | 7:21/K |
11 | Justine Cullifer | Constantine MI | 728 | 32 | 22 | 42:20.3 | 3:10:43.6 | 7:38/K |
12 | Katie Eyer | Reno NV | 734 | 35 | 23 | 46:16.2 | 3:14:39.5 | 7:47/K |
13 | Misty Wright | Kawkawlin MI | 813 | 35 | 31 | 1:24:05.5 | 3:52:28.8 | 9:18/K |
14 | Kristy Casagranda | Leslie MI | 723 | 34 | 33 | 1:31:59.4 | 4:00:22.7 | 9:37/K |
15 | Heidi Hitz | St. Johns MI | 745 | 36 | 34 | 1:32:00.0 | 4:00:23.3 | 9:37/K |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Linda Walsh | Sault Ste. Marie ON | 810 | 45 | 3 | 2:27:32.2 | 5:54/K | |
2 | Carolyn Stacey | Escanaba MI | 795 | 45 | 19 | 35:43.3 | 3:03:15.5 | 7:20/K |
3 | Brooke Hiske-Siegert | Ludington MI | 744 | 44 | 25 | 56:32.3 | 3:24:04.5 | 8:10/K |
4 | Deanna Koscielny | Marquette MI | 755 | 41 | 26 | 58:40.2 | 3:26:12.4 | 8:15/K |
5 | Kristi L Willey | Milford MI | 812 | 41 | 28 | 1:04:40.0 | 3:32:12.3 | 8:29/K |
6 | Hillary Lang | Suttons Bay MI | 756 | 41 | 30 | 1:22:59.8 | 3:50:32.1 | 9:13/K |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Tami Stiller | Menasha WI | 799 | 50 | 15 | 2:55:51.0 | 7:02/K | |
2 | Ursula Owens | Lewiston MI | 776 | 50 | 24 | 21:20.5 | 3:17:11.6 | 7:53/K |
3 | Patricia King | Woodhaven MI | 753 | 53 | 27 | 30:24.2 | 3:26:15.3 | 8:15/K |
4 | Eileen Duchane | Grand Rapids MI | 731 | 53 | 29 | 53:37.3 | 3:49:28.3 | 9:11/K |
5 | Marie Strong | Traverse City MI | 800 | 51 | 32 | 1:00:06.1 | 3:55:57.1 | 9:26/K |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jason Schatz | Madison WI | 787 | 30 | 1 | 1:53:22.5 | 4:32/K | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Alex Feravich | Sault Sainte Marie MI | 735 | 21 | 2 | 1:57:31.4 | 4:42/K | |
2 | Scott Przystas | Grand Haven MI | 782 | 26 | 7 | 4:44.8 | 2:02:16.3 | 4:53/K |
3 | Theodore Lind | Bay City MI | 761 | 27 | 15 | 17:20.6 | 2:14:52.1 | 5:24/K |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Badgerow | Omer MI | 706 | 35 | 3 | 1:58:18.3 | 4:44/K | |
2 | Brent Betzold | Bay City MI | 713 | 37 | 6 | 3:46.4 | 2:02:04.7 | 4:53/K |
3 | Adam Utroske | Sherwood WI | 807 | 38 | 8 | 8:12.7 | 2:06:31.1 | 5:04/K |
4 | Benjamin Mier | Grand Rapids MI | 770 | 30 | 14 | 16:19.8 | 2:14:38.2 | 5:23/K |
5 | Tim Stapert | Rockford MI | 798 | 30 | 16 | 18:10.5 | 2:16:28.9 | 5:28/K |
6 | Eric Engle | St. Ignace MI | 733 | 30 | 18 | 22:55.1 | 2:21:13.4 | 5:39/K |
7 | Russell Kempker | Atlanta GA | 750 | 35 | 21 | 26:52.5 | 2:25:10.8 | 5:48/K |
8 | Ryan Trierweiler | Grand Rapids MI | 805 | 35 | 23 | 29:06.5 | 2:27:24.9 | 5:54/K |
9 | Daniel Rick | Sault Ste Marie MI | 784 | 39 | 25 | 31:41.6 | 2:30:00.0 | 6:00/K |
10 | Jordan Kempker | 749 | 31 | 27 | 33:54.5 | 2:32:12.8 | 6:05/K | |
11 | Lloyd Abramson | Breckenridge CO | 701 | 36 | 29 | 34:49.3 | 2:33:07.7 | 6:07/K |
12 | Andrew Prellwitz | Ripon WI | 781 | 31 | 30 | 36:08.6 | 2:34:26.9 | 6:11/K |
13 | David Holmberg | St. Johns MI | 746 | 33 | 34 | 41:21.0 | 2:39:39.3 | 6:23/K |
14 | Sean Agerson | Grand Rapids MI | 702 | 31 | 36 | 43:59.1 | 2:42:17.4 | 6:29/K |
15 | Matt Lepard | Hamilton MI | 758 | 39 | 37 | 49:45.0 | 2:48:03.3 | 6:43/K |
16 | Chris Moses | Royal Oak MI | 773 | 37 | 41 | 53:48.6 | 2:52:06.9 | 6:53/K |
17 | Robert Kilmer | Round Lake Heights IL | 751 | 39 | 42 | 56:16.8 | 2:54:35.1 | 6:59/K |
18 | Michael MacKellar | Rockford MI | 763 | 37 | 44 | 1:01:18.4 | 2:59:36.8 | 7:11/K |
19 | James Tuttle | Ann Arbor MI | 806 | 33 | 51 | 1:20:39.0 | 3:18:57.3 | 7:57/K |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Darrin Clark | Grand Rapids MI | 725 | 41 | 4 | 2:01:00.5 | 4:50/K | |
2 | Phil Noble | Xenia OH | 775 | 44 | 5 | 0:08.0 | 2:01:08.6 | 4:51/K |
3 | Robby Hillier | Brighton MI | 743 | 44 | 9 | 10:43.4 | 2:11:44.0 | 5:16/K |
4 | Brian Herek | Bay City MI | 742 | 40 | 10 | 12:10.9 | 2:13:11.5 | 5:20/K |
5 | Patrick Feravich | Cedar Springs MI | 736 | 48 | 12 | 13:22.7 | 2:14:23.3 | 5:23/K |
6 | Rick Lepard | Zeeland MN | 759 | 45 | 13 | 13:37.3 | 2:14:37.9 | 5:23/K |
7 | Edward Lorsbach | Montclair NJ | 762 | 42 | 17 | 19:04.4 | 2:20:05.0 | 5:36/K |
8 | Eric Kaye | Livonia MI | 748 | 45 | 20 | 23:25.3 | 2:24:25.9 | 5:47/K |
9 | Phil Stapert | Grand Rapids MI | 797 | 46 | 26 | 29:26.6 | 2:30:27.2 | 6:01/K |
10 | Thomas E. Tomczak Jr. | West Branch MI | 803 | 43 | 28 | 32:07.0 | 2:33:07.6 | 6:07/K |
11 | Derek Smitz | Roscommon MI | 791 | 43 | 33 | 36:55.0 | 2:37:55.6 | 6:19/K |
12 | Jay Sattler | Rochester MI | 785 | 46 | 40 | 50:43.4 | 2:51:44.0 | 6:52/K |
13 | Robert Maloney | Royal Oak MI | 766 | 41 | 45 | 59:00.9 | 3:00:01.5 | 7:12/K |
14 | Dennis Tiereny | Milford MI | 802 | 49 | 47 | 1:03:50.0 | 3:04:50.6 | 7:24/K |
15 | Thomas Close | Waterford MI | 726 | 45 | 48 | 1:04:32.8 | 3:05:33.4 | 7:25/K |
16 | Carmi Edwards | Linden MI | 732 | 45 | 49 | 1:06:36.7 | 3:07:37.3 | 7:30/K |
17 | Robert Koleski | Paradise MI | 754 | 48 | 52 | 1:18:26.9 | 3:19:27.5 | 7:59/K |
18 | Jeffrey Lewis | Otisville MI | 760 | 47 | 53 | 1:23:00.9 | 3:24:01.5 | 8:10/K |
19 | David Bryant | Kansas City MO | 720 | 49 | 56 | 1:33:55.9 | 3:34:56.5 | 8:36/K |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Bill Fix | Comstock Park MI | 737 | 52 | 11 | 2:13:45.1 | 5:21/K | |
2 | Paul Zieske | Linden MI | 814 | 51 | 19 | 9:28.0 | 2:23:13.2 | 5:44/K |
3 | Larry Jacobsen | Neenah WI | 747 | 52 | 22 | 11:55.5 | 2:25:40.7 | 5:50/K |
4 | John Stacey | Escanaba MI | 796 | 54 | 24 | 14:08.1 | 2:27:53.3 | 5:55/K |
5 | Gerard Wilbrink | Okemos MI | 811 | 59 | 32 | 22:57.2 | 2:36:42.3 | 6:16/K |
6 | Scott Putman | Green Bay WI | 783 | 57 | 35 | 27:10.6 | 2:40:55.8 | 6:26/K |
7 | Dean King | Woodhaven MI | 752 | 53 | 38 | 36:33.5 | 2:50:18.7 | 6:49/K |
8 | Rick Neubert | Traverse City MI | 774 | 55 | 39 | 37:57.2 | 2:51:42.4 | 6:52/K |
9 | Paul Spaniola | Ludington MI | 792 | 53 | 43 | 41:14.5 | 2:54:59.7 | 7:00/K |
10 | Thomas Sionkowski | Ferndale MI | 789 | 54 | 54 | 1:12:37.2 | 3:26:22.4 | 8:15/K |
11 | Jeff Anderson | Lansing MI | 704 | 50 | 55 | 1:20:54.3 | 3:34:39.5 | 8:35/K |
12 | Wade Batey | Flint MI | 711 | 54 | 57 | 1:32:51.9 | 3:46:37.0 | 9:04/K |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jeff Morey | Bokeelia FL | 772 | 65 | 31 | 2:35:08.7 | 6:12/K | |
2 | Michael Manor | Clio MI | 768 | 62 | 46 | 28:29.3 | 3:03:38.0 | 7:21/K |
3 | John Haley | Shepherd MI | 739 | 66 | 58 | 1:17:11.5 | 3:52:20.2 | 9:18/K |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Craig Pierzchalski | Newberry MI | 779 | 76 | 50 | 3:18:02.3 | 7:55/K |
*Overall place within gender.