10K Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Leslie Leisgang | Green Bay WI | 114 | F | 1 31-40 | 47:03.1 | 4:42/K | |
2 | Lori Witt | Oconto Falls WI | 181 | F | 1 41-50 | 2:02.1 | 49:05.2 | 4:55/K |
3 | Jamie Ganter | Abrams WI | 151 | F | 2 31-40 | 2:03.1 | 49:06.2 | 4:55/K |
4 | Ann Zietlow | Madison WI | 139 | F | 3 31-40 | 8:35.2 | 55:38.4 | 5:34/K |
5 | Melanie Rice | Oconto Falls WI | 146 | F | 2 41-50 | 12:47.5 | 59:50.6 | 5:59/K |
6 | Emma Howey | Oconto WI | 176 | F | 1 2-15 | 13:00.3 | 1:00:03.4 | 6:00/K |
7 | Jeri Howey | Oconto WI | 177 | F | 3 41-50 | 13:00.3 | 1:00:03.5 | 6:00/K |
8 | Riley McDermid | Lt. Suamico WI | 156 | F | 1 21-30 | 13:30.0 | 1:00:33.2 | 6:03/K |
9 | Amelia Rice | Oconto Falls WI | 145 | F | 2 2-15 | 13:59.2 | 1:01:02.3 | 6:06/K |
10 | Heather Nelson | Mount Prospect IL | 188 | F | 4 41-50 | 17:18.8 | 1:04:22.0 | 6:26/K |
11 | Vicky Britian | Cecil WI | 166 | F | 5 41-50 | 19:45.4 | 1:06:48.6 | 6:41/K |
12 | Jocelyn Hischke | Pulaski WI | 124 | F | 2 21-30 | 19:46.7 | 1:06:49.9 | 6:41/K |
Male Finishers |
||||||||
Place | Name | City | Bib No | Gender | Age Group | Time Back | Total Time | Pace |
1 | Ryan Rowell | Oconto Falls WI | 127 | M | 1 21-30 | 43:48.4 | 4:23/K | |
2 | Eric Larsen | Neenah WI | 140 | M | 1 41-50 | 1:51.6 | 45:40.0 | 4:34/K |
3 | David Follett | Abrams WI | 135 | M | 1 51-99 | 3:26.2 | 47:14.7 | 4:43/K |
4 | Ben Cherney | Oconto Falls WI | 199 | M | 2 21-30 | 3:59.5 | 47:47.9 | 4:47/K |
5 | Colton Hudson | Gillett WI | 129 | M | 1 16-20 | 5:00.3 | 48:48.7 | 4:53/K |
6 | Jason Ganter | Abrams WI | 152 | M | 1 31-40 | 6:27.6 | 50:16.1 | 5:02/K |
7 | Mark Radtke | Green Bay WI | 154 | M | 2 51-99 | 7:26.5 | 51:15.0 | 5:08/K |
8 | Timothy Peterson | Niagara WI | 190 | M | 2 41-50 | 7:32.5 | 51:21.0 | 5:08/K |
9 | Tom Witt | Lena WI | 123 | M | 3 51-99 | 8:48.5 | 52:37.0 | 5:16/K |
10 | Marty Zietlow | Madison WI | 138 | M | 3 41-50 | 11:49.9 | 55:38.3 | 5:34/K |