Men: 0- 1 2-15 16-20 21-30 31-40 41-50 51-99
Women: 0- 1 2-15 16-20 21-30 31-40 41-50 51-99
5K Run |
|||||||
Female 15 & Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Carrie Young | Oconto Falls WI | 160 | 1 | 23:47.1 | 4:45/K | |
2 | Grace Williams | Abrams WI | 185 | 2 | 0:33.0 | 24:20.1 | 4:52/K |
3 | Megan Loberger | Oconto Falls WI | 150 | 3 | 1:19.4 | 25:06.5 | 5:01/K |
4 | Eden Witt | Oconto Falls WI | 182 | 4 | 1:50.2 | 25:37.3 | 5:07/K |
5 | Abigail Remic | Oconto Falls WI | 193 | 19 | 10:56.1 | 34:43.2 | 6:57/K |
6 | Tianna Wayka | Oconto WI | 172 | 24 | 19:09.9 | 42:57.0 | 8:35/K |
7 | Nora Strock | Oconto Falls WI | 171 | 29 | 24:12.2 | 47:59.3 | 9:36/K |
8 | Lydia Larsen | Neenah WI | 141 | 33 | 26:45.3 | 50:32.4 | 10:06/K |
Top | |||||||
Female 16 to 20 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Autumn Curtis | Oconto Falls WI | 201 | 9 | 27:46.6 | 5:33/K | |
2 | Haley Schindel | Oconto Falls WI | 162 | 18 | 5:00.6 | 32:47.2 | 6:33/K |
Top | |||||||
Female 21 to 30 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Renee Rice | Green Bay WI | 116 | 7 | 27:23.9 | 5:29/K | |
2 | Stephanie Fifield | Oconto Falls WI | 153 | 8 | 0:07.0 | 27:30.9 | 5:30/K |
3 | Nicole Berg | Green Bay WI | 105 | 12 | 2:13.9 | 29:37.8 | 5:55/K |
4 | Sara Kostreva | De Pere WI | 186 | 22 | 13:43.3 | 41:07.3 | 8:13/K |
5 | Alicia Prochnow | Mountain WI | 157 | 37 | 26:29.2 | 53:53.2 | 10:47/K |
Top | |||||||
Female 31 to 40 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | April Young | Gillett WI | 169 | 6 | 27:22.5 | 5:28/K | |
2 | Teresa Poddatz | Oconto Falls WI | 184 | 11 | 2:12.3 | 29:34.8 | 5:55/K |
3 | Dana Brockman | Gillett WI | 196 | 15 | 3:34.4 | 30:56.9 | 6:11/K |
4 | Kim Leisner | Pound WI | 187 | 27 | 18:00.3 | 45:22.8 | 9:04/K |
5 | Brooke Niles | Oconto Falls WI | 109 | 30 | 22:00.9 | 49:23.4 | 9:53/K |
6 | Bridgett Dingeldein | Bonduel WI | 108 | 32 | 22:01.4 | 49:24.0 | 9:53/K |
7 | Kathy Miller | Gillett WI | 125 | 34 | 23:17.6 | 50:40.1 | 10:08/K |
8 | Kelli Schneider | Depere WI | 144 | 35 | 23:21.5 | 50:44.1 | 10:09/K |
Top | |||||||
Female 41 to 50 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Gina Larsen | Neenah WI | 142 | 5 | 26:34.7 | 5:19/K | |
2 | Liz Huempfner | Abrams WI | 104 | 13 | 3:05.1 | 29:39.9 | 5:56/K |
3 | Debbie Bunker | Gillett WI | 130 | 17 | 5:42.2 | 32:17.0 | 6:27/K |
4 | Sara Malchow | Oconto Falls WI | 149 | 21 | 13:01.2 | 39:36.0 | 7:55/K |
5 | Melissa Tarlton | Gillett WI | 170 | 28 | 21:23.6 | 47:58.4 | 9:36/K |
Top | |||||||
Female 51 and over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Diane Zeitler | Pound WI | 118 | 10 | 29:11.9 | 5:50/K | |
2 | Sally Harris | Stephensen MI | 132 | 14 | 1:32.2 | 30:44.1 | 6:09/K |
3 | Mary Deples | Appleton WI | 106 | 16 | 1:51.2 | 31:03.2 | 6:13/K |
4 | Bonnie MacSwain | Abrams WI | 134 | 20 | 7:07.5 | 36:19.5 | 7:16/K |
5 | Judy Kostreva | Oconto Falls WI | 126 | 23 | 11:55.4 | 41:07.4 | 8:13/K |
6 | Karen Lefeve | Oconto WI | 173 | 25 | 13:50.3 | 43:02.3 | 8:36/K |
7 | Mary Ann Liefke | Gillett WI | 113 | 26 | 14:08.1 | 43:20.0 | 8:40/K |
8 | Donna Niles | Bonduel WI | 103 | 31 | 20:11.8 | 49:23.8 | 9:53/K |
9 | Claudia Sanders | Pulaski WI | 148 | 36 | 21:37.8 | 50:49.8 | 10:10/K |
10 | Leanne Riste | Pound WI | 119 | 38 | 25:21.7 | 54:33.7 | 10:55/K |
Top | |||||||
Male Need Information |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Unknown Partic. 200 | 200 | 24 | 31:04.7 | 6:13/K | ||
Top | |||||||
Male 15 & Under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Brenton Wolf | Oconto Falls WI | 180 | 1 | 21:35.4 | 4:19/K | |
2 | Kyle Stoll | Abrams WI | 197 | 2 | 0:04.3 | 21:39.7 | 4:20/K |
3 | Wylie Howey | Oconto WI | 174 | 9 | 1:59.3 | 23:34.8 | 4:43/K |
4 | Hank Larsen | Neenah WI | 143 | 12 | 4:53.4 | 26:28.9 | 5:18/K |
5 | Noah Hirst | Abrams WI | 165 | 20 | 8:33.5 | 30:09.0 | 6:02/K |
Top | |||||||
Male 21 to 30 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Mitchell Rice | Green Bay WI | 117 | 4 | 22:11.5 | 4:26/K | |
2 | Andy Wolf | Oconto Falls WI | 159 | 8 | 1:09.0 | 23:20.6 | 4:40/K |
3 | Brian Rieth | Oconto Falls WI | 198 | 16 | 6:11.5 | 28:23.1 | 5:41/K |
Top | |||||||
Male 31 to 40 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Nathan Poddatz | Oconto Falls WI | 183 | 3 | 21:50.5 | 4:22/K | |
2 | Wally Remic | Oconto Falls WI | 194 | 27 | 12:52.4 | 34:43.0 | 6:57/K |
3 | Blake Leisner | Pound WI | 189 | 29 | 23:30.4 | 45:21.0 | 9:04/K |
Top | |||||||
Male 41 to 50 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ricky Dekelver | Oconto Falls WI | 101 | 7 | 22:59.8 | 4:36/K | |
2 | David Bell | Abrams WI | 179 | 10 | 2:33.0 | 25:32.9 | 5:06/K |
3 | Tony Fischer | Abrams WI | 195 | 14 | 4:02.9 | 27:02.8 | 5:24/K |
4 | Dan Allen | Abrams WI | 163 | 15 | 4:09.5 | 27:09.4 | 5:26/K |
5 | Nick Tolzman | Oconto Falls WI | 158 | 17 | 5:31.5 | 28:31.3 | 5:42/K |
6 | Dan Cota | Krakow WI | 121 | 19 | 7:05.3 | 30:05.2 | 6:01/K |
7 | Kirk Hirst | Abrams WI | 164 | 21 | 7:09.4 | 30:09.2 | 6:02/K |
8 | Chris Howey | Oconto WI | 175 | 22 | 7:15.9 | 30:15.7 | 6:03/K |
9 | Peter Jr. Sidor | Gillett WI | 191 | 23 | 7:29.9 | 30:29.8 | 6:06/K |
Top | |||||||
Male 51 and over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Randall Wenstadt | Bonduel WI | 115 | 5 | 22:39.2 | 4:32/K | |
2 | Ronald Harris | Stephensen MI | 133 | 6 | 0:15.7 | 22:54.9 | 4:35/K |
3 | William Schoeder | Appleton WI | 107 | 11 | 3:47.0 | 26:26.3 | 5:17/K |
4 | Tom Erb | Cecil WI | 137 | 13 | 4:05.8 | 26:45.0 | 5:21/K |
5 | Tom Belongia | Oconto WI | 161 | 18 | 5:56.3 | 28:35.5 | 5:43/K |
6 | Randy Schlossin | Fargo ND | 122 | 25 | 10:55.3 | 33:34.5 | 6:43/K |
7 | Andy Borg | Oconto Falls WI | 178 | 26 | 12:01.9 | 34:41.1 | 6:56/K |
8 | Bruce Erb | Gillett WI | 128 | 28 | 13:36.9 | 36:16.1 | 7:15/K |
9 | George Sanders | Pulaski WI | 147 | 30 | 28:10.6 | 50:49.8 | 10:10/K |
10 | Jerry Riste | Pound WI | 120 | 31 | 31:54.1 | 54:33.4 | 10:55/K |
*Overall place within gender.