Panther Pride

Overall Finish List

September 08, 2012


Results By Superior Timing LLC

5K Run

Female Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Carrie Young Oconto Falls WI 160 F 1 2-15   23:47.1 4:45/K
2 Grace Williams Abrams WI 185 F 2 2-15 0:33.0 24:20.1 4:52/K
3 Megan Loberger Oconto Falls WI 150 F 3 2-15 1:19.4 25:06.5 5:01/K
4 Eden Witt Oconto Falls WI 182 F 4 2-15 1:50.2 25:37.3 5:07/K
5 Gina Larsen Neenah WI 142 F 1 41-50 2:47.6 26:34.7 5:19/K
6 April Young Gillett WI 169 F 1 31-40 3:35.4 27:22.5 5:28/K
7 Renee Rice Green Bay WI 116 F 1 21-30 3:36.8 27:23.9 5:29/K
8 Stephanie Fifield Oconto Falls WI 153 F 2 21-30 3:43.8 27:30.9 5:30/K
9 Autumn Curtis Oconto Falls WI 201 F 1 16-20 3:59.5 27:46.6 5:33/K
10 Diane Zeitler Pound WI 118 F 1 51-99 5:24.8 29:11.9 5:50/K
11 Teresa Poddatz Oconto Falls WI 184 F 2 31-40 5:47.7 29:34.8 5:55/K
12 Nicole Berg Green Bay WI 105 F 3 21-30 5:50.7 29:37.8 5:55/K
13 Liz Huempfner Abrams WI 104 F 2 41-50 5:52.8 29:39.9 5:56/K
14 Sally Harris Stephensen MI 132 F 2 51-99 6:57.0 30:44.1 6:09/K
15 Dana Brockman Gillett WI 196 F 3 31-40 7:09.8 30:56.9 6:11/K
16 Mary Deples Appleton WI 106 F 3 51-99 7:16.1 31:03.2 6:13/K
17 Debbie Bunker Gillett WI 130 F 3 41-50 8:29.8 32:17.0 6:27/K
18 Haley Schindel Oconto Falls WI 162 F 2 16-20 9:00.1 32:47.2 6:33/K
19 Abigail Remic Oconto Falls WI 193 F 5 2-15 10:56.1 34:43.2 6:57/K
20 Bonnie MacSwain Abrams WI 134 F 4 51-99 12:32.3 36:19.5 7:16/K
21 Sara Malchow Oconto Falls WI 149 F 4 41-50 15:48.8 39:36.0 7:55/K
22 Sara Kostreva De Pere WI 186 F 4 21-30 17:20.1 41:07.3 8:13/K
23 Judy Kostreva Oconto Falls WI 126 F 5 51-99 17:20.3 41:07.4 8:13/K
24 Tianna Wayka Oconto WI 172 F 6 2-15 19:09.9 42:57.0 8:35/K
25 Karen Lefeve Oconto WI 173 F 6 51-99 19:15.2 43:02.3 8:36/K
26 Mary Ann Liefke Gillett WI 113 F 7 51-99 19:32.9 43:20.0 8:40/K
27 Kim Leisner Pound WI 187 F 4 31-40 21:35.7 45:22.8 9:04/K
28 Melissa Tarlton Gillett WI 170 F 5 41-50 24:11.3 47:58.4 9:36/K
29 Nora Strock Oconto Falls WI 171 F 7 2-15 24:12.2 47:59.3 9:36/K
30 Brooke Niles Oconto Falls WI 109 F 5 31-40 25:36.3 49:23.4 9:53/K
31 Donna Niles Bonduel WI 103 F 8 51-99 25:36.6 49:23.8 9:53/K
32 Bridgett Dingeldein Bonduel WI 108 F 6 31-40 25:36.8 49:24.0 9:53/K
33 Lydia Larsen Neenah WI 141 F 8 2-15 26:45.3 50:32.4 10:06/K
34 Kathy Miller Gillett WI 125 F 7 31-40 26:53.0 50:40.1 10:08/K
35 Kelli Schneider Depere WI 144 F 8 31-40 26:56.9 50:44.1 10:09/K
36 Claudia Sanders Pulaski WI 148 F 9 51-99 27:02.6 50:49.8 10:10/K
37 Alicia Prochnow Mountain WI 157 F 5 21-30 30:06.0 53:53.2 10:47/K
38 Leanne Riste Pound WI 119 F 10 51-99 30:46.6 54:33.7 10:55/K
 

Male Finishers

Place Name City Bib No Gender Age Group Time Back Total Time Pace
1 Brenton Wolf Oconto Falls WI 180 M 1 2-15   21:35.4 4:19/K
2 Kyle Stoll Abrams WI 197 M 2 2-15 0:04.3 21:39.7 4:20/K
3 Nathan Poddatz Oconto Falls WI 183 M 1 31-40 0:15.0 21:50.5 4:22/K
4 Mitchell Rice Green Bay WI 117 M 1 21-30 0:36.0 22:11.5 4:26/K
5 Randall Wenstadt Bonduel WI 115 M 1 51-99 1:03.7 22:39.2 4:32/K
6 Ronald Harris Stephensen MI 133 M 2 51-99 1:19.4 22:54.9 4:35/K
7 Ricky Dekelver Oconto Falls WI 101 M 1 41-50 1:24.3 22:59.8 4:36/K
8 Andy Wolf Oconto Falls WI 159 M 2 21-30 1:45.1 23:20.6 4:40/K
9 Wylie Howey Oconto WI 174 M 3 2-15 1:59.3 23:34.8 4:43/K
10 David Bell Abrams WI 179 M 2 41-50 3:57.4 25:32.9 5:06/K
11 William Schoeder Appleton WI 107 M 3 51-99 4:50.8 26:26.3 5:17/K
12 Hank Larsen Neenah WI 143 M 4 2-15 4:53.4 26:28.9 5:18/K
13 Tom Erb Cecil WI 137 M 4 51-99 5:09.5 26:45.0 5:21/K
14 Tony Fischer Abrams WI 195 M 3 41-50 5:27.3 27:02.8 5:24/K
15 Dan Allen Abrams WI 163 M 4 41-50 5:33.9 27:09.4 5:26/K
16 Brian Rieth Oconto Falls WI 198 M 3 21-30 6:47.6 28:23.1 5:41/K
17 Nick Tolzman Oconto Falls WI 158 M 5 41-50 6:55.9 28:31.3 5:42/K
18 Tom Belongia Oconto WI 161 M 5 51-99 7:00.0 28:35.5 5:43/K
19 Dan Cota Krakow WI 121 M 6 41-50 8:29.7 30:05.2 6:01/K
20 Noah Hirst Abrams WI 165 M 5 2-15 8:33.5 30:09.0 6:02/K
21 Kirk Hirst Abrams WI 164 M 7 41-50 8:33.8 30:09.2 6:02/K
22 Chris Howey Oconto WI 175 M 8 41-50 8:40.2 30:15.7 6:03/K
23 Peter Jr. Sidor Gillett WI 191 M 9 41-50 8:54.3 30:29.8 6:06/K
24 Unknown Partic. 200 200 M 1 0- 1 9:29.2 31:04.7 6:13/K
25 Randy Schlossin Fargo ND 122 M 6 51-99 11:59.0 33:34.5 6:43/K
26 Andy Borg Oconto Falls WI 178 M 7 51-99 13:05.6 34:41.1 6:56/K
27 Wally Remic Oconto Falls WI 194 M 2 31-40 13:07.5 34:43.0 6:57/K
28 Bruce Erb Gillett WI 128 M 8 51-99 14:40.6 36:16.1 7:15/K
29 Blake Leisner Pound WI 189 M 3 31-40 23:45.5 45:21.0 9:04/K
30 George Sanders Pulaski WI 147 M 9 51-99 29:14.3 50:49.8 10:10/K
31 Jerry Riste Pound WI 120 M 10 51-99 32:57.9 54:33.4 10:55/K