Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10K Run |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Lynette Potvin | Hancock MI | 40 | 1 | 49:49.6 | 4:59/K | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Titus Brown | Houghton MI | 43 | 1 | 38:35.3 | 3:52/K | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Becky Lafrancois | Hancock MI | 59 | 2 | 49:59.3 | 5:00/K | |
2 | Nan Pond | Cape Canaveral FL | 49 | 5 | 2:44.8 | 52:44.1 | 5:16/K |
3 | Katie Schattl | Appleton, Wi WI | 45 | 8 | 5:37.2 | 55:36.5 | 5:34/K |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Justin Hoffmeyer | Hancock MI | 57 | 4 | 42:01.9 | 4:12/K | |
2 | Kyle Kelley | Hancock MI | 58 | 6 | 6:23.2 | 48:25.2 | 4:51/K |
3 | Ben Bryant | Lake Linden MI | 79 | 10 | 10:31.9 | 52:33.9 | 5:15/K |
4 | John Laureto | Houghton MI | 68 | 11 | 12:05.1 | 54:07.0 | 5:25/K |
5 | Ben Whittbrodt | Houghton MI | 78 | 12 | 12:05.3 | 54:07.2 | 5:25/K |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Mary Webster | Chassel MI | 36 | 3 | 51:45.6 | 5:11/K | |
2 | Amy Loukus | Calumet MI | 97 | 6 | 3:43.5 | 55:29.2 | 5:33/K |
3 | Jennifer Loukus | Calumet MI | 98 | 7 | 3:43.5 | 55:29.2 | 5:33/K |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Christopher Marr | Houghton MI | 70 | 3 | 41:31.1 | 4:09/K | |
2 | Saurav Pathak | Houghton MI | 72 | 8 | 8:34.8 | 50:06.0 | 5:01/K |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Kim Green | Calumet MI | 6 | 4 | 51:50.2 | 5:11/K | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Paul Lyle | Chassel MI | 52 | 2 | 39:19.6 | 3:56/K | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Brian Aho | Atlantic Mine MI | 86 | 5 | 44:44.9 | 4:28/K | |
2 | Dennis Gast | Chassel MI | 50 | 7 | 5:02.2 | 49:47.1 | 4:59/K |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Mark Roberts | Hancock MI | 63 | 9 | 50:16.2 | 5:02/K | |
5K Run |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Christina Mishica | Hancock MI | 25 | 1 | 19:37.1 | 3:55/K | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Chad Norman | Houghton MI | 104 | 1 | 17:48.2 | 3:34/K | |
Top | |||||||
Male Missing Age |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Spencer Townsend | Houghton MI | 91 | 2 | 18:07.0 | 3:37/K | |
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Cat Vendlinski | Houghton MI | 29 | 30 | 52:36.4 | 10:31/K | |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ryan Lindley | Lake Linden MI | 88 | 13 | 26:20.3 | 5:16/K | |
2 | Lewis Vendlinski | Houghton MI | 30 | 22 | 27:55.4 | 54:15.8 | 10:51/K |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Michael Middleton | Lake Linden MI | 26 | 4 | 20:29.1 | 4:06/K | |
2 | Cory Jokela | Lake Linden MI | 101 | 5 | 0:01.9 | 20:31.1 | 4:06/K |
3 | Kyle Keranen | Calumet MI | 48 | 8 | 2:28.6 | 22:57.7 | 4:35/K |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Brogan Beyette | Houghton MI | 23 | 2 | 21:19.0 | 4:16/K | |
2 | Amanda Gertz | Lake Linden MI | 15 | 7 | 5:28.9 | 26:48.0 | 5:22/K |
3 | Anne Jarvey | Calumet MI | 47 | 8 | 6:10.5 | 27:29.5 | 5:30/K |
4 | Jill Heide | Lake Linden MI | 17 | 9 | 6:47.1 | 28:06.1 | 5:37/K |
5 | Andrea Walvatne | Houghton MI | 77 | 13 | 8:44.4 | 30:03.5 | 6:01/K |
6 | Katie Nagel | Dollar Bay MI | 33 | 24 | 16:14.8 | 37:33.8 | 7:31/K |
7 | Sarah Menassian | Hancock MI | 60 | 26 | 18:00.9 | 39:19.9 | 7:52/K |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | John Troost | Houghton MI | 90 | 6 | 20:45.2 | 4:09/K | |
2 | Greg Reed | Houghton MI | 74 | 7 | 0:11.6 | 20:56.8 | 4:11/K |
3 | Kristopher Falasco | Houghton MI | 67 | 17 | 9:18.0 | 30:03.2 | 6:01/K |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Sara Beiring | Calumet MI | 100 | 6 | 24:26.9 | 4:53/K | |
2 | Michelle Johnson | Dollar Bay MI | 16 | 12 | 4:59.3 | 29:26.3 | 5:53/K |
3 | Rebecca Middlebrook | Houghton MI | 99 | 18 | 10:14.0 | 34:40.9 | 6:56/K |
4 | Kara Destrampe | Lake Linden MI | 80 | 21 | 10:57.4 | 35:24.4 | 7:05/K |
5 | Stacey Carpenter | Houghton MI | 103 | 25 | 14:25.3 | 38:52.3 | 7:46/K |
6 | Steph Rameau | Paris FRANCE | 31 | 29 | 27:58.5 | 52:25.4 | 10:29/K |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ryan Towles | Hancock MI | 96 | 9 | 23:21.2 | 4:40/K | |
2 | Wayne Weaver | Hancock MI | 66 | 12 | 1:36.6 | 24:57.8 | 4:59/K |
3 | Tang Wang | Hancock MI | 64 | 19 | 8:12.2 | 31:33.4 | 6:19/K |
4 | Manoj Parthasarathy | Houghton MI | 71 | 21 | 14:53.0 | 38:14.3 | 7:39/K |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Amy Hughes | Houghton MI | 38 | 16 | 33:19.3 | 6:40/K | |
2 | Lisa Meyer | Hancock MI | 61 | 17 | 0:09.4 | 33:28.7 | 6:42/K |
3 | Kelly Wittenberg | Lake Linden MI | 82 | 20 | 2:04.9 | 35:24.2 | 7:05/K |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Mark Madsen | Hancock MI | 9 | 10 | 23:41.7 | 4:44/K | |
2 | Tom Lindley | Lake Linden MI | 87 | 14 | 2:39.8 | 26:21.6 | 5:16/K |
3 | Mike Christianson | Lake Linden MI | 83 | 16 | 4:19.8 | 28:01.6 | 5:36/K |
4 | Craig Hughes | Houghton MI | 37 | 20 | 9:38.2 | 33:20.0 | 6:40/K |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Joan Rundman | Hancock MI | 102 | 3 | 21:59.5 | 4:24/K | |
2 | Claire Mishica | Hancock MI | 24 | 4 | 1:00.6 | 23:00.1 | 4:36/K |
3 | Danise Jarvey | Calumet MI | 46 | 5 | 2:10.3 | 24:09.9 | 4:50/K |
4 | Jean Fettig | Pelkie MI | 11 | 10 | 6:58.5 | 28:58.0 | 5:48/K |
5 | Holly Rivest | Lake Linden MI | 85 | 11 | 7:24.9 | 29:24.5 | 5:53/K |
6 | Joan Suits | Houghton MI | 13 | 14 | 8:26.7 | 30:26.3 | 6:05/K |
7 | Carrie Richards | Houghton MI | 75 | 15 | 8:49.7 | 30:49.3 | 6:10/K |
8 | Kristine Messer | Ralph, Mi MI | 7 | 22 | 13:31.2 | 35:30.7 | 7:06/K |
9 | Karen Fay | Hubbell MI | 95 | 23 | 15:03.8 | 37:03.4 | 7:25/K |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Bill Mielke | Calumet MI | 89 | 3 | 19:45.5 | 3:57/K | |
2 | Bryan Suits | Houghton MI | 14 | 11 | 4:12.4 | 23:57.9 | 4:47/K |
3 | Bob Richards | Houghton MI | 76 | 15 | 7:08.0 | 26:53.5 | 5:23/K |
4 | Terry Messer | Ralph, Mi MI | 8 | 18 | 10:55.9 | 30:41.4 | 6:08/K |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Gayle Setwart | Eagle Harbor MI | 22 | 19 | 35:08.2 | 7:02/K | |
2 | Terri McLellan | Muskegon MI | 32 | 28 | 17:13.7 | 52:22.0 | 10:28/K |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Richard Vendlinski | Houghton MI | 28 | 23 | 54:16.7 | 10:51/K | |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Annette Hibler | Chassel MI | 51 | 27 | 42:56.8 | 8:35/K |
*Overall place within gender.