2012 Lake Linden Wild Goose Chase

Overall Finish List

September 08, 2012


Results By Superior Timing LLC

10K Run

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Lynette Potvin Hancock MI 40 30 F 49:49.6 4:59/K
2 Becky Lafrancois Hancock MI 59 29 F 49:59.3 5:00/K
3 Mary Webster Chassel MI 36 37 F 51:45.6 5:11/K
4 Kim Green Calumet MI 6 49 F 51:50.2 5:11/K
5 Nan Pond Cape Canaveral FL 49 26 F 52:44.1 5:16/K
6 Amy Loukus Calumet MI 97 31 F 55:29.2 5:33/K
7 Jennifer Loukus Calumet MI 98 34 F 55:29.2 5:33/K
8 Katie Schattl Appleton, Wi WI 45 24 F 55:36.5 5:34/K
 

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Titus Brown Houghton MI 43 23 M 38:35.3 3:52/K
2 Paul Lyle Chassel MI 52 47 M 39:19.6 3:56/K
3 Christopher Marr Houghton MI 70 34 M 41:31.1 4:09/K
4 Justin Hoffmeyer Hancock MI 57 23 M 42:01.9 4:12/K
5 Brian Aho Atlantic Mine MI 86 59 M 44:44.9 4:28/K
6 Kyle Kelley Hancock MI 58 22 M 48:25.2 4:51/K
7 Dennis Gast Chassel MI 50 59 M 49:47.1 4:59/K
8 Saurav Pathak Houghton MI 72 35 M 50:06.0 5:01/K
9 Mark Roberts Hancock MI 63 60 M 50:16.2 5:02/K
10 Ben Bryant Lake Linden MI 79 27 M 52:33.9 5:15/K
11 John Laureto Houghton MI 68 22 M 54:07.0 5:25/K
12 Ben Whittbrodt Houghton MI 78 22 M 54:07.2 5:25/K
 

5K Run

 

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Christina Mishica Hancock MI 25 23 F 19:37.1 3:55/K
2 Brogan Beyette Houghton MI 23 22 F 21:19.0 4:16/K
3 Joan Rundman Hancock MI 102 51 F 21:59.5 4:24/K
4 Claire Mishica Hancock MI 24 52 F 23:00.1 4:36/K
5 Danise Jarvey Calumet MI 46 51 F 24:09.9 4:50/K
6 Sara Beiring Calumet MI 100 36 F 24:26.9 4:53/K
7 Amanda Gertz Lake Linden MI 15 24 F 26:48.0 5:22/K
8 Anne Jarvey Calumet MI 47 20 F 27:29.5 5:30/K
9 Jill Heide Lake Linden MI 17 26 F 28:06.1 5:37/K
10 Jean Fettig Pelkie MI 11 50 F 28:58.0 5:48/K
11 Holly Rivest Lake Linden MI 85 51 F 29:24.5 5:53/K
12 Michelle Johnson Dollar Bay MI 16 30 F 29:26.3 5:53/K
13 Andrea Walvatne Houghton MI 77 22 F 30:03.5 6:01/K
14 Joan Suits Houghton MI 13 56 F 30:26.3 6:05/K
15 Carrie Richards Houghton MI 75 52 F 30:49.3 6:10/K
16 Amy Hughes Houghton MI 38 49 F 33:19.3 6:40/K
17 Lisa Meyer Hancock MI 61 40 F 33:28.7 6:42/K
18 Rebecca Middlebrook Houghton MI 99 37 F 34:40.9 6:56/K
19 Gayle Setwart Eagle Harbor MI 22 61 F 35:08.2 7:02/K
20 Kelly Wittenberg Lake Linden MI 82 42 F 35:24.2 7:05/K
21 Kara Destrampe Lake Linden MI 80 34 F 35:24.4 7:05/K
22 Kristine Messer Ralph, Mi MI 7 56 F 35:30.7 7:06/K
23 Karen Fay Hubbell MI 95 58 F 37:03.4 7:25/K
24 Katie Nagel Dollar Bay MI 33 27 F 37:33.8 7:31/K
25 Stacey Carpenter Houghton MI 103 31 F 38:52.3 7:46/K
26 Sarah Menassian Hancock MI 60 26 F 39:19.9 7:52/K
27 Annette Hibler Chassel MI 51 70 F 42:56.8 8:35/K
28 Terri McLellan Muskegon MI 32 60 F 52:22.0 10:28/K
29 Steph Rameau Paris FRANCE 31 34 F 52:25.4 10:29/K
30 Cat Vendlinski Houghton MI 29 4 F 52:36.4 10:31/K
 

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Chad Norman Houghton MI 104 37 M 17:48.2 3:34/K
2 Spencer Townsend Houghton MI 91 M 18:07.0 3:37/K
3 Bill Mielke Calumet MI 89 56 M 19:45.5 3:57/K
4 Michael Middleton Lake Linden MI 26 19 M 20:29.1 4:06/K
5 Cory Jokela Lake Linden MI 101 19 M 20:31.1 4:06/K
6 John Troost Houghton MI 90 20 M 20:45.2 4:09/K
7 Greg Reed Houghton MI 74 21 M 20:56.8 4:11/K
8 Kyle Keranen Calumet MI 48 18 M 22:57.7 4:35/K
9 Ryan Towles Hancock MI 96 35 M 23:21.2 4:40/K
10 Mark Madsen Hancock MI 9 41 M 23:41.7 4:44/K
11 Bryan Suits Houghton MI 14 57 M 23:57.9 4:47/K
12 Wayne Weaver Hancock MI 66 38 M 24:57.8 4:59/K
13 Ryan Lindley Lake Linden MI 88 10 M 26:20.3 5:16/K
14 Tom Lindley Lake Linden MI 87 46 M 26:21.6 5:16/K
15 Bob Richards Houghton MI 76 56 M 26:53.5 5:23/K
16 Mike Christianson Lake Linden MI 83 49 M 28:01.6 5:36/K
17 Kristopher Falasco Houghton MI 67 22 M 30:03.2 6:01/K
18 Terry Messer Ralph, Mi MI 8 58 M 30:41.4 6:08/K
19 Tang Wang Hancock MI 64 30 M 31:33.4 6:19/K
20 Craig Hughes Houghton MI 37 46 M 33:20.0 6:40/K
21 Manoj Parthasarathy Houghton MI 71 35 M 38:14.3 7:39/K
22 Lewis Vendlinski Houghton MI 30 4 M 54:15.8 10:51/K
23 Richard Vendlinski Houghton MI 28 62 M 54:16.7 10:51/K
 

5K Walk

 

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Gladys Dupuis Lake Linden MI 19 53 F 35:38.0 7:08/K
2 Patricia Fezzey Lake Linden MI 84 59 F 40:30.7 8:06/K
3 Kris Callog-Raica Tamarack MI 34 62 F 40:45.2 8:09/K
4 Nancy Beaudoin Hancock MI 12 60 F 40:45.2 8:09/K
5 Elizabeth MacInnes Houghton MI 69 59 F 41:25.9 8:17/K
6 Kelly Destrampe Lake Linden MI 20 38 F 41:26.3 8:17/K
7 Ramona Englund Lake Linden MI 41 51 F 41:29.0 8:18/K
8 Loredanda Valenzano Hancock MI 27 40 F 42:53.4 8:35/K
9 Chelsea May Lake Linden MI 81 32 F 45:09.4 9:02/K
10 Trina Gustafson Hancock MI 56 42 F 45:09.8 9:02/K
11 Susie Griffin Lake Linden MI 3 54 F 51:43.3 10:21/K
12 Amy Kleine Lake Linden MI 5 55 F 51:43.5 10:21/K
13 Marie Butala Calumet MI 4 50 F 52:27.3 10:29/K
14 Sue Feira South Range MI 2 65 F 52:27.5 10:29/K
15 Gail Raffaelli Houghton MI 73 48 F 52:34.8 10:31/K
16 Carol Peterson Hancock MI 62 47 F 52:34.9 10:31/K
17 Sharee Blazier Hubbel MI 1 62 F 52:35.5 10:31/K
18 Kaitlyn Bunker Hancock MI 55 24 F 55:41.2 11:08/K
 

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Chris Sochay Calumet MI 10 47 M 37:37.4 7:31/K
2 Ian Beaudoin Calumet MI 92 0 M 40:47.3 8:09/K
3 Bruce Beaudoin Calumet MI 93 0 M 40:48.2 8:10/K
4 Eric Stewart Eagle Harbor MI 21 61 M 43:43.3 8:45/K
5 Thomas Suchenek Chassel MI 53 53 M 48:31.4 9:42/K
 

Stroller Derby

 

Female Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Kristin Wanhala Hancock MI 65 38 F 42:44.4 8:33/K
2 Jen Beaudette Lake Linden MI 18 29 F 44:57.6 8:59/K
 

Male Finishers

Place Name City Bib No Age Gender Total Time Pace
1 Chris Webster Chassel MI 35 41 M 37:03.4 7:25/K
 

Run as a Flock

Place Name City Bib No Age Gender Total Time Pace
1 Flocking Faster Meingast, Meingast, Flocking Faster 39 0 M 24:18.0 4:52/K
2 Flocking Fast Flocking Fast 54 0 M 24:36.6 4:55/K
 

The Goose 10K

Place Name City Bib No Age Gender Total Time Pace
1 Jim Vendlinski Houghton MI 94 34 M 43:45.2 4:23/K