Red Deer Run 11 Mile |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Michelle DenBeste | Marquette MI | 135 | 1 | 45:40.0 | 14.5MPH | |
2 | Karen Wright | Charlevoix MI | 106 | 2 | 5:37.7 | 51:17.8 | 12.9MPH |
3 | Michele Hach | Munising MI | 140 | 3 | 7:41.1 | 53:21.2 | 12.4MPH |
Female 14 and under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Breanna Argeropoulos | Marquette MI | 102 | 10 | 1:04:42.9 | 10.2MPH | |
Female 19 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Sara Wall | Wetmore MI | 127 | 9 | 1:03:14.9 | 10.4MPH | |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Amy Rogers | Machesney Park IL | 132 | 5 | 54:51.7 | 12.0MPH | |
2 | Victoria Gariepy | Munising MI | 112 | 13 | 26:26.0 | 1:21:17.8 | 8.12MPH |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jennifer Argeropoulos | Marquette MI | 101 | 6 | 56:50.3 | 11.6MPH | |
2 | Robbie Jo Fezatt | Negaunee MI | 111 | 7 | 5:40.9 | 1:02:31.2 | 10.6MPH |
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Judy Bolsenga | Wetmore MI | 105 | 4 | 53:54.2 | 12.2MPH | |
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Mary Wieter-Hord | Petoskey MI | 145 | 12 | 1:08:57.2 | 9.57MPH | |
2 | Martha Hayward | Negaunee MI | 137 | 14 | 17:20.4 | 1:26:17.6 | 7.65MPH |
Female Clydesdale |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Jennifer Michelin | Munising MI | 120 | 8 | 1:03:05.4 | 10.5MPH | |
2 | Frida Waara | Marquette MI | 144 | 11 | 1:59.4 | 1:05:04.8 | 10.1MPH |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Oskar Karinen | Painesdale MI | 139 | 1 | 41:10.9 | 16.0MPH | |
2 | Evan Fezatt | Negaunee MI | 110 | 2 | 0:07.3 | 41:18.2 | 16.0MPH |
3 | Brandon Inglehart | Petoskey MI | 113 | 3 | 0:59.4 | 42:10.3 | 15.7MPH |
Male 14 and under |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Devin Racicot | Wilson MI | 123 | 17 | 54:58.0 | 12.0MPH | |
2 | Tyler Racicot | Wilson MI | 124 | 18 | 1:49.7 | 56:47.7 | 11.6MPH |
3 | Troy Pardon | Gladstone MI | 143 | 23 | 7:05.5 | 1:02:03.5 | 10.6MPH |
Male 19 to 29 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Ryan Weatherwax | Marquette MI | 134 | 7 | 47:00.1 | 14.0MPH | |
2 | TJ Lassila | Munising MI | 118 | 25 | 15:24.8 | 1:02:25.0 | 10.6MPH |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Nate Dawson | Negaunee MI | 108 | 11 | 49:01.9 | 13.5MPH | |
2 | Josh Wall | Wetmore MI | 128 | 14 | 3:44.6 | 52:46.6 | 12.5MPH |
3 | Justin Rogers | Machesney Park IL | 133 | 16 | 5:50.0 | 54:51.9 | 12.0MPH |
4 | Joseph Racicot | Wilson MI | 122 | 19 | 7:46.0 | 56:48.0 | 11.6MPH |
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Brady Downey | Gladstone MI | 109 | 4 | 43:20.4 | 15.2MPH | |
2 | Mark Maloney | Gladstone MI | 119 | 5 | 3:10.1 | 46:30.6 | 14.2MPH |
3 | Jeff Meyer | Eagan MN | 136 | 13 | 8:49.7 | 52:10.1 | 12.7MPH |
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Dan Landers | Marquette MI | 117 | 6 | 46:39.6 | 14.1MPH | |
2 | Pat Abbott | Marquette MI | 107 | 9 | 1:07.2 | 47:46.9 | 13.8MPH |
3 | Fred Koehler | Harbor Springs MI | 114 | 10 | 1:44.6 | 48:24.3 | 13.6MPH |
4 | Brendan Straubel | Frankfort MI | 126 | 12 | 4:19.2 | 50:58.9 | 12.9MPH |
5 | Tom Shaw | Marquette MI | 125 | 20 | 10:14.3 | 56:54.0 | 11.6MPH |
6 | Tom Nelson | Munising MI | 121 | 21 | 10:24.0 | 57:03.7 | 11.6MPH |
7 | David Boe | Marquette MI | 104 | 26 | 15:58.1 | 1:02:37.8 | 10.5MPH |
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | William Aten | Boyne Falls MI | 103 | 8 | 47:29.6 | 13.9MPH | |
2 | Jim Hayward | Negaunee MI | 138 | 15 | 6:34.5 | 54:04.2 | 12.2MPH |
3 | Chip Truscon | Marquette MI | 141 | 27 | 15:15.9 | 1:02:45.5 | 10.5MPH |
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Terry Kureth | Gaylord MI | 116 | 22 | 1:01:39.7 | 10.7MPH | |
Male Clydsdale |
|||||||
Place | Name | City | Bib No | Overall | Time Back | Total Time | Pace |
1 | Kurt Peterson | Negaunee MI | 142 | 24 | 1:02:19.9 | 10.6MPH |
*Overall place within gender.