2012 Tour Da Woods

Age Group Results

September 08, 2012


Results By Superior Timing LLC

Hiawatha's Revenge 25 Mile

Female Open Winners

Place Name City Bib No Overall Time Back Total Time Pace
1 Cooper Dendel Marquette MI 604 1   1:48:34.1 13.8MPH
2 Susan Vigland Traverse City MI 644 2 3:10.7 1:51:44.8 13.4MPH
3 Lauri Brockmiller Traverse City MI 638 3 3:19.5 1:51:53.6 13.4MPH
 

Female 19 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Liz Kinnart Marquette MI 547 11   2:04:45.9 12.0MPH
2 Taylor Darcy Marquette MI 517 15 10:46.6 2:15:32.6 11.1MPH
3 Lacy Gregg Marquette MI 529 30 49:33.2 2:54:19.2 8.61MPH
 

Female 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Nichole Alexander Marquette MI 502 4   1:53:59.7 13.2MPH
2 Andrea Matter Sheboygan WI 561 5 2:03.2 1:56:02.9 12.9MPH
3 Christina Bennett Marquette MI 614 7 7:23.0 2:01:22.8 12.4MPH
4 Melanie Watkins Houghton MI 587 13 19:58.2 2:13:57.9 11.2MPH
5 Katie Menard Negaunee MI 565 18 25:06.7 2:19:06.4 10.8MPH
6 Christina Lehmann Gladstone MI 609 19 26:57.5 2:20:57.2 10.6MPH
7 Amanda Perry Gwinn MI 567 21 30:19.4 2:24:19.1 10.4MPH
8 Erin Pirkola Marquette MI 617 22 31:44.6 2:25:44.3 10.3MPH
9 Julie Belanger Jackson WY 598 23 32:14.1 2:26:13.9 10.3MPH
 

Female 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Adina Christian Marquette MI 513 6   1:59:18.5 12.6MPH
2 Amy Michaels Marquette MI 631 8 2:54.2 2:02:12.7 12.3MPH
3 Rachel Decker Traverse City MI 518 9 2:57.7 2:02:16.2 12.3MPH
4 Rhonda Lassila Wetmore MI 552 10 4:53.3 2:04:11.8 12.1MPH
5 Heather Brinegar Laurium MI 508 12 11:31.9 2:10:50.4 11.5MPH
6 Kris Tidd Christmas MI 583 14 15:42.0 2:15:00.6 11.1MPH
7 Joy Johnson Marquette MI 634 17 19:07.6 2:18:26.2 10.8MPH
8 Laurie Johnson Gladstone MI 621 25 30:54.5 2:30:13.0 10.0MPH
9 Tammi Lehto Atlantic Mine MI 553 26 37:40.3 2:36:58.8 9.56MPH
10 Laura Linna Marquette MI 556 31 57:20.1 2:56:38.6 8.49MPH
 

Female 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Lori Violetta Marquette MI 618 16   2:16:47.9 11.0MPH
2 Mary Erspamer Marquette MI 523 20 5:03.5 2:21:51.4 10.6MPH
3 Lesley Williams Marquette MI 601 27 23:16.9 2:40:04.8 9.37MPH
4 Paula Leppanen Ishpeming MI 554 28 28:22.1 2:45:10.0 9.08MPH
5 Polly Derby Ishpeming MI 624 29 34:13.4 2:51:01.3 8.77MPH
 

Female Single Speed

Place Name City Bib No Overall Time Back Total Time Pace
1 Lori Aho Gladstone MI 630 24   2:26:56.3 10.2MPH
 

Male Open Winners

Place Name City Bib No Overall Time Back Total Time Pace
1 Mike Anderson Alpena MI 611 1   1:30:15.1 16.6MPH
2 Jorden Wakeley Grayling MI 586 2 0:00.8 1:30:15.9 16.6MPH
3 Brian Matter Sheboygan WI 560 3 0:02.6 1:30:17.7 16.6MPH
 

Male 14 and under

Place Name City Bib No Overall Time Back Total Time Pace
1 Ben Kelley Gladstone MI 655 64   2:02:34.2 12.2MPH
 

Male 15 to 18

Place Name City Bib No Overall Time Back Total Time Pace
1 Pete Karinen Painesdale MI 622 6   1:36:05.3 15.6MPH
2 Daniel Henderson Hancock MI 637 13 3:10.0 1:39:15.4 15.1MPH
3 Robert Riutta Ishpeming MI 575 15 3:22.8 1:39:28.2 15.1MPH
4 Cody McGrath Negaunee MI 563 23 6:39.6 1:42:44.9 14.6MPH
5 Casey Lhullier Marquette MI 608 82 39:34.9 2:15:40.2 11.1MPH
6 Storm Juntti Negaunee MI 541 83 40:13.4 2:16:18.8 11.0MPH
7 Curt Hemphill Peshtigo WI 600 84 41:15.8 2:17:21.2 10.9MPH
8 Luke Johnson Marquette MI 539 92 47:45.8 2:23:51.2 10.4MPH
9 Levi Johnson Marquette MI 645 99 53:02.1 2:29:07.4 10.1MPH
10 Kevin Knotek Gwinn MI 548 116 1:44:26.3 3:20:31.6 7.48MPH
 

Male 19 to 29

Place Name City Bib No Overall Time Back Total Time Pace
1 Cole House Oneida WI 623 4   1:30:32.9 16.6MPH
2 Tyler Gauthier Ishpeming MI 527 5 2:55.0 1:33:28.0 16.0MPH
3 Mac Brennan Houghton MI 619 7 5:35.1 1:36:08.0 15.6MPH
4 Christopher Chase Marquette MI 641 16 8:55.7 1:39:28.6 15.1MPH
5 Michael Wenzel Edgar WI 648 17 9:31.9 1:40:04.8 15.0MPH
6 Tyler Jenema Marquette MI 652 20 10:37.6 1:41:10.5 14.8MPH
7 Zeb Johnston Marquette MI 626 24 12:13.2 1:42:46.1 14.6MPH
8 Brad Jalonen Ishpeming MI 635 33 16:53.5 1:47:26.4 14.0MPH
9 Glen Shaw Marquette MI 579 35 16:56.3 1:47:29.2 14.0MPH
10 Brian Reckker Marquette MI 574 41 21:21.4 1:51:54.3 13.4MPH
11 Jeff Wolf Marquette MI 592 49 27:22.0 1:57:55.0 12.7MPH
12 Jeremy Carlson Negaunee MI 646 65 32:39.3 2:03:12.3 12.2MPH
13 Justin Baetsen Boyne Falls, MI 505 74 37:27.9 2:08:00.9 11.7MPH
14 Andrew Gardner Munising MI 525 95 54:55.0 2:25:27.9 10.3MPH
15 Walker Derby Ishpeming MI 649 100 58:48.9 2:29:21.8 10.0MPH
16 Andrew Erkfitz Munising MI 522 113 1:19:24.8 2:49:57.8 8.83MPH
 

Male 30 to 39

Place Name City Bib No Overall Time Back Total Time Pace
1 Ryan Kennedy Traverse City MI 620 8   1:36:34.4 15.5MPH
2 Matt Zak Eveleth MN 595 10 0:38.0 1:37:12.5 15.4MPH
3 Tom Carpenter Marquette MI 511 12 2:08.8 1:38:43.3 15.2MPH
4 Colby Lash Marquette MI 551 14 2:41.6 1:39:16.1 15.1MPH
5 Pete Skellenger Traverse City MI 580 19 3:55.5 1:40:30.0 14.9MPH
6 Andy Stevens Marquette MI 651 21 4:58.6 1:41:33.0 14.8MPH
7 Steve Kuhl Marquette MI 629 22 5:58.2 1:42:32.6 14.6MPH
8 Jason Vayre Marquette MI 585 25 6:37.5 1:43:12.0 14.5MPH
9 Paul Nederveld Hudsonville MI 613 26 6:37.9 1:43:12.4 14.5MPH
10 Tim Shandonay Marquette MI 616 29 7:49.2 1:44:23.7 14.4MPH
11 Craig Thomas Marquette MI 602 32 9:07.6 1:45:42.1 14.2MPH
12 Robert Plotezka Marquette MI 572 34 10:54.8 1:47:29.2 14.0MPH
13 Greg Steltenpohl Marquette MI 605 38 15:06.0 1:51:40.4 13.4MPH
14 Charlie Brecheisen Alanson MI 643 42 15:23.3 1:51:57.7 13.4MPH
15 Ryan Grim Marquette MI 530 50 21:21.2 1:57:55.7 12.7MPH
16 Jim Picotte Traverse City MI 671 59 24:15.5 2:00:50.0 12.4MPH
17 Fran Sevegney Ishpeming MI 578 60 24:43.6 2:01:18.1 12.4MPH
18 Andy Perry Gwinn MI 566 62 25:13.7 2:01:48.2 12.3MPH
19 Dustin Hart Petoskey MI 533 63 25:58.0 2:02:32.5 12.2MPH
20 Josh Menard Negaunee MI 564 66 27:19.6 2:03:54.1 12.1MPH
21 Tom Morrison Escanaba MI 607 79 36:38.7 2:13:13.2 11.3MPH
22 Jason Doney Ishpeming MI 520 85 41:15.6 2:17:50.1 10.9MPH
23 Michael Juchemich Negaunee MI 540 105 54:36.6 2:31:11.1 9.92MPH
 

Male 40 to 49

Place Name City Bib No Overall Time Back Total Time Pace
1 Matthew Colligan Marquette MI 514 9   1:36:48.4 15.5MPH
2 Thomas Asmus Marquette MI 627 11 0:47.5 1:37:35.9 15.4MPH
3 David Grant Marquette MI 528 18 3:33.1 1:40:21.6 14.9MPH
4 Tim Jenema Williamsburg MI 650 27 6:30.3 1:43:18.7 14.5MPH
5 Jeff Juntti Negaunee MI 542 31 8:34.5 1:45:23.0 14.2MPH
6 Jeff Galsterer Traverse City MI 524 39 14:52.9 1:51:41.4 13.4MPH
7 Jason Jilbert Marquette MI 537 40 14:54.3 1:51:42.8 13.4MPH
8 Jim Marietti Ishpeming MI 559 43 15:11.4 1:51:59.9 13.4MPH
9 Scott Kelley Gladstone MI 654 44 15:27.1 1:52:15.6 13.4MPH
10 Kevin Wright Charlevoix MI 594 46 16:48.5 1:53:37.0 13.2MPH
11 David Watkins Houghton MI 588 48 18:31.5 1:55:20.0 13.0MPH
12 John Kangas Marquette MI 543 51 21:13.6 1:58:02.1 12.7MPH
13 Dennis Jensen Rockford MI 536 52 21:20.4 1:58:08.9 12.7MPH
14 Jeff Shipkey Marquette MI 628 61 24:42.3 2:01:30.8 12.3MPH
15 Tim Kimmes Marquette MI 639 68 28:20.8 2:05:09.3 12.0MPH
16 Lyle Michaels Marquette MI 503 76 32:57.7 2:09:46.2 11.6MPH
17 Steve Ouwinga Gladstone MI 656 78 35:55.4 2:12:43.9 11.3MPH
18 Christian Andersen Marquette MI 504 86 42:11.0 2:18:59.4 10.8MPH
19 Andy Labar Manistique MI 550 87 43:26.7 2:20:15.1 10.7MPH
20 Phil Taylor Greenleaf WI 568 88 44:33.7 2:21:22.2 10.6MPH
21 Robert Mattia Negaunee MI 562 89 45:21.1 2:22:09.5 10.6MPH
22 Chris Malloy Germfask MI 558 91 46:54.4 2:23:42.8 10.4MPH
23 Jim Pardon Gladstone MI 636 111 1:09:15.9 2:46:04.4 9.03MPH
 

Male 50 to 59

Place Name City Bib No Overall Time Back Total Time Pace
1 Mark Churchill Gwinn MI 612 28   1:43:43.4 14.5MPH
2 Lars Welton Traverse City MI 589 30 1:22.1 1:45:05.5 14.3MPH
3 Thomas Mahaney Marquette MI 557 36 4:36.8 1:48:20.2 13.8MPH
4 Kirk Harger Munising MI 532 47 10:40.8 1:54:24.3 13.1MPH
5 Gerald Koski Ishpeming MI 549 54 14:49.7 1:58:33.1 12.7MPH
6 Kent Jenema Gwinn MI 633 58 16:44.6 2:00:28.0 12.5MPH
7 Mark Bader Gladstone MI 625 67 20:34.1 2:04:17.5 12.1MPH
8 Craig Winnie Grand Marais MI 591 69 21:36.7 2:05:20.1 12.0MPH
9 Robert Johnson Escanaba MI 632 70 21:45.8 2:05:29.3 12.0MPH
10 Bruce Carlson Negaunee MI 647 71 22:47.7 2:06:31.1 11.9MPH
11 Steve Hackney Houghton MI 642 72 22:49.5 2:06:32.9 11.9MPH
12 Paul Pawlak Marquette MI 653 81 31:53.3 2:15:36.7 11.1MPH
13 Mike Reckker Marquette MI 573 93 40:54.5 2:24:37.9 10.4MPH
14 Barney Banton Marquette MI 597 94 40:55.6 2:24:39.0 10.4MPH
15 Dave Kero Negaunee MI 545 97 42:50.5 2:26:33.9 10.2MPH
16 Todd Johnson Marquette MI 538 101 45:39.4 2:29:22.8 10.0MPH
17 Dale Thomas Ishpeming MI 610 103 46:20.6 2:30:04.1 10.0MPH
18 John Hemphill Peshtigo WI 599 106 48:08.6 2:31:52.0 9.88MPH
19 Robert Hoerner Marquette MI 534 109 54:24.2 2:38:07.6 9.49MPH
 

Male 60 to 69

Place Name City Bib No Overall Time Back Total Time Pace
1 Larry Truel Munising MI 584 77   2:12:24.9 11.3MPH
2 Buck Innerebner Michigamme MI 606 80 1:09.6 2:13:34.5 11.2MPH
3 Mark Kantola Charlevoix MI 544 96 13:55.8 2:26:20.7 10.3MPH
4 Gordon Leppanen Ishpeming MI 555 108 22:05.4 2:34:30.4 9.71MPH
5 Thomas Rogers Ishpeming MI 577 110 31:20.0 2:43:44.9 9.16MPH
6 Don Szenina Ishpeming MI 582 112 34:40.3 2:47:05.2 8.98MPH
7 Thomas Hord Petoskey MI 535 114 38:28.8 2:50:53.7 8.78MPH
 

Male 70 and Over

Place Name City Bib No Overall Time Back Total Time Pace
1 Paula Dalpra Crystal Falls MI 516 115   3:03:58.9 8.15MPH
 

Male Clydsdale

Place Name City Bib No Overall Time Back Total Time Pace
1 Rick Hill Munising MI 501 45   1:53:11.4 13.3MPH
2 Scott Rodda Champion MI 576 53 5:16.3 1:58:27.8 12.7MPH
3 Todd Poquette Negaunee MI 603 73 13:46.6 2:06:58.1 11.8MPH
4 Kevin Wethy Bear Lake MI 590 90 29:03.3 2:22:14.8 10.5MPH
5 Ernest Skeans Kaleva MI 596 98 35:04.6 2:28:16.1 10.1MPH
6 Matt Chambers Houghton MI 512 104 37:06.5 2:30:18.0 10.0MPH
7 Eric Wolf Marquette MI 593 107 38:43.6 2:31:55.1 9.87MPH
 

Male Single Speed

Place Name City Bib No Overall Time Back Total Time Pace
1 Jeff Phipps Grayling MI 570 37   1:51:36.7 13.4MPH
2 David Gill Marquette MI 507 55 7:28.8 1:59:05.6 12.6MPH
3 Nevin Brownell Marquette MI 657 56 7:48.8 1:59:25.6 12.6MPH
4 Bob Carpenter L'Anse MI 510 57 8:23.4 2:00:00.2 12.5MPH
5 Mark Corbett Gladstone MI 515 75 18:05.8 2:09:42.6 11.6MPH
6 Brian DeVries Hayward WI 519 102 38:14.2 2:29:51.0 10.0MPH

*Overall place within gender.