2012 Tour Da Woods

Overall Finish List

September 08, 2012


Results By Superior Timing LLC

Hiawatha's Revenge 25 Mile

Female Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Cooper Dendel Marquette MI 604 20 F 1 Top Fin   1:48:34.1 13.8MPH
2 Susan Vigland Traverse City MI 644 43 F 2 Top Fin 3:10.7 1:51:44.8 13.4MPH
3 Lauri Brockmiller Traverse City MI 638 37 F 3 Top Fin 3:19.5 1:51:53.6 13.4MPH
4 Nichole Alexander Marquette MI 502 39 F 1 30-39 5:25.5 1:53:59.7 13.2MPH
5 Andrea Matter Sheboygan WI 561 35 F 2 30-39 7:28.8 1:56:02.9 12.9MPH
6 Adina Christian Marquette MI 513 40 F 1 40-49 10:44.3 1:59:18.5 12.6MPH
7 Christina Bennett Marquette MI 614 31 F 3 30-39 12:48.6 2:01:22.8 12.4MPH
8 Amy Michaels Marquette MI 631 46 F 2 40-49 13:38.5 2:02:12.7 12.3MPH
9 Rachel Decker Traverse City MI 518 40 F 3 40-49 13:42.1 2:02:16.2 12.3MPH
10 Rhonda Lassila Wetmore MI 552 45 F 4 40-49 15:37.7 2:04:11.8 12.1MPH
11 Liz Kinnart Marquette MI 547 26 F 1 19-29 16:11.8 2:04:45.9 12.0MPH
12 Heather Brinegar Laurium MI 508 42 F 5 40-49 22:16.3 2:10:50.4 11.5MPH
13 Melanie Watkins Houghton MI 587 39 F 4 30-39 25:23.8 2:13:57.9 11.2MPH
14 Kris Tidd Christmas MI 583 42 F 6 40-49 26:26.4 2:15:00.6 11.1MPH
15 Taylor Darcy Marquette MI 517 25 F 2 19-29 26:58.4 2:15:32.6 11.1MPH
16 Lori Violetta Marquette MI 618 51 F 1 50-59 28:13.7 2:16:47.9 11.0MPH
17 Joy Johnson Marquette MI 634 49 F 7 40-49 29:52.0 2:18:26.2 10.8MPH
18 Katie Menard Negaunee MI 565 32 F 5 30-39 30:32.3 2:19:06.4 10.8MPH
19 Christina Lehmann Gladstone MI 609 35 F 6 30-39 32:23.1 2:20:57.2 10.6MPH
20 Mary Erspamer Marquette MI 523 53 F 2 50-59 33:17.2 2:21:51.4 10.6MPH
21 Amanda Perry Gwinn MI 567 31 F 7 30-39 35:45.0 2:24:19.1 10.4MPH
22 Erin Pirkola Marquette MI 617 33 F 8 30-39 37:10.2 2:25:44.3 10.3MPH
23 Julie Belanger Jackson WY 598 32 F 9 30-39 37:39.7 2:26:13.9 10.3MPH
24 Lori Aho Gladstone MI 630 99 F 1 99-99 38:22.1 2:26:56.3 10.2MPH
25 Laurie Johnson Gladstone MI 621 44 F 8 40-49 41:38.8 2:30:13.0 10.0MPH
26 Tammi Lehto Atlantic Mine MI 553 45 F 9 40-49 48:24.7 2:36:58.8 9.56MPH
27 Lesley Williams Marquette MI 601 51 F 3 50-59 51:30.6 2:40:04.8 9.37MPH
28 Paula Leppanen Ishpeming MI 554 52 F 4 50-59 56:35.9 2:45:10.0 9.08MPH
29 Polly Derby Ishpeming MI 624 55 F 5 50-59 1:02:27.1 2:51:01.3 8.77MPH
30 Lacy Gregg Marquette MI 529 26 F 3 19-29 1:05:45.0 2:54:19.2 8.61MPH
31 Laura Linna Marquette MI 556 49 F 10 40-49 1:08:04.5 2:56:38.6 8.49MPH
 

Male Finishers

Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
1 Mike Anderson Alpena MI 611 23 M 1 Top Fin   1:30:15.1 16.6MPH
2 Jorden Wakeley Grayling MI 586 22 M 2 Top Fin 0:00.8 1:30:15.9 16.6MPH
3 Brian Matter Sheboygan WI 560 34 M 3 Top Fin 0:02.6 1:30:17.7 16.6MPH
4 Cole House Oneida WI 623 24 M 1 19-29 0:17.8 1:30:32.9 16.6MPH
5 Tyler Gauthier Ishpeming MI 527 29 M 2 19-29 3:12.9 1:33:28.0 16.0MPH
6 Pete Karinen Painesdale MI 622 16 M 1 15-18 5:50.2 1:36:05.3 15.6MPH
7 Mac Brennan Houghton MI 619 22 M 3 19-29 5:52.9 1:36:08.0 15.6MPH
8 Ryan Kennedy Traverse City MI 620 37 M 1 30-39 6:19.3 1:36:34.4 15.5MPH
9 Matthew Colligan Marquette MI 514 43 M 1 40-49 6:33.3 1:36:48.4 15.5MPH
10 Matt Zak Eveleth MN 595 39 M 2 30-39 6:57.4 1:37:12.5 15.4MPH
11 Thomas Asmus Marquette MI 627 45 M 2 40-49 7:20.8 1:37:35.9 15.4MPH
12 Tom Carpenter Marquette MI 511 34 M 3 30-39 8:28.2 1:38:43.3 15.2MPH
13 Daniel Henderson Hancock MI 637 15 M 2 15-18 9:00.3 1:39:15.4 15.1MPH
14 Colby Lash Marquette MI 551 34 M 4 30-39 9:01.0 1:39:16.1 15.1MPH
15 Robert Riutta Ishpeming MI 575 15 M 3 15-18 9:13.1 1:39:28.2 15.1MPH
16 Christopher Chase Marquette MI 641 26 M 4 19-29 9:13.5 1:39:28.6 15.1MPH
17 Michael Wenzel Edgar WI 648 25 M 5 19-29 9:49.7 1:40:04.8 15.0MPH
18 David Grant Marquette MI 528 43 M 3 40-49 10:06.5 1:40:21.6 14.9MPH
19 Pete Skellenger Traverse City MI 580 34 M 5 30-39 10:14.9 1:40:30.0 14.9MPH
20 Tyler Jenema Marquette MI 652 26 M 6 19-29 10:55.4 1:41:10.5 14.8MPH
21 Andy Stevens Marquette MI 651 35 M 6 30-39 11:17.9 1:41:33.0 14.8MPH
22 Steve Kuhl Marquette MI 629 35 M 7 30-39 12:17.5 1:42:32.6 14.6MPH
23 Cody McGrath Negaunee MI 563 18 M 4 15-18 12:29.8 1:42:44.9 14.6MPH
24 Zeb Johnston Marquette MI 626 19 M 7 19-29 12:31.0 1:42:46.1 14.6MPH
25 Jason Vayre Marquette MI 585 33 M 8 30-39 12:56.9 1:43:12.0 14.5MPH
26 Paul Nederveld Hudsonville MI 613 36 M 9 30-39 12:57.3 1:43:12.4 14.5MPH
27 Tim Jenema Williamsburg MI 650 42 M 4 40-49 13:03.6 1:43:18.7 14.5MPH
28 Mark Churchill Gwinn MI 612 50 M 1 50-59 13:28.3 1:43:43.4 14.5MPH
29 Tim Shandonay Marquette MI 616 36 M 10 30-39 14:08.6 1:44:23.7 14.4MPH
30 Lars Welton Traverse City MI 589 58 M 2 50-59 14:50.4 1:45:05.5 14.3MPH
31 Jeff Juntti Negaunee MI 542 43 M 5 40-49 15:07.9 1:45:23.0 14.2MPH
32 Craig Thomas Marquette MI 602 34 M 11 30-39 15:27.0 1:45:42.1 14.2MPH
33 Brad Jalonen Ishpeming MI 635 26 M 8 19-29 17:11.3 1:47:26.4 14.0MPH
34 Robert Plotezka Marquette MI 572 36 M 12 30-39 17:14.1 1:47:29.2 14.0MPH
35 Glen Shaw Marquette MI 579 22 M 9 19-29 17:14.1 1:47:29.2 14.0MPH
36 Thomas Mahaney Marquette MI 557 55 M 3 50-59 18:05.1 1:48:20.2 13.8MPH
37 Jeff Phipps Grayling MI 570 99 M 1 99-99 21:21.6 1:51:36.7 13.4MPH
38 Greg Steltenpohl Marquette MI 605 35 M 13 30-39 21:25.3 1:51:40.4 13.4MPH
39 Jeff Galsterer Traverse City MI 524 40 M 6 40-49 21:26.3 1:51:41.4 13.4MPH
40 Jason Jilbert Marquette MI 537 40 M 7 40-49 21:27.7 1:51:42.8 13.4MPH
41 Brian Reckker Marquette MI 574 19 M 10 19-29 21:39.2 1:51:54.3 13.4MPH
42 Charlie Brecheisen Alanson MI 643 39 M 14 30-39 21:42.6 1:51:57.7 13.4MPH
43 Jim Marietti Ishpeming MI 559 45 M 8 40-49 21:44.8 1:51:59.9 13.4MPH
44 Scott Kelley Gladstone MI 654 40 M 9 40-49 22:00.5 1:52:15.6 13.4MPH
45 Rick Hill Munising MI 501 98 M 1 98-98 22:56.3 1:53:11.4 13.3MPH
46 Kevin Wright Charlevoix MI 594 42 M 10 40-49 23:21.9 1:53:37.0 13.2MPH
47 Kirk Harger Munising MI 532 50 M 4 50-59 24:09.2 1:54:24.3 13.1MPH
48 David Watkins Houghton MI 588 43 M 11 40-49 25:04.9 1:55:20.0 13.0MPH
49 Jeff Wolf Marquette MI 592 27 M 11 19-29 27:39.9 1:57:55.0 12.7MPH
50 Ryan Grim Marquette MI 530 33 M 15 30-39 27:40.6 1:57:55.7 12.7MPH
51 John Kangas Marquette MI 543 40 M 12 40-49 27:47.0 1:58:02.1 12.7MPH
52 Dennis Jensen Rockford MI 536 45 M 13 40-49 27:53.8 1:58:08.9 12.7MPH
53 Scott Rodda Champion MI 576 98 M 2 98-98 28:12.7 1:58:27.8 12.7MPH
54 Gerald Koski Ishpeming MI 549 59 M 5 50-59 28:18.0 1:58:33.1 12.7MPH
55 David Gill Marquette MI 507 99 M 2 99-99 28:50.5 1:59:05.6 12.6MPH
56 Nevin Brownell Marquette MI 657 99 M 3 99-99 29:10.5 1:59:25.6 12.6MPH
57 Bob Carpenter L'Anse MI 510 99 M 4 99-99 29:45.1 2:00:00.2 12.5MPH
58 Kent Jenema Gwinn MI 633 54 M 6 50-59 30:12.9 2:00:28.0 12.5MPH
59 Jim Picotte Traverse City MI 671 37 M 16 30-39 30:34.9 2:00:50.0 12.4MPH
60 Fran Sevegney Ishpeming MI 578 35 M 17 30-39 31:03.0 2:01:18.1 12.4MPH
61 Jeff Shipkey Marquette MI 628 40 M 14 40-49 31:15.7 2:01:30.8 12.3MPH
62 Andy Perry Gwinn MI 566 31 M 18 30-39 31:33.1 2:01:48.2 12.3MPH
63 Dustin Hart Petoskey MI 533 35 M 19 30-39 32:17.4 2:02:32.5 12.2MPH
64 Ben Kelley Gladstone MI 655 12 M 1 0-14 32:19.1 2:02:34.2 12.2MPH
65 Jeremy Carlson Negaunee MI 646 19 M 12 19-29 32:57.2 2:03:12.3 12.2MPH
66 Josh Menard Negaunee MI 564 32 M 20 30-39 33:39.0 2:03:54.1 12.1MPH
67 Mark Bader Gladstone MI 625 57 M 7 50-59 34:02.4 2:04:17.5 12.1MPH
68 Tim Kimmes Marquette MI 639 45 M 15 40-49 34:54.2 2:05:09.3 12.0MPH
69 Craig Winnie Grand Marais MI 591 50 M 8 50-59 35:05.0 2:05:20.1 12.0MPH
70 Robert Johnson Escanaba MI 632 53 M 9 50-59 35:14.2 2:05:29.3 12.0MPH
71 Bruce Carlson Negaunee MI 647 57 M 10 50-59 36:16.0 2:06:31.1 11.9MPH
72 Steve Hackney Houghton MI 642 54 M 11 50-59 36:17.8 2:06:32.9 11.9MPH
73 Todd Poquette Negaunee MI 603 98 M 3 98-98 36:43.0 2:06:58.1 11.8MPH
74 Justin Baetsen Boyne Falls, MI 505 27 M 13 19-29 37:45.8 2:08:00.9 11.7MPH
75 Mark Corbett Gladstone MI 515 99 M 5 99-99 39:27.5 2:09:42.6 11.6MPH
76 Lyle Michaels Marquette MI 503 45 M 16 40-49 39:31.1 2:09:46.2 11.6MPH
77 Larry Truel Munising MI 584 64 M 1 60-69 42:09.8 2:12:24.9 11.3MPH
78 Steve Ouwinga Gladstone MI 656 41 M 17 40-49 42:28.8 2:12:43.9 11.3MPH
79 Tom Morrison Escanaba MI 607 31 M 21 30-39 42:58.1 2:13:13.2 11.3MPH
80 Buck Innerebner Michigamme MI 606 63 M 2 60-69 43:19.4 2:13:34.5 11.2MPH
81 Paul Pawlak Marquette MI 653 58 M 12 50-59 45:21.6 2:15:36.7 11.1MPH
82 Casey Lhullier Marquette MI 608 16 M 5 15-18 45:25.1 2:15:40.2 11.1MPH
83 Storm Juntti Negaunee MI 541 16 M 6 15-18 46:03.7 2:16:18.8 11.0MPH
84 Curt Hemphill Peshtigo WI 600 17 M 7 15-18 47:06.1 2:17:21.2 10.9MPH
85 Jason Doney Ishpeming MI 520 34 M 22 30-39 47:35.0 2:17:50.1 10.9MPH
86 Christian Andersen Marquette MI 504 40 M 18 40-49 48:44.3 2:18:59.4 10.8MPH
87 Andy Labar Manistique MI 550 42 M 19 40-49 50:00.0 2:20:15.1 10.7MPH
88 Phil Taylor Greenleaf WI 568 41 M 20 40-49 51:07.1 2:21:22.2 10.6MPH
89 Robert Mattia Negaunee MI 562 46 M 21 40-49 51:54.4 2:22:09.5 10.6MPH
90 Kevin Wethy Bear Lake MI 590 98 M 4 98-98 51:59.7 2:22:14.8 10.5MPH
91 Chris Malloy Germfask MI 558 42 M 22 40-49 53:27.7 2:23:42.8 10.4MPH
92 Luke Johnson Marquette MI 539 15 M 8 15-18 53:36.1 2:23:51.2 10.4MPH
93 Mike Reckker Marquette MI 573 53 M 13 50-59 54:22.8 2:24:37.9 10.4MPH
94 Barney Banton Marquette MI 597 58 M 14 50-59 54:23.9 2:24:39.0 10.4MPH
95 Andrew Gardner Munising MI 525 22 M 14 19-29 55:12.8 2:25:27.9 10.3MPH
96 Mark Kantola Charlevoix MI 544 62 M 3 60-69 56:05.6 2:26:20.7 10.3MPH
97 Dave Kero Negaunee MI 545 55 M 15 50-59 56:18.8 2:26:33.9 10.2MPH
98 Ernest Skeans Kaleva MI 596 98 M 5 98-98 58:01.0 2:28:16.1 10.1MPH
99 Levi Johnson Marquette MI 645 16 M 9 15-18 58:52.3 2:29:07.4 10.1MPH
100 Walker Derby Ishpeming MI 649 22 M 15 19-29 59:06.7 2:29:21.8 10.0MPH
 
Place Name City Bib No Age Gender Age Group Time Back Total Time Pace
101 Todd Johnson Marquette MI 538 56 M 16 50-59 59:07.7 2:29:22.8 10.0MPH
102 Brian DeVries Hayward WI 519 99 M 6 99-99 59:35.9 2:29:51.0 10.0MPH
103 Dale Thomas Ishpeming MI 610 52 M 17 50-59 59:49.0 2:30:04.1 10.0MPH
104 Matt Chambers Houghton MI 512 98 M 6 98-98 1:00:02.9 2:30:18.0 10.0MPH
105 Michael Juchemich Negaunee MI 540 32 M 23 30-39 1:00:56.0 2:31:11.1 9.92MPH
106 John Hemphill Peshtigo WI 599 56 M 18 50-59 1:01:36.9 2:31:52.0 9.88MPH
107 Eric Wolf Marquette MI 593 98 M 7 98-98 1:01:40.0 2:31:55.1 9.87MPH
108 Gordon Leppanen Ishpeming MI 555 63 M 4 60-69 1:04:15.3 2:34:30.4 9.71MPH
109 Robert Hoerner Marquette MI 534 56 M 19 50-59 1:07:52.5 2:38:07.6 9.49MPH
110 Thomas Rogers Ishpeming MI 577 66 M 5 60-69 1:13:29.8 2:43:44.9 9.16MPH
111 Jim Pardon Gladstone MI 636 48 M 23 40-49 1:15:49.3 2:46:04.4 9.03MPH
112 Don Szenina Ishpeming MI 582 61 M 6 60-69 1:16:50.1 2:47:05.2 8.98MPH
113 Andrew Erkfitz Munising MI 522 21 M 16 19-29 1:19:42.7 2:49:57.8 8.83MPH
114 Thomas Hord Petoskey MI 535 67 M 7 60-69 1:20:38.6 2:50:53.7 8.78MPH
115 Paula Dalpra Crystal Falls MI 516 73 M 1 70-97 1:33:43.8 3:03:58.9 8.15MPH
116 Kevin Knotek Gwinn MI 548 18 M 10 15-18 1:50:16.5 3:20:31.6 7.48MPH